Fox and Hound Running

Overall Finish List

August 19, 2010


Results By Race Management Systems, Inc.

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    CHRISTOPHER REIS       CINCINNATI  OH       29 ***** M  0-99   15:37.00   20:37.00   05:00.00    5:02/M
    2    GREAHAM NIEMER         FORT THOMAS  KY      26 ***** M  0-99   16:42.00   21:42.00   05:00.00    5:23/M
    3    MARC TEISMANN          ALEXANDRIA  KY       28 ***** M  0-99   17:12.00   22:12.00   05:00.00    5:33/M
    4    JOSEPH BAZLER          EDGEWOOD  KY         25 ***** M  0-99   17:34.00   22:34.00   05:00.00    5:40/M
    5    EVAN BAYLES            CINCINNATI  OH       27 ***** M  0-99   17:38.00   22:38.00   05:00.00    5:41/M
    6    ANDREW BRASSE          CINCINNATI  OH       29 ***** M  0-99   17:48.00   22:49.00   05:01.00    5:45/M
    7    BRAD DUNLEVY           NEWPORT  KY          36 ***** M  0-99   17:54.00   22:54.00   05:00.00    5:46/M
    8    TOMMY WEBER            CINCINNATI  OH       23 ***** M  0-99   18:03.00   23:03.00   05:00.00    5:49/M
    9    DAN BIRD               CINCINNATI  OH       51 ***** M  0-99   18:05.00   23:05.00   05:00.00    5:50/M
   10    MATTHEW FRONDORF       LAKESIDE PARK  KY    23 ***** M  0-99   18:12.00   23:12.00   05:00.00    5:52/M
   11    BLAKE BURCHELL         LOUISVILLE  KY       44 ***** M  0-99   18:13.00   23:13.00   05:00.00    5:53/M
   12    BILL HOFFMAN           CINCINNATI  OH       38 ***** M  0-99   18:28.00   23:29.00   05:01.00    5:57/M
   13    BENJAMIN ALEXANDER     CINCINNATI  OH       29 ***** M  0-99   19:26.00   24:33.00   05:07.00    6:16/M
   14    JASON HARPOLD          LOVELAND  OH         30 ***** M  0-99   19:39.00   24:40.00   05:01.00    6:20/M
   15    ALEJANDRO GAUNA        CINCINNATI  OH       27 ***** M  0-99   19:54.00   24:55.00   05:01.00    6:25/M
   16    NEIL NARAYAN           CINCINNATI  OH       24 ***** M  0-99   19:55.00   24:55.00   05:00.00    6:25/M
   17    JEFFEY CLIFT           CINCINNATI  OH       21 ***** M  0-99   20:07.00   25:07.00   05:00.00    6:29/M
   18    ARASH BABAOFF          CINCINNATI  OH       43 ***** M  0-99   20:49.00   25:51.00   05:02.00    6:43/M
   19    EDWARD SCHLOSS         CINCINNATI  OH       46 ***** M  0-99   21:11.00   26:11.00   05:00.00    6:50/M
   20    CRISTY DOLL            NORTH BEND  OH       25 ***** F  0-99   21:21.00   21:21.00               6:53/M
   21    MATT WESTGATE          CINCINNATI  OH       33 ***** M  0-99   21:47.00   26:47.00   05:00.00    7:02/M
   22    ZACH BONKOWSKI         CINCINNATI  OH       31 ***** M  0-99   21:49.00   26:53.00   05:04.00    7:02/M
   23    JIM DEVANNEY           CINCINNATI  OH       62 ***** M  0-99   21:50.00   26:50.00   05:00.00    7:03/M
   24    JOE ZEINNER            CINCINNATI  OH       55 ***** M  0-99   21:50.00   26:54.00   05:04.00    7:03/M
   25    CHRISTOPHER HIGGINBOTHABELLEVUE  KY         34 ***** M  0-99   21:54.00   26:55.00   05:01.00    7:04/M
   26    JT BARSE               CINCINNATI  OH       25 ***** M  0-99   21:57.00   26:57.00   05:00.00    7:05/M
   27    SUSAN HOELLE           CINCINNATI  OH       40 ***** F  0-99   21:59.00   21:59.00               7:05/M
   28    JASON DUNCAN           WINCHESTER  IN       37     1 M  0-99   22:03.00   27:06.00   05:03.00    7:07/M
   29    COLLEEN DEVANNEY       CINCINNATI  OH       27 ***** F  0-99   22:21.00   22:21.00               7:13/M
   30    KIM ZIMMER             INDIANAPOLIS  IN     30 ***** F  0-99   22:33.00   22:33.00               7:16/M
   31    BUCKLEY WITHROW        SWAMPSCOTT  MA       23     2 M  0-99   22:46.00   27:48.00   05:02.00    7:21/M
   32    CARRIE VANO            SOUTHGATE  KY        28 ***** F  0-99   22:52.00   22:52.00               7:23/M
   33    ERIN ZEMANEK           CINCINNATI  OH       28 ***** F  0-99   22:56.00   23:01.00   00:05.00    7:24/M
   34    MATTHEW HEEMAN         FORT THOMAS  KY      25     3 M  0-99   23:14.00   28:14.00   05:00.00    7:30/M
   35    TONY HAVENS            FT MITCHELL  KY      35     4 M  0-99   23:16.00   28:24.00   05:08.00    7:30/M
   36    EMILY MONGILLO         CINCINNATI  OH       28 ***** F  0-99   23:19.00   23:19.00               7:31/M
   37    TJ BALL                COVINGTON  KY        30     5 M  0-99   23:24.00   28:32.00   05:08.00    7:33/M
   38    BETH SWANK             CINCINNATI  OH       19 ***** F  0-99   23:34.00   23:39.00   00:05.00    7:36/M
   39    HANNAH HEIL            CINCINNATI  OH       23 ***** F  0-99   23:44.00   23:44.00               7:39/M
   40    KERRY DEVANNEY         CINCINNATI  OH       30 ***** F  0-99   23:46.00   23:46.00               7:40/M
   41    JOEY BUSCANI           CINCINNATI  OH       10     6 M  0-99   23:46.00   28:46.00   05:00.00    7:40/M
   42    MARGOT SWANK           CINCINNATI  OH       19 ***** F  0-99   23:51.00   23:57.00   00:06.00    7:42/M
   43    LAUREN KAMINSKY        CINCINNATI  OH       22 ***** F  0-99   23:53.00   23:54.00   00:01.00    7:42/M
   44    ERIK BALL              CINCINNATI  OH       30     7 M  0-99   23:55.00   29:03.00   05:08.00    7:43/M
   45    DAVE DOWNING           WEST CHESTER  OH     43     8 M  0-99   24:05.00   29:10.00   05:05.00    7:46/M
   46    JOHN HATJOPOULOS       CINCINNATI  OH       31     9 M  0-99   24:05.00   29:12.00   05:07.00    7:46/M
   47    KELLY RUTH             CINCINNATI  OH       22 ***** F  0-99   24:07.00   24:08.00   00:01.00    7:47/M
   48    NICOLE CARSON          SARASOTA  FL         29 ***** F  0-99   24:16.00   24:17.00   00:01.00    7:50/M
   49    KATHLEEN WILKINS       CINTI  OH            58 ***** F  0-99   24:21.00   24:21.00               7:51/M
   50    MIKE KLAAS             CINCINNATI  OH       25    10 M  0-99   24:22.00   29:25.00   05:03.00    7:52/M
   51    STACEY STRASSER        CINCINNATI  OH       30 ***** F  0-99   24:32.00   24:32.00               7:55/M
   52    STEPHEN NESBITT        CINCINNATI  OH       31    11 M  0-99   24:32.00   29:40.00   05:08.00    7:55/M
   53    MICHAEL HULVER         DHAHRAN  N/          51    12 M  0-99   24:33.00   29:34.00   05:01.00    7:55/M
   54    BRIAN ADAMS            CINCINNATI  OH       41    13 M  0-99   24:38.00   29:43.00   05:05.00    7:57/M
   55    SCOTT THOMAS           CINCINNATI  OH       35    14 M  0-99   24:38.00   29:47.00   05:09.00    7:57/M
   56    JULIE MOSER            NEWPORT  KY          32 ***** F  0-99   24:43.00   24:43.00               7:58/M
   57    MATT DURCHHOLZ         CINCINNATI  OH       22    15 M  0-99   24:43.00   29:48.00   05:05.00    7:58/M
   58    JEFF MILLER            CINCINNATI  OH       33    16 M  0-99   24:45.00   29:47.00   05:02.00    7:59/M
   59    PATRICK MCGRATH        CINCINNATI  OH       32    17 M  0-99   24:47.00   29:51.00   05:04.00    8:00/M
   60    DEB BIRD               CINCINNATI  OH       53 ***** F  0-99   24:57.00   24:59.00   00:02.00    8:03/M
   61    EDITH EZELL            UNION  KY            53 ***** F  0-99   25:04.00   25:06.00   00:02.00    8:05/M
   62    THOMAS BUTT            WALTON  KY           26    18 M  0-99   25:10.00   30:28.00   05:18.00    8:07/M
   63    MAGGIE TAPIA           CINCINNATI  OH       27 ***** F  0-99   25:11.00   25:11.00               8:07/M
   64    NICHOLAS MACKEY        NEWPORT  KY          29    19 M  0-99   25:17.00   30:21.00   05:04.00    8:09/M
   65    LIBBY HUNTER           CINCINNATI  OH       42 ***** F  0-99   25:18.00   25:31.00   00:13.00    8:10/M
   66    MEGAN SCHMUTTE         DAYTON  KY           26 ***** F  0-99   25:22.00   25:26.00   00:04.00    8:11/M
   67    KEITH SPINOLA          CINCINNATI  OH       35    20 M  0-99   25:27.00   30:38.00   05:11.00    8:13/M
   68    JENNIFER GRAMKE        MIDDLETOWN  OH       22 ***** F  0-99   25:29.00   25:29.00               8:13/M
   69    KATIE CROCKER          CINCINNATI  OH       27 ***** F  0-99   25:29.00   25:37.00   00:08.00    8:13/M
   70    JERRY BEARD            CINCINNATI  OH       19    21 M  0-99   25:34.00   30:42.00   05:08.00    8:15/M
   71    BECKIE KURZNER         FAIRFIELD  OH        42 ***** F  0-99   25:40.00   25:43.00   00:03.00    8:17/M
   72    JAMES HENDERSON        LOVELAND  OH         49    22 M  0-99   25:42.00   30:45.00   05:03.00    8:17/M
   73    JENNY SCHMIT           CINCINNATI  OH       31     1 F  0-99   25:52.00   25:59.00   00:07.00    8:21/M
   74    TOM ROSE               NEWPORT  KY          27    23 M  0-99   25:55.00   31:03.00   05:08.00    8:22/M
   75    LAUREL BRUNK           CINCINNATI  OH       26     3 F  0-99   25:59.00   26:01.00   00:02.00    8:23/M
   76    CHERYL MURRAY MIYAMASU COVINGTON  KY        26     2 F  0-99   25:59.00   26:01.00   00:02.00    8:23/M
   77    SARA BUCK              BELLBROOK  OH        29     4 F  0-99   26:06.00   26:11.00   00:05.00    8:25/M
   78    JENNIFER VAUGHAN       CINCINNATI  OH       33     5 F  0-99   26:09.00   26:12.00   00:03.00    8:26/M
   79    BOB LITTLE             MASON  OH            44    24 M  0-99   26:22.00   31:32.00   05:10.00    8:30/M
   80    MATTHEW TODD           CINCINNATI  OH       30    25 M  0-99   26:26.00   31:46.00   05:20.00    8:32/M
   81    SUSAN LAWRENCE         CINCINNATI  OH       28     6 F  0-99   26:31.00   26:35.00   00:04.00    8:33/M
   82    QUYEN DO               FAIRFIELD  OH        26     7 F  0-99   26:33.00   26:34.00   00:01.00    8:34/M
   83    ROSA KWAK              CINCINNATI  OH       28     8 F  0-99   26:36.00   26:39.00   00:03.00    8:35/M
   84    JOHN WAGNER            CINCINNATI  OH       37    26 M  0-99   26:38.00   31:43.00   05:05.00    8:35/M
   85    REBECCA WHATLEY        CINCINNATI  OH       24     9 F  0-99   26:43.00   26:44.00   00:01.00    8:37/M
   86    LINDY TOMAWIS          CINCINNATI  OH       26    10 F  0-99   26:50.00   26:56.00   00:06.00    8:39/M
   87    BRIGID WEBER           CINCINNATI  OH       26    11 F  0-99   26:54.00   27:00.00   00:06.00    8:41/M
   88    JANET FRANZ            CINCINNATI  OH       40    12 F  0-99   26:55.00   27:04.00   00:09.00    8:41/M
   89    KARRIE WHITSEL         MASON  OH            32    13 F  0-99   26:56.00   26:58.00   00:02.00    8:41/M
   90    JILDA VARGUS-ADAMS     CINCINNATI  OH       41    14 F  0-99   26:58.00   27:07.00   00:09.00    8:42/M
   91    MONIKA NUNEZ           CINCINNATI  OH       25    15 F  0-99   26:58.00   27:09.00   00:11.00    8:42/M
   92    KENDAHL SCHLOSS        CINCINNATI  OH       46    16 F  0-99   26:59.00   27:03.00   00:04.00    8:42/M
   93    KATE LAWRENCE          COVINGTON  KY        27    17 F  0-99   27:00.00   27:04.00   00:04.00    8:43/M
   94    TIM HENTZ              ERLANGER  KY         52    27 M  0-99   27:04.00   32:06.00   05:02.00    8:44/M
   95    GALEN MYERS            FT THOMAS  KY        35    28 M  0-99   27:04.00   32:29.00   05:25.00    8:44/M
   96    MARK SEYFANG           CINCINNATI  OH       48    29 M  0-99   27:05.00   32:11.00   05:06.00    8:44/M
   97    CHRISTINA LEAVY        CINCINNATI  OH       26    18 F  0-99   27:07.00   27:20.00   00:13.00    8:45/M
   98    JORDAN BRIGHTWELL      CINCINNATI  OH       26    19 F  0-99   27:17.00   27:23.00   00:06.00    8:48/M
   99    EVAN KLEIN             CINCINNATI  OH       25    30 M  0-99   27:17.00   32:24.00   05:07.00    8:48/M
  100    TOM ANDERSON           CINCINNATI  OH       26    31 M  0-99   27:17.00   32:38.00   05:21.00    8:48/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    TERESA LESAINT         CENTERVILLE  OH      29    20 F  0-99   27:20.00   27:26.00   00:06.00    8:49/M
  102    CARRIE VAUGHAN         MIDDLETOWN  OH       31    21 F  0-99   27:26.00   27:26.00               8:51/M
  103    MIGUEL ORTIGOSA        CINCINNATI  OH       28    32 M  0-99   27:27.00   32:29.00   05:02.00    8:51/M
  104    STEVEN FLAX            WYNCOTE  PA          42    33 M  0-99   27:38.00   32:46.00   05:08.00    8:55/M
  105    BILL PURSEL            BATAVIA  OH          46    34 M  0-99   27:39.00   32:40.00   05:01.00    8:55/M
  106    SHANNON FOSTER         MIDDLETOWN  OH       30    22 F  0-99   27:44.00   27:50.00   00:06.00    8:57/M
  107    Unknown Partic.                                   35 M  0-99   27:48.00   27:53.00   00:05.00    8:58/M
  108    Unknown Partic.                                   36 M  0-99   27:49.00   27:54.00   00:05.00    8:58/M
  109    ERIC BOEHMKER          NEWPORT  KY          27    37 M  0-99   27:53.00   33:12.00   05:19.00    9:00/M
  110    DAVE KOHUS             INDEPENDENCE  KY     44    38 M  0-99   27:54.00   32:57.00   05:03.00    9:00/M
  111    CODY SOWERS            MILFORD  OH          28    39 M  0-99   27:58.00   33:08.00   05:10.00    9:01/M
  112    REBECCA KUEMMEL        CINCINNATI  OH       25    23 F  0-99   28:01.00   28:13.00   00:12.00    9:02/M
  113    DONALD MCCLURG         CINCINNATI  OH       34    40 M  0-99   28:05.00   33:46.00   05:41.00    9:04/M
  114    DAN PETREK             CINCINNATI  OH       26    41 M  0-99   28:06.00   33:24.00   05:18.00    9:04/M
  115    JUSTIN MCCOLAUGH       CINCINNATI  OH       33    42 M  0-99   28:08.00   33:49.00   05:41.00    9:05/M
  116    ANN DALTON             CINCINNATI  OH       24    24 F  0-99   28:09.00   28:26.00   00:17.00    9:05/M
  117    LISA BACHMANN          CINCINNATI  OH       19    25 F  0-99   28:11.00   28:21.00   00:10.00    9:05/M
  118    TIMOTHY BRUNK          CINCINNATI  OH       27    43 M  0-99   28:11.00   33:23.00   05:12.00    9:05/M
  119    ANNIE HAVENS           FT MITCHELL  KY      31    26 F  0-99   28:12.00   28:23.00   00:11.00    9:06/M
  120    HILARY CLAGGETT        MASON  OH            46    27 F  0-99   28:12.00   28:24.00   00:12.00    9:06/M
  121    DAVE MURRAY MIYAMASU   COVINGTON  KY        26    44 M  0-99   28:12.00   33:23.00   05:11.00    9:06/M
  122    KYLE HERBSTREIT                              0    45 M  0-99   28:13.00   33:20.00   05:07.00    9:06/M
  123    TRISTA JONES           MENTOR  OH           38    28 F  0-99   28:14.00   28:31.00   00:17.00    9:06/M
  124    JOHNARTHUR WILLIAMS    CINCINNATI  OH       11    46 M  0-99   28:23.00   33:40.00   05:17.00    9:09/M
  125    COURTNEY ALLEN         CINCINNATI  OH       30    29 F  0-99   28:26.00   28:37.00   00:11.00    9:10/M
  126    CARLOS ROSILES         CINCINNATI  OH       37    47 M  0-99   28:35.00   33:37.00   05:02.00    9:13/M
  127    TERESA MILLER          CINCINNATI  OH       34    30 F  0-99   28:43.00   28:55.00   00:12.00    9:16/M
  128    MARTY MEYER            CINCINNATI  OH       49    48 M  0-99   28:45.00   34:11.00   05:26.00    9:16/M
  129    DAVID WILLIAMS         CINCINNATI  OH       49    49 M  0-99   28:46.00   34:04.00   05:18.00    9:17/M
  130    CINDY FLISCHEL         CINCINNATI  OH       28    31 F  0-99   28:49.00   28:49.00               9:18/M
  131    ANNA HEEMAN            FORT THOMAS  KY      25    32 F  0-99   28:49.00   28:52.00   00:03.00    9:18/M
  132    JEFF EGGER             MORNINGVIEW  KY      43    50 M  0-99   28:49.00   34:12.00   05:23.00    9:18/M
  133    KATIE FRANK            CINCINNATI  OH       31    33 F  0-99   29:03.00   29:15.00   00:12.00    9:22/M
  134    JEFFREY LEVEY          CINCINNATI  OH       27    51 M  0-99   29:05.00   34:15.00   05:10.00    9:23/M
  135    RODNEY SPARKS          DAYTON  KY           34    52 M  0-99   29:06.00   34:29.00   05:23.00    9:23/M
  136    KRISTEN GARTNER        CINCINNATI  OH       26    34 F  0-99   29:10.00   29:23.00   00:13.00    9:25/M
  137    JESSICA WALSH          CINCINNATI  OH       30    35 F  0-99   29:14.00   29:25.00   00:11.00    9:26/M
  138    JERRY LAND             WEST CHESTER  OH     30    53 M  0-99   29:22.00   34:49.00   05:27.00    9:28/M
  139    MICHAEL JUDGE          CINCINNATI  OH       25    54 M  0-99   29:28.00   34:42.00   05:14.00    9:30/M
  140    J. KRIS FLESCH         CINCINNATI  OH       29    55 M  0-99   29:32.00   34:44.00   05:12.00    9:32/M
  141    MARK MILLER            CINCINNATI  OH       52    56 M  0-99   29:37.00   34:40.00   05:03.00    9:33/M
  142    JENNIFER MUELLER       LOVELAND  OH         33    36 F  0-99   29:41.00   29:49.00   00:08.00    9:35/M
  143    KATHLEEN ONEILL        CINCINNATI  OH       60    37 F  0-99   29:47.00   29:57.00   00:10.00    9:36/M
  144    JAMES GORDON           CINCINNATI  OH       21    57 M  0-99   29:47.00   35:11.00   05:24.00    9:36/M
  145    JEN ERNST              CINCINNATI  OH       33    38 F  0-99   29:54.00   29:55.00   00:01.00    9:39/M
  146    ALLISON NIENABER       CINCINNATI  OH       25    39 F  0-99   29:54.00   30:28.00   00:34.00    9:39/M
  147    MATTHEW HENSTRIDGE     CINCINNATI  OH       31    58 M  0-99   29:56.00   35:05.00   05:09.00    9:39/M
  148    DAN ROMANSKI           CINCINNATI  OH       22    59 M  0-99   30:04.00   35:17.00   05:13.00    9:42/M
  149    JOAN GATES             FT THOMAS  KY        46    40 F  0-99   30:13.00   30:33.00   00:20.00    9:45/M
  150    TIM BARDUA             CINCINNATI  OH       31    60 M  0-99   30:31.00   35:41.00   05:10.00    9:51/M
  151    DAVE DURY              CINCINNATI  OH       99    61 M  0-99   30:38.00   35:52.00   05:14.00    9:53/M
  152    MARC KIRSCHENBAUM      FORT THOMAS  KY      34    62 M  0-99   30:53.00   35:59.00   05:06.00    9:58/M
  153    BRIDGETT TRAUTH        WILDER  KY           30    41 F  0-99   30:54.00   31:03.00   00:09.00    9:58/M
  154    ANGELA MCARTOR         CINCINNATI  OH       25    42 F  0-99   31:06.00   31:21.00   00:15.00   10:02/M
  155    MALLORY HILL           CINCINNATI  OH       23    43 F  0-99   31:13.00   31:40.00   00:27.00   10:04/M
  156    ELYN BUSCANI           CINCINNATI  OH       45    45 F  0-99   31:14.00   31:40.00   00:26.00   10:05/M
  157    MEGAN LUNSFORD         MIAMISBURG  OH       22    44 F  0-99   31:14.00   31:40.00   00:26.00   10:05/M
  158    SANDY KREBS            EDGEWOOD  KY         44    46 F  0-99   31:22.00   31:26.00   00:04.00   10:07/M
  159    SARAH BARTLETT         CINCINNATI  OH       32    47 F  0-99   31:26.00   31:57.00   00:31.00   10:08/M
  160    KIRA KAYES             CINCINNATI  OH       31    48 F  0-99   31:27.00   32:10.00   00:43.00   10:09/M
  161    VERA LAMPKIN           CINCINNATI  OH       52    49 F  0-99   31:29.00   32:11.00   00:42.00   10:09/M
  162    KATIE WEST             CINCINNATI  OH       25    50 F  0-99   31:32.00   31:51.00   00:19.00   10:10/M
  163    NANCI ANN STROSNIDER   CINCINNATI  OH       24    51 F  0-99   31:38.00   31:44.00   00:06.00   10:12/M
  164    KATIE MEYER            CINCINNATI  OH       28    52 F  0-99   31:38.00   31:55.00   00:17.00   10:12/M
  165    KELLY HUFF             HAMILTON  OH         22    53 F  0-99   31:40.00   32:03.00   00:23.00   10:13/M
  166    DANIELLE JACOBS        CINCINNATI  OH       29    54 F  0-99   31:41.00   32:04.00   00:23.00   10:13/M
  167    MARY JO SCHAPPACHER    HAMILTON  OH         21    55 F  0-99   31:42.00   32:05.00   00:23.00   10:14/M
  168    ERIC PATTON            MORNINGVIEW  KY      45    63 M  0-99   31:48.00   37:17.00   05:29.00   10:15/M
  169    BRUCE KAZICH           DRY RIDGE  KY        55    64 M  0-99   31:50.00   36:56.00   05:06.00   10:16/M
  170    KRISTIN BARNES         FT. THOMAS  KY       35    56 F  0-99   32:12.00   32:13.00   00:01.00   10:23/M
  171    DAVID BARNES           FT. THOMAS  KY       34    65 M  0-99   32:20.00   37:27.00   05:07.00   10:26/M
  172    JOHN BUELT             CINCINNATI  OH       26    66 M  0-99   32:27.00   37:37.00   05:10.00   10:28/M
  173    MARIA MARCK            CINCINNATI  OH       23    57 F  0-99   32:29.00   32:55.00   00:26.00   10:29/M
  174    JEN BEARD              FALMOUTH  KY         28    58 F  0-99   32:36.00   32:39.00   00:03.00   10:31/M
  175    JULIE CRAWFORD         CINCINNATI  OH       37    59 F  0-99   32:38.00   32:49.00   00:11.00   10:32/M
  176    JONATHAN TRUNK         CINCINNATI  OH       28    67 M  0-99   32:42.00   38:04.00   05:22.00   10:33/M
  177    HEATHER BLACKBURN      CINCINNATI  OH       30    60 F  0-99   32:44.00   32:56.00   00:12.00   10:34/M
  178    MIKE LEDONNE           NEWPORT  KY          45    68 M  0-99   32:45.00   38:09.00   05:24.00   10:34/M
  179    PETER BROWN            TERRACE PARK  OH     51    69 M  0-99   32:48.00   38:32.00   05:44.00   10:35/M
  180    MICHAEL ANSARI         HAMILTON  OH         45    70 M  0-99   32:52.00   38:17.00   05:25.00   10:36/M
  181    JENNIFER CORMAN        NEWPORT  KY          24    61 F  0-99   32:54.00   32:59.00   00:05.00   10:37/M
  182    KAYLA EVANS            CINCINNATI  OH       27    62 F  0-99   33:01.00   33:15.00   00:14.00   10:39/M
  183    JESSICA LEHN           AMELIA  OH           19    63 F  0-99   33:01.00   33:15.00   00:14.00   10:39/M
  184    RICK VITTOZ            CINCINNATI  OH       49    71 M  0-99   33:12.00   38:38.00   05:26.00   10:43/M
  185    CANDRA MCINTOSH        BURLINGTON  KY       29    64 F  0-99   33:13.00   33:13.00              10:43/M
  186    TAYLOR STROSNIDER      AMELIA  OH           20    72 M  0-99   33:21.00   38:23.00   05:02.00   10:45/M
  187    HYUNJIN LEE            CINCINNATI  OH       32    65 F  0-99   33:22.00   33:23.00   00:01.00   10:46/M
  188    NATALIE PAIRAN         TAYLOR MILL  KY      28    66 F  0-99   33:54.00   34:33.00   00:39.00   10:56/M
  189    JENNA RILLING          COLD SPRING  KY      32    67 F  0-99   34:05.00   34:36.00   00:31.00   11:00/M
  190    ROBBIE BURGESS         CINCINNATI  OH       28    73 M  0-99   34:07.00   39:43.00   05:36.00   11:00/M
  191    HEATHER SAMPSON        MADEIRA  OH          40    68 F  0-99   34:08.00   34:16.00   00:08.00   11:01/M
  192    LEIGH BAIN             MIDDLETOWN  OH       29    69 F  0-99   34:11.00   34:23.00   00:12.00   11:02/M
  193    ERIN REDMAN            CINCINNATI  OH       37    70 F  0-99   34:17.00   34:20.00   00:03.00   11:04/M
  194    DAVID CLIFTON          FORT MITCHELL  KY    40    74 M  0-99   34:22.00   39:49.00   05:27.00   11:05/M
  195    BRIAN SCHULTZ          CLEVELAND  OH        21    75 M  0-99   34:23.00   39:38.00   05:15.00   11:05/M
  196    KEN WIGLE              UNION  KY            43    76 M  0-99   34:31.00   39:35.00   05:04.00   11:08/M
  197    ELLEN DAVIS            CINCINNATI  OH       19    71 F  0-99   34:33.00   34:42.00   00:09.00   11:09/M
  198    ERICA WAGNER           BURLINGTON  KY       31    72 F  0-99   34:34.00   34:34.00              11:09/M
  199    ALLISON MOLLEY         DRY RIDGE  KY        31    73 F  0-99   34:34.00   34:46.00   00:12.00   11:09/M
  200    TESS REYES             CINCINNATI  OH       20    74 F  0-99   34:43.00   35:11.00   00:28.00   11:12/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    KEVIN BRIGGER          WYOMING  OH          25    77 M  0-99   34:45.00   40:00.00   05:15.00   11:13/M
  202    MARC MICHALK           LEBANON  OH          37    78 M  0-99   34:53.00   39:59.00   05:06.00   11:15/M
  203    LIZ ABDNOUR            CINCINNATI  OH       29    75 F  0-99   34:58.00   35:06.00   00:08.00   11:17/M
  204    ANDREA PITTS           ALEXANDRIA  KY       34    76 F  0-99   35:04.00   35:13.00   00:09.00   11:19/M
  205    TRACIE SPENCER         FT MITCHELL  KY      42    77 F  0-99   35:04.00   35:13.00   00:09.00   11:19/M
  206    JOE GATELEY            FORT THOMAS  KY      54    79 M  0-99   35:05.00   40:05.00   05:00.00   11:19/M
  207    PETER SCHLOEMER        CINCINNATI  OH       31    80 M  0-99   35:10.00   40:57.00   05:47.00   11:21/M
  208    ROSIE SWAN             CINCINNATI  OH       24    78 F  0-99   35:11.00   35:28.00   00:17.00   11:21/M
  209    JOSEPH SUNDERHAUS      GREENDALE  IN        25    81 M  0-99   35:20.00   40:43.00   05:23.00   11:24/M
  210    JORDAN EZELL           UNION  KY            18    79 F  0-99   35:21.00   35:26.00   00:05.00   11:24/M
  211    DOUG FRANZ             CINCINNATI  OH       45    82 M  0-99   35:42.00   40:47.00   05:05.00   11:31/M
  212    TRISH FREYER           CINCINNATI  OH       40    80 F  0-99   35:45.00   35:56.00   00:11.00   11:32/M
  213    KAILIN BORTON          CINCINNATI  OH       24    81 F  0-99   35:45.00   36:03.00   00:18.00   11:32/M
  214    KELLY HILTIBRAND       COVINGTON  KY        31    82 F  0-99   35:48.00   36:12.00   00:24.00   11:33/M
  215    LYSA MEYER             MILFORD  OH          48    83 F  0-99   35:50.00   36:05.00   00:15.00   11:34/M
  216    JUSTIN JEHN            FT MITCHELL  KY      43    83 M  0-99   36:12.00   41:18.00   05:06.00   11:41/M
  217    JOYCE HOFFMAN          CINCINNATI  OH       68    84 F  0-99   36:29.00   36:40.00   00:11.00   11:46/M
  218    DAWN BITTNER           CLEVES  OH           31    85 F  0-99   36:30.00   36:59.00   00:29.00   11:46/M
  219    CHRIS BOYD             COVINGTON  KY        25    84 M  0-99   36:30.00   41:48.00   05:18.00   11:46/M
  220    ANGIE KOCH             CINCINNATI  OH       24    86 F  0-99   36:41.00   36:50.00   00:09.00   11:50/M
  221    ERIN DEMPSEY           FAIRFIELD  OH        23    87 F  0-99   36:56.00   37:01.00   00:05.00   11:55/M
  222    MARC SEIFERT           CINCINNATI  OH       60    85 M  0-99   37:00.00   42:26.00   05:26.00   11:56/M
  223    JOY ZIELINSKI          OH  OH               32    88 F  0-99   37:12.00   37:20.00   00:08.00   12:00/M
  224    ADOLFO NUNEZ           CINCINNATI  OH       33    86 M  0-99   37:26.00   42:35.00   05:09.00   12:05/M
  225    MOLLY THOMAS           CINCINNATI  OH       32    89 F  0-99   37:29.00   37:48.00   00:19.00   12:05/M
  226    GREG WYRABKIEWICZ      CINCINNATI  OH       34    87 M  0-99   37:30.00   43:00.00   05:30.00   12:06/M
  227    LORETTA GORDON         CINCINNATI  OH       56    90 F  0-99   37:32.00   38:00.00   00:28.00   12:06/M
  228    ROBERT FROST           CINCINNATI  OH       23    88 M  0-99   37:49.00   42:58.00   05:09.00   12:12/M
  229    SAMMIE DIEDRICHS       CINCINNATI  OH       15    91 F  0-99   37:59.00   38:37.00   00:38.00   12:15/M
  230    MIKE SCHILLER          CINCINNATI  OH       99    89 M  0-99   37:59.00   43:19.00   05:20.00   12:15/M
  231    JOE ZIEGLER            BELLEVUE  KY         29    90 M  0-99   38:46.00   44:09.00   05:23.00   12:30/M
  232    LORRIE HUEGEL          CINCINNATI  OH       44    92 F  0-99   38:54.00   39:01.00   00:07.00   12:33/M
  233    KAREN PARKER           CINCINNATI  OH       41    93 F  0-99   38:58.00   39:19.00   00:21.00   12:34/M
  234    KRISTEN WASKO          CINCINNATI  OH       29    94 F  0-99   38:59.00   38:59.00              12:35/M
  235    DARLENE PLUMMERY       FT THOMAS  KY         0    95 F  0-99   39:07.00   39:30.00   00:23.00   12:37/M
  236    PATRICIA WIGLE         UNION  KY            36    96 F  0-99   39:28.00   39:35.00   00:07.00   12:44/M
