Morgan's Triathlon
Overall Finish List
June 06, 2010
Results By GHGtiming.com
Chip Gun
Place Name City Time Time Diff Pace
    1 TIM MENOHER  2:02:04.00  3:02:04.00  1:00:00.00  4:08/M
    2 WES STEPHENS  2:06:15.00  2:06:15.00  4:17/M
    3 JOHN CAMELE MARYSVILLE  MI  2:09:43.00  3:09:43.00  1:00:00.00  4:24/M
    4 BRIAN BOLAND  2:12:01.00  2:12:01.00  4:29/M
    5 VAUGHAN OBRIEN WASHINGTON  DC  2:12:13.00  2:42:13.00    30:00.00  4:29/M
    6 ROBERT MESSMER  2:12:13.00  2:42:13.00    30:00.00  4:29/M
    7 JEFF UNGERECHT TIPP CITY  OH  2:12:38.00  2:12:38.00  4:30/M
    8 CHIP DOBSON CINCINNATI  OH  2:13:07.00  2:31:07.00    18:00.00  4:31/M
    9 LUKE BADACZEWSKI  2:14:49.00  3:42:49.00  1:28:00.00  4:34/M
   10 BRAD ELLIS CINCINNATI  OH  2:15:56.00  2:37:56.00    22:00.00  4:36/M
   11 ZAK LEWIS CINCINNATI  OH  2:17:05.00  3:53:05.00  1:36:00.00  4:39/M
   12 JOEY ZEINNER CINCINNATI  OH  2:17:15.00  3:17:15.00  1:00:00.00  4:39/M
   13 ERIC BAIR  2:17:40.00  3:53:40.00  1:36:00.00  4:40/M
   14 KEITH GRIMES  2:18:35.00  2:40:35.00    22:00.00  4:42/M
   15 JUSTIN KASSNEL LOVELAND  OH  2:20:02.00  2:26:02.00    06:00.00  4:45/M
   16 JIM MURPHY JR CINCINNATI  OH  2:20:45.00  2:44:45.00    24:00.00  4:46/M
   17 DAVE ALLEN  2:21:02.00  2:39:02.00    18:00.00  4:47/M
   18 DAVID MONTGOMERY CINCINNATI  OH  2:21:13.00  5:19:13.00  2:58:00.00  4:47/M
   19 BERNIE CASEY LIBERTY TOWNSHI  OH  2:21:16.00  4:51:16.00  2:30:00.00  4:47/M
   20 JOHN E GARDNER FISHERS  IN  2:21:20.00  5:07:20.00  2:46:00.00  4:47/M
   21 MIKE WHEELER CINCINNATI  OH  2:21:30.00  2:23:30.00    02:00.00  4:48/M
   22 KEVIN WRIGHT  2:21:34.00  3:27:34.00  1:06:00.00  4:48/M
   23 TIM DAVIS DAYTON  OH  2:22:15.00  2:44:15.00    22:00.00  4:49/M
   24 JOHN DOLAN  2:23:01.00  3:51:01.00  1:28:00.00  4:51/M
   25 JIM LUERS MAINEVILLE  OH  2:23:02.00  2:23:02.00  4:51/M
   26 ANDREA BLEVINS  2:23:11.00  2:47:11.00    24:00.00  4:51/M
   27 JAMES O'LOUGHLIN  2:23:17.00  3:11:17.00    48:00.00  4:51/M
   28 SEAN COONEY CINCINNATI  OH  2:23:22.00  3:11:22.00    48:00.00  4:52/M
   29 TIM THIELEN  2:23:42.00  3:15:42.00    52:00.00  4:52/M
   30 SAM HALL  2:24:05.00  4:00:05.00  1:36:00.00  4:53/M
   31 MATT MILLER  2:25:02.00  3:49:02.00  1:24:00.00  4:55/M
   32 JEFF SIEBERT BROOKVILLE  IN  2:25:05.00  2:35:05.00    10:00.00  4:55/M
   33 BOB PEARSON  2:25:38.00  3:05:38.00    40:00.00  4:56/M
   34 LEN SCHUSTER HAMILTON  OH  2:25:56.00  2:55:56.00    30:00.00  4:57/M
   35 ROGER SCROGGIN BURLINGTON  KY  2:25:56.00  4:15:56.00  1:50:00.00  4:57/M
   36 JAY DEVINE  2:26:14.00  4:56:14.00  2:30:00.00  4:57/M
   37 JUSTIN DAMMEL CINCINNATI  OH  2:26:41.00  5:14:41.00  2:48:00.00  4:58/M
   38 MICHAEL SMOLINSKI WEXFORD  PA  2:26:42.00  3:54:42.00  1:28:00.00  4:58/M
   39 RYAN BLACK  2:26:58.00  5:58:58.00  3:32:00.00  4:59/M
   40 LYNDSE SWANN  2:27:15.00  4:17:15.00  1:50:00.00  4:59/M
   41 BILLY PRZYBYLA LOVELAND  OH  2:27:16.00  4:03:16.00  1:36:00.00  5:00/M
   42 DAVID ACKER LIBERTY TOWNSHI  OH  2:27:38.00  3:17:38.00    50:00.00  5:00/M
   43 LEE ROBINSON CINCINNATI  OH  2:28:02.00  2:58:02.00    30:00.00  5:01/M
   44 BENJAMIN DOWNS CINCINNATI  OH  2:28:05.00  4:48:05.00  2:20:00.00  5:01/M
   45 STEVE ROHRS  2:28:08.00  3:08:08.00    40:00.00  5:01/M
   46 JORDAN WENGER  2:28:16.00  2:28:16.00  5:02/M
   47 DON WELTY MILFORD  OH  2:28:17.00  2:28:17.00  5:02/M
   48 BRANDON GIBBONS  2:28:39.00  5:14:39.00  2:46:00.00  5:02/M
   49 ANDREW BECKER MADEIRA  OH  2:28:50.00  2:40:50.00    12:00.00  5:03/M
   50 SARAH HEFFRON HARRISON  OH  2:29:01.00  3:03:01.00    34:00.00  5:03/M
   51 ERIC KRUMPELMAN COVINGTON  KY  2:29:28.00  4:55:28.00  2:26:00.00  5:04/M
   52 MAGGIE MASUCCI  2:29:33.00  4:55:33.00  2:26:00.00  5:04/M
   53 CRAIG VERMOST  2:29:35.00  3:17:35.00    48:00.00  5:04/M
   54 STEPHEN KREBS HUDSON  OH  2:29:39.00  3:17:39.00    48:00.00  5:04/M
   55 MATT MCGOFF CINCINNATI  OH  2:29:58.00  4:21:58.00  1:52:00.00  5:05/M
   56 STEPHEN BROWN CINCINNATI  OH  2:30:14.00  3:08:14.00    38:00.00  5:06/M
   57 JOE ZEINNER  2:30:39.00  3:30:39.00  1:00:00.00  5:06/M
   58 PAUL HERRIOTT  2:30:43.00  5:10:43.00  2:40:00.00  5:07/M
   59 LAURIE DAVIS CINCINNATI  OH  2:31:11.00  4:43:11.00  2:12:00.00  5:07/M
   60 MATT KEYLOCK  2:31:32.00  5:59:32.00  3:28:00.00  5:08/M
   61 JAY SEGURA COLUMBUS  OH  2:31:35.00  2:49:35.00    18:00.00  5:08/M
   62 DAVID CORFMAN WEST CHESTER  OH  2:31:41.00  3:21:41.00    50:00.00  5:09/M
   63 ANDREW LAWHORN SOUTH VIENNA  OH  2:31:54.00  6:03:54.00  3:32:00.00  5:09/M
   64 SHANE LOWE LEBANON  OH  2:32:01.00  2:32:01.00  5:09/M
   65 KEITH RADER LIBERTY TWP  OH  2:32:10.00  3:08:10.00    36:00.00  5:09/M
   66 DON WARMAN CENTERVILLE  OH  2:32:18.00  4:14:18.00  1:42:00.00  5:10/M
   67 EGBERT JAKOBS MAINEVILLE  OH  2:32:19.00  4:24:19.00  1:52:00.00  5:10/M
   68 DAVID COX  2:32:33.00  4:38:33.00  2:06:00.00  5:10/M
   69 CHRISTOPHER WARNEMENT DUPONT  OH  2:32:54.00  4:28:54.00  1:56:00.00  5:11/M
   70 GENE SWAGER  2:32:56.00  4:28:56.00  1:56:00.00  5:11/M
   71 GARY WALKER EATON  OH  2:32:57.00  2:34:57.00    02:00.00  5:11/M
   72 RYAN BLACKMORE  2:33:05.00  3:27:05.00    54:00.00  5:11/M
   73 KEN BLOOMER MILFORD  OH  2:33:10.00  4:25:10.00  1:52:00.00  5:12/M
   74 BRAD HADAMIK CHICAGO  IL  2:33:28.00  5:17:28.00  2:44:00.00  5:12/M
   75 MITCH LORD LEBANON  OH  2:33:51.00  3:13:51.00    40:00.00  5:13/M
   76 ZACH MILLAT  2:34:03.00  2:34:03.00  5:13/M
   77 COLE CASEY CINCINNATI  OH  2:34:05.00  4:40:05.00  2:06:00.00  5:13/M
   78 DON YOHMAN CINCINNATI  OH  2:34:06.00  4:52:06.00  2:18:00.00  5:13/M
   79 ADAM MILLAT COLUMBUS  OH  2:34:12.00  2:34:12.00  5:14/M
   80 TOM WISE LEBANON  OH  2:34:23.00  2:38:23.00    04:00.00  5:14/M
   81 JUSTIN JEHN FORT MITCHELL  KY  2:34:48.00  4:34:48.00  2:00:00.00  5:15/M
   82 JAY HUMMEL  2:34:52.00  3:12:52.00    38:00.00  5:15/M
   83 MATT AUBERGER  2:34:55.00  4:40:55.00  2:06:00.00  5:15/M
   84 KIRK BROOKS  2:34:56.00  3:24:56.00    50:00.00  5:15/M
   85 DAN LEE  2:34:56.00  3:32:56.00    58:00.00  5:15/M
   86 GREGORY CLARK  2:34:58.00  3:16:58.00    42:00.00  5:15/M
   87 FRANKLIN BAKER  2:35:10.00  4:55:10.00  2:20:00.00  5:16/M
   88 ROGER HENRY LIBERTY TOWNSHI  OH  2:35:10.00  5:59:10.00  3:24:00.00  5:16/M
   89 BRIAN LEA LEXINGTON  KY  2:35:16.00  4:59:16.00  2:24:00.00  5:16/M
   90 KEVIN ALLEE MAINEVILLE  OH  2:35:25.00  3:41:25.00  1:06:00.00  5:16/M
   91 Gabriel McBride  2:35:29.00  6:17:29.00  3:42:00.00  5:16/M
   92 CHAD RYAN  2:36:09.00  2:58:09.00    22:00.00  5:18/M
   93 DANIEL GRANGIER FLOYDS KNOB  IN  2:36:13.00  3:22:13.00    46:00.00  5:18/M
   94 DWIGHT MILLIKAN MASON  OH  2:36:30.00  3:58:30.00  1:22:00.00  5:18/M
   95 TODD KEY LIBERTY TWP  OH  2:37:02.00  2:45:02.00    08:00.00  5:19/M
   96 STEPHEN JONES AMELIA  OH  2:37:05.00  4:01:05.00  1:24:00.00  5:19/M
   97 MIKE ARLT SPRINGBORO  OH  2:37:26.00  4:29:26.00  1:52:00.00  5:20/M
   98 GREG POWNER  2:37:26.00  4:55:26.00  2:18:00.00  5:20/M
   99 VALERIE JONES  2:37:29.00  5:41:29.00  3:04:00.00  5:20/M
  100 SCOTT SARGENT  2:37:30.00  3:27:30.00    50:00.00  5:20/M
Chip Gun
Place Name City Time Time Diff Pace
  101 BILL MOLLERAN  2:37:39.00  5:05:39.00  2:28:00.00  5:21/M
  102 CHRIS CHILTON MIDDLETOWN  OH  2:37:43.00  5:37:43.00  3:00:00.00  5:21/M
  103 DEREK DEJONG  2:37:44.00  4:49:44.00  2:12:00.00  5:21/M
  104 Todd Morgan  2:37:51.00  6:19:51.00  3:42:00.00  5:21/M
  105 TONY BOBERSCHMIDT  2:38:01.00  3:22:01.00    44:00.00  5:21/M
  106 FRANK SHEEHY  2:38:10.00  4:30:10.00  1:52:00.00  5:22/M
  107 SUSAN KNIPPENBERG MORROW  OH  2:38:16.00  3:32:16.00    54:00.00  5:22/M
  108 AARON MORRIS CINCINNATI  OH  2:38:19.00  5:48:19.00  3:10:00.00  5:22/M
  109 KEN ADKINS MASON  OH  2:38:30.00  6:18:30.00  3:40:00.00  5:22/M
  110 KEITH GOODRICH  2:38:38.00  4:12:38.00  1:34:00.00  5:23/M
  111 MATT DONAHUE  2:38:39.00  4:28:39.00  1:50:00.00  5:23/M
  112 MICHAEL CARROLL LOUISVILLE  KY  2:38:40.00  3:28:40.00    50:00.00  5:23/M
  113 ZACK BAUER FRANKFORT  KY  2:38:47.00  5:32:47.00  2:54:00.00  5:23/M
  114 GARRETT LAUF CINCINNATI  OH  2:38:55.00  5:34:55.00  2:56:00.00  5:23/M
  115 KEITH BEHYMER MASON  OH  2:39:01.00  2:49:01.00    10:00.00  5:23/M
  116 KEITH BRICKING SPRINGBORO  OH  2:39:11.00  2:45:11.00    06:00.00  5:24/M
  117 STEVE STEVENS TAYLOR MILL  KY  2:39:13.00  5:49:13.00  3:10:00.00  5:24/M
  118 LARRY DILORETO VANDALIA  OH  2:39:15.00  3:55:15.00  1:16:00.00  5:24/M
  119 BOB JOHNSON EDGEWOOD  KY  2:39:18.00  4:13:18.00  1:34:00.00  5:24/M
  120 CHRISTINE WAMPACH CINCINNATI  OH  2:39:21.00  3:27:21.00    48:00.00  5:24/M
  121 KATRINA JACKSON  2:39:21.00  3:27:21.00    48:00.00  5:24/M
  122 CHRIS WONES  2:39:23.00  5:39:23.00  3:00:00.00  5:24/M
  123 KYLE SANNA  2:39:35.00  3:29:35.00    50:00.00  5:25/M
  124 DENNIS KNOSE OKEANA  OH  2:39:41.00  2:55:41.00    16:00.00  5:25/M
  125 BETHANY KNOSE  2:39:42.00  2:55:42.00    16:00.00  5:25/M
  126 CHUCK REYNOLDS  2:39:44.00  5:27:44.00  2:48:00.00  5:25/M
  127 DUSTIN BAILEY MILFORD  OH  2:39:45.00  2:51:45.00    12:00.00  5:25/M
  128 MATT CHAMPA CINCINNATI  OH  2:39:49.00  3:29:49.00    50:00.00  5:25/M
  129 NATHAN CHERRY CINCINNATI  OH  2:40:00.00  4:10:00.00  1:30:00.00  5:25/M
  130 KRISTY DEEP LEXINGTON  KY  2:40:09.00  5:04:09.00  2:24:00.00  5:26/M
  131 DOUG TURNER WEST CHESTER  OH  2:40:12.00  3:24:12.00    44:00.00  5:26/M
  132 ERIC WARM CINCINNATI  OH  2:40:15.00  2:44:15.00    04:00.00  5:26/M
  133 JEFF RADER  2:40:22.00  3:16:22.00    36:00.00  5:26/M
  134 MIKE MIKULA  2:40:34.00  5:10:34.00  2:30:00.00  5:27/M
  135 BRANDON GILLINGS MILFORD  OH  2:40:35.00  5:10:35.00  2:30:00.00  5:27/M
  136 RON ULNAOWSKI FLORENCE  KY  2:40:39.00  4:06:39.00  1:26:00.00  5:27/M
  137 JAMES MESSER LONDON  KY  2:40:40.00  5:56:40.00  3:16:00.00  5:27/M
  138 EAN SIEMER  2:40:47.00  3:52:47.00  1:12:00.00  5:27/M
  139 CALEB HARPER FAIRBORN  OH  2:41:12.00  6:19:12.00  3:38:00.00  5:28/M
  140 KEVIN MADIGAN CINCINNATI  OH  2:41:20.00  4:59:20.00  2:18:00.00  5:28/M
  141 KATE REWWER  2:41:26.00  3:15:26.00    34:00.00  5:28/M
  142 JEANNIE HOSEY COVINGTON  KY  2:41:35.00  2:43:35.00    02:00.00  5:29/M
  143 AMANDA LASS CINCINNATI  OH  2:41:46.00  2:49:46.00    08:00.00  5:29/M
  144 DAMIEN LASS CINCINNATI  OH  2:41:48.00  2:49:48.00    08:00.00  5:29/M
  145 TIM BLANCHET  2:41:50.00  3:55:50.00  1:14:00.00  5:29/M
  146 AARON BREETZ  2:41:56.00  3:23:56.00    42:00.00  5:29/M
  147 GREG KOSCH  2:42:06.00  4:12:06.00  1:30:00.00  5:30/M
  148 TIM HOLLENKAMP CINCINNATI  OH  2:42:07.00  5:36:07.00  2:54:00.00  5:30/M
  149 MIKE BALES  2:42:16.00  2:42:16.00  5:30/M
  150 ANNE POLICINSKI  2:42:36.00  4:02:36.00  1:20:00.00  5:31/M
  151 KERRY STEED WILMINGTON  OH  2:42:38.00  5:38:38.00  2:56:00.00  5:31/M
  152 THOMAS WELDON COLUMBUS  OH  2:42:41.00  6:04:41.00  3:22:00.00  5:31/M
  153 MATT EYSOLDT MASON  OH  2:42:45.00  3:48:45.00  1:06:00.00  5:31/M
  154 DAN POPOWICS  2:42:51.00  5:30:51.00  2:48:00.00  5:31/M
  155 ANDREA ARLINGHAUS CINCINNATI  OH  2:42:55.00  4:02:55.00  1:20:00.00  5:31/M
  156 JAMES TAYLOR  2:42:59.00  5:58:59.00  3:16:00.00  5:31/M
  157 CAROLINE WORLEY COLUMBUS  OH  2:43:01.00  6:05:01.00  3:22:00.00  5:32/M
  158 DAN FLAIG  2:43:12.00  3:41:12.00    58:00.00  5:32/M
  159 Dino Lucarelli  2:43:23.00  5:31:23.00  2:48:00.00  5:32/M
  160 JEFF PULSFORT  2:43:33.00  3:57:33.00  1:14:00.00  5:33/M
  161 SCOTT HILVERT  2:43:36.00  5:07:36.00  2:24:00.00  5:33/M
  162 GARTH STOLTZ  2:43:37.00  4:25:37.00  1:42:00.00  5:33/M
  163 JASON JONES CINCINNATI  OH  2:43:37.00  5:07:37.00  2:24:00.00  5:33/M
  164 CHERYL JAEKLE CINCINNATI  OH  2:43:37.00  5:27:37.00  2:44:00.00  5:33/M
  165 CRAIG GREGOIRE CINCINNATI  OH  2:43:48.00  4:43:48.00  2:00:00.00  5:33/M
  166 ERIC GUINDON MARTINSVILLE  OH  2:44:04.00  5:50:04.00  3:06:00.00  5:34/M
  167 DAN BREETZ VILLA HILLS  KY  2:44:06.00  3:26:06.00    42:00.00  5:34/M
  168 COLIN KELLY  2:44:07.00  6:12:07.00  3:28:00.00  5:34/M
  169 MATTHEW MONTAG CINCINNATI  OH  2:44:10.00  5:42:10.00  2:58:00.00  5:34/M
  170 TONY BROCK CINCINNATI  OH  2:44:13.00  5:54:13.00  3:10:00.00  5:34/M
  171 JOEY WOLF  2:44:20.00  5:42:20.00  2:58:00.00  5:34/M
  172 RYAN LANGEN CINCINNATI  OH  2:44:38.00  5:26:38.00  2:42:00.00  5:35/M
  173 KEN ALBERS CINCINNATI  OH  2:44:55.00  4:18:55.00  1:34:00.00  5:35/M
  174 AMY HOLLENKAMP  2:44:56.00  5:38:56.00  2:54:00.00  5:35/M
  175 ERIC GRANBERG  2:44:59.00  4:12:59.00  1:28:00.00  5:36/M
  176 RICHARD BOEHM HAMILTON  OH  2:45:00.00  4:21:00.00  1:36:00.00  5:36/M
  177 LYNN SALDANA  2:45:14.00  3:09:14.00    24:00.00  5:36/M
  178 DAN WHITNEY HILLIARD  OH  2:45:17.00  3:25:17.00    40:00.00  5:36/M
  179 BUTCH FARKAS HIGHLAND HEIGHT  OH  2:45:20.00  3:21:20.00    36:00.00  5:36/M
  180 JIM LOWERY LAWRENCEBURG  IN  2:45:23.00  4:19:23.00  1:34:00.00  5:36/M
  181 HALEY ARLT  2:45:26.00  4:37:26.00  1:52:00.00  5:36/M
  182 RICH CONTI  2:45:32.00  5:41:32.00  2:56:00.00  5:37/M
  183 ERIC BASLER  2:45:37.00  4:07:37.00  1:22:00.00  5:37/M
  184 MARK SCHILDMEYER  2:45:40.00  4:45:40.00  2:00:00.00  5:37/M
  185 STEVE PALMER  2:45:43.00  3:51:43.00  1:06:00.00  5:37/M
  186 KEN FORD  2:45:45.00  3:31:45.00    46:00.00  5:37/M
  187 DAVID WOLFE WYCKOFF  NJ  2:45:46.00  4:09:46.00  1:24:00.00  5:37/M
  188 PAUL KOLP CINCINNATI  OH  2:45:48.00  4:29:48.00  1:44:00.00  5:37/M
  189 JEREMY KEITH HARRISON  OH  2:46:06.00  4:20:06.00  1:34:00.00  5:38/M
  190 JASON VONTSOLOS LOVELAND  OH  2:46:07.00  5:34:07.00  2:48:00.00  5:38/M
  191 MARISSA DOYLE  2:46:13.00  6:08:13.00  3:22:00.00  5:38/M
  192 RICK HANCOCK TAYLOR MILL  KY  2:46:17.00  4:30:17.00  1:44:00.00  5:38/M
  193 JOHN PARKER  2:46:20.00  3:24:20.00    38:00.00  5:38/M
  194 WILL REID MILFORD  OH  2:46:23.00  3:44:23.00    58:00.00  5:38/M
  195 MORGAN DALLMAN  2:46:35.00  5:22:35.00  2:36:00.00  5:39/M
  196 JEFFREY GRAU OREGONIA  OH  2:46:47.00  2:54:47.00    08:00.00  5:39/M
  197 DOUGLAS FECHER XENIA  OH  2:46:48.00  5:28:48.00  2:42:00.00  5:39/M
  198 ED WOODS  2:46:48.00  6:26:48.00  3:40:00.00  5:39/M
  199 WILLIAM WHITE ATHENS  OH  2:46:50.00  2:50:50.00    04:00.00  5:39/M
  200 JAY KURTZ BATAVIA  OH  2:46:50.00  5:24:50.00  2:38:00.00  5:39/M
Chip Gun
Place Name City Time Time Diff Pace
  201 MARK KURTZ  2:46:51.00  5:24:51.00  2:38:00.00  5:39/M
  202 JASON STOCKTON  2:46:56.00  5:48:56.00  3:02:00.00  5:40/M
  203 DAN HECK HEBRON  KY  2:46:56.00  6:06:56.00  3:20:00.00  5:40/M
  204 BRAD KOESTERS  2:47:06.00  3:25:06.00    38:00.00  5:40/M
  205 MIKE MAEDER CINCINNATI  OH  2:47:11.00  2:55:11.00    08:00.00  5:40/M
  206 LYNN SMOLINSKI WEXFORD  PA  2:47:11.00  4:15:11.00  1:28:00.00  5:40/M
  207 KATHLEEN WILKINS CINCINNATI  OH  2:47:12.00  2:55:12.00    08:00.00  5:40/M
  208 MIKE ZENO  2:47:15.00  5:33:15.00  2:46:00.00  5:40/M
  209 MATTHEW BOEHM  2:47:25.00  4:23:25.00  1:36:00.00  5:41/M
  210 MATTHEW VONDERHAAR HAMILTON  OH  2:47:26.00  3:41:26.00    54:00.00  5:41/M
  211 MIKE GUTEKUNST LOVELAND  OH  2:47:36.00  4:07:36.00  1:20:00.00  5:41/M
  212 ERIK POWELL MILFORD  OH  2:47:36.00  5:27:36.00  2:40:00.00  5:41/M
  213 DAN MOLINA LOVELAND  OH  2:47:38.00  4:09:38.00  1:22:00.00  5:41/M
  214 TONY TAPHORN MILFORD  OH  2:47:38.00  5:17:38.00  2:30:00.00  5:41/M
  215 JEFF DIACIK  2:47:39.00  3:03:39.00    16:00.00  5:41/M
  216 JOE ALICEA BUTLER  KY  2:47:40.00  3:03:40.00    16:00.00  5:41/M
  217 MATT FOLEY MASON  OH  2:47:44.00  2:47:44.00  5:41/M
  218 DUSTIN PEET  2:47:51.00  5:57:51.00  3:10:00.00  5:41/M
  219 WELLESLEY R BEECRAFT HARRISON  OH  2:47:52.00  2:49:52.00    02:00.00  5:41/M
  220 AMIE DIMALANTA  2:47:55.00  5:15:55.00  2:28:00.00  5:42/M
  221 TIM GAINER LOVELAND  OH  2:48:05.00  4:24:05.00  1:36:00.00  5:42/M
  222 ERIC CHESSON CINCINNATI  OH  2:48:09.00  2:58:09.00    10:00.00  5:42/M
  223 TIM DIPPOLD CINCINNATI  OH  2:48:25.00  3:22:25.00    34:00.00  5:43/M
  224 JENNIFER TOBE  2:48:40.00  6:30:40.00  3:42:00.00  5:43/M
  225 DOUG THOMPSON  2:48:41.00  3:12:41.00    24:00.00  5:43/M
  226 NATHAN SCHMITTOU  2:49:03.00  5:21:03.00  2:32:00.00  5:44/M
  227 ANTHONY MAIERON  2:49:07.00  5:19:07.00  2:30:00.00  5:44/M
  228 JIM ORZALI  2:49:09.00  4:37:09.00  1:48:00.00  5:44/M
  229 SHAWN HENRY  2:49:10.00  2:49:10.00  5:44/M
  230 LINDSEY STAMMEN  2:49:24.00  3:35:24.00    46:00.00  5:45/M
  231 KATE MAY  2:49:24.00  5:31:24.00  2:42:00.00  5:45/M
  232 JEFF DARPEL SHARONVILLE  OH  2:49:25.00  5:57:25.00  3:08:00.00  5:45/M
  233 RICK HACKMAN CINCINNATI  OH  2:49:26.00  2:59:26.00    10:00.00  5:45/M
  234 MIKE MCINTOSH  2:49:30.00  4:11:30.00  1:22:00.00  5:45/M
  235 JENNI BRUNKA  2:49:34.00  3:35:34.00    46:00.00  5:45/M
  236 KAMERON DEVENTE DUBLIN  OH  2:49:35.00  3:31:35.00    42:00.00  5:45/M
  237 ED KENDALL  2:49:35.00  3:31:35.00    42:00.00  5:45/M
  238 BRAD COLE CINCINNATI  OH  2:49:35.00  5:53:35.00  3:04:00.00  5:45/M
  239 HARRY BRANDICOURT  2:49:36.00  4:19:36.00  1:30:00.00  5:45/M
  240 KATIE MEINHARDT  2:49:37.00  4:19:37.00  1:30:00.00  5:45/M
  241 STEVE MCCONNELL  2:49:37.00  4:55:37.00  2:06:00.00  5:45/M
  242 STEVE LAWRENCE  2:49:37.00  6:09:37.00  3:20:00.00  5:45/M
  243 ERIC ORTMAN  2:49:46.00  3:57:46.00  1:08:00.00  5:45/M
  244 MICKEY LIST BATAVIA  OH  2:49:47.00  3:47:47.00    58:00.00  5:45/M
  245 DAVE COOPER  2:49:50.00  6:29:50.00  3:40:00.00  5:45/M
  246 MIKE WALTERS LIBERTY TWP  OH  2:49:52.00  5:21:52.00  2:32:00.00  5:45/M
  247 DON MARTIN  2:49:54.00  5:27:54.00  2:38:00.00  5:46/M
  248 SEAN LOCKWOOD LEXINGTON  KY  2:49:56.00  5:13:56.00  2:24:00.00  5:46/M
  249 MEGAN DUNCAN FAIRFIELD  OH  2:50:00.00  6:08:00.00  3:18:00.00  5:46/M
  250 CRISTEN ANDERS LEBANON  OH  2:50:03.00  5:18:03.00  2:28:00.00  5:46/M
  251 HOLLY ADRIEN CINCINNATI  OH  2:50:03.00  6:18:03.00  3:28:00.00  5:46/M
  252 MICHAEL ROBERTS HAMILTON  OH  2:50:09.00  5:20:09.00  2:30:00.00  5:46/M
  253 GAVIN BAUMGARDNER  2:50:12.00  6:10:12.00  3:20:00.00  5:46/M
  254 CHRIS PETERSEN DUBLIN  OH  2:50:13.00  6:10:13.00  3:20:00.00  5:46/M
  255 MARK FISANICK  2:50:27.00  5:30:27.00  2:40:00.00  5:47/M
  256 BRADLEY BROL MASON  OH  2:50:34.00  3:04:34.00    14:00.00  5:47/M
  257 GUY WORLEY  2:50:34.00  6:12:34.00  3:22:00.00  5:47/M
  258 BRIAN LAPTHORN  2:50:35.00  4:02:35.00  1:12:00.00  5:47/M
  259 MATT MILLAR WEST CHESTER  OH  2:50:48.00  5:52:48.00  3:02:00.00  5:47/M
  260 HARLEY GRIM CINCINNATI  OH  2:50:49.00  5:24:49.00  2:34:00.00  5:47/M
  261 TINA ULANOWSKI  2:50:50.00  4:16:50.00  1:26:00.00  5:47/M
  262 PAM PAHLS HARRISON  OH  2:50:50.00  5:16:50.00  2:26:00.00  5:47/M
  263 JENNIFER BISSMEYER CINCINNATI  OH  2:50:51.00  5:56:51.00  3:06:00.00  5:47/M
  264 KEVIN GRIM  2:50:52.00  5:24:52.00  2:34:00.00  5:48/M
  265 JENNIFER DOUCHER COLUMBUS  OH  2:50:57.00  3:48:57.00    58:00.00  5:48/M
  266 KENNETH JACKSON COLUMBUS  OH  2:50:59.00  3:14:59.00    24:00.00  5:48/M
  267 GAYLE PILLE BURLINGTON  KY  2:51:03.00  2:55:03.00    04:00.00  5:48/M
  268 RAY O'CONNELL CINCINNATI  OH  2:51:06.00  6:05:06.00  3:14:00.00  5:48/M
  269 DAX KINGSLAND  2:51:13.00  4:39:13.00  1:48:00.00  5:48/M
  270 MARK CONRAD  2:51:14.00  4:13:14.00  1:22:00.00  5:48/M
  271 MIKE DITMER  2:51:18.00  4:03:18.00  1:12:00.00  5:48/M
  272 BRIAN WOLF  2:51:19.00  5:21:19.00  2:30:00.00  5:48/M
  273 JEREMY COOK EVANSVILLE  IN  2:51:22.00  6:29:22.00  3:38:00.00  5:49/M
  274 JAY BLANCHET SOUTHGATE  KY  2:51:24.00  4:05:24.00  1:14:00.00  5:49/M
  275 MICHAEL REESE DUBLIN  OH  2:51:28.00  3:03:28.00    12:00.00  5:49/M
  276 JEREMY BEEHN WEST CHESTER  OH  2:51:29.00  2:59:29.00    08:00.00  5:49/M
  277 KEITH PEDERSEN  2:51:32.00  6:29:32.00  3:38:00.00  5:49/M
  278 JOSH BUSHHORN ADAMS  IN  2:51:35.00  4:15:35.00  1:24:00.00  5:49/M
  279 BRIAN CAMPBELL MIDDLETOWN  OH  2:51:45.00  4:41:45.00  1:50:00.00  5:49/M
  280 KELLEY POTTER CINCINNATI  OH  2:51:49.00  4:55:49.00  2:04:00.00  5:49/M
  281 BOB WOLF  2:51:52.00  4:47:52.00  1:56:00.00  5:50/M
  282 RICHARD HOLMES  2:51:55.00  4:21:55.00  1:30:00.00  5:50/M
  283 BRITTANY CUMMINS  2:51:59.00  6:13:59.00  3:22:00.00  5:50/M
  284 ROB CARPENTER  2:52:06.00  4:00:06.00  1:08:00.00  5:50/M
  285 GREG PRINCE LOVELAND  OH  2:52:06.00  4:14:06.00  1:22:00.00  5:50/M
  286 RANDY CALICO  2:52:17.00  6:10:17.00  3:18:00.00  5:50/M
  287 AARON POST LEWIS CENTER  OH  2:52:26.00  3:30:26.00    38:00.00  5:51/M
  288 JEREMY OSTERFELD CINCINNATI  OH  2:52:29.00  5:18:29.00  2:26:00.00  5:51/M
  289 JACOB WORLEY COLUMBUS  OH  2:52:30.00  6:14:30.00  3:22:00.00  5:51/M
