Miami Red Brick Run Running
Overall Finish List
April 17, 2011
Results By GHGtiming.com LLC
Place Name City Bib No Age Age Group Time Pace
1 DONNIE WARNER CINCINNATI 3397 27 ***** M 25-29 16:31.00 5:20/M
2 DOUG MAXWELL CINCINNATI 3411 44 ***** M 40-44 18:38.00 6:01/M
3 ANDREW LOOFMAN OXFORD 3177 26 ***** M 25-29 18:43.00 6:02/M
4 BREYDEN WICKER LIBERTY 3420 13 ***** M 13-15 19:17.00 6:13/M
5 JACOB HOGG HAMILTON 3416 16 ***** M 16-19 19:31.00 6:18/M
6 JOE CARLIN OXFORD OH 3442 21 ***** M 20-24 19:38.00 6:20/M
7 RONNIE MCALLISTER BATESVILLE 3337 45 ***** M 45-49 19:45.00 6:22/M
8 KEVIN JOHNSTON COLLEGE CORNER 3318 47 ***** M 45-49 20:02.00 6:28/M
9 LOGAN SEALS CAMDEN 3208 21 1 M 20-24 20:25.00 6:35/M
10 STEVE WALKOTTE OXFORD 3434 47 1 M 45-49 20:27.00 6:36/M
11 MATTHEW UHL FAIRFIELD 2647 31 1 M 30-34 20:38.00 6:39/M
12 JEFFREY SMITH GREENDALE 3382 55 1 M 55-59 20:53.00 6:44/M
13 BRIAN ROETH LOVELAND 3369 48 2 M 45-49 21:08.00 6:49/M
14 KYLE OBRIEN OXFORD 3349 19 1 M 16-19 21:10.00 6:50/M
15 JOE WELSCH OXFORD 2693 20 2 M 20-24 21:12.00 6:50/M
16 MICHAEL PULLIAM FAIRFIELD 3361 51 1 M 50-54 21:36.00 6:58/M
17 EVAN FELTON LIBERTY 2307 14 1 M 13-15 21:39.00 6:59/M
18 JIM RIGOT OXFORD 3367 39 1 M 35-39 21:39.00 6:59/M
19 CALLOO LAVASKA OXFORD 3330 23 3 M 20-24 21:40.00 6:59/M
20 MARIA GAJETE LUDLOW KY 3206 39 ***** F 35-39 21:48.00 7:02/M
21 CURTIS KRAMMES OXFORD 3418 22 4 M 20-24 21:54.00 7:04/M
22 KARI KEMPF OXFORD 2905 21 ***** F 20-24 22:02.00 7:06/M
23 GREGORY WILSON BATESVILLE 3405 55 2 M 55-59 22:03.00 7:07/M
24 WILLIAM TAYLOR EATON 3435 24 5 M 20-24 22:20.00 7:12/M
25 DIRK FREY CINCINNATI 2785 21 6 M 20-24 22:52.00 7:23/M
26 TIM ROETTING CINCINNATI 3370 50 2 M 50-54 22:59.00 7:25/M
27 GILLIS BOWDEN CINCINNATI 3410 56 3 M 55-59 23:07.00 7:27/M
28 HERBERT JAEGER OXFORD 3315 54 3 M 50-54 23:09.00 7:28/M
29 WES STUDEBAKER COLUMBUS 2216 33 2 M 30-34 23:20.00 7:32/M
30 MICHAEL MORDINI HAMILTON 3344 35 2 M 35-39 23:24.00 7:33/M
31 ELIZABETH BLYTHE HAMILTON 2299 28 ***** F 25-29 23:34.00 7:36/M
32 ELAINE NOMINA WEST CHESTER 3347 37 ***** F 35-39 23:34.00 7:36/M
33 RAY SEALS CAMDEN 3428 22 7 M 20-24 23:35.00 7:36/M
34 KELSEY KRULL OXFORD 3326 20 ***** F 20-24 23:41.00 7:38/M
35 WALT MAST LOVELAND 3432 62 1 M 60-69 23:51.00 7:42/M
36 MARK LAWRENCE CINCINNATI 3331 56 4 M 55-59 23:57.00 7:44/M
37 DONALD RIFFLE BROOKVILLE 3365 40 1 M 40-44 24:17.00 7:50/M
38 JACOB BERGER RICHMOND 2287 11 1 M 0-12 24:23.00 7:52/M
39 EDWARD BROSE OXFORD 3265 19 2 M 16-19 24:24.00 7:52/M
40 ARLENE BERGER RICHMOND 2279 35 ***** F 35-39 24:31.00 7:55/M
41 JOHN STRAWSER LAWRENCEBURG IN 3444 46 3 M 45-49 24:34.00 7:55/M
42 JOHN CLEMENTS HAMILTON 2238 48 4 M 45-49 24:49.00 8:00/M
43 MELANIE WIENER MAINEVILLE 3403 30 ***** F 30-34 24:49.00 8:00/M
44 JONATHAN RALINOVSKY OXFORD 3362 41 2 M 40-44 24:50.00 8:01/M
45 AMY CANTO COLLEGE CORNER 2255 37 ***** F 35-39 25:02.00 8:05/M
46 STEVE MORRISON SPRINGBORO 3345 48 5 M 45-49 25:03.00 8:05/M
47 JOHN BERGER RICHMOND 2274 34 3 M 30-34 25:09.00 8:07/M
48 NEAL DONAHUE COTODE CAZA 3437 18 3 M 16-19 25:12.00 8:08/M
49 JOE SACKENHEIM HAMILTON 2649 36 3 M 35-39 25:20.00 8:10/M
50 GENE BLACK CAMDEN OH 3422 69 2 M 60-69 25:20.00 8:10/M
51 EMILY LYKINS OXFORD 2205 34 1 F 30-34 25:25.00 8:12/M
52 LAURA ANDERSON OXFORD 2624 26 1 F 25-29 25:30.00 8:14/M
53 AINSLEY BOND OXFORD 3262 23 1 F 20-24 25:39.00 8:16/M
54 I. FRIEDBERG OXFORD 2291 43 3 M 40-44 25:41.00 8:17/M
55 SARAH JESTER HAMILTON 3425 29 2 F 25-29 25:47.00 8:19/M
56 MELISSA LINCOURT OXFORD 3333 23 2 F 20-24 25:50.00 8:20/M
57 TONY SHAW OXFORD OH 3379 36 4 M 35-39 26:01.00 8:24/M
58 JESSICA BAKER OXFORD OH 3419 27 3 F 25-29 26:09.00 8:26/M
59 WARD PRUDEN OXFORD 3412 55 5 M 55-59 26:21.00 8:30/M
60 MARK JUENGER CINCINNATI 2310 24 8 M 20-24 26:22.00 8:30/M
61 CINDY GRESHAM OXFORD 3423 45 1 F 45-49 26:22.00 8:30/M
62 BETSY JONES OXFORD 3426 34 2 F 30-34 26:29.00 8:33/M
63 KELLI PATER OXFORD 3356 32 3 F 30-34 26:31.00 8:33/M
64 WILLIAM ORTH MIDDLETOWN 2756 38 5 M 35-39 26:38.00 8:35/M
65 CHRIS ANDREW OXFORD 2713 22 9 M 20-24 26:45.00 8:38/M
66 ROSCOE WILSON HAMILTON 2243 35 6 M 35-39 26:46.00 8:38/M
67 TOM MAYER CINCINNATI 3204 26 1 M 25-29 26:50.00 8:39/M
68 PAUL SCHAEFFER OXFORD 2639 47 6 M 45-49 26:57.00 8:42/M
69 HOWARD HUGHES CINCINNATI OH 3424 75 1 M 70-99 27:02.00 8:43/M
70 JULIA CARTER LIBERTY 2807 14 1 F 13-15 27:06.00 8:45/M
71 DALE BOLSER LIBERTY 3415 57 6 M 55-59 27:12.00 8:46/M
72 MONICA RAKORAN OXFORD 2783 43 1 F 40-44 27:16.00 8:48/M
73 SCOTT WILLIAMS OXFORD 3404 49 7 M 45-49 27:16.00 8:48/M
74 STELLA CORNETT CINCINNATI 2234 31 4 F 30-34 27:28.00 8:52/M
75 JEREMY STUBBS HAMILTON 3385 36 7 M 35-39 27:29.00 8:52/M
76 LAURIE HERMAN CINCINNATI 3413 58 1 F 55-59 27:30.00 8:52/M
77 MELODY CONRAD HAMILTON 2904 12 1 F 0-12 27:44.00 8:57/M
78 ERNESTO MAURELO CINCINNATI 3430 34 4 M 30-34 27:44.00 8:57/M
79 GARY GUTHRIE CINCINNATI 3294 46 8 M 45-49 27:53.00 9:00/M
80 LORI BOLSER LIBERTY 3207 39 1 F 35-39 27:55.00 9:00/M
81 KEEGAN DENNIS HARRISON 3281 10 2 F 0-12 27:59.00 9:02/M
82 ADAM CORNETT OXFORD 2716 27 2 M 25-29 28:08.00 9:05/M
83 TOM UHL OXFORD 3394 66 3 M 60-69 28:10.00 9:05/M
84 DAN PARSLEY CINCINNATI 3431 51 4 M 50-54 28:15.00 9:07/M
85 YUCHEN ZHANG OXFORD 3408 22 10 M 20-24 28:23.00 9:09/M
86 HENGYIN ZHANG OXFORD 3407 21 11 M 20-24 28:28.00 9:11/M
87 SEAN POLEY OXFORD 3360 39 8 M 35-39 28:34.00 9:13/M
88 TONYA PAXTON 2304 24 3 F 20-24 28:47.00 9:17/M
89 AARON FLECKENSTEIN HAMILTON OH 3286 33 5 M 30-34 28:48.00 9:17/M
90 BETSY STRAWSER LAWRENCEBURG IN 3443 46 2 F 45-49 28:49.00 9:18/M
91 JOANN MARTIN OXFORD 2735 56 2 F 55-59 28:56.00 9:20/M
92 SCOTT REIN HAMILTON 3363 48 9 M 45-49 29:04.00 9:23/M
93 JESSICA MELITA OXFORD 3340 26 4 F 25-29 29:12.00 9:25/M
94 MATTHEW FREDRICKS OXFORD 3288 46 10 M 45-49 29:22.00 9:28/M
95 BOB APPLEBAUM OXFORD 3441 57 7 M 55-59 29:22.00 9:28/M
96 DENNIS MANN OXFORD 3335 67 4 M 60-69 29:46.00 9:36/M
97 BROOKE RIGOT OXFORD 3366 13 2 F 13-15 29:55.00 9:39/M
98 MELINDA WEDDLE OXFORD 3398 35 2 F 35-39 30:17.00 9:46/M
99 MELANIE MCDANIEL LIBERTY 3433 46 3 F 45-49 30:31.00 9:51/M
100 DEAN WEBER CINCINNATI 2705 79 2 M 70-99 30:36.00 9:52/M
Place Name City Bib No Age Age Group Time Pace
101 JON PATTON OXFORD OH 3357 68 5 M 60-69 30:58.00 9:59/M
102 ANNEMARIE PERSINGER W COLLEGE CORNR 3358 11 3 F 0-12 31:00.00 10:00/M
103 VICTORIA MEEHAN WEST CHESTER 3339 27 5 F 25-29 31:03.00 10:01/M
104 MELISSA RIGOT OXFORD 3368 38 3 F 35-39 31:12.00 10:04/M
105 COLLEEN HENRY MASON 3299 17 1 F 16-19 31:13.00 10:04/M
106 AUTUMN HORNYAK LOVELAND 3310 30 5 F 30-34 31:14.00 10:05/M
107 STEVE JAMES HAMILTON 2619 39 9 M 35-39 31:34.00 10:11/M
108 ED MAYER CINCINNATI 3205 48 11 M 45-49 31:36.00 10:12/M
109 JASON SPRAGUE OXFORD 3383 27 3 M 25-29 31:37.00 10:12/M
110 JOSEPH CARLIN OXFORD 2820 55 8 M 55-59 31:41.00 10:13/M
111 MARIAH SEALS CAMDEN 3376 19 2 F 16-19 31:54.00 10:17/M
112 JOSIAH SEALS CAMDEN 2290 11 2 M 0-12 32:02.00 10:20/M
113 MIA HALL OXFORD 3295 23 4 F 20-24 32:05.00 10:21/M
114 DOUG TROY OXFORD 3209 59 9 M 55-59 32:09.00 10:22/M
115 JAN SELBY ST. MARYS 3414 65 1 F 60-69 32:15.00 10:24/M
116 ALYSSA WHU OXFORD 3402 26 6 F 25-29 32:25.00 10:27/M
117 BRANDON HOEHN MORROW OH 3303 32 6 M 30-34 32:28.00 10:28/M
118 ANDREA BAKKER HAMILTON 3259 34 6 F 30-34 32:35.00 10:31/M
119 SARA STUBBS HAMILTON 3386 32 7 F 30-34 32:44.00 10:34/M
120 DOUGLAS COFFIN OXFORD 2792 45 12 M 45-49 32:49.00 10:35/M
121 PAIGE PERSINGER W COLLEGE CORNR 3359 42 2 F 40-44 32:50.00 10:35/M
122 MICHAEL DOUGLASS OXFORD 3283 54 5 M 50-54 32:54.00 10:37/M
123 TRICIA DONAHUE COTODE CAZA 3438 52 1 F 50-54 32:55.00 10:37/M
124 ED BUTCH OXFORD 2826 26 4 M 25-29 32:56.00 10:37/M
125 Unknown Partic. 2316 3 M 0-12 32:57.00 10:38/M
126 ABRA WYENANCH HAMILTON 2321 12 4 F 0-12 32:57.00 10:38/M
127 CRAIG CASHELL OXFORD 2801 59 3 F 55-59 33:17.00 10:44/M
128 TOM TILLER GERMANTOWN 3392 69 6 M 60-69 33:25.00 10:47/M
129 MADELINE WHIPPLE LIBERTY 3400 11 5 F 0-12 33:27.00 10:47/M
130 KATHY WYENANCH HAMILTON 2331 36 4 F 35-39 33:28.00 10:48/M
131 ERIN SMITH OXFORD 3381 26 7 F 25-29 33:31.00 10:49/M
132 CYNTHIA LEWIS OXFORD 3332 31 8 F 30-34 33:33.00 10:49/M
133 MARISA KROGER CINCINNATI 3325 37 5 F 35-39 34:03.00 10:59/M
134 JENNIFER EDWARDS OXFORD OH 2618 40 3 F 40-44 34:27.00 11:07/M
135 KATHLEEN TILLER GERMANTOWN 3391 64 2 F 60-69 34:45.00 11:13/M
136 MOLLY HEIDEMANN CINCINNATI 3297 31 9 F 30-34 34:57.00 11:16/M
137 SUN SHI OXFORD 2781 21 5 F 20-24 35:20.00 11:24/M
138 JOSE AMADOR COLLEGE CORNER 3257 41 4 M 40-44 35:32.00 11:28/M
139 SCOTT DAMON COLLEGE CORNER 3278 40 5 M 40-44 35:32.00 11:28/M
140 PAMALA SITZLER OXFORD 3380 62 3 F 60-69 35:38.00 11:30/M
141 Unknown Partic. 3176 4 M 0-12 35:46.00 11:32/M
142 ERIN FITZGERALD OXFORD 2256 28 8 F 25-29 35:52.00 11:34/M
143 KEN BRASWELL ST. MARYS 3263 47 13 M 45-49 36:17.00 11:42/M
144 LISA NUTTER ZANESVILLE 3348 41 4 F 40-44 36:34.00 11:48/M
145 JAMES STEPHAN OXFORD 3384 45 14 M 45-49 36:49.00 11:53/M
146 SARAH MILLER CINCINNATI KY 3342 32 10 F 30-34 37:01.00 11:56/M
147 MURIEL TAYLOR CAMDEN 3388 49 4 F 45-49 37:29.00 12:05/M
148 KATHY DUDLEY OXFORD 2738 60 4 F 60-69 37:34.00 12:07/M
149 PAMELA SCHAIBLE CINCINNATI OH 2737 59 4 F 55-59 37:39.00 12:09/M
150 Unknown Partic. 3421 5 M 0-12 37:48.00 12:12/M
151 ELENA ALBARRAN OXFORD 3256 34 11 F 30-34 39:05.00 12:36/M
152 SARAH MCNITT OXFORD 3338 30 12 F 30-34 39:14.00 12:39/M
153 ELIZABETH CARPIO OXFORD 2815 33 13 F 30-34 39:30.00 12:45/M
154 EILEEN MITOI OXFORD 3343 52 2 F 50-54 39:45.00 12:49/M
155 CASSIE WILSON HOOVEN 2245 32 14 F 30-34 40:02.00 12:55/M
156 CHANCE MANN EATON 2614 15 2 M 13-15 40:58.00 13:13/M
157 ANGELINE MANN EATON 2616 35 6 F 35-39 40:58.00 13:13/M
158 DANIELLE FABRY OXFORD 3285 21 6 F 20-24 41:04.00 13:15/M
159 TIM KLEINSMITH HAMILTON 3323 21 12 M 20-24 41:04.00 13:15/M
160 SUSAN TREADWAY OXFORD 3393 57 5 F 55-59 41:27.00 13:22/M
161 NANCY HOLIDAY OXFORD 3307 74 1 F 70-99 41:30.00 13:23/M
162 LINDA THIELBAR OXFORD 3389 10 6 F 0-12 41:30.00 13:23/M
163 KELLEY HARRIS TRENTON OH 3296 44 5 F 40-44 41:47.00 13:29/M
164 EMILY STEPHENSON OXFORD OH 2740 18 3 F 16-19 41:48.00 13:29/M
165 SCOTT HOLIDAY OXFORD 3308 11 6 M 0-12 41:59.00 13:33/M
166 TIM LEYSON OXFORD 3436 25 5 M 25-29 42:41.00 13:46/M
167 TRESA BARLAGE HAMILTON 3260 40 6 F 40-44 43:25.00 14:00/M
168 DANIELLE SALOMON OXFORD 3372 19 4 F 16-19 43:30.00 14:02/M
169 GRANT FOOTE OXFORD 2774 47 15 M 45-49 43:38.00 14:05/M
170 DAWN KUNKLER PORTLAND 3327 38 7 F 35-39 43:41.00 14:05/M
171 RUTH ORTH MIDDLETOWN 2765 34 15 F 30-34 43:43.00 14:06/M
172 TINA HICKS OXFORD 3301 46 5 F 45-49 43:50.00 14:08/M
173 KRISTIN BELL OXFORD 3261 19 5 F 16-19 43:57.00 14:11/M
174 LISA AUKERMAN EATON 3258 51 3 F 50-54 44:11.00 14:15/M
175 ALAN TAYLOR CAMDEN 3429 51 6 M 50-54 44:12.00 14:15/M
176 EMMA WALLIS OXFORD 3439 24 7 F 20-24 44:48.00 14:27/M
177 KALINA HILLARD OXFORD 3302 21 8 F 20-24 45:58.00 14:50/M
178 ALICIA GIBSON TRENTON 3289 42 7 F 40-44 46:04.00 14:52/M
179 MARSHA DORAN EATON 3282 52 4 F 50-54 46:14.00 14:55/M
180 KRISTEN WRIGHT OXFORD 3406 26 9 F 25-29 46:16.00 14:55/M
181 SUZANNE KUNKEL OXFORD 3440 59 6 F 55-59 46:16.00 14:55/M
182 BARBARA RIBBLER CAMDEN 3364 56 7 F 55-59 46:18.00 14:56/M
183 DEBORAH OTHERSEN EATON 3353 52 5 F 50-54 46:52.00 15:07/M
184 BOB PLATT CINCINNATI OH 3417 53 7 M 50-54 47:35.00 15:21/M
185 MOLLY BUCKLEY OXFORD 3268 34 16 F 30-34 47:47.00 15:25/M
186 DEBORAH SCHINDLER OXFORD 3375 61 5 F 60-69 47:47.00 15:25/M
187 RUTH GROOM EATON 3291 40 8 F 40-44 47:55.00 15:27/M
188 SHERRY SCHILLING OXFORD 3374 52 6 F 50-54 47:55.00 15:27/M
189 BRIDGET MURPHY OXFORD 3346 22 9 F 20-24 48:02.00 15:30/M
190 ASHLIN MILLER OXFORD 3341 21 10 F 20-24 48:03.00 15:30/M
191 GAIL KING OKEANA 3322 53 7 F 50-54 48:36.00 15:41/M
192 MARY ROOK OKEANA 3371 44 9 F 40-44 48:36.00 15:41/M
193 ROXANNE ORNELAS OXFORD 3351 8 F 48:50.00 15:45/M
194 SAMANTHA BOWLING HAMILTON 2213 11 7 F 0-12 49:20.00 15:55/M
195 Avery Purkiser 2697 13 3 F 13-15 49:20.00 15:55/M
196 KAYLYN CHEATHAM PICKERINGTON 3427 22 11 F 20-24 50:24.00 16:15/M
197 ALICE OSBORNE OXFORD 3352 61 6 F 60-69 50:25.00 16:16/M
198 DEBRA VOGT OXFORD 3395 56 9 F 55-59 51:03.00 16:28/M
199 AMY SHAW OXFORD 3378 39 8 F 35-39 51:07.00 16:29/M
200 SARAH MCCASHLAND LIBERTY 2772 23 12 F 20-24 52:28.00 16:55/M
Place Name City Bib No Age Age Group Time Pace
201 ALLIE MCCASHLAND LIBERTY 2780 25 10 F 25-29 52:32.00 16:57/M
202 JESSICA PURKISER HAMILTON 2698 30 17 F 30-34 52:34.00 16:57/M
203 LINDSEY HOLIDAY OXFORD 3306 13 4 F 13-15 54:19.00 17:31/M
204 BETH HOLIDAY OXFORD 3304 45 6 F 45-49 54:29.00 17:35/M
205 ANNETTE HUNGLER OXFORD 3313 46 7 F 45-49 54:32.00 17:35/M
206 JEFF HOLIDAY OXFORD 3305 49 16 M 45-49 54:38.00 17:37/M
207 TIM SANDLIN OXFORD 3373 10 7 M 0-12 54:38.00 17:37/M
208 AMY GREENBAUM OXFORD 3290 41 10 F 40-44 55:19.00 17:51/M
209 BRANDI HUBBARD OXFORD 3311 25 11 F 25-29 55:20.00 17:51/M
210 GLORIA HUBBARD OXFORD 3312 45 8 F 45-49 55:22.00 17:52/M