Men: 0- 2 3- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-97 98-99
Women: 0- 2 3- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-97 98-99
Running |
||||||
Overall Female Overall Winners |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 1278 | Andrea Richardson | Lexington KY | 25 | 18:28.00 | 5:57/M |
| 2 | 2512 | Betsey Laski | 29 | 18:37.00 | 6:00/M | |
| 3 | 1827 | Kim Grieshaber | Versailles KY | 24 | 19:08.86 | 6:10/M |
| Top | ||||||
Overall Female Masters Winners |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 632 | Carol Gensheimer | Georgetown KY | 48 | 21:14.02 | 6:51/M |
| 2 | 2009 | Laura Simons | LONDON KY | 46 | 22:25.41 | 7:14/M |
| 3 | 401 | sally corrigan | Paris KY | 48 | 22:33.55 | 7:16/M |
| Top | ||||||
Overall Female Grand Masters Winners |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 1111 | Hopey Newkirk | Mt. Sterling KY | 53 | 23:29.03 | 7:35/M |
| 2 | 2375 | Sallie Showalter | Georgetown KY | 53 | 24:23.87 | 7:52/M |
| 3 | 439 | Rebecca Danis | Yellow Springs OH | 51 | 24:40.35 | 7:57/M |
| Top | ||||||
Female 2 and under |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 1835 | Bethany Pratt | Stanford KY | 1 | 21:21.00 | 6:53/M |
| Top | ||||||
Female 3 to 9 |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 2110 | Haley Whittaker | Brighton MI | 9 | 26:30.80 | 8:33/M |
| 2 | 827 | Nina Jazdzewski | Paris KY | 9 | 27:08.04 | 8:45/M |
| 3 | 1153 | Jordyn Palmer | Mason OH | 9 | 27:37.82 | 8:55/M |
| 4 | 1548 | Katherine Truitt | Lexington KY | 8 | 27:45.65 | 8:57/M |
| 5 | 692 | Kyra Grimes | Raleigh NC | 9 | 27:49.34 | 8:58/M |
| 6 | 372 | Caroline Cole | Lexington KY | 9 | 28:54.45 | 9:19/M |
| 7 | 1280 | Brooke Richardson | Elkhart IN | 8 | 30:02.15 | 9:41/M |
| 8 | 699 | Lindsey Guilford | lexington KY | 9 | 30:41.04 | 9:54/M |
| 9 | 2017 | Elizabeth Solie | Lexington KY | 9 | 31:59.78 | 10:19/M |
| 10 | 406 | Cate Cox | Bowling Green KY | 9 | 32:43.06 | 10:33/M |
| 11 | 671 | Ann Graves | Lexington KY | 9 | 33:15.07 | 10:44/M |
| 12 | 1658 | Hannah Aman | Cincinnati OH | 9 | 34:26.62 | 11:06/M |
| 13 | 1943 | Claire Moore | Frankfort KY | 8 | 36:35.82 | 11:48/M |
| 14 | 1364 | Monica Seitz | Versailles KY | 9 | 36:40.32 | 11:50/M |
| 15 | 1014 | hagan mcfarland | paris KY | 9 | 36:48.83 | 11:52/M |
| 16 | 1915 | Paige Lockard | Stamping Ground KY | 9 | 37:10.16 | 11:59/M |
| 17 | 2031 | annabelle tarter | danville KY | 6 | 37:13.33 | 12:00/M |
| 18 | 155 | Holland Baker | Louisville KY | 7 | 38:03.23 | 12:16/M |
| 19 | 2104 | Keegyn Kaucher | Georgetown KY | 5 | 38:03.79 | 12:16/M |
| 20 | 1659 | Grace Aman | Cincinnati OH | 7 | 39:55.54 | 12:53/M |
| 21 | 2206 | Chloe Martin | Lexington KY | 8 | 40:05.08 | 12:56/M |
| 22 | 2235 | Taylor Galavotti | Lexington KY | 9 | 41:50.76 | 13:30/M |
| 23 | 2142 | Olivia Wenk | 6 | 43:05.11 | 13:54/M | |
| 24 | 1475 | Addison Sturtevant | Lawrence KS | 8 | 43:11.50 | 13:56/M |
| 25 | 2143 | Madeleine Wenk | 5 | 43:48.55 | 14:08/M | |
| 26 | 2297 | GRACE MEYER | DANVILLE KY | 5 | 45:22.34 | 14:38/M |
| 27 | 1365 | Kate Seitz | Versailles KY | 7 | 47:20.35 | 15:16/M |
| 28 | 1434 | Torie Sparks | Bardstown KY | 7 | 54:36.60 | 17:37/M |
| 29 | 2322 | Hadley Collins | Lexington KY | 6 | 1:06:21.00 | 21:24/M |
| Top | ||||||
Female 10 to 12 |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 502 | Savanna Duff | Lexington KY | 12 | 22:43.93 | 7:20/M |
| 2 | 1690 | Laurel Brahm | Lebanon KY | 11 | 24:04.16 | 7:46/M |
| 3 | 1939 | Holly Miller | Richmnd KY | 10 | 25:53.81 | 8:21/M |
| 4 | 826 | Maya Jazdzewski | Paris KY | 12 | 27:01.45 | 8:43/M |
| 5 | 1821 | Carlie Greenlee | paris KY | 12 | 27:36.67 | 8:54/M |
| 6 | 2392 | Anna Schweigardt | Lexington KY | 10 | 28:29.11 | 9:11/M |
| 7 | 2007 | Tori Scott | Lexington KY | 11 | 28:35.44 | 9:13/M |
| 8 | 1404 | Liberty Smallwood | Mount Sterling KY | 10 | 29:19.53 | 9:27/M |
| 9 | 484 | Abigail Doth | Lexington KY | 12 | 29:48.00 | 9:37/M |
| 10 | 2460 | Kendall Rowe | Lexington KY | 10 | 29:49.11 | 9:37/M |
| 11 | 1785 | Jordyn Ferguson | Germantown OH | 11 | 30:37.19 | 9:53/M |
| 12 | 1444 | Ellie Stanko | London KY | 10 | 30:44.01 | 9:55/M |
| 13 | 2314 | Isa Koch | Lexington KY | 11 | 30:58.54 | 9:59/M |
| 14 | 2178 | Alexa Ocampo | Lexington KY | 10 | 30:59.94 | 10:00/M |
| 15 | 1788 | Sydney Fiegenbaum | Stamping Ground KY | 10 | 31:05.47 | 10:02/M |
| 16 | 2350 | Camden Armstrong | Lexington KY | 12 | 31:18.15 | 10:06/M |
| 17 | 187 | Emily Barry | Versailles KY | 12 | 31:29.11 | 10:09/M |
| 18 | 1188 | Julia Peoples | Lexingtron KY | 12 | 32:03.46 | 10:20/M |
| 19 | 2318 | Joscelyn Fennelly | Lexington KY | 12 | 32:21.30 | 10:26/M |
| 20 | 2530 | McKina Jobe | 12 | 32:26.22 | 10:28/M | |
| 21 | 550 | Madeline Falk | Chicago IL | 11 | 33:26.00 | 10:47/M |
| 22 | 772 | Anna Kate Hicks | Cincinnati OH | 11 | 34:49.98 | 11:14/M |
| 23 | 568 | Breland Finch | Lexington KY | 11 | 34:54.01 | 11:15/M |
| 24 | 2250 | Anna Sommer | Lexington KY | 12 | 36:50.52 | 11:53/M |
| 25 | 2109 | Sarah Whittaker | Brighton MI | 10 | 37:15.09 | 12:01/M |
| 26 | 991 | Ella May | Hickory NC | 10 | 37:15.77 | 12:01/M |
| 27 | 922 | Emma Lee | Somerset KY | 12 | 39:12.40 | 12:39/M |
| 28 | 2021 | Yulie Spade | Frankfort KY | 11 | 41:33.83 | 13:24/M |
| 29 | 860 | Ellie Keith | Versailles KY | 12 | 43:32.71 | 14:03/M |
| 30 | 1936 | Remy Milburn | Lexington KY | 12 | 49:09.55 | 15:51/M |
| 31 | 1969 | Olivia Paris | Versailles KY | 10 | 50:04.18 | 16:09/M |
| 32 | 1432 | Madie Sparks | Bardstown KY | 11 | 54:36.01 | 17:37/M |
| Top | ||||||
Female 13 to 15 |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 404 | Maddie Covey | Lexington KY | 13 | 22:43.23 | 7:20/M |
| 2 | 1480 | Collier Summay | Cincinnati OH | 15 | 23:25.89 | 7:33/M |
| 3 | 577 | Myah Fletcher | Georgetown KY | 15 | 25:21.10 | 8:11/M |
| 4 | 825 | Hannah Jazdzewski | Paris KY | 14 | 25:31.44 | 8:14/M |
| 5 | 982 | Saydie Matthews | Lexington KY | 14 | 25:40.19 | 8:17/M |
| 6 | 1533 | Corey Tipton | Versailles KY | 13 | 25:42.91 | 8:17/M |
| 7 | 954 | Carolyn MacLeod | Chapel Hill NC | 14 | 26:23.80 | 8:31/M |
| 8 | 578 | Addi Fletcher | Georgetown KY | 13 | 26:33.70 | 8:34/M |
| 9 | 1912 | Bailey Littrell | Lexington KY | 13 | 27:19.76 | 8:49/M |
| 10 | 831 | Lucy Jefferson | Lexington KY | 13 | 27:21.86 | 8:49/M |
| 11 | 1189 | Alli Peoples | Lexington KY | 15 | 29:53.21 | 9:38/M |
| 12 | 2326 | Kelsey Daley | LaGrange KY | 14 | 29:59.16 | 9:40/M |
| 13 | 764 | Kate Heinonen | Lexington KY | 15 | 30:06.23 | 9:43/M |
| 14 | 946 | Allyson Lynch | Ashburn VA | 13 | 30:23.30 | 9:48/M |
| 15 | 2029 | becca tarter | danville KY | 13 | 30:52.35 | 9:57/M |
| 16 | 186 | Audrey Barry | Versailles KY | 14 | 31:33.85 | 10:11/M |
| 17 | 2409 | Haley Harrod | Frankfort KY | 14 | 31:50.66 | 10:16/M |
| 18 | 1740 | Brandi Cook | Frankfort KY | 14 | 32:21.12 | 10:26/M |
| 19 | 2199 | Hannah Withers | Dayton OH | 13 | 32:58.00 | 10:38/M |
| 20 | 1804 | Megan Garvey | Lexington KY | 13 | 33:59.93 | 10:58/M |
| 21 | 2529 | Reagan Jobe | 13 | 36:27.29 | 11:45/M | |
| 22 | 1537 | Taylor Todd | Lexington KY | 15 | 37:09.63 | 11:59/M |
| 23 | 1079 | Claire Morrow | Lexington KY | 15 | 37:41.03 | 12:09/M |
| 24 | 198 | Abigail Beckman | Lexington KY | 13 | 38:08.32 | 12:18/M |
| 25 | 2422 | Baylee Polzin | Lexington KY | 14 | 38:31.52 | 12:25/M |
| 26 | 2047 | Rachel Wagers | Lexington KY | 13 | 39:42.11 | 12:48/M |
| 27 | 1999 | Erin Schickel | Lexington KY | 14 | 40:09.24 | 12:57/M |
| 28 | 1284 | Alexia Richardson | Richmond KY | 13 | 40:29.29 | 13:04/M |
| 29 | 2222 | Leah Johnston | Lexington KY | 15 | 43:34.30 | 14:03/M |
| 30 | 1861 | Paige Isaac | Lexington KY | 14 | 53:46.73 | 17:21/M |
| 31 | 1017 | Ashley McGraw | Lexington KY | 15 | 54:18.97 | 17:31/M |
| 32 | 1431 | Josie Sparks | Bardstown KY | 13 | 54:36.31 | 17:37/M |
| 33 | 1860 | Amanda Isaac | Lexington KY | 14 | 57:44.79 | 18:37/M |
| Top | ||||||
Female 16 to 19 |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 1887 | Madeline Kriz | Danville KY | 19 | 21:00.65 | 6:46/M |
| 2 | 2008 | Natalie Settle | Danville KY | 18 | 21:44.95 | 7:01/M |
| 3 | 1840 | Lauren Harris | Nicholasville KY | 17 | 21:50.56 | 7:03/M |
| 4 | 924 | Molly Lex | Columbus OH | 19 | 23:13.00 | 7:29/M |
| 5 | 603 | Dana Fritz | Lexington KY | 17 | 23:27.46 | 7:34/M |
| 6 | 2327 | Emily Daley | LaGrange KY | 17 | 23:37.31 | 7:37/M |
| 7 | 602 | Nena Fritz | Lexington KY | 17 | 23:49.60 | 7:41/M |
| 8 | 1638 | jenna wooten | nicholasville KY | 19 | 23:55.34 | 7:43/M |
| 9 | 458 | Jodi DeJohn | Versailles KY | 17 | 24:23.86 | 7:52/M |
| 10 | 2386 | KIRSTEN LOGAN | WINCHESTER KY | 18 | 24:37.47 | 7:56/M |
| 11 | 400 | Samantha Correll | Georgetown KY | 17 | 24:40.89 | 7:57/M |
| 12 | 399 | Sara Correll | Georgetown KY | 18 | 24:43.87 | 7:58/M |
| 13 | 1267 | Whitney Renfroe | Wilmore KY | 17 | 25:10.27 | 8:07/M |
| 14 | 1807 | Rachel Geil | Lexington KY | 18 | 25:16.45 | 8:09/M |
| 15 | 1989 | Kayla Robertson | Florence KY | 19 | 25:26.56 | 8:12/M |
| 16 | 2493 | Elizabeth Miller | Nicholasville KY | 19 | 25:56.45 | 8:22/M |
| 17 | 1136 | Kirsten Olson | Lexington KY | 19 | 26:24.36 | 8:31/M |
| 18 | 2107 | Jordan Spring | Georgetown KY | 17 | 26:42.02 | 8:37/M |
| 19 | 1128 | Rachel Nunnally | Cookeville TN | 19 | 27:08.36 | 8:45/M |
| 20 | 1802 | Mackenzie Gaines | Lexington KY | 19 | 27:43.65 | 8:56/M |
| 21 | 1395 | Elaine Simpson | lexington KY | 17 | 28:14.04 | 9:06/M |
| 22 | 1299 | Shelby Ritchie | Lexington KY | 19 | 28:32.90 | 9:12/M |
| 23 | 538 | Lauren English | LEXINGTON KY | 17 | 29:47.00 | 9:36/M |
| 24 | 953 | Kirstin MacLeod | Chapel Hill NC | 16 | 29:57.00 | 9:40/M |
| 25 | 801 | Annie Kate Hudson | Kingston Springs TN | 16 | 30:29.89 | 9:50/M |
| 26 | 573 | Monica Fitch | Lexington KY | 19 | 30:52.79 | 9:57/M |
| 27 | 808 | Victoria Hulsing | Nicholasville KY | 19 | 30:57.58 | 9:59/M |
| 28 | 872 | AINSLEY KENNEDY | LEXINGTON KY | 17 | 31:16.65 | 10:05/M |
| 29 | 183 | Staci Barrow | Hamilton OH | 16 | 31:19.30 | 10:06/M |
| 30 | 992 | Heidi Maynard | Lexington KY | 19 | 32:34.43 | 10:30/M |
| 31 | 2032 | Ashley Taulbee | Winchester KY | 18 | 32:41.57 | 10:33/M |
| 32 | 1082 | Lauren Morrow | Petersburg IL | 16 | 32:43.64 | 10:33/M |
| 33 | 118 | Megan Lynn Allen | Lancaster KY | 18 | 33:12.00 | 10:43/M |
| 34 | 1766 | Amanda Elkin | Midway KY | 17 | 33:34.24 | 10:50/M |
| 35 | 868 | morgan kelsey | lexington KY | 19 | 34:48.66 | 11:14/M |
| 36 | 1771 | Arial England | Lexington KY | 19 | 35:44.05 | 11:32/M |
| 37 | 1772 | Hunter England | lexington KY | 16 | 35:56.19 | 11:35/M |
| 38 | 323 | Meg Carter | Richmond KY | 16 | 36:59.70 | 11:56/M |
| 39 | 1920 | Laura Marcum | Lexington KY | 18 | 38:17.85 | 12:21/M |
| 40 | 1569 | Katherine VanHoose | vero beach FL | 17 | 39:17.58 | 12:40/M |
| 41 | 281 | Katelyn Brubaker | Lexington KY | 19 | 39:52.16 | 12:52/M |
| 42 | 375 | Megan Coleman | Danville KY | 18 | 40:10.93 | 12:57/M |
| 43 | 2535 | Amanda Grass | 19 | 40:24.00 | 13:02/M | |
| 44 | 1965 | Abbie Paris | Versailles KY | 16 | 41:42.49 | 13:27/M |
| 45 | 1592 | Hope Watkins | Paris KY | 17 | 41:44.42 | 13:28/M |
| 46 | 2474 | Kara Tolley | Lexington KY | 16 | 43:33.92 | 14:03/M |
| 47 | 2442 | Julie Sonday | Lexington KY | 18 | 46:34.99 | 15:01/M |
| 48 | 840 | Brittany Johnson | Lexington KY | 17 | 49:51.61 | 16:05/M |
| 49 | 1519 | Mary Thomerson | Versailles KY | 18 | 51:01.40 | 16:27/M |
| 50 | 2185 | Estelle Withrow | Paris KY | 18 | 53:47.73 | 17:21/M |
| 51 | 1703 | Shannon Bruggemann | Lexington KY | 18 | 1:06:32.00 | 21:28/M |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 2144 | Bridget Stichnot | 22 | 19:36.68 | 6:19/M | |
| 2 | 2330 | Colleen Davis | Lexington KY | 24 | 21:13.66 | 6:51/M |
| 3 | 2162 | Ericka Ebner | 20 | 21:43.55 | 7:00/M | |
| 4 | 1450 | Laura Stevens | Lexington KY | 23 | 22:10.41 | 7:09/M |
| 5 | 915 | Kristen LeBrun | Richmond KY | 23 | 23:03.19 | 7:26/M |
| 6 | 499 | Caroline Dowell | Louisville KY | 24 | 24:11.77 | 7:48/M |
| 7 | 215 | Cindy Bergstrom | Alexandria VA | 24 | 24:17.62 | 7:50/M |
| 8 | 2148 | Christina Gailey | 22 | 24:21.73 | 7:51/M | |
| 9 | 1254 | Kelsey Randhawa | Lexington KY | 20 | 24:24.00 | 7:52/M |
| 10 | 1311 | Allison Rogers | Nashville TN | 22 | 24:26.27 | 7:53/M |
| 11 | 1955 | courtney nestor | lexington KY | 23 | 24:27.94 | 7:53/M |
| 12 | 1806 | Kristen Geil | Chicago IL | 23 | 25:16.27 | 8:09/M |
| 13 | 2503 | Amy Morsford | 20 | 25:18.32 | 8:10/M | |
| 14 | 2147 | Madalyn Stichnot | 21 | 25:29.88 | 8:13/M | |
| 15 | 589 | Emily Franklin | Georgetown KY | 22 | 26:02.73 | 8:24/M |
| 16 | 758 | Kathryn Hays | Lexington KY | 20 | 26:17.17 | 8:29/M |
| 17 | 526 | Hannah Edwards | Winchester KY | 21 | 26:36.96 | 8:35/M |
| 18 | 972 | Ryan Martin | Lexington KY | 23 | 26:41.42 | 8:36/M |
| 19 | 757 | Karolyn Hays | Lexington KY | 23 | 26:41.65 | 8:36/M |
| 20 | 498 | Elizabeth Dowell | Louisville KY | 24 | 26:45.30 | 8:38/M |
| 21 | 1907 | Sarah LeBrun | RIchmond KY | 20 | 26:50.20 | 8:39/M |
| 22 | 1565 | Mary Van Meter | Lexington KY | 22 | 26:51.98 | 8:40/M |
| 23 | 1520 | Courtney Thomerson | Versailles KY | 22 | 27:12.70 | 8:46/M |
| 24 | 1195 | ANNA PERRY | CARY NC | 20 | 27:18.18 | 8:48/M |
| 25 | 2349 | Britney McIntosh | Lexington KY | 23 | 27:40.48 | 8:55/M |
| 26 | 1906 | Stephanie LeBrun | Richmond KY | 22 | 27:54.75 | 9:00/M |
| 27 | 1610 | Carly Williams | Lexington KY | 20 | 28:10.52 | 9:05/M |
| 28 | 130 | Rachael Anderson | Lexington KY | 23 | 28:24.28 | 9:10/M |
| 29 | 855 | Tania Kattus | Falls Church VA | 22 | 28:30.72 | 9:12/M |
| 30 | 1320 | Rea Rostosky | Lexington KY | 21 | 28:37.91 | 9:14/M |
| 31 | 369 | Kelly Cole | Lexington KY | 21 | 28:55.44 | 9:20/M |
| 32 | 2335 | Alice Zhou | Lexington KY | 21 | 28:57.08 | 9:20/M |
| 33 | 248 | Hannah Bowlds | Lexington KY | 23 | 29:04.18 | 9:23/M |
| 34 | 331 | Brittany Chase | St. Louis MO | 23 | 29:07.42 | 9:24/M |
| 35 | 2052 | Alexandra Walters | Georgetown KY | 21 | 29:21.60 | 9:28/M |
| 36 | 2520 | Katie MacNeil | 23 | 29:22.04 | 9:28/M | |
| 37 | 1925 | madison mattmiller | lexington KY | 21 | 29:32.80 | 9:32/M |
| 38 | 873 | DELANEY KENNEDY | LEXINGTON KY | 22 | 29:41.17 | 9:35/M |
| 39 | 2523 | Sarah Sams | 23 | 29:45.04 | 9:36/M | |
| 40 | 1895 | April Lancaster | Frankfort KY | 22 | 29:59.70 | 9:40/M |
| 41 | 345 | Christina Cignarale | Lexington KY | 23 | 30:03.48 | 9:42/M |
| 42 | 2266 | Hannah Martin | Danville KY | 23 | 30:05.00 | 9:42/M |
| 43 | 1553 | Katie ullery | winchester KY | 20 | 30:12.50 | 9:45/M |
| 44 | 1797 | Colleen Fyffe | Irvine KY | 23 | 30:27.11 | 9:49/M |
| 45 | 1750 | Sarah Czack | Versailles KY | 21 | 30:32.95 | 9:51/M |
| 46 | 754 | Jordyne Hayden | West Point NY | 21 | 30:33.16 | 9:51/M |
| 47 | 1175 | Faith Patterson | Lancaster KY | 20 | 30:46.36 | 9:55/M |
| 48 | 1684 | Katie Blevins | Paris KY | 22 | 30:51.05 | 9:57/M |
| 49 | 333 | Adrienee Childress | Mount Vernon KY | 20 | 30:57.91 | 9:59/M |
| 50 | 1904 | kerry lebrun | richmond KY | 20 | 31:00.18 | 10:00/M |
| 51 | 968 | Shelby Marnitz | Nicholasville KY | 21 | 31:00.54 | 10:00/M |
| 52 | 351 | Stefani Cleaver | Lexington KY | 21 | 31:11.00 | 10:04/M |
| 53 | 1908 | Stephanie Lenox | Paris KY | 22 | 31:13.60 | 10:04/M |
| 54 | 1265 | Chelsey Reid | Lexington KY | 24 | 31:16.83 | 10:05/M |
| 55 | 182 | Chrissy Barrow | Hamilton OH | 20 | 31:20.13 | 10:06/M |
| 56 | 1580 | Ainsley Wagoner | Lexington KY | 24 | 31:32.64 | 10:10/M |
| 57 | 1483 | Kate Sutherland | Lexington KY | 24 | 31:47.27 | 10:15/M |
| 58 | 2022 | shawna spears | Sheppard afb TX | 24 | 31:49.86 | 10:16/M |
| 59 | 2058 | Chase Weitkamp | Richmond KY | 22 | 31:58.77 | 10:19/M |
| 60 | 1670 | Heather Ayer | Frankfort KY | 20 | 31:58.84 | 10:19/M |
| 61 | 2345 | Charcee Lakes | Irvine KY | 22 | 32:15.30 | 10:24/M |
| 62 | 2468 | Rachel Lyons | Cynthiana KY | 22 | 32:23.00 | 10:27/M |
| 63 | 2311 | Devin Brieske | Lexington KY | 20 | 32:27.13 | 10:28/M |
| 64 | 934 | Rachel Looff | Lexington KY | 21 | 32:54.37 | 10:37/M |
| 65 | 935 | Megan Looff | Lexington KY | 21 | 32:55.32 | 10:37/M |
| 66 | 1248 | Katie Queen | Nicholasville KY | 22 | 33:02.43 | 10:39/M |
| 67 | 1586 | Tesa Walls | Danville KY | 23 | 33:09.30 | 10:42/M |
| 68 | 267 | Sarah Broderick | Mount Washington KY | 22 | 33:13.56 | 10:43/M |
| 69 | 249 | Kristen Bowlds | Lexington KY | 20 | 33:34.86 | 10:50/M |
| 70 | 837 | Ivy Johnson | Lexington KY | 22 | 33:39.32 | 10:51/M |
| 71 | 1823 | Katie Greenlee | Lexington KY | 20 | 34:10.12 | 11:01/M |
| 72 | 1488 | Michelle Sutherland | Nicholasville KY | 22 | 34:21.73 | 11:05/M |
| 73 | 644 | Amanda Ginter | Fort Wright KY | 21 | 35:00.21 | 11:17/M |
| 74 | 1810 | Laura Gerhardstein | Lexington KY | 21 | 35:02.24 | 11:18/M |
| 75 | 338 | Megan Childress | Lexington KY | 21 | 35:34.33 | 11:28/M |
| 76 | 1093 | Katie Muenks | Cincinnati OH | 23 | 35:56.71 | 11:35/M |
| 77 | 2197 | Kayla Price | Lexington KY | 20 | 36:13.40 | 11:41/M |
| 78 | 165 | jenna ballinger | lexington KY | 20 | 36:32.79 | 11:47/M |
| 79 | 778 | jaimie hogan | lexington KY | 23 | 36:34.05 | 11:48/M |
| 80 | 773 | Kara Hill | Lexington KY | 23 | 36:58.50 | 11:55/M |
| 81 | 918 | Amberly Lee | Lexington KY | 23 | 37:42.23 | 12:10/M |
| 82 | 1484 | Shelby Sutherland | Lexington KY | 21 | 37:46.72 | 12:11/M |
| 83 | 1787 | Kristina Ferrick | Lexington KY | 24 | 38:01.74 | 12:16/M |
| 84 | 1828 | Layson Griffin | Lexington KY | 23 | 39:29.66 | 12:44/M |
| 85 | 1139 | Ellie Osborne | Lexington KY | 21 | 39:59.10 | 12:54/M |
| 86 | 2184 | Allie Rankin | Paris KY | 20 | 40:03.45 | 12:55/M |
| 87 | 1227 | Kristin Posner | Lexington KY | 24 | 40:07.54 | 12:56/M |
| 88 | 2336 | Laynie Boland | Lexington KY | 21 | 40:11.00 | 12:58/M |
| 89 | 2348 | Kristi McIntosh | Lexington KY | 20 | 43:29.00 | 14:02/M |
| 90 | 2470 | Morgan Johnson | Lexington KY | 20 | 44:00.24 | 14:12/M |
| 91 | 1921 | Kathy Martinolich | Lexington KY | 24 | 44:31.68 | 14:22/M |
| 92 | 845 | Whitney Johnson | Lexington KY | 23 | 44:54.80 | 14:29/M |
| 93 | 755 | Emily Hayden | Nicholasville KY | 23 | 46:09.37 | 14:53/M |
| 94 | 759 | Meredith Healy | Lexington KY | 22 | 49:09.83 | 15:51/M |
| 95 | 739 | Alicia Harris | Georgetown KY | 23 | 50:02.07 | 16:08/M |
| 96 | 134 | Simone Anderson | Boone NC | 20 | 53:09.08 | 17:09/M |
| 97 | 491 | Jennifer Douglas | Nicholasville KY | 22 | 53:33.27 | 17:16/M |
| 98 | 2187 | Michael Withrow | Paris KY | 23 | 53:48.08 | 17:21/M |
| 99 | 191 | Regina Basconi | Lexington KY | 23 | 55:01.32 | 17:45/M |
| 100 | 1791 | Caitlyn Fitzpatrick | Lawrenceburg KY | 20 | 55:33.25 | 17:55/M |
| 101 | 1144 | Jenna Ott | Byram MS | 24 | 55:48.69 | 18:00/M |
| 102 | 879 | Haley Kinney | Lexington KY | 21 | 56:15.83 | 18:09/M |
| 103 | 278 | Ali Brown | Lexington KY | 22 | 56:43.00 | 18:18/M |
| 104 | 1894 | Autumn Lancaster | Frankfort KY | 20 | 1:05:23.48 | 21:05/M |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Bib Number | Name | City | Age | Time | Pace |
| 1 | 1203 | Heidi Pinkerton | lexington KY | 29 | 19:22.00 | 6:15/M |
| 2 | 490 | Stephanie Douglas | Nicholasville KY | 27 | 21:02.35 | 6:47/M |
| 3 | 927 | Jennifer Lien | Lexington KY | 26 | 21:09.99 | 6:49/M |
| 4 | 1643 | Olivia Yinger | Lexington KY | 29 | 22:23.52 | 7:13/M |
| 5 | 1314 | Erica Rompf | Lexington KY | 25 | 23:58.20 | 7:44/M |
| 6 | 611 | Brett Gagnon | Germantown MD | 29 | 24:15.43 | 7:49/M |
| 7 | 1600 | Tiffany Wesley | Somerset KY | 27 | 24:20.00 | 7:51/M |
| 8 | 1185 | Anne Pendygraft | Bend OR | 28 | 24:23.54 | 7:52/M |
| 9 | 643 | Virginia Gilpin | Louisville KY | 25 | 24:33.35 | 7:55/M |
| 10 | 2027 | TEADE TAGALOA | LEXINGTON KY | 27 | 24:40.10 | 7:57/M |
| 11 | 438 | Hollie Danis | Sidney OH | 27 | 24:43.09 | 7:58/M |
| 12 | 614 | Erin Gagnon | Nashville TN | 26 | 24:49.00 | 8:00/M |
| 13 | 1837 | Kathryn Hall | Cookeville TN | 26 | 25:05.15 | 8:05/M |
| 14 | 605 | Andrea Fryman | London KY | 26 | 25:51.00 | 8:20/M |
| 15 | 1544 | Meetra Torabi | Lexington KY | 26 | 26:02.54 | 8:24/M |
| 16 | 1898 | Jamie Langfels | Lexington KY | 27 | 26:02.91 | 8:24/M |
| 17 | 485 | Danielle Doth | Lexington KY | 29 | 26:03.00 | 8:24/M |
| 18 | 1415 | Erica Smith | Troy OH | 27 | 26:04.85 | 8:25/M |
| 19 | 1414 | Ellen Smith | Bloomington IN | 29 | 26:06.19 | 8:25/M |
| 20 | 2073 | Leslie Wonderlich | Rock Island IL | 27 | 26:19.24 | 8:29/M |
| 21 | 1084 | Katherine Morse | Cardiff CA | 28 | 26:21.00 | 8:30/M |
| 22 | 429 | Tiffany Dail | Georgetown KY | 29 | 26:25.00 | 8:31/M |
| 23 | 1628 | Autumn Wilson | Frankfort KY | 25 | 26:26.37 | 8:32/M |
| 24 | 531 | Jenna Ellsworth | Stanford KY | 25 | 26:32.00 | 8:34/M |
| 25 | 305 | Laura Calkins | Nicholasville KY | 26 | 26:37.20 | 8:35/M |
| 26 | 2227 | Elizabeth Kelty | Louisville KY | 26 | 26:42.34 | 8:37/M |
| 27 | 2209 | Sarah Rentz | Lexington KY | 29 | 26:44.73 | 8:37/M |
| 28 | 1671 | Betsey Bachert | Lexington KY | 26 | 26:55.70 | 8:41/M |
| 29 | 571 | Lindsey Fister | Chicago IL | 28 | 26:59.10 | 8:42/M |
| 30 | 1060 | Emily Monk | Lexington KY | 28 | 27:03.01 | 8:44/M |
| 31 | 1748 | Elizabeth Curtis | Nashville TN | 29 | 27:08.88 | 8:45/M |
| 32 | 1855 | Melissa Hudson | Versailles KY | 28 | 27:19.50 | 8:49/M |
| 33 | 681 | Sarah Greenwell | Lexington KY | 25 | 27:33.67 | 8:53/M |
| 34 | 2075 | Casey Wright | Georgetown KY | 28 | 27:48.09 | 8:58/M |
