Men: 0-10 11-13 14-19 20-29 30-39 40-49 50-59 60-97 98-99
Women: 0-10 11-13 14-19 20-29 30-39 40-49 50-59 60-97 98-99
Running |
||||||||
Female Running Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Noble | Hamilton OH | 2625 | 40 | 4 | 21:18.00 | 21:18.00 | 6:52/M |
2 | Pam Hodgson | Oxford OH | 2471 | 31 | 11 | 23:20.00 | 23:20.00 | 7:32/M |
3 | Stephanie Burwinkel | Hamilton OH | 2376 | 22 | 16 | 25:33.00 | 25:33.00 | 8:15/M |
Top | ||||||||
Female 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Smiddy | Hamilton OHIO | 2565 | 4 | 55 | 32:14.00 | 32:14.00 | 10:24/M |
2 | Sarah Schneider | Hamilton OH | 2554 | 10 | 71 | 34:23.00 | 34:23.00 | 11:05/M |
3 | Macie Ray | Overpeck OH | 2536 | 9 | 99 | 40:59.00 | 40:59.00 | 13:13/M |
4 | Katie Stephens | Trenton OH | 2586 | 6 | 104 | 42:16.00 | 42:16.00 | 13:38/M |
5 | Elizabeth Birri | Hamilton OH | 2352 | 5 | 113 | 44:17.00 | 44:17.00 | 14:17/M |
6 | Olivia Gilliand | 2662 | 7 | 122 | 45:03.00 | 45:03.00 | 14:32/M | |
7 | Hannah Birri | Hamilton OH | 2350 | 8 | 125 | 46:01.00 | 46:01.00 | 14:51/M |
8 | Josette Grabel | Hamilton OH | 2451 | 7 | 128 | 46:42.00 | 46:42.00 | 15:04/M |
9 | June Meehan | Hamilton OHIO | 2514 | 7 | 131 | 47:03.00 | 47:03.00 | 15:11/M |
10 | Jenny Blackburn | Oxford OH | 2353 | 9 | 133 | 47:20.00 | 47:20.00 | 15:16/M |
11 | Emily Burley | Hamilton OH | 2373 | 10 | 137 | 47:44.00 | 47:44.00 | 15:24/M |
12 | Mary Hunt | 2473 | 8 | 138 | 47:50.00 | 47:50.00 | 15:26/M | |
13 | Grace Meehan | Hamilton OHIO | 2513 | 8 | 143 | 48:25.00 | 48:25.00 | 15:37/M |
14 | Case Trokhan | Hamilton OH | 2601 | 8 | 144 | 48:36.00 | 48:36.00 | 15:41/M |
15 | Ashley Caudill | Hamilton OH | 2381 | 8 | 145 | 48:54.00 | 48:54.00 | 15:46/M |
16 | Amber Caudill | Hamilton OH | 2380 | 8 | 149 | 48:59.00 | 48:59.00 | 15:48/M |
17 | Annie Schneider | Hamilton OH | 2553 | 6 | 150 | 48:59.00 | 48:59.00 | 15:48/M |
18 | Annabelle Payne | Hamilton OH | 2529 | 6 | 151 | 49:00.00 | 49:00.00 | 15:48/M |
19 | Lena Trokhan | Hamilton OH | 2599 | 5 | 152 | 50:09.00 | 50:09.00 | 16:11/M |
20 | Kylie Spade | Okeana OH | 2574 | 8 | 158 | 50:47.00 | 50:47.00 | 16:23/M |
21 | Lainey Stephens | Trenton OH | 2587 | 6 | 164 | 50:51.00 | 50:51.00 | 16:24/M |
22 | Chloe Kime | Hamilton OH | 2490 | 6 | 166 | 50:53.00 | 50:53.00 | 16:25/M |
23 | Megan Schroeder | Hamilton OH | 2558 | 10 | 167 | 50:54.00 | 50:54.00 | 16:25/M |
24 | Theresa Spoonhower | Hamilton OH | 2579 | 1 | 170 | 51:08.00 | 51:08.00 | 16:30/M |
25 | Daniella Bulach | Brookville INDIANA | 2371 | 6 | 180 | 51:34.00 | 51:34.00 | 16:38/M |
26 | Natalie Testerman | Hamilton OH | 2596 | 5 | 188 | 52:28.00 | 52:28.00 | 16:55/M |
27 | Lizzie Middendorf | Hamilton OH | 2516 | 10 | 191 | 52:56.00 | 52:56.00 | 17:05/M |
28 | Rose Smith | Okeana OH | 2570 | 10 | 192 | 52:56.00 | 52:56.00 | 17:05/M |
29 | Izzy Grant | Hamilton OHIO | 2460 | 8 | 209 | 55:07.00 | 55:07.00 | 17:47/M |
30 | Emily Gullett | Trenton OHIO | 2464 | 8 | 211 | 55:12.00 | 55:12.00 | 17:48/M |
31 | Mia Harding | Hamilton OH | 2469 | 5 | 212 | 55:13.00 | 55:13.00 | 17:49/M |
32 | Alex Grant | Hamilton OHIO | 2459 | 6 | 215 | 55:51.00 | 55:51.00 | 18:01/M |
33 | Ruby Zboril | Hamilton OH | 2619 | 5 | 217 | 56:01.00 | 56:01.00 | 18:04/M |
34 | Annie Zboril | Hamilton OH | 2620 | 3 | 218 | 56:01.00 | 56:01.00 | 18:04/M |
35 | Lily Smith | Okeana OH | 2572 | 4 | 226 | 56:22.00 | 56:22.00 | 18:11/M |
36 | Jamie Partee | Hamilton OH | 2528 | ** | 234 | 56:51.00 | 56:51.00 | 18:20/M |
37 | Rachel Biddinger | Fairfield OH | 2349 | 7 | 249 | 59:11.00 | 59:11.00 | 19:05/M |
38 | Madeline Mills | Hamilton OH | 2523 | 9 | 251 | 59:11.00 | 59:11.00 | 19:05/M |
Top | ||||||||
Female 11 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | rachel couch | hamilton OHIO | 2393 | 11 | 36 | 29:15.00 | 29:15.00 | 9:26/M |
2 | Hannah Broemann | 2641 | 13 | 37 | 29:24.00 | 29:24.00 | 9:29/M | |
3 | Hayden Charles | CincinnTI OHIO | 2387 | 13 | 52 | 32:11.00 | 32:11.00 | 10:23/M |
4 | Josie Link | Hamilton OH | 2503 | 12 | 65 | 33:42.00 | 33:42.00 | 10:52/M |
5 | Morgan Mills | Hamilton OH | 2524 | 12 | 74 | 34:42.00 | 34:42.00 | 11:12/M |
6 | Kaelyn Moulvi | Hamilton OH | 2525 | 12 | 75 | 34:42.00 | 34:42.00 | 11:12/M |
7 | Emma Jones | Hamilton OH | 2479 | 12 | 87 | 37:47.00 | 37:47.00 | 12:11/M |
8 | Olivia Pfirrman | Trenton OH | 2534 | 12 | 88 | 37:48.00 | 37:48.00 | 12:12/M |
9 | Abigail Page | Hamilton OH | 2630 | 11 | 93 | 39:43.00 | 39:43.00 | 12:49/M |
10 | Whitley Arnno | 2629 | 11 | 94 | 39:45.00 | 39:45.00 | 12:49/M | |
11 | Ellie Gordon | Hamilton OH | 2450 | 11 | 142 | 48:22.00 | 48:22.00 | 15:36/M |
12 | Alexandria Urbanek | Hamilton OH | 2604 | 11 | 238 | 57:56.00 | 57:56.00 | 18:41/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenna Charles | Cincinnati OHIO | 2386 | 15 | 27 | 28:20.00 | 28:20.00 | 9:08/M |
2 | Kori Tabler | Hamilton OH | 2593 | 19 | 76 | 34:45.00 | 34:45.00 | 11:13/M |
3 | Nicole Baden | Hamilton OH | 2337 | 19 | 77 | 34:47.00 | 34:47.00 | 11:13/M |
4 | Courtney Jennings | Trenton OH | 2474 | 17 | 105 | 42:27.00 | 42:27.00 | 13:42/M |
5 | Kelsey Myers | Fairfield OH | 2637 | 15 | 193 | 52:56.00 | 52:56.00 | 17:05/M |
6 | Kellanna Estes | Fairfield OH | 2634 | 17 | 208 | 55:05.00 | 55:05.00 | 17:46/M |
7 | Annie Gordon | Hamilton OH | 2448 | 18 | 241 | 58:34.00 | 58:34.00 | 18:54/M |
8 | Mariana Gordon | Hamilton OH | 2449 | 14 | 242 | 58:34.00 | 58:34.00 | 18:54/M |
9 | Natalie Stempfley | 2668 | 14 | 246 | 58:45.00 | 58:45.00 | 18:57/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Ceddia | Cincinnati OH | 2384 | 25 | 28 | 28:30.00 | 28:30.00 | 9:12/M |
2 | Erica Baden | Hamilton OH | 2339 | 26 | 29 | 28:39.00 | 28:39.00 | 9:15/M |
3 | Vickie Meehan | 2647 | 28 | 34 | 29:05.00 | 29:05.00 | 9:23/M | |
4 | Elizabeth Toerner | Cincinnati OHIO | 2597 | 23 | 84 | 37:39.00 | 37:39.00 | 12:09/M |
5 | Alysha Lawson | Fairfield OH | 2498 | 24 | 86 | 37:44.00 | 37:44.00 | 12:10/M |
6 | Anne Dollenmeyer | Fairfield OH | 2427 | 28 | 90 | 38:28.00 | 38:28.00 | 12:25/M |
7 | Tara Koch | 2666 | 24 | 95 | 40:43.00 | 40:43.00 | 13:08/M | |
8 | Katie Collins | WEST CHESTER OH | 2388 | 29 | 154 | 50:24.00 | 50:24.00 | 16:15/M |
9 | Rachael Lawson | Fairfield OH | 2497 | 25 | 181 | 51:35.00 | 51:35.00 | 16:38/M |
10 | Ashley Dinuoscio | Hamilton OH | 2426 | 25 | 187 | 52:22.00 | 52:22.00 | 16:54/M |
11 | Amy Gullett | 2655 | 27 | 200 | 54:02.00 | 54:02.00 | 17:26/M | |
12 | Sarah Graf | Hamilton OHIO | 2458 | 28 | 201 | 54:14.00 | 54:14.00 | 17:30/M |
13 | Ashley Sebastian | Hamilton OH | 2632 | 25 | 207 | 55:05.00 | 55:05.00 | 17:46/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tessa Crooke | Hamilton OH | 2398 | 37 | 22 | 27:45.00 | 27:45.00 | 8:57/M |
2 | Emily Stephens | Trenton OH | 2584 | 35 | 25 | 28:07.00 | 28:07.00 | 9:04/M |
3 | Jennifer Burley | Hamilton OH | 2374 | 33 | 31 | 28:43.00 | 28:43.00 | 9:16/M |
4 | Heather Bynum | Hamilton OH | 2379 | 36 | 39 | 29:52.00 | 29:52.00 | 9:38/M |
5 | Kim Grome | Cincinnati OH | 2462 | 36 | 40 | 29:53.00 | 29:53.00 | 9:38/M |
6 | Elisa Jones | Hamilton OH | 2480 | 38 | 42 | 30:16.00 | 30:16.00 | 9:46/M |
7 | Katie Spade | Okeana OH | 2576 | 32 | 50 | 31:44.00 | 31:44.00 | 10:14/M |
8 | Katie Smiddy | Hamilton OHIO | 2564 | 36 | 53 | 32:13.00 | 32:13.00 | 10:24/M |
9 | Michelle Schlager | Hamilton OHIO | 2551 | 36 | 54 | 32:14.00 | 32:14.00 | 10:24/M |
10 | Katie Zboril | Hamilton OH | 2618 | 31 | 66 | 33:53.00 | 33:53.00 | 10:56/M |
11 | Jennifer Triplett | Ironton OH | 2598 | 37 | 92 | 39:42.00 | 39:42.00 | 12:48/M |
12 | Jennifer Brown | Hamilton OH | 2366 | 31 | 96 | 40:46.00 | 40:46.00 | 13:09/M |
13 | Jennifer Rings | Hamilton OH | 2544 | 35 | 117 | 44:33.00 | 44:33.00 | 14:22/M |
14 | Christy Schroeder | Hamilton OH | 2557 | 36 | 118 | 44:33.00 | 44:33.00 | 14:22/M |
15 | Tina Gilliand | 2661 | 36 | 121 | 45:03.00 | 45:03.00 | 14:32/M | |
16 | Michelle Blackburn | Oxford OH | 2355 | 39 | 129 | 46:43.00 | 46:43.00 | 15:04/M |
17 | Jennifer Drake | Hamilton OHIO | 2432 | 37 | 162 | 50:51.00 | 50:51.00 | 16:24/M |
18 | Maria Kime | Hamilton OH | 2489 | 31 | 165 | 50:53.00 | 50:53.00 | 16:25/M |
19 | Marie Spoonhower | Hamilton OH | 2580 | 32 | 171 | 51:08.00 | 51:08.00 | 16:30/M |
20 | Susan Combs | Fairfield OH | 2390 | 39 | 174 | 51:21.00 | 51:21.00 | 16:34/M |
21 | Marcie Caudill | Hamilton OH | 2382 | 36 | 175 | 51:22.00 | 51:22.00 | 16:34/M |
22 | Angie Schneider | Hamilton OH | 2556 | 35 | 176 | 51:22.00 | 51:22.00 | 16:34/M |
23 | Andrea Bulach | Brookville INDIANA | 2370 | 34 | 179 | 51:34.00 | 51:34.00 | 16:38/M |
24 | Kelly Armes | Fairfield OH | 2633 | 39 | 186 | 52:18.00 | 52:18.00 | 16:52/M |
25 | Sonya Covert | Hamilton OH | 2396 | 38 | 194 | 53:00.00 | 53:00.00 | 17:06/M |
26 | Mandy Gullett | Hamilton OH | 2463 | 30 | 199 | 54:02.00 | 54:02.00 | 17:26/M |
27 | Tara Gullett | Trenton OHIO | 2465 | 32 | 210 | 55:08.00 | 55:08.00 | 17:47/M |
28 | Jeanne Whitaker | Fairfield OH | 2640 | 32 | 213 | 55:23.00 | 55:23.00 | 17:52/M |
29 | Michelle Grant | Hamilton OHIO | 2461 | 37 | 216 | 55:51.00 | 55:51.00 | 18:01/M |
30 | Amy Smith | Okeana OH | 2567 | 35 | 223 | 56:21.00 | 56:21.00 | 18:11/M |
31 | Nanci Kaesemeyer | Fairfield OH | 2622 | 39 | 229 | 56:36.00 | 56:36.00 | 18:15/M |
32 | Tricia Baker | 2664 | 31 | 244 | 58:36.00 | 58:36.00 | 18:54/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kiersten Gaudet | West Chester OHIO | 2445 | 40 | 26 | 28:11.00 | 28:11.00 | 9:05/M |
2 | Valerie Jones | Hamilton OH | 2635 | 40 | 38 | 29:26.00 | 29:26.00 | 9:30/M |
3 | Kathy Kerr | Okeana OHIO | 2485 | 48 | 41 | 30:13.00 | 30:13.00 | 9:45/M |
4 | Michelle Madl | Hamilton OHIO | 2505 | 42 | 58 | 32:22.00 | 32:22.00 | 10:26/M |
5 | Diana Davenport | Fairfield OHIO | 2422 | 48 | 78 | 35:13.00 | 35:13.00 | 11:22/M |
6 | Mary-Margaret Charles | Cincinnati OHIO | 2385 | 43 | 85 | 37:42.00 | 37:42.00 | 12:10/M |
7 | Candice Curry | West Chester OHIO | 2400 | 46 | 89 | 37:58.00 | 37:58.00 | 12:15/M |
8 | Kim Grabel | Hamilton OH | 2454 | 40 | 91 | 39:26.00 | 39:26.00 | 12:43/M |
9 | Nancy King | Hamilton OH | 2492 | 47 | 97 | 40:47.00 | 40:47.00 | 13:09/M |
10 | Michelle Tabler | Hamilton OH | 2591 | 44 | 101 | 41:05.00 | 41:05.00 | 13:15/M |
11 | Lisa Keist | Trenton OH | 2483 | 41 | 110 | 43:01.00 | 43:01.00 | 13:53/M |
12 | Tunda Jennings | Trenton OH | 2476 | 43 | 112 | 44:08.00 | 44:08.00 | 14:14/M |
13 | Julie Reigert | Hamilton OH | 2539 | 41 | 120 | 44:44.00 | 44:44.00 | 14:26/M |
14 | Tammy Wood | Oxford OHIO | 2615 | 45 | 126 | 46:10.00 | 46:10.00 | 14:54/M |
15 | Monica Pfirrman | Trenton OH | 2533 | 49 | 139 | 47:59.00 | 47:59.00 | 15:29/M |
16 | Julie Burwinkel | Hamilton OH | 2375 | 47 | 146 | 48:55.00 | 48:55.00 | 15:47/M |
17 | Cynamon Trokhan | Hamilton OH | 2600 | 41 | 153 | 50:11.00 | 50:11.00 | 16:11/M |
18 | debbie duke | fairfield OHIO | 2434 | 46 | 155 | 50:33.00 | 50:33.00 | 16:18/M |
19 | Mary Leipzig | Hamilton OH | 2499 | 49 | 185 | 52:09.00 | 52:09.00 | 16:49/M |
20 | Melissa Ray | Overpeck OH | 2538 | 40 | 190 | 52:44.00 | 52:44.00 | 17:01/M |
21 | kim couch | hamilton OHIO | 2391 | 44 | 203 | 54:24.00 | 54:24.00 | 17:33/M |
22 | Jen Testerman | Hamilton OH | 2595 | 40 | 230 | 56:39.00 | 56:39.00 | 18:16/M |
23 | Michelle Bubemyre | Hamilton OH | 2368 | 40 | 233 | 56:51.00 | 56:51.00 | 18:20/M |
24 | Jennifer Davenport | Hamilton OH | 2420 | 40 | 235 | 56:52.00 | 56:52.00 | 18:21/M |
25 | Missy Biddinger | Fairfield OH | 2347 | 41 | 253 | 59:13.00 | 59:13.00 | 19:06/M |
26 | Karen Wittmer | Fairfield OH | 2614 | 49 | 259 | 1:01:39.00 | 1:01:39.00 | 19:53/M |
27 | valerie estrellado | liberty twp OHIO | 2439 | 46 | 262 | 1:02:12.00 | 1:02:12.00 | 20:04/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Baden | Hamilton OH | 2338 | 53 | 69 | 34:00.00 | 34:00.00 | 10:58/M |
2 | Bev Arvin | Hamilton OH | 2336 | 55 | 141 | 48:13.00 | 48:13.00 | 15:33/M |
3 | lorie eisenhower | fairfield OHIO | 2435 | 54 | 156 | 50:33.00 | 50:33.00 | 16:18/M |
4 | Kym McCaughey | Hamilton OH | 2510 | 50 | 173 | 51:15.00 | 51:15.00 | 16:32/M |
5 | Vickie Caudill | Hamilton OH | 2383 | 57 | 177 | 51:29.00 | 51:29.00 | 16:36/M |
6 | Terry Butler | Hamilton OHIO | 2378 | 52 | 219 | 56:03.00 | 56:03.00 | 18:05/M |
7 | Dottie Meehan | 2646 | 57 | 222 | 56:20.00 | 56:20.00 | 18:10/M | |
8 | Mary Rigling | Hamilton OHIO | 2540 | 58 | 224 | 56:22.00 | 56:22.00 | 18:11/M |
9 | Dianne Keith | Mason OH | 2484 | 52 | 236 | 56:52.00 | 56:52.00 | 18:21/M |
10 | Mimi Rapien | Hamilton OH | 2535 | 54 | 256 | 1:00:26.00 | 1:00:26.00 | 19:30/M |
11 | Laura Sharratt | Fairfield OH | 2559 | 50 | 258 | 1:01:36.00 | 1:01:36.00 | 19:52/M |
Top | ||||||||
Female 60 to 97 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | patricia falconio | west chester OHIO | 2440 | 64 | 103 | 41:36.00 | 41:36.00 | 13:25/M |
2 | Karen Jones | Hamilton OH | 2478 | 63 | 114 | 44:24.00 | 44:24.00 | 14:19/M |
3 | Mary Hanlon | Springfield OH | 2466 | 70 | 124 | 45:15.00 | 45:15.00 | 14:36/M |
4 | Brenda Erb | Hamilton OH | 2436 | 61 | 160 | 50:49.00 | 50:49.00 | 16:24/M |
5 | Pat Graf | Hamilton OH | 2456 | 62 | 202 | 54:15.00 | 54:15.00 | 17:30/M |
6 | Jane Biddinger | Fairfield OH | 2345 | 64 | 205 | 54:36.00 | 54:36.00 | 17:37/M |
7 | Terry Zboril | 2657 | 62 | 220 | 56:04.00 | 56:04.00 | 18:05/M | |
8 | Judy Kuhl | Fairfield OH | 2496 | 69 | 240 | 58:13.00 | 58:13.00 | 18:47/M |
9 | Mary Roth | Fairfield OH | 2549 | 62 | 243 | 58:35.00 | 58:35.00 | 18:54/M |
10 | Jeanne Hicks | Okeana OH | 2638 | 62 | 247 | 59:10.00 | 59:10.00 | 19:05/M |
11 | Mary Beckman | Hamilton OH | 2342 | 61 | 255 | 1:00:24.00 | 1:00:24.00 | 19:29/M |
12 | Marty Bach | 2651 | 67 | 257 | 1:00:35.00 | 1:00:35.00 | 19:33/M | |
13 | Rita Rings | Fairfield OH | 2545 | 64 | 261 | 1:02:11.00 | 1:02:11.00 | 20:04/M |
Top | ||||||||
Female 98 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gloria Root | 2650 | 99 | 204 | 54:24.00 | 54:24.00 | 17:33/M | |
Top | ||||||||
Male Running Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Garrett Orein | Rising Sun IN | 2644 | 17 | 1 | 18:31.00 | 18:31.00 | 5:58/M |
2 | JIM COLE | VERSAILLES IN | 2642 | 41 | 2 | 18:46.00 | 18:46.00 | 6:03/M |
3 | Morgan Dallman | Somerville OH | 2624 | 37 | 3 | 20:12.00 | 20:12.00 | 6:31/M |
Top | ||||||||
Male 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Hunt | 2472 | 10 | 18 | 26:57.00 | 26:57.00 | 8:42/M | |
2 | Joe Harding | Hamilton OH | 2468 | 8 | 19 | 27:09.00 | 27:09.00 | 8:45/M |
3 | Cody Smith | Okeana OH | 2571 | 8 | 24 | 28:04.00 | 28:04.00 | 9:03/M |
4 | Matthew Rings | Hamilton OH | 2542 | 9 | 30 | 28:39.00 | 28:39.00 | 9:15/M |
5 | Joe Meehan | Hamilton OH | 2512 | 10 | 45 | 30:27.00 | 30:27.00 | 9:49/M |
6 | Kyle Kerr | Okeana OHIO | 2486 | 8 | 46 | 30:32.00 | 30:32.00 | 9:51/M |
7 | Colin Page | Hamilton OH | 2631 | 7 | 47 | 30:36.00 | 30:36.00 | 9:52/M |
8 | Ryan Kraemer | Hamilton OH | 2493 | 9 | 59 | 32:38.00 | 32:38.00 | 10:32/M |
9 | Matthew Keist | Trenton OH | 2482 | 9 | 63 | 33:35.00 | 33:35.00 | 10:50/M |
10 | Samuel Covert | Hamilton OH | 2395 | 9 | 68 | 33:57.00 | 33:57.00 | 10:57/M |
11 | Brandon Stephens | Trenton OH | 2585 | 9 | 73 | 34:39.00 | 34:39.00 | 11:11/M |
12 | Zach Wagner | Hamilton OH | 2610 | 8 | 83 | 37:29.00 | 37:29.00 | 12:05/M |
13 | Tyler Allen | Hamilton OHIO | 2335 | 8 | 100 | 41:05.00 | 41:05.00 | 13:15/M |
14 | Michael Dennison | Liberty Twp OH | 2423 | 8 | 106 | 42:37.00 | 42:37.00 | 13:45/M |
15 | Logan Fitzwater | Hamilton OH | 2442 | 9 | 109 | 42:57.00 | 42:57.00 | 13:51/M |
16 | Zach Estrellado | Liberty TWP OHIO | 2437 | 7 | 115 | 44:28.00 | 44:28.00 | 14:21/M |
17 | Sawyer Covert | Hamilton OH | 2397 | 6 | 130 | 46:43.00 | 46:43.00 | 15:04/M |
18 | Michael Spade | Okeana OH | 2575 | 6 | 132 | 47:09.00 | 47:09.00 | 15:13/M |
19 | Stephan Urbanek | Hamilton OH | 2605 | 8 | 135 | 47:24.00 | 47:24.00 | 15:17/M |
20 | Jacob Biddinger | Fairfield OH | 2348 | 8 | 136 | 47:38.00 | 47:38.00 | 15:22/M |
21 | Avery Brossart | Liberty Twp OH | 2361 | 9 | 147 | 48:56.00 | 48:56.00 | 15:47/M |
22 | Evan Drake | Hamilton OHIO | 2431 | 8 | 148 | 48:57.00 | 48:57.00 | 15:47/M |
23 | Jay Young | Okeana OH | 2616 | 6 | 159 | 50:47.00 | 50:47.00 | 16:23/M |
24 | Sean Spoonhower | Hamilton OH | 2578 | 4 | 169 | 51:08.00 | 51:08.00 | 16:30/M |
25 | Kevin Spade | Okeana OH | 2573 | 10 | 228 | 56:25.00 | 56:25.00 | 18:12/M |
26 | William Bubemyre | Hamilton OH | 2367 | 5 | 232 | 56:51.00 | 56:51.00 | 18:20/M |
27 | Will Kime | Hamilton OH | 2491 | 4 | 254 | 59:20.00 | 59:20.00 | 19:08/M |
28 | Brian Estrellado | Liberty TWP OHIO | 2438 | 4 | 260 | 1:02:11.00 | 1:02:11.00 | 20:04/M |
Top | ||||||||
Male 11 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jake Waggoner | Hamilton OH | 2606 | 12 | 20 | 27:09.00 | 27:09.00 | 8:45/M |
2 | Luke Tabler | Hamilton OH | 2592 | 11 | 23 | 28:03.00 | 28:03.00 | 9:03/M |
3 | Nathan Wagner | Hamilton OH | 2608 | 12 | 43 | 30:18.00 | 30:18.00 | 9:46/M |
4 | Ben Brossart | Hamilton OHIO | 2364 | 12 | 60 | 32:43.00 | 32:43.00 | 10:33/M |
5 | Traijan Schlager | Hamilton OHIO | 2552 | 12 | 61 | 32:43.00 | 32:43.00 | 10:33/M |
6 | Jordan Grabel | Hamilton OH | 2452 | 11 | 64 | 33:42.00 | 33:42.00 | 10:52/M |
7 | robert couch | hamilton OHIO | 2392 | 11 | 82 | 37:27.00 | 37:27.00 | 12:05/M |
8 | Zack Brossart | Liberty Twp OH | 2359 | 11 | 102 | 41:30.00 | 41:30.00 | 13:23/M |
9 | Alex Stringer | 2649 | 12 | 107 | 42:45.00 | 42:45.00 | 13:47/M | |
10 | Aidan Drake | Hamilton OHIO | 2430 | 11 | 161 | 50:51.00 | 50:51.00 | 16:24/M |
11 | Kendal Davenport | Hamilton OH | 2421 | 11 | 183 | 51:47.00 | 51:47.00 | 16:42/M |
12 | Brandon Smiddy | Hamilton OHIO | 2566 | 12 | 184 | 51:47.00 | 51:47.00 | 16:42/M |
13 | Zach Dalo | 2652 | 13 | 214 | 55:23.00 | 55:23.00 | 17:52/M | |
14 | Todd Blackburn | Oxford OH | 2354 | 11 | 237 | 57:30.00 | 57:30.00 | 18:33/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Allen | 2643 | 17 | 5 | 21:22.00 | 21:22.00 | 6:54/M | |
2 | Andy Stenger | Hamilton OH | 2627 | 16 | 6 | 22:10.00 | 22:10.00 | 7:09/M |
3 | Jack Riegert | 2658 | 14 | 119 | 44:43.00 | 44:43.00 | 14:25/M | |
4 | Sam Gordon | Hamilton OH | 2447 | 16 | 245 | 58:45.00 | 58:45.00 | 18:57/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan Krekeler | Cincinnati OH | 2494 | 29 | 14 | 24:51.00 | 24:51.00 | 8:01/M |
2 | Marcus Pfirrman | Trenton OH | 2532 | 22 | 17 | 26:10.00 | 26:10.00 | 8:26/M |
3 | Andrew Lentz | Hamilton OH | 2501 | 20 | 51 | 31:50.00 | 31:50.00 | 10:16/M |
4 | Kyle Koch | 2667 | 24 | 70 | 34:01.00 | 34:01.00 | 10:58/M | |
5 | Zachary Pfirrman | Trenton OH | 2531 | 20 | 182 | 51:35.00 | 51:35.00 | 16:38/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Grome | 2654 | 36 | 7 | 22:15.00 | 22:15.00 | 7:11/M | |
2 | Ed Tanner | Hamilton OH | 2626 | 33 | 15 | 25:32.00 | 25:32.00 | 8:14/M |
3 | Mike Stahl | Hamilton OHIO | 2582 | 37 | 21 | 27:13.00 | 27:13.00 | 8:47/M |
4 | Joseph Spade | Okeana OH | 2577 | 31 | 32 | 28:45.00 | 28:45.00 | 9:16/M |
5 | Dave Stahl | 2656 | 34 | 33 | 28:57.00 | 28:57.00 | 9:20/M | |
6 | Robert Bedinghaud | 2659 | 30 | 56 | 32:20.00 | 32:20.00 | 10:26/M | |
7 | ROGER BOWMAN | HAMILTON OH | 2660 | 31 | 57 | 32:20.00 | 32:20.00 | 10:26/M |
8 | Scott Lotshaw | Pickerington OHIO | 2504 | 33 | 62 | 33:24.00 | 33:24.00 | 10:46/M |
9 | Steve Schneider | Hamilton OH | 2555 | 38 | 72 | 34:25.00 | 34:25.00 | 11:06/M |
10 | Scott Burley | Hamilton OH | 2372 | 36 | 80 | 35:23.00 | 35:23.00 | 11:25/M |
11 | Duane Drake | Hamilton OHIO | 2433 | 39 | 81 | 35:48.00 | 35:48.00 | 11:33/M |
12 | Brian Stephens | Trenton OH | 2583 | 37 | 111 | 43:40.00 | 43:40.00 | 14:05/M |
13 | Jeffrey Birri | Hamilton OH | 2351 | 37 | 127 | 46:41.00 | 46:41.00 | 15:04/M |
14 | Randy Hunt | 2671 | 37 | 157 | 50:46.00 | 50:46.00 | 16:23/M | |
15 | Jeff Spoonhower | Hamilton OH | 2581 | 34 | 172 | 51:08.00 | 51:08.00 | 16:30/M |
16 | Rob Baker | 2663 | 32 | 195 | 53:22.00 | 53:22.00 | 17:13/M | |
17 | Rich Rings | Bethel OH | 2623 | 38 | 198 | 53:42.00 | 53:42.00 | 17:19/M |
