Running with the Cougars 5k

Overall Results

August 25, 2012



 

Running

 
Place Bib No Name City Age Gender AG Place Time Pace
1 1689 Paul Lewendowski 29 M 1 M 25-29 18:10.00 5:52/M
2 1630 Caleb Childers 4 M 1 M 3-10 19:54.00 6:25/M
3 1528 Ivan Klus Cincinnati OHIO 18 M 1 M 16-18 20:58.00 6:46/M
4 1625 Stewart Issacs 17 M 2 M 16-18 21:07.00 6:49/M
5 1586 Carl Wiers 48 M 1 M 45-49 21:10.00 6:50/M
6 1649 Joe Corso 45 M 2 M 45-49 21:27.00 6:55/M
7 1669 Michael Gasennesa 13 M 1 M 11-13 21:31.00 6:56/M
8 1557 Denny Rahtz Newport KENTUCKY 28 M 1 M 25-29 21:33.00 6:57/M
9 1678 Robby Perry 15 M 1 M 14-15 21:43.00 7:00/M
10 1623 Michael Tombargel 52 M 1 M 50-54 22:03.00 7:07/M
11 1599 Craig Kaiser 15 M 2 M 14-15 22:21.00 7:13/M
12 1574 Aaron Stroud 17 M 3 M 16-18 22:33.00 7:16/M
13 1513 Ben Hammond Cincinnati OHIO 13 M 2 M 11-13 22:35.00 7:17/M
14 1692 Derek Griffiths 37 M 1 M 35-39 22:40.00 7:19/M
15 1641 Alex Ayers 15 M 3 M 14-15 22:42.00 7:19/M
18 1508 Eric Gould cincinnati OHIO 44 M 1 M 40-44 22:58.00 7:25/M
19 1551 Harry Murphy Cincinnati OHIO 13 M 3 M 11-13 23:02.00 7:26/M
20 1483 Randy Chenault Cincinnati OHIO 17 M 4 M 16-18 23:09.00 7:28/M
21 1607 William Edwards 15 M 4 M 14-15 23:19.00 7:31/M
22 1573 Nathan Stroud 16 M 5 M 16-18 23:28.00 7:34/M
23 1575 Jonathan Tolentino Cincinnati OHIO 32 M 1 M 30-34 23:33.00 7:36/M
24 1612 Michelle Clifford 16 M 6 M 16-18 23:34.00 7:36/M
25 1519 Mike Jarrold-Grapes 43 M 2 M 40-44 23:34.00 7:36/M
26 1644 RYAN ESTES CINCINNATI OH 13 M 4 M 11-13 23:35.00 7:36/M
27 1525 Dave Kammer Cincinnati OHIO 45 M 3 M 45-49 23:45.00 7:40/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
28 1537 Sean McGrory Cincinnati OHIO 51 M 2 M 50-54 23:46.00 7:40/M
29 1504 Joe Gallagher 16 M 7 M 16-18 23:50.00 7:41/M
30 1628 Christopher Canty 12 M 5 M 11-13 23:59.00 7:44/M
31 1567 Zach Salzbrun Cincinnati OHIO 22 M 1 M 19-24 24:01.00 7:45/M
32 1645 EVAN ESTES CINCINNATI OH 9 M 2 M 3-10 24:01.00 7:45/M
33 1672 Rob Schaefer 25 M 2 M 25-29 24:16.00 7:50/M
36 1600 Aiden Hastings 14 M 5 M 14-15 24:47.00 8:00/M
37 1605 JIM GRAHAM CINCINNATI OH 54 M 3 M 50-54 24:50.00 8:01/M
38 1646 CHRIS KEEGAN CINCINNATI OH 52 M 4 M 50-54 24:52.00 8:01/M
39 1520 Jason Jarrold-Grapes 13 M 6 M 11-13 25:11.00 8:07/M
40 1543 Brad Meyers Cincinnati OHIO 39 M 2 M 35-39 25:19.00 8:10/M
41 1582 Rami Wadih 15 M 6 M 14-15 25:30.00 8:14/M
42 1523 Craig Johnson Cincinnati OHIO 57 M 1 M 55-59 25:31.00 8:14/M
43 1514 David Hapner Cincinnati OHIO 64 M 1 M 60-69 25:32.00 8:14/M
45 1554 Tyler Peters 15 M 7 M 14-15 25:45.00 8:18/M
46 1658 Jackson Helton 15 M 8 M 14-15 25:48.00 8:19/M
47 1503 Bill Gallagher 50 M 5 M 50-54 25:50.00 8:20/M
48 1627 JD Ray 12 M 7 M 11-13 25:56.00 8:22/M
49 1486 Sam Colston Cincinnati OHIO 12 M 8 M 11-13 26:05.00 8:25/M
50 1505 Tom Gallagher 13 M 9 M 11-13 26:27.00 8:32/M
51 1617 Bryan Parden 17 M 8 M 16-18 26:34.00 8:34/M
52 1615 Jacob Stratman 17 M 9 M 16-18 26:37.00 8:35/M
53 1604 Daniel Rowe 13 M 10 M 11-13 26:53.00 8:40/M
54 1561 Brian Riker Cincinnati OHIO 39 M 3 M 35-39 26:54.00 8:41/M
56 1673 Kyle Linder 26 M 3 M 25-29 27:13.00 8:47/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
57 1677 Jermey Smitherman 17 M 10 M 16-18 27:17.00 8:48/M
58 1690 Ian Patton 16 M 11 M 16-18 27:17.00 8:48/M
60 1555 david pickering cincinnati OHIO 30 M 2 M 30-34 27:40.00 8:55/M
61 1613 Henry Baker 10 M 3 M 3-10 27:42.00 8:56/M
62 1494 Bob Ernst Cincinnati OHIO 51 M 6 M 50-54 27:50.00 8:59/M
63 1539 Greg Meece Cincinnati OHIO 52 M 7 M 50-54 27:50.00 8:59/M
66 1633 Trenton Neely 33 M 3 M 30-34 28:32.00 9:12/M
67 1598 Alonzo Corbin 13 M 11 M 11-13 28:37.00 9:14/M
68 1610 Stephen Baker 48 M 4 M 45-49 28:37.00 9:14/M
69 1631 RODNEY ENGRAM 54 M 8 M 50-54 28:44.00 9:16/M
70 1614 Jack Novak 17 M 12 M 16-18 29:38.00 9:34/M
71 1693 Ian Turner 15 M 9 M 14-15 29:39.00 9:34/M
73 1696 Andew Dobbins 16 M 13 M 16-18 29:44.00 9:35/M
78 1640 Jeff Ayers 57 M 2 M 55-59 30:14.00 9:45/M
81 1562 David Rosenthal Cincinnati OHIO 47 M 5 M 45-49 30:26.00 9:49/M
82 1657 Scott Helton 42 M 3 M 40-44 30:33.00 9:51/M
83 1529 Jason Knaley Cincinnati OHIO 39 M 4 M 35-39 30:41.00 9:54/M
84 1611 Pat Clifford 44 M 4 M 40-44 30:47.00 9:56/M
85 1576 Eric Trick 29 M 4 M 25-29 31:20.00 10:06/M
88 1481 Ross Cartwright 26 M 5 M 25-29 31:24.00 10:08/M
89 1647 AARON ESTES CINCINNATI OH 11 M 12 M 11-13 31:27.00 10:09/M
91 1681 Andrew Helton 42 M 5 M 40-44 31:54.00 10:17/M
92 1680 Justin Helton 12 M 13 M 11-13 31:58.00 10:19/M
94 1541 Frank Metzmeier 13 M 14 M 11-13 32:25.00 10:27/M
95 1665 Jerald Dixon 27 M 6 M 25-29 32:27.00 10:28/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
98 1621 Dave Veder 50 M 9 M 50-54 33:35.00 10:50/M
99 1697 Daniel Hoying 33 M 4 M 30-34 33:39.00 10:51/M
100 1629 Sin JIn Collins 13 M 15 M 11-13 34:11.00 11:02/M
102 1510 Brandon Gray 13 M 16 M 11-13 34:27.00 11:07/M
105 1502 Taran Galinsky-Batte 13 M 17 M 11-13 34:35.00 11:09/M
109 1619 Ben Stetter 10 M 4 M 3-10 35:36.00 11:29/M
115 1498 kent friel cincinnati OHIO 76 M 1 M 70-97 37:11.00 12:00/M
116 1559 gregory reece cincinnati OHIO 0 M 1 M 0- 2 37:56.00 12:14/M
122 1516 Sheldon Hodnett 15 M 10 M 14-15 39:54.00 12:52/M
126 1648 Jared Belmont 12 M 18 M 11-13 46:17.00 14:56/M
129 1558 Drew Ramsay 39 M 5 M 35-39 48:35.00 15:40/M
135 1590 Orion Williams Cincinnati OHIO 13 M 19 M 11-13 57:27.00 18:32/M
136 1595 Shawn Wygant 14 M 11 M 14-15 57:46.00 18:38/M
137 1655 Mason Helton 12 M 20 M 11-13 58:09.00 18:45/M
*Overall place among males only