Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Running |
||||||
Overall Female Top Finishers Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 275 | Heather Backer | Crest view hills KENTUCKY | 37 | 19:50.00 | 6:24/M |
2 | 108 | Shelley Cameron | Louisville KENTUCKY | 37 | 20:10.00 | 6:30/M |
3 | 404 | Anne Pace | Cincinnati OHIO | 18 | 20:15.00 | 6:32/M |
Top | ||||||
Female 14 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 290 | Brooke Grimes | Cincinnati OHIO | 0 | 27:00.00 | 8:43/M |
2 | 252 | Lauren Seevers | Cincinnati OHIO | 0 | 28:02.00 | 9:03/M |
3 | 150 | Elliott Watras | Cincinnati OHIO | 7 | 30:55.00 | 9:58/M |
4 | 136 | Autumn Walsh | Florence KENTUCKY | ** | 38:05.00 | 12:17/M |
5 | 99 | Sydney Elliott | 7 | 57:57.00 | 18:42/M | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 382 | Lisa D'lima | Cincinnati OHIO | 17 | 23:19.00 | 7:31/M |
2 | 89 | Grace Hiltz | 16 | 40:11.00 | 12:58/M | |
3 | 88 | Molly Hiltz | 18 | 41:49.00 | 13:29/M | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 186 | hannah wheatley | Covington KENTUCKY | 24 | 21:25.00 | 6:55/M |
2 | 157 | Danielle Meiners | Cincinnati OHIO | 24 | 22:41.00 | 7:19/M |
3 | 395 | Emily Misanik | Cincinnati OHIO | 24 | 23:42.00 | 7:39/M |
4 | 199 | William Powell | Cincinnati OHIO | 24 | 24:50.00 | 8:01/M |
5 | 1477 | LAURA TRANOVICH | 24 | 25:58.00 | 8:23/M | |
6 | 183 | Laura Collier | Cincinnati OHIO | 24 | 26:37.00 | 8:35/M |
7 | 152 | Amanda Fattore | Cincinnati OHIO | 23 | 26:48.00 | 8:39/M |
8 | 134 | Brooke Rogers | Cincinnati OHIO | 23 | 28:59.00 | 9:21/M |
9 | 326 | Monique Bernstein | Cincinnati OHIO | 23 | 29:35.00 | 9:33/M |
10 | 457 | EMILY OLSON | 22 | 29:41.00 | 9:35/M | |
11 | 251 | Kelly Englehart | Cincinnati OHIO | 24 | 29:43.00 | 9:35/M |
12 | 325 | Molly Basch | Cincinnati OHIO | 20 | 29:50.00 | 9:37/M |
13 | 249 | Emma Reeder | Cincinnati OHIO | 23 | 30:15.00 | 9:45/M |
14 | 257 | Ellen Bates | Cincinnati OH | 24 | 31:12.00 | 10:04/M |
15 | 198 | Rachael Powell | Cincinnati OHIO | 24 | 31:22.00 | 10:07/M |
16 | 369 | Katie Page | Rochester MICHIGAN | 23 | 32:18.00 | 10:25/M |
17 | 511 | JENNA INKRETT | 24 | 32:44.00 | 10:34/M | |
18 | 57 | Catherine Couretas | Cincinnati OHIO | 22 | 35:16.00 | 11:23/M |
19 | 87 | Kathleen Hiltz | 20 | 36:56.00 | 11:55/M | |
20 | 231 | Molly Staley | Cincinnati OHIO | 24 | 44:18.00 | 14:17/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 319 | Tracy Cessna | Cincinnati OHIO | 28 | 21:46.00 | 7:01/M |
2 | 491 | MARIE ANDETT | 28 | 22:02.00 | 7:06/M | |
3 | 1463 | SUSAN DESPOT | 28 | 22:31.00 | 7:16/M | |
4 | 418 | Yemisi Igbonegun | Cincinnati | 27 | 22:33.00 | 7:16/M |
5 | 311 | Ashley Walther | Cincinnati OHIO | 28 | 23:09.00 | 7:28/M |
6 | 200 | Ashley Markesbery | Burlington KENTUCKY | 26 | 23:36.00 | 7:37/M |
7 | 140 | Tracy Veith | Cincinnati OHIO | 29 | 24:16.00 | 7:50/M |
8 | 470 | KRISTA BARNETT | 26 | 24:20.00 | 7:51/M | |
9 | 55 | Gretchen Schultz | Covington KENTUCKY | 28 | 25:09.00 | 8:07/M |
10 | 125 | Carly Stone | Cincinnati OHIO | 28 | 25:43.00 | 8:18/M |
11 | 388 | Kiley Black | Cincinnati OHIO | 27 | 26:11.00 | 8:27/M |
12 | 312 | Lesley Street | Cincinnati OHIO | 28 | 26:56.00 | 8:41/M |
13 | 25 | Erin Grady | Cincinnati OHIO | 27 | 27:17.00 | 8:48/M |
14 | 315 | mary zimmerman | cincinnati OHIO | 25 | 27:38.00 | 8:55/M |
15 | 67 | Lauren Denny | Cold Spring KENTUCKY | 28 | 28:49.00 | 9:18/M |
16 | 366 | Heather Lewis | Cincinnati OHIO | 28 | 28:54.00 | 9:19/M |
17 | 283 | Susie Pack | Cincinnati OHIO | 27 | 28:58.00 | 9:21/M |
18 | 31 | Lauren Lengle | Bellevue KENTUCKY | 29 | 29:12.00 | 9:25/M |
19 | 408 | Amanda Aichele | CIncinnati OHIO | 26 | 29:20.00 | 9:28/M |
20 | 387 | Natalie Forbes | Ft. Thomas KENTUCKY | 25 | 29:21.00 | 9:28/M |
21 | 256 | Kelly Adamson | 29 | 29:35.00 | 9:33/M | |
22 | 385 | Laura Englehart | Cincinnati OHIO | 27 | 29:44.00 | 9:35/M |
23 | 192 | Janelle Rusin | Highland Heights KENTUCKY | 26 | 29:49.00 | 9:37/M |
24 | 452 | MEGAN WILLS | 29 | 29:51.00 | 9:38/M | |
25 | 264 | Kristal Renner | 29 | 29:57.00 | 9:40/M | |
26 | 301 | Sara Khan | Cincinnati OHIO | 29 | 30:09.00 | 9:44/M |
27 | 169 | Emily Locker | Cincinnati OHIO | 29 | 30:28.00 | 9:50/M |
28 | 92 | Rebekah Minsent | Cincinnati OHIO | 29 | 30:36.00 | 9:52/M |
29 | 153 | Katie Argus | Indianapolis INDIANA | 25 | 30:44.00 | 9:55/M |
30 | 1473 | GWEN KIRLES | CINCINNATI OH | 29 | 30:50.00 | 9:57/M |
31 | 259 | Courtney Elmore | Cincinnati OHIO | 29 | 30:55.00 | 9:58/M |
32 | 187 | Nikki Hein | Cincinnati OHIO | 26 | 30:57.00 | 9:59/M |
33 | 317 | Elisha Roser | cincinnati OHIO | 26 | 31:03.00 | 10:01/M |
34 | 109 | Hayley O'Brien | Cincinnati OHIO | 25 | 31:04.00 | 10:01/M |
35 | 316 | Kristine Frech | Cincinnati OHIO | 26 | 31:04.00 | 10:01/M |
36 | 300 | Brooke Batchelor | Cincinnati OHIO | 25 | 31:05.00 | 10:02/M |
37 | 261 | Morgan Heilman | 29 | 32:19.00 | 10:25/M | |
38 | 271 | Alyssa Miller | Cincinnati OHIO | 26 | 32:30.00 | 10:29/M |
39 | 299 | Kelsey Lammlein | Cincinnati OHIO | 25 | 32:48.00 | 10:35/M |
40 | 413 | ANNA REYLAND | CINCINNATI OH | 28 | 32:51.00 | 10:36/M |
41 | 461 | AMANDA MYERS | 29 | 33:00.00 | 10:39/M | |
42 | 309 | Jenna Reinke | Cincinnati OHIO | 26 | 33:11.00 | 10:42/M |
43 | 83 | Emily Losacker | Loveland OHIO | 25 | 33:55.00 | 10:56/M |
44 | 191 | Natalie Westkamp | Covington KENTUCKY | 28 | 34:38.00 | 11:10/M |
45 | 260 | Sarah Perrino | Cincinnati OHIO | 28 | 35:13.00 | 11:22/M |
46 | 110 | Chelsey O'Brien | 27 | 35:14.00 | 11:22/M | |
47 | 131 | Katy McCullough | Cincinnati OHIO | 28 | 35:23.00 | 11:25/M |
48 | 213 | Catherine Hilbert | Cincinnati OHIO | 25 | 35:23.00 | 11:25/M |
49 | 210 | Sarina Rubin | Cincinnati OHIO | 28 | 35:25.00 | 11:25/M |
50 | 9 | Stephanie Brockman | Newport KENTUCKY | 28 | 35:44.00 | 11:32/M |
51 | 468 | LINDSAY MAURER | 28 | 36:33.00 | 11:47/M | |
52 | 332 | Marianne Torontali | West Chester OHIO | 29 | 36:40.00 | 11:50/M |
53 | 115 | Lori Gamble | Bellevue KENTUCKY | 29 | 37:13.00 | 12:00/M |
54 | 159 | Kailin Borton | Fort Wright KENTUCKY | 26 | 37:22.00 | 12:03/M |
55 | 154 | Alicia Joseph | Cincinnati OHIO | 25 | 37:41.00 | 12:09/M |
56 | 224 | Krystle Beatty | Kettering OHIO | 28 | 38:08.00 | 12:18/M |
57 | 1469 | MEGAN MILLETTE | 28 | 40:12.00 | 12:58/M | |
58 | 184 | Nichole Simpson | Cincinnati OHIO | 26 | 40:43.00 | 13:08/M |
59 | 398 | Lindsay Davidson | Cincinnati OHIO | 29 | 41:19.00 | 13:20/M |
60 | 217 | Holly Amshoffh | cincinnati OHIO | 27 | 42:00.00 | 13:33/M |
61 | 76 | Ashley Hail | Cincinnati OHIO | 26 | 42:02.00 | 13:34/M |
62 | 230 | Amanda Staley | CINCINNATI OH | 26 | 44:19.00 | 14:18/M |
63 | 403 | angela lafkas | cincinnati OHIO | 28 | 50:34.00 | 16:19/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 242 | Kim Zimmer | Newport KENTUCKY | 32 | 22:18.00 | 7:12/M |
2 | 360 | Amanda Seibert | Cincinnati OHIO | 34 | 23:31.00 | 7:35/M |
3 | 280 | Julie Moser | Cold Spring KENTUCKY | 34 | 23:58.00 | 7:44/M |
4 | 314 | Lindsey Kasten | Park Hills KENTUCKY | 32 | 24:14.00 | 7:49/M |
5 | 393 | Meghan Mongillo | Cincinnati OHIO | 34 | 24:51.00 | 8:01/M |
6 | 292 | Anna Lettieri | Cincinnati OHIO | 30 | 26:08.00 | 8:26/M |
7 | 149 | Valerie Forbes | Cincinnati OHIO | 31 | 26:09.00 | 8:26/M |
8 | 202 | Vivien Coulson- Thomas | Cincinnati OHIO | 31 | 26:25.00 | 8:31/M |
9 | 236 | Kelly Schmeichel | Cincinnati OHIO | 30 | 26:34.00 | 8:34/M |
10 | 145 | Jessica Perry | Montgomery OHIO | 30 | 26:50.00 | 8:39/M |
11 | 477 | SARAH KELLETT | 33 | 27:07.00 | 8:45/M | |
12 | 54 | Lauren Harris | Cincinnati OHIO | 30 | 27:33.00 | 8:53/M |
13 | 204 | Jennifer Schumacher | 34 | 28:53.00 | 9:19/M | |
14 | 144 | Katie Stepleton | Cincinnati OHIO | 31 | 29:07.00 | 9:24/M |
15 | 289 | Elizabeth Kraft | Cincinnati OHIO | 31 | 29:14.00 | 9:26/M |
16 | 324 | Heather Adams | cincinnati OHIO | 31 | 29:58.00 | 9:40/M |
17 | 114 | Beth Geiger | Cincinnati OHIO | 32 | 30:07.00 | 9:43/M |
18 | 10 | Meghan Griffin | Mason ALASKA | 33 | 30:19.00 | 9:47/M |
19 | 130 | Jennifer Schreiber | Amelia OHIO | 32 | 30:45.00 | 9:55/M |
20 | 180 | margeaux parkhouse | Cincinnati ALASKA | 30 | 30:56.00 | 9:59/M |
21 | 262 | Clare Cundall | CINCINNATI | 30 | 30:58.00 | 9:59/M |
22 | 214 | Jennie Burger | Cincinnati OHIO | 34 | 31:03.00 | 10:01/M |
23 | 445 | LAUREN HOLLAND | 30 | 31:04.00 | 10:01/M | |
24 | 79 | Mary Jo Singler | Cincinnati OHIO | 32 | 31:14.00 | 10:05/M |
25 | 23 | Catherine Cervantes | Cincinnati OHIO | 34 | 31:40.00 | 10:13/M |
26 | 208 | Kelly Heaps | Cincinnati OHIO | 34 | 31:59.00 | 10:19/M |
27 | 320 | Jennifer Cline | Cincinnati ALASKA | 33 | 32:25.00 | 10:27/M |
28 | 372 | SHANNON GABBARD | LOVELAND OH | 31 | 32:56.00 | 10:37/M |
29 | 72 | Bethany Aemmer | Cincinnati OHIO | 33 | 34:08.00 | 11:01/M |
30 | 120 | Meghan Patsy | Florence KENTUCKY | 30 | 34:42.00 | 11:12/M |
31 | 84 | Katie Meyer | Cincinnati OHIO | 30 | 35:04.00 | 11:19/M |
32 | 143 | Brooke Johnston | Cincinnati OHIO | 32 | 35:41.00 | 11:31/M |
33 | 293 | Lisa Elliott | Cincinnati OHIO | 31 | 36:26.00 | 11:45/M |
34 | 188 | Sandra Bellemore | Hebron KENTUCKY | 30 | 37:11.00 | 12:00/M |
35 | 209 | nikki schneider | hebron KENTUCKY | 33 | 37:12.00 | 12:00/M |
36 | 410 | Abby Ghering | Cincinnati OHIO | 34 | 40:20.00 | 13:01/M |
37 | 17 | Kerry Murphy | Cincinnati OHIO | 31 | 41:07.00 | 13:16/M |
38 | 1468 | LAURA THIMMIG | 34 | 42:18.00 | 13:39/M | |
39 | 238 | Becky Balzer | Cincinnati OHIO | 33 | 44:23.00 | 14:19/M |
40 | 291 | Katie Evans | Ft. Mitchell KENTUCKY | 33 | 48:44.00 | 15:43/M |
41 | 443 | HEIDI DENSMORE | 33 | 54:33.00 | 17:36/M | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 467 | BETSEY NUSEIBEH | 35 | 23:31.00 | 7:35/M | |
2 | 281 | Beth Heller | Cincinnati OHIO | 38 | 24:33.00 | 7:55/M |
3 | 440 | CARRIE HERRON | 38 | 25:20.00 | 8:10/M | |
4 | 487 | JENNIFER MORSCHNER | 35 | 26:51.00 | 8:40/M | |
5 | 221 | Tonia Kincaid | Cincinnati OHIO | 38 | 27:08.00 | 8:45/M |
6 | 93 | Jennifer Roeder | Newport KENTUCKY | 39 | 27:43.00 | 8:56/M |
7 | 508 | DAWN SHERILL | 36 | 28:12.00 | 9:06/M | |
8 | 337 | Rachel Kemper | Cincinnati OHIO | 39 | 28:29.00 | 9:11/M |
9 | 444 | MAGGIE BAUSANO | 36 | 28:41.00 | 9:15/M | |
10 | 205 | Mindy Call | 36 | 28:47.00 | 9:17/M | |
11 | 105 | Kim Colyer | Cincinnat OHIO | 38 | 29:00.00 | 9:21/M |
12 | 308 | Anita Eshleman | Cincinnati OHIO | 36 | 29:49.00 | 9:37/M |
13 | 197 | Betty Collins | Covington KENTUCKY | 35 | 30:32.00 | 9:51/M |
14 | 39 | Jennifer Spaccarelli | Cincinnati OHIO | 38 | 32:09.00 | 10:22/M |
15 | 307 | gabrielle blocher | cincinnati OHIO | 36 | 32:23.00 | 10:27/M |
16 | 170 | Cynthia Lough | Cincinnati OHIO | 37 | 32:53.00 | 10:36/M |
17 | 173 | Jennifer Thomas | Cincinnati OHIO | 39 | 33:00.00 | 10:39/M |
18 | 175 | Ann Howard | Cincinnati OHIO | 39 | 33:01.00 | 10:39/M |
19 | 424 | SUSAN MOORE | CINCINNATI OH | 38 | 33:13.00 | 10:43/M |
20 | 135 | Sherry Coolidge | Cincinnati OHIO | 39 | 33:47.00 | 10:54/M |
21 | 167 | Nicole Kimble | Loveland OHIO | 35 | 34:12.00 | 11:02/M |
22 | 438 | ANNE SCHOELWER | CINCINNATI OH | 39 | 34:31.00 | 11:08/M |
23 | 278 | Tricia Neiheisel | Cincinnati OHIO | 39 | 34:41.00 | 11:11/M |
24 | 212 | Leah Beckman | Cincinnati OHIO | 36 | 35:20.00 | 11:24/M |
25 | 401 | Jen Garrett | Cincinnati OHIO | 37 | 36:37.00 | 11:49/M |
26 | 484 | BRIDGET DOHERTY | 35 | 36:58.00 | 11:55/M | |
27 | 142 | Amy Hamilton | Cincinnati OHIO | 36 | 40:17.00 | 13:00/M |
28 | 1465 | RENE JEFFERSON | 36 | 40:41.00 | 13:07/M | |
29 | 247 | Kim Seal | North Bend OHIO | 39 | 41:14.00 | 13:18/M |
30 | 12 | ANGCHIE REBURIANO | CINCINNATI OHIO | 35 | 41:41.00 | 13:27/M |
31 | 495 | DANA CALPO | 39 | 43:52.00 | 14:09/M | |
32 | 220 | Niki Beckman | Cincinnati OHIO | 36 | 45:42.00 | 14:45/M |
33 | 21 | Lisa Williams | Cincinnati OHIO | 38 | 45:43.00 | 14:45/M |
34 | 434 | SUSANNE THOMSON | 35 | 54:33.00 | 17:36/M | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 194 | Cheehee Kim | Fort Thomas KENTUCKY | 43 | 21:16.00 | 6:52/M |
2 | 14 | Renee Lentz | Cincinnati OHIO | 44 | 23:12.00 | 7:29/M |
3 | 50 | Cindy Moore | cincinnati OHIO | 43 | 23:18.00 | 7:31/M |
4 | 171 | Cathy Hill | Cincinnati OHIO | 40 | 23:23.00 | 7:33/M |
5 | 138 | April Shereda | Cincinnati OHIO | 41 | 23:58.00 | 7:44/M |
6 | 123 | Shannon Conrey | Cincinnati OHIO | 41 | 27:36.00 | 8:54/M |
7 | 422 | JULIE WERLE | 42 | 29:16.00 | 9:26/M | |
8 | 32 | Julia Tillery-McCray | Cincinnati OHIO | 41 | 29:39.00 | 9:34/M |
9 | 80 | Carla Cotton | Hebron KENTUCKY | 44 | 30:31.00 | 9:51/M |
10 | 356 | Heather Haas | Fort Mitchell KENTUCKY | 43 | 31:59.00 | 10:19/M |
11 | 268 | Cheri Fitch | Cincinnati OHIO | 43 | 32:35.00 | 10:31/M |
12 | 460 | ANGEL RODRIGUEZ | BURLINGTON KY | 41 | 32:59.00 | 10:38/M |
13 | 66 | Julia Meister | Cincinnati OHIO | 42 | 33:03.00 | 10:40/M |
14 | 124 | Bridget McComas | Cincinnati OHIO | 40 | 33:09.00 | 10:42/M |
15 | 432 | EMILY ELMA | 42 | 36:17.00 | 11:42/M | |
16 | 156 | Elvira Parshall | Walton KENTUCKY | 40 | 36:20.00 | 11:43/M |
17 | 4 | Libby Frank | Cincinnati OHIO | 41 | 41:55.00 | 13:31/M |
18 | 126 | Melisa Dodds | Covington KENTUCKY | 41 | 45:22.00 | 14:38/M |
19 | 185 | Holly McClelland | Cincinnati OHIO | 40 | 46:45.00 | 15:05/M |
20 | 341 | roxanne dandridge | covington KENTUCKY | 44 | 50:06.00 | 16:10/M |
21 | 82 | Jessica Horne | Cincinnati OHIO | 41 | 51:37.00 | 16:39/M |
22 | 97 | Debbie Elliott | 40 | 57:57.00 | 18:42/M | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 101 | Susan Shepherd | Glendale OHIO | 45 | 22:27.00 | 7:15/M |
2 | 272 | Verna Arnette | Cincinnati OHIO | 46 | 22:39.00 | 7:18/M |
3 | 501 | SUSAN BURWIG | 49 | 24:07.00 | 7:47/M | |
4 | 391 | Melanie Miles | Cincinnati OHIO | 47 | 25:06.00 | 8:06/M |
5 | 396 | Vicki DiGiovenale | Cincinnati OHIO | 46 | 25:48.00 | 8:19/M |
6 | 195 | elizabeth ruchhoft | CINCINNAI ALASKA | 47 | 26:45.00 | 8:38/M |
7 | 425 | DIANNE PIEPER | 45 | 27:27.00 | 8:51/M | |
8 | 1476 | EILEEN HOGAN | 47 | 28:04.00 | 9:03/M | |
9 | 6 | Barbara Hunter | Cincinnati OHIO | 49 | 33:55.00 | 10:56/M |
10 | 485 | RHONDA DEWINE | 46 | 34:51.00 | 11:15/M | |
11 | 61 | Patricia Losacker | Loveland OHIO | 49 | 35:41.00 | 11:31/M |
12 | 269 | Lisa Vanderloo | Cincinnati OHIO | 47 | 36:20.00 | 11:43/M |
13 | 416 | F PENNY WRIGHT | 49 | 38:25.00 | 12:24/M | |
14 | 69 | Tracey Puthoff | cincinnati OHIO | 46 | 41:35.00 | 13:25/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1471 | JUDY WETTS | 52 | 27:27.00 | 8:51/M | |
2 | 421 | ANNE DENOMN | 53 | 27:34.00 | 8:54/M | |
3 | 86 | Amy Hiltz | 50 | 27:57.00 | 9:01/M | |
4 | 47 | Michelle Kline | Villa Hills KENTUCKY | 50 | 28:32.00 | 9:12/M |
5 | 74 | Sheila Diefenbach | Cincinnati OHIO | 53 | 30:35.00 | 9:52/M |
6 | 58 | Cheryl Couretas | Birmingham MICHIGAN | 50 | 31:48.00 | 10:15/M |
7 | 133 | Deb Knox | Cleves OHIO | 53 | 34:41.00 | 11:11/M |
8 | 340 | leticia starr | cincinnati OHIO | 50 | 50:07.00 | 16:10/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 62 | Connie Thrasher | Cincinnati OHIO | 55 | 35:40.00 | 11:30/M |
2 | 43 | Ruth Frederick | Cincinnati OHIO | 57 | 43:54.00 | 14:10/M |
3 | 392 | Marian Forbes | Ft. Thomas KENTUCKY | 57 | 44:12.00 | 14:15/M |
4 | 258 | Nona Waldeck | Cincinnati OHIO | 56 | 44:18.00 | 14:17/M |
5 | 127 | mary williams | new richmond OHIO | 58 | 47:04.00 | 15:11/M |
6 | 333 | Betty Meyer | Cincinnati OHIO | 58 | 49:04.00 | 15:50/M |
7 | 226 | Susan Staley | Cincinnati OHIO | 56 | 53:20.00 | 17:12/M |
8 | 229 | Joey Stickley | 57 | 53:48.00 | 17:21/M | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 303 | KATHY COMISAR | COVINGTON KENTUCKY | 60 | 35:06.00 | 11:19/M |
2 | 119 | Ginny Hamlin | Fort Wright KENTUCKY | 61 | 52:07.00 | 16:49/M |
3 | 227 | Patsy Geary | CINCINNATI OH | 60 | 53:20.00 | 17:12/M |
Top | ||||||
Female 65 and over |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 165 | Suzie McIlvain | 99 | 28:34.00 | 9:13/M | |
2 | 163 | Courtney Bott | 99 | 28:36.00 | 9:14/M | |
3 | 164 | Carrie Johnson | 99 | 28:39.00 | 9:15/M | |
4 | 423 | NATALIE NAVELLIER | 99 | 34:47.00 | 11:13/M | |
5 | 436 | ASHLEY SCHARBARTH | 99 | 36:28.00 | 11:46/M | |
6 | 376 | Jimette Effinger | 99 | 37:59.00 | 12:15/M | |
7 | 377 | Joann Colborn | 99 | 38:00.00 | 12:15/M | |
8 | 378 | Ashley Chorpening | 99 | 38:00.00 | 12:15/M | |
9 | 415 | LAUREN WESTKAMP | 99 | 38:07.00 | 12:18/M | |
10 | 431 | TAMMY ULMER | 99 | 38:40.00 | 12:28/M | |
Top | ||||||
Overall Male Top Finishers Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 295 | Tommy Kauffmann | Cincinnati OHIO | 23 | 16:00.00 | 5:10/M |
2 | 13 | Thomas Lentz | Cincinnati OHIO | 45 | 16:20.00 | 5:16/M |
3 | 400 | Derrick Butler | Cincinnati OHIO | 31 | 16:25.00 | 5:18/M |
Top | ||||||
Male 14 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 359 | tyler vanfossen | monroe OHIO | 13 | 22:16.00 | 7:11/M |
2 | 203 | Tarsis Gesteira Ferreira | ** | 26:26.00 | 8:32/M | |
3 | 71 | Micah Frederick | Cincinnati OHIO | 0 | 34:15.00 | 11:03/M |
4 | 98 | Reid Elliott | 6 | 57:57.00 | 18:42/M | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 334 | Andrew Bachman | Cincinnati OHIO | 19 | 17:13.00 | 5:33/M |
2 | 35 | Taylor Luiso | Loveland OHIO | 19 | 17:49.00 | 5:45/M |
3 | 223 | Chris Amaya | Fairfield OHIO | 18 | 17:55.00 | 5:47/M |
4 | 384 | Eric Salomon | Cincinnati OHIO | 18 | 22:52.00 | 7:23/M |
5 | 507 | ANDREW HAYES | 17 | 26:30.00 | 8:33/M | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 330 | William Knickel | 22 | 17:37.00 | 5:41/M | |
2 | 381 | John Hickey | Cincinnati OHIO | 22 | 19:27.00 | 6:16/M |
3 | 482 | DAKOTA BEERMAN | 20 | 20:46.00 | 6:42/M | |
4 | 397 | Kyle Thomas | West Chester OHIO | 24 | 22:52.00 | 7:23/M |
5 | 479 | KYLE ACTON | 20 | 23:21.00 | 7:32/M | |
6 | 329 | Jay Harmon | 22 | 24:03.00 | 7:45/M | |
7 | 367 | adam zoda | elsmere KENTUCKY | 23 | 26:46.00 | 8:38/M |
8 | 328 | Liem Phan | 22 | 26:53.00 | 8:40/M | |
9 | 368 | brandon Rone | elsmere KENTUCKY | 23 | 27:23.00 | 8:50/M |
10 | 129 | Jacob Noe | Cincinnati OHIO | 24 | 28:09.00 | 9:05/M |
11 | 327 | Francisco Urrea | 22 | 33:18.00 | 10:45/M | |
12 | 11 | Jacob Homan | Cincinnati OHIO | 24 | 35:20.00 | 11:24/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 343 | NATHAN STEWART | CINCINNATI OHIO | 29 | 17:17.00 | 5:35/M |
2 | 357 | Jason Barhorst | Columbus OHIO | 25 | 18:10.00 | 5:52/M |
3 | 414 | LEANDO BANKS | 28 | 18:20.00 | 5:55/M | |
4 | 486 | MATTHEW VANDOREN | 29 | 18:27.00 | 5:57/M | |
5 | 502 | ROGER MIDDLETON | 26 | 18:49.00 | 6:04/M | |
6 | 500 | Justin Kassnel | Cincinnati OH | 25 | 19:09.00 | 6:11/M |
7 | 464 | Aaron Ehrle | Cincinnati OH | 26 | 19:17.00 | 6:13/M |
8 | 483 | BRYCE HEITMAN | 25 | 19:32.00 | 6:18/M | |
9 | 318 | Trevor Cessna | Cincinnati OHIO | 27 | 19:36.00 | 6:19/M |
10 | 241 | James Estill | Cincinnati OHIO | 28 | 19:57.00 | 6:26/M |
11 | 193 | Robert Florez | Highland Heights KENTUCKY | 26 | 19:59.00 | 6:27/M |
12 | 248 | Orry Zumbiel | Florence KENTUCKY | 26 | 20:00.00 | 6:27/M |
13 | 373 | DINO LUCARELLI | 29 | 21:18.00 | 6:52/M | |
14 | 279 | Sean McIntosh | Cincinnati OHIO | 26 | 21:32.00 | 6:57/M |
15 | 239 | Matthew Yung | Cincinnati OHIO | 28 | 21:37.00 | 6:58/M |
16 | 174 | Ben Chandler | Cincinnati OHIO | 29 | 22:14.00 | 7:10/M |
17 | 166 | Sam Stockwell | Cincinnati OHIO | 25 | 22:20.00 | 7:12/M |
18 | 383 | Ross Rechtin | Bellevue KENTUCKY | 28 | 22:41.00 | 7:19/M |
19 | 347 | Alejandro Gauna | CINCINNATI OH | 29 | 22:51.00 | 7:22/M |
20 | 346 | Ryan McGovern | 27 | 23:45.00 | 7:40/M | |
21 | 298 | PATRICK GRAU | CINCINNATI OHIO | 25 | 23:48.00 | 7:41/M |
22 | 321 | Justin Moore | Cincinnati OHIO | 25 | 23:50.00 | 7:41/M |
23 | 386 | Dan Osterbrock | Cincinnati OHIO | 25 | 23:50.00 | 7:41/M |
24 | 244 | Rick Ramirez | Cincinnati OHIO | 29 | 23:52.00 | 7:42/M |
25 | 323 | Ross Czarnik | Park Hills KENTUCKY | 27 | 24:00.00 | 7:45/M |
26 | 365 | Leah Lucarelli | Fort Mitchell KENTUCKY | 26 | 24:31.00 | 7:55/M |
27 | 473 | DAVE TENNANT | 28 | 24:36.00 | 7:56/M | |
28 | 240 | Bradley Heitkamp | Cincinnati OHIO | 26 | 24:40.00 | 7:57/M |
29 | 339 | Thomas Styslinger | Cincinnati OHIO | 28 | 24:46.00 | 7:59/M |
30 | 56 | Michael Lemmink | Covington KENTUCKY | 27 | 25:04.00 | 8:05/M |
31 | 417 | JOHN NERONE | 26 | 26:15.00 | 8:28/M | |
