Overall Results

August 03, 2012



 

Running

 
Place Bib No Name City Age Gender AG Place Time Pace
1 295 Tommy Kauffmann Cincinnati OHIO 23 M 1 M 20-24 16:00.00 5:10/M
2 13 Thomas Lentz Cincinnati OHIO 45 M 2 M 45-49 16:20.00 5:16/M
3 400 Derrick Butler Cincinnati OHIO 31 M 3 M 30-34 16:25.00 5:18/M
4 459 TILAHUBE ABEBE 33 M 1 M 30-34 16:47.00 5:25/M
5 334 Andrew Bachman Cincinnati OHIO 19 M 1 M 15-19 17:13.00 5:33/M
6 343 NATHAN STEWART CINCINNATI OHIO 29 M 1 M 25-29 17:17.00 5:35/M
7 330 William Knickel 22 M 1 M 20-24 17:37.00 5:41/M
8 35 Taylor Luiso Loveland OHIO 19 M 2 M 15-19 17:49.00 5:45/M
9 223 Chris Amaya Fairfield OHIO 18 M 3 M 15-19 17:55.00 5:47/M
10 357 Jason Barhorst Columbus OHIO 25 M 2 M 25-29 18:10.00 5:52/M
11 53 Keith Harris Cincinnati OHIO 30 M 2 M 30-34 18:11.00 5:52/M
12 414 LEANDO BANKS 28 M 3 M 25-29 18:20.00 5:55/M
13 486 MATTHEW VANDOREN 29 M 4 M 25-29 18:27.00 5:57/M
14 502 ROGER MIDDLETON 26 M 5 M 25-29 18:49.00 6:04/M
15 500 Justin Kassnel Cincinnati OH 25 M 6 M 25-29 19:09.00 6:11/M
16 146 Matthew Perry Montgomery OHIO 30 M 3 M 30-34 19:14.00 6:12/M
17 464 Aaron Ehrle Cincinnati OH 26 M 7 M 25-29 19:17.00 6:13/M
18 513 STEVE HUSSEY CINCINNATI OH 44 M 1 M 40-44 19:19.00 6:14/M
19 381 John Hickey Cincinnati OHIO 22 M 2 M 20-24 19:27.00 6:16/M
20 483 BRYCE HEITMAN 25 M 8 M 25-29 19:32.00 6:18/M
21 232 Luke Wiseman Newport KENTUCKY 37 M 1 M 35-39 19:34.00 6:19/M
22 318 Trevor Cessna Cincinnati OHIO 27 M 9 M 25-29 19:36.00 6:19/M
23 488 ADAM SCHEUER 30 M 4 M 30-34 19:48.00 6:23/M
25 241 James Estill Cincinnati OHIO 28 M 10 M 25-29 19:57.00 6:26/M
26 193 Robert Florez Highland Heights KENTUCKY 26 M 11 M 25-29 19:59.00 6:27/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
27 49 Ramzi Nuseibeh Newport KENTUCKY 35 M 2 M 35-39 20:00.00 6:27/M
28 248 Orry Zumbiel Florence KENTUCKY 26 M 12 M 25-29 20:00.00 6:27/M
31 497 KEY BECK 30 M 5 M 30-34 20:16.00 6:32/M
32 492 ADAM GREBER 30 M 6 M 30-34 20:36.00 6:39/M
33 429 MATT JACKSON 99 M 1 M 65-99 20:45.00 6:42/M
34 482 DAKOTA BEERMAN 20 M 3 M 20-24 20:46.00 6:42/M
35 456 DONNIE GILMAN 47 M 1 M 45-49 20:48.00 6:43/M
36 34 CAM CARVER CINCINNATI OHIO 47 M 2 M 45-49 20:55.00 6:45/M
37 345 Jason Krasnow Cincinnati OHIO 35 M 3 M 35-39 21:13.00 6:51/M
39 373 DINO LUCARELLI 29 M 13 M 25-29 21:18.00 6:52/M
40 335 Dion Mancenido Cincinnati OHIO 33 M 7 M 30-34 21:22.00 6:54/M
42 437 STEPHEN LAVELLE 34 M 8 M 30-34 21:31.00 6:56/M
43 279 Sean McIntosh Cincinnati OHIO 26 M 14 M 25-29 21:32.00 6:57/M
44 239 Matthew Yung Cincinnati OHIO 28 M 15 M 25-29 21:37.00 6:58/M
45 8 Aaron Kiko Cincinnati OHIO 33 M 9 M 30-34 21:44.00 7:01/M
47 96 Jay Elliott Cincinnati OHIO 37 M 4 M 35-39 21:48.00 7:02/M
48 1472 BRAD DAUGHERTY 31 M 10 M 30-34 22:01.00 7:06/M
50 358 Todd Blersch Cincinnati OHIO 45 M 3 M 45-49 22:03.00 7:07/M
51 322 Bob Schoettinger Fort Thomas KENTUCKY 43 M 2 M 40-44 22:09.00 7:09/M
52 174 Ben Chandler Cincinnati OHIO 29 M 16 M 25-29 22:14.00 7:10/M
53 359 tyler vanfossen monroe OHIO 13 M 1 M 0-14 22:16.00 7:11/M
55 166 Sam Stockwell Cincinnati OHIO 25 M 17 M 25-29 22:20.00 7:12/M
57 455 KEITH KRUMMEN 36 M 5 M 35-39 22:28.00 7:15/M
59 177 Will Healy III Cincinnati OHIO 30 M 11 M 30-34 22:31.00 7:16/M
63 383 Ross Rechtin Bellevue KENTUCKY 28 M 18 M 25-29 22:41.00 7:19/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
64 122 George Larry Cincinnati OHIO 54 M 1 M 50-54 22:45.00 7:20/M
65 207 Dave F'n Powell Cincinnati OHIO 35 M 6 M 35-39 22:46.00 7:21/M
66 471 DAN GENTILE 36 M 7 M 35-39 22:48.00 7:21/M
67 347 Alejandro Gauna CINCINNATI OH 29 M 19 M 25-29 22:51.00 7:22/M
68 384 Eric Salomon Cincinnati OHIO 18 M 4 M 15-19 22:52.00 7:23/M
69 397 Kyle Thomas West Chester OHIO 24 M 4 M 20-24 22:52.00 7:23/M
70 1470 JEFF CRAMERDINE 39 M 8 M 35-39 22:55.00 7:24/M
71 68 Kyle Kellinghaus Boston MASSACHUSE 31 M 12 M 30-34 22:56.00 7:24/M
72 441 JOHN STEPHENS 49 M 4 M 45-49 22:58.00 7:25/M
73 475 MARK LAWSON 47 M 5 M 45-49 23:03.00 7:26/M
74 176 Heric Flores Cincinnati OHIO 49 M 6 M 45-49 23:06.00 7:27/M
77 426 JOEL PIEPER 45 M 7 M 45-49 23:16.00 7:30/M
80 479 KYLE ACTON 20 M 5 M 20-24 23:21.00 7:32/M
85 90 William Hensley Liberty Township OHIO 44 M 3 M 40-44 23:39.00 7:38/M
86 51 Eric Gould cincinnati OHIO 43 M 4 M 40-44 23:40.00 7:38/M
88 117 Charles Van Arsdale Liberty Township OHIO 48 M 8 M 45-49 23:43.00 7:39/M
89 348 Nick Rauer CINCINNATI OH 31 M 13 M 30-34 23:44.00 7:39/M
90 346 Ryan McGovern 27 M 20 M 25-29 23:45.00 7:40/M
91 298 PATRICK GRAU CINCINNATI OHIO 25 M 21 M 25-29 23:48.00 7:41/M
92 118 Jason White Cincinnati OHIO 37 M 9 M 35-39 23:48.00 7:41/M
93 321 Justin Moore Cincinnati OHIO 25 M 22 M 25-29 23:50.00 7:41/M
94 386 Dan Osterbrock Cincinnati OHIO 25 M 23 M 25-29 23:50.00 7:41/M
95 394 Mike Veith Cincinnati OHIO 32 M 14 M 30-34 23:52.00 7:42/M
96 244 Rick Ramirez Cincinnati OHIO 29 M 24 M 25-29 23:52.00 7:42/M
99 233 Andreas Lange Cincinnati OHIO 31 M 15 M 30-34 23:58.00 7:44/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
100 323 Ross Czarnik Park Hills KENTUCKY 27 M 25 M 25-29 24:00.00 7:45/M
101 329 Jay Harmon 22 M 6 M 20-24 24:03.00 7:45/M
102 399 Richie Heimbrock Cincinnati OHIO 31 M 16 M 30-34 24:04.00 7:46/M
107 305 John Jenkins Loveland OHIO 45 M 9 M 45-49 24:21.00 7:51/M
108 22 Joseph Meadows Villa Hills KENTUCKY 33 M 17 M 30-34 24:23.00 7:52/M
109 219 Andy Beckman Cincinnati OHIO 36 M 10 M 35-39 24:30.00 7:54/M
110 365 Leah Lucarelli Fort Mitchell KENTUCKY 26 M 26 M 25-29 24:31.00 7:55/M
112 282 Brian Lewis Cincinnati OHIO 32 M 18 M 30-34 24:33.00 7:55/M
113 24 Matthew VONBARGEN CINCINNATI OHIO 31 M 19 M 30-34 24:34.00 7:55/M
114 473 DAVE TENNANT 28 M 27 M 25-29 24:36.00 7:56/M
115 361 Jamie Seibert Cincinnati OHIO 36 M 11 M 35-39 24:37.00 7:56/M
116 216 chuck schmalz Cincinnati OHIO 49 M 10 M 45-49 24:38.00 7:57/M
117 240 Bradley Heitkamp Cincinnati OHIO 26 M 28 M 25-29 24:40.00 7:57/M
118 374 JACKSON JONATHAN 31 M 20 M 30-34 24:44.00 7:59/M
119 339 Thomas Styslinger Cincinnati OHIO 28 M 29 M 25-29 24:46.00 7:59/M
122 222 greg tracy Mason OHIO 54 M 2 M 50-54 24:56.00 8:03/M
123 274 Ben Wells Cincinnati OHIO 53 M 3 M 50-54 24:59.00 8:04/M
124 56 Michael Lemmink Covington KENTUCKY 27 M 30 M 25-29 25:04.00 8:05/M
126 380 Mark Hood Cincinnati OHIO 34 M 21 M 30-34 25:09.00 8:07/M
128 420 SCOTT DENOMN 55 M 1 M 55-59 25:12.00 8:08/M
129 277 Jake Wieland Cincinnati OHIO 38 M 12 M 35-39 25:14.00 8:08/M
130 46 Thomas Duckworth Fort Thomas KENTUCKY 59 M 2 M 55-59 25:16.00 8:09/M
131 41 Paul Seibert Fort Mitchell KENTUCKY 49 M 11 M 45-49 25:19.00 8:10/M
132 439 ROB BECKMAN 49 M 12 M 45-49 25:20.00 8:10/M
134 504 CLINT WATSON 33 M 22 M 30-34 25:25.00 8:12/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
135 250 Tom Griffin Mason OHIO 33 M 23 M 30-34 25:35.00 8:15/M
136 465 JIM GRAY 58 M 3 M 55-59 25:37.00 8:16/M
137 370 JOSEPH O'LEARY CINCINNATI OHIO 31 M 24 M 30-34 25:40.00 8:17/M
138 503 ASIB ALIKHAN 39 M 13 M 35-39 25:41.00 8:17/M
141 225 Denny Chandler Cold Spring KENTUCKY 62 M 1 M 60-64 25:49.00 8:20/M
142 336 Matthew Kemper Cincinnati OHIO 39 M 14 M 35-39 25:49.00 8:20/M
144 496 BARRY APPLEGATE 48 M 13 M 45-49 26:05.00 8:25/M
147 52 Andy Livingston Fort Thomas KENTUCKY 66 M 2 M 65-99 26:10.00 8:26/M
148 33 Mike Dennett Cincinnati OHIO 53 M 4 M 50-54 26:10.00 8:26/M
149 427 DALE TRUSH 99 M 3 M 65-99 26:11.00 8:27/M
151 509 CARLOS RESILES 37 M 15 M 35-39 26:13.00 8:27/M
152 417 JOHN NERONE 26 M 31 M 25-29 26:15.00 8:28/M
153 78 Joseph Tansino Cincinnati OHIO 32 M 25 M 30-34 26:16.00 8:28/M
154 362 Chet Closson Cincinnati OHIO 30 M 26 M 30-34 26:23.00 8:31/M
155 266 Larry Huston West Chester OHIO 57 M 4 M 55-59 26:24.00 8:31/M
157 203 Tarsis Gesteira Ferreira ** M 2 M 0-14 26:26.00 8:32/M
158 507 ANDREW HAYES 17 M 5 M 15-19 26:30.00 8:33/M
159 15 Mark Muething Cincinnati OHIO 52 M 5 M 50-54 26:32.00 8:34/M
161 481 JERRY BEERMAN 46 M 14 M 45-49 26:34.00 8:34/M
163 349 Greg Young 31 M 27 M 30-34 26:41.00 8:36/M
164 510 BRENT BEDGOOD 40 M 5 M 40-44 26:44.00 8:37/M
166 367 adam zoda elsmere KENTUCKY 23 M 7 M 20-24 26:46.00 8:38/M
167 463 PHILLIP NORTH 25 M 32 M 25-29 26:46.00 8:38/M
168 151 Raymond Fattore Cincinnati OHIO 53 M 6 M 50-54 26:47.00 8:38/M
171 113 Joey Rath 27 M 33 M 25-29 26:50.00 8:39/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
173 328 Liem Phan 22 M 8 M 20-24 26:53.00 8:40/M
175 237 Matt Hulteen Cincinnati OHIO 35 M 16 M 35-39 26:59.00 8:42/M
177 112 Mike Collins 26 M 34 M 25-29 27:05.00 8:44/M
178 243 Joe Gayetsky Cincinnati OHIO 30 M 28 M 30-34 27:05.00 8:44/M
181 476 BRIAN KELLETT 32 M 29 M 30-34 27:08.00 8:45/M
182 379 Steven Clement 99 M 4 M 65-99 27:10.00 8:46/M
183 474 DAN SCHARFF CINCINNATI OH 52 M 7 M 50-54 27:14.00 8:47/M
184 128 Scott Griffith Cincinnati OHIO 31 M 30 M 30-34 27:14.00 8:47/M
185 313 Jim Balzer Cincinnati OHIO 57 M 5 M 55-59 27:14.00 8:47/M
187 354 David Morgan Cincinnati OHIO 32 M 31 M 30-34 27:18.00 8:48/M
188 402 matthew lafkas cincinnati OHIO 30 M 32 M 30-34 27:19.00 8:49/M
189 368 brandon Rone elsmere KENTUCKY 23 M 9 M 20-24 27:23.00 8:50/M
190 450 BRYAN CANNON 44 M 6 M 40-44 27:24.00 8:50/M
195 206 Edward Fox 39 M 17 M 35-39 27:36.00 8:54/M
199 286 Daniel Bebo Florence OHIO 36 M 18 M 35-39 27:46.00 8:57/M
200 106 Daniel Mitchem Cincinnati OHIO 25 M 35 M 25-29 27:46.00 8:57/M
201 1462 MICHAEL MYATT 27 M 36 M 25-29 27:47.00 8:58/M
202 499 GERRY HOOCK 57 M 6 M 55-59 27:51.00 8:59/M
204 178 Kyle Houk Cincinnati OHIO 25 M 37 M 25-29 27:59.00 9:02/M
205 490 JOSEPH SCHMITTERST 25 M 38 M 25-29 27:59.00 9:02/M
208 129 Jacob Noe Cincinnati OHIO 24 M 10 M 20-24 28:09.00 9:05/M
210 375 Jeff Walsh Covington KENTUCKY 28 M 39 M 25-29 28:15.00 9:07/M
211 95 Doug Johnson Newport KENTUCKY 37 M 19 M 35-39 28:18.00 9:08/M
212 45 Matt Gilson Loveland OHIO 41 M 7 M 40-44 28:29.00 9:11/M
215 276 Chip Lehman Villa Hills KENTUCKY 57 M 7 M 55-59 28:32.00 9:12/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
217 201 Rushdi Nuseibeh Newport KENTUCKY 28 M 40 M 25-29 28:34.00 9:13/M
218 168 Randall Kimble Loveland OHIO 34 M 33 M 30-34 28:34.00 9:13/M
221 294 Benjamin Wissel Cincinnati OHIO 36 M 20 M 35-39 28:40.00 9:15/M
223 267 Peter Roman Wyoming OHIO 42 M 8 M 40-44 28:43.00 9:16/M
224 253 Stephen Calme Cincinnati OHIO 31 M 34 M 30-34 28:46.00 9:17/M
225 406 Matthew Harris Cincinnati OHIO 25 M 41 M 25-29 28:47.00 9:17/M
228 218 Jason Hemak Cincinnati OHIO 30 M 35 M 30-34 28:49.00 9:18/M
229 296 John Boggess Cincinnati OHIO 54 M 8 M 50-54 28:49.00 9:18/M
234 147 Jim McHugh Cincinnati OHIO 58 M 8 M 55-59 28:59.00 9:21/M
236 462 Anthony Hayes Grove City OH 25 M 42 M 25-29 29:01.00 9:22/M
238 480 DAVE KING LOVELAND 48 M 15 M 45-49 29:09.00 9:24/M
239 245 Jeff Grabarczyk West Chester OHIO 32 M 36 M 30-34 29:12.00 9:25/M
241 288 Adam Tiffany Cincinnati OHIO 31 M 37 M 30-34 29:13.00 9:25/M
244 409 Tony Almaguer Cincinnati OHIO 28 M 43 M 25-29 29:17.00 9:27/M
247 91 Chris Eyink Highland Heights KENTUCKY 37 M 21 M 35-39 29:30.00 9:31/M
250 65 John Stine Cincinnati OHIO 36 M 22 M 35-39 29:37.00 9:33/M
253 515 AARON HARRIS 37 M 23 M 35-39 29:43.00 9:35/M
256 64 Samuel Berry Cincinnati OHIO 35 M 24 M 35-39 29:46.00 9:36/M
257 179 Michael Lamontagne Cincinnati OHIO 31 M 38 M 30-34 29:46.00 9:36/M
262 246 steve weide cincinnati OHIO 39 M 25 M 35-39 29:57.00 9:40/M
266 310 Ryan Reinke Cincinnati OHIO 26 M 44 M 25-29 30:08.00 9:43/M
268 449 LUKE BLOCHER 34 M 39 M 30-34 30:15.00 9:45/M
271 489 THOMAS MILLER 26 M 45 M 25-29 30:23.00 9:48/M
275 478 ROSS CRAWFORD 99 M 5 M 65-99 30:32.00 9:51/M
278 297 Doug Hordowick Fairfield OHIO 62 M 2 M 60-64 30:39.00 9:53/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
281 494 BRYAN CALPO 37 M 26 M 35-39 30:49.00 9:56/M
282 412 matthew defoe newport KENTUCKY 38 M 27 M 35-39 30:49.00 9:56/M
289 160 Mickey Stockelman Cincinnati OHIO 59 M 9 M 55-59 31:03.00 10:01/M
295 446 JAKE BAUSANO 29 M 46 M 25-29 31:04.00 10:01/M
297 371 CHRISTOPHER SOPER 28 M 47 M 25-29 31:09.00 10:03/M
300 1467 CHRIS HOMAN 53 M 9 M 50-54 31:20.00 10:06/M
301 498 RICHARD JACKSON CINCINNATI OH 72 M 6 M 65-99 31:21.00 10:07/M
303 94 Thom Meyer Cincinnati OHIO 46 M 16 M 45-49 31:24.00 10:08/M
304 451 BRYAN ENGLE 37 M 28 M 35-39 31:25.00 10:08/M
305 111 Tim Doyle 26 M 48 M 25-29 31:29.00 10:09/M
306 265 Andrew Stetson Cincinnati OHIO 50 M 10 M 50-54 31:36.00 10:12/M
308 40 Steven Sawyers Cincinnati OHIO 50 M 11 M 50-54 31:41.00 10:13/M
309 81 Jim Wainscott Cincinnati OHIO 55 M 10 M 55-59 31:42.00 10:14/M
311 447 KARL SIEMSEN 38 M 29 M 35-39 31:53.00 10:17/M
314 407 Tom Rich Cincinnati OHIO 33 M 40 M 30-34 32:03.00 10:20/M
316 453 MAX LAUPOLA 99 M 7 M 65-99 32:12.00 10:23/M
317 390 Dale Hoyt Teading OHIO 61 M 3 M 60-64 32:18.00 10:25/M
324 433 TODD VOLLMER 40 M 9 M 40-44 32:37.00 10:31/M
325 102 Sean Callan Cincinnati OHIO 44 M 10 M 40-44 32:38.00 10:32/M
326 512 MATT HAY 33 M 41 M 30-34 32:43.00 10:33/M
328 419 ALEX DEL PINO 44 M 11 M 40-44 32:46.00 10:34/M
330 353 Jon Eck Hebron KENTUCKY 38 M 30 M 35-39 32:49.00 10:35/M
334 73 Michael Gilliland Cincinnati OHIO 42 M 12 M 40-44 32:57.00 10:38/M
339 458 BRYAN STAKELMAN 30 M 42 M 30-34 33:02.00 10:39/M
341 141 Dean Hoerlein Bellevue KENTUCKY 40 M 13 M 40-44 33:05.00 10:40/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
343 104 Roger Thesing Cincinnati OHIO 69 M 8 M 65-99 33:10.00 10:42/M
345 287 Rick Schwieter Cincinnati OHIO 53 M 12 M 50-54 33:11.00 10:42/M
346 466 MIKE POWELL 53 M 13 M 50-54 33:11.00 10:42/M
347 344 John Hudson Cincinnati OHIO 51 M 14 M 50-54 33:13.00 10:43/M
349 448 JOHN NERONE 54 M 15 M 50-54 33:13.00 10:43/M
350 327 Francisco Urrea 22 M 11 M 20-24 33:18.00 10:45/M
351 514 ED HUDSON 58 M 11 M 55-59 33:22.00 10:46/M
352 454 JOHN D'ALESSANDRO 42 M 14 M 40-44 33:37.00 10:51/M
354 331 Nathan Ecker West Chester OHIO 30 M 43 M 30-34 33:51.00 10:55/M
355 355 Clinton Collins Cincinnati OHIO 47 M 17 M 45-49 33:51.00 10:55/M
356 1474 MARK DOLKENHORFF 32 M 44 M 30-34 33:54.00 10:56/M
359 189 Damon Ulmer Cincinnati OHIO 44 M 15 M 40-44 33:56.00 10:57/M
360 1475 JARED RANDELL 29 M 49 M 25-29 33:56.00 10:57/M
363 71 Micah Frederick Cincinnati OHIO 0 M 3 M 0-14 34:15.00 11:03/M
365 469 ERIC HARMON 37 M 31 M 35-39 34:35.00 11:09/M
368 254 Eric Young 38 M 32 M 35-39 34:41.00 11:11/M
369 132 Bill Knox Cleves OHIO 57 M 12 M 55-59 34:41.00 11:11/M
372 121 Tom Adams Loveland OHIO 32 M 45 M 30-34 34:42.00 11:12/M
375 435 JOHN THOMSON 42 M 16 M 40-44 34:53.00 11:15/M
376 493 AARON LUCKETT 35 M 33 M 35-39 34:57.00 11:16/M
377 442 STEFAN DENSMORE 43 M 17 M 40-44 34:58.00 11:17/M
378 155 Michael Frazier Cincinnati OHIO 40 M 18 M 40-44 35:03.00 11:18/M
384 5 Jim Hunter Cincinnati OHIO 58 M 13 M 55-59 35:19.00 11:24/M
385 11 Jacob Homan Cincinnati OHIO 24 M 12 M 20-24 35:20.00 11:24/M
390 103 DAN LOUDIN CINCINNATI OHIO 53 M 16 M 50-54 35:30.00 11:27/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
391 350 Bill Ross Norwood OHIO 29 M 50 M 25-29 35:34.00 11:28/M
401 472 GARY MCKEE 57 M 14 M 55-59 36:32.00 11:47/M
404 70 Kristopher Kellinghaus Bellevue KENTUCKY 29 M 51 M 25-29 36:39.00 11:49/M
406 85 Rob Hiltz Cincinnati OHIO 49 M 18 M 45-49 36:50.00 11:53/M
409 270 Tom Vanderloo Cincinnati OHIO 47 M 19 M 45-49 37:04.00 11:57/M
413 1466 RICHARD TOMBRAGEL 56 M 15 M 55-59 37:14.00 12:01/M
415 215 Geof Oberhaus Mason OHIO 42 M 19 M 40-44 37:36.00 12:08/M
416 405 John Williams Cincinnati OHIO 38 M 34 M 35-39 37:37.00 12:08/M
422 137 Tom Walsh Florence KENTUCKY 29 M 52 M 25-29 38:05.00 12:17/M
426 302 STEVE ADAY COVINGTON KENTUCKY 58 M 16 M 55-59 38:25.00 12:24/M
427 148 Isaac Watras Cincinnati OHIO 41 M 20 M 40-44 38:26.00 12:24/M
429 181 Phillip Markou Cincinnati OHIO 49 M 20 M 45-49 39:32.00 12:45/M
430 18 Daniel Moroski Cincinnati OHIO 73 M 9 M 65-99 40:07.00 12:56/M
435 411 Rob Ghering Cincinnati OHIO 39 M 35 M 35-39 40:20.00 13:01/M
438 352 John Milne Cincinnati OHIO 37 M 36 M 35-39 40:43.00 13:08/M
440 16 Colin Willer Cincinnati OHIO 36 M 37 M 35-39 41:10.00 13:17/M
449 77 Randy Smith Cincinnati OHIO 27 M 53 M 25-29 42:02.00 13:34/M
451 139 Mark Kelly Cincinnati OHIO 40 M 21 M 40-44 42:57.00 13:51/M
452 42 Jack Frederick Cincinnati OHIO 58 M 17 M 55-59 43:34.00 14:03/M
455 389 Jay Forbes Ft. Thomas KENTUCKY 60 M 4 M 60-64 44:12.00 14:15/M
464 351 Ryan Pansini Cincinnati OHIO 36 M 38 M 35-39 46:42.00 15:04/M
467 1464 QUANTEL FERGUSON 34 M 46 M 30-34 47:29.00 15:19/M
469 338 Dean Davis Marine City MICHIGAN 42 M 22 M 40-44 48:45.00 15:44/M
471 505 JOHN MEYER 61 M 5 M 60-64 49:05.00 15:50/M
475 190 Pete Nerone Covington KENTUCKY 52 M 17 M 50-54 50:38.00 16:20/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
481 228 Tom Stickley 59 M 18 M 55-59 53:52.00 17:23/M
485 98 Reid Elliott 6 M 4 M 0-14 57:57.00 18:42/M
*Overall place among males only