Overall Results

August 03, 2012



 

Running

 
Place Bib No Name City Age Gender AG Place Time Pace
1 295 Tommy Kauffmann Cincinnati OHIO 23 M 1 M 20-24 16:00.00 5:10/M
2 13 Thomas Lentz Cincinnati OHIO 45 M 2 M 45-49 16:20.00 5:16/M
3 400 Derrick Butler Cincinnati OHIO 31 M 3 M 30-34 16:25.00 5:18/M
4 459 TILAHUBE ABEBE 33 M 1 M 30-34 16:47.00 5:25/M
5 334 Andrew Bachman Cincinnati OHIO 19 M 1 M 15-19 17:13.00 5:33/M
6 343 NATHAN STEWART CINCINNATI OHIO 29 M 1 M 25-29 17:17.00 5:35/M
7 330 William Knickel 22 M 1 M 20-24 17:37.00 5:41/M
8 35 Taylor Luiso Loveland OHIO 19 M 2 M 15-19 17:49.00 5:45/M
9 223 Chris Amaya Fairfield OHIO 18 M 3 M 15-19 17:55.00 5:47/M
10 357 Jason Barhorst Columbus OHIO 25 M 2 M 25-29 18:10.00 5:52/M
11 53 Keith Harris Cincinnati OHIO 30 M 2 M 30-34 18:11.00 5:52/M
12 414 LEANDO BANKS 28 M 3 M 25-29 18:20.00 5:55/M
13 486 MATTHEW VANDOREN 29 M 4 M 25-29 18:27.00 5:57/M
14 502 ROGER MIDDLETON 26 M 5 M 25-29 18:49.00 6:04/M
15 500 Justin Kassnel Cincinnati OH 25 M 6 M 25-29 19:09.00 6:11/M
16 146 Matthew Perry Montgomery OHIO 30 M 3 M 30-34 19:14.00 6:12/M
17 464 Aaron Ehrle Cincinnati OH 26 M 7 M 25-29 19:17.00 6:13/M
18 513 STEVE HUSSEY CINCINNATI OH 44 M 1 M 40-44 19:19.00 6:14/M
19 381 John Hickey Cincinnati OHIO 22 M 2 M 20-24 19:27.00 6:16/M
20 483 BRYCE HEITMAN 25 M 8 M 25-29 19:32.00 6:18/M
21 232 Luke Wiseman Newport KENTUCKY 37 M 1 M 35-39 19:34.00 6:19/M
22 318 Trevor Cessna Cincinnati OHIO 27 M 9 M 25-29 19:36.00 6:19/M
23 488 ADAM SCHEUER 30 M 4 M 30-34 19:48.00 6:23/M
24 275 Heather Backer Crest view hills KENTUCKY 37 F 1 F 35-39 19:50.00 6:24/M
25 241 James Estill Cincinnati OHIO 28 M 10 M 25-29 19:57.00 6:26/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
26 193 Robert Florez Highland Heights KENTUCKY 26 M 11 M 25-29 19:59.00 6:27/M
27 49 Ramzi Nuseibeh Newport KENTUCKY 35 M 2 M 35-39 20:00.00 6:27/M
28 248 Orry Zumbiel Florence KENTUCKY 26 M 12 M 25-29 20:00.00 6:27/M
29 108 Shelley Cameron Louisville KENTUCKY 37 F 2 F 35-39 20:10.00 6:30/M
30 404 Anne Pace Cincinnati OHIO 18 F 3 F 15-19 20:15.00 6:32/M
31 497 KEY BECK 30 M 5 M 30-34 20:16.00 6:32/M
32 492 ADAM GREBER 30 M 6 M 30-34 20:36.00 6:39/M
33 429 MATT JACKSON 99 M 1 M 65-99 20:45.00 6:42/M
34 482 DAKOTA BEERMAN 20 M 3 M 20-24 20:46.00 6:42/M
35 456 DONNIE GILMAN 47 M 1 M 45-49 20:48.00 6:43/M
36 34 CAM CARVER CINCINNATI OHIO 47 M 2 M 45-49 20:55.00 6:45/M
37 345 Jason Krasnow Cincinnati OHIO 35 M 3 M 35-39 21:13.00 6:51/M
38 194 Cheehee Kim Fort Thomas KENTUCKY 43 F 1 F 40-44 21:16.00 6:52/M
39 373 DINO LUCARELLI 29 M 13 M 25-29 21:18.00 6:52/M
40 335 Dion Mancenido Cincinnati OHIO 33 M 7 M 30-34 21:22.00 6:54/M
41 186 hannah wheatley Covington KENTUCKY 24 F 1 F 20-24 21:25.00 6:55/M
42 437 STEPHEN LAVELLE 34 M 8 M 30-34 21:31.00 6:56/M
43 279 Sean McIntosh Cincinnati OHIO 26 M 14 M 25-29 21:32.00 6:57/M
44 239 Matthew Yung Cincinnati OHIO 28 M 15 M 25-29 21:37.00 6:58/M
45 8 Aaron Kiko Cincinnati OHIO 33 M 9 M 30-34 21:44.00 7:01/M
46 319 Tracy Cessna Cincinnati OHIO 28 F 1 F 25-29 21:46.00 7:01/M
47 96 Jay Elliott Cincinnati OHIO 37 M 4 M 35-39 21:48.00 7:02/M
48 1472 BRAD DAUGHERTY 31 M 10 M 30-34 22:01.00 7:06/M
49 491 MARIE ANDETT 28 F 2 F 25-29 22:02.00 7:06/M
50 358 Todd Blersch Cincinnati OHIO 45 M 3 M 45-49 22:03.00 7:07/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
51 322 Bob Schoettinger Fort Thomas KENTUCKY 43 M 2 M 40-44 22:09.00 7:09/M
52 174 Ben Chandler Cincinnati OHIO 29 M 16 M 25-29 22:14.00 7:10/M
53 359 tyler vanfossen monroe OHIO 13 M 1 M 0-14 22:16.00 7:11/M
54 242 Kim Zimmer Newport KENTUCKY 32 F 1 F 30-34 22:18.00 7:12/M
55 166 Sam Stockwell Cincinnati OHIO 25 M 17 M 25-29 22:20.00 7:12/M
56 101 Susan Shepherd Glendale OHIO 45 F 1 F 45-49 22:27.00 7:15/M
57 455 KEITH KRUMMEN 36 M 5 M 35-39 22:28.00 7:15/M
58 1463 SUSAN DESPOT 28 F 3 F 25-29 22:31.00 7:16/M
59 177 Will Healy III Cincinnati OHIO 30 M 11 M 30-34 22:31.00 7:16/M
60 418 Yemisi Igbonegun Cincinnati 27 F 4 F 25-29 22:33.00 7:16/M
61 272 Verna Arnette Cincinnati OHIO 46 F 2 F 45-49 22:39.00 7:18/M
62 157 Danielle Meiners Cincinnati OHIO 24 F 2 F 20-24 22:41.00 7:19/M
63 383 Ross Rechtin Bellevue KENTUCKY 28 M 18 M 25-29 22:41.00 7:19/M
64 122 George Larry Cincinnati OHIO 54 M 1 M 50-54 22:45.00 7:20/M
65 207 Dave F'n Powell Cincinnati OHIO 35 M 6 M 35-39 22:46.00 7:21/M
66 471 DAN GENTILE 36 M 7 M 35-39 22:48.00 7:21/M
67 347 Alejandro Gauna CINCINNATI OH 29 M 19 M 25-29 22:51.00 7:22/M
68 384 Eric Salomon Cincinnati OHIO 18 M 4 M 15-19 22:52.00 7:23/M
69 397 Kyle Thomas West Chester OHIO 24 M 4 M 20-24 22:52.00 7:23/M
70 1470 JEFF CRAMERDINE 39 M 8 M 35-39 22:55.00 7:24/M
71 68 Kyle Kellinghaus Boston MASSACHUSE 31 M 12 M 30-34 22:56.00 7:24/M
72 441 JOHN STEPHENS 49 M 4 M 45-49 22:58.00 7:25/M
73 475 MARK LAWSON 47 M 5 M 45-49 23:03.00 7:26/M
74 176 Heric Flores Cincinnati OHIO 49 M 6 M 45-49 23:06.00 7:27/M
75 311 Ashley Walther Cincinnati OHIO 28 F 5 F 25-29 23:09.00 7:28/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
76 14 Renee Lentz Cincinnati OHIO 44 F 2 F 40-44 23:12.00 7:29/M
77 426 JOEL PIEPER 45 M 7 M 45-49 23:16.00 7:30/M
78 50 Cindy Moore cincinnati OHIO 43 F 3 F 40-44 23:18.00 7:31/M
79 382 Lisa D'lima Cincinnati OHIO 17 F 1 F 15-19 23:19.00 7:31/M
80 479 KYLE ACTON 20 M 5 M 20-24 23:21.00 7:32/M
81 171 Cathy Hill Cincinnati OHIO 40 F 4 F 40-44 23:23.00 7:33/M
82 467 BETSEY NUSEIBEH 35 F 1 F 35-39 23:31.00 7:35/M
83 360 Amanda Seibert Cincinnati OHIO 34 F 2 F 30-34 23:31.00 7:35/M
84 200 Ashley Markesbery Burlington KENTUCKY 26 F 6 F 25-29 23:36.00 7:37/M
85 90 William Hensley Liberty Township OHIO 44 M 3 M 40-44 23:39.00 7:38/M
86 51 Eric Gould cincinnati OHIO 43 M 4 M 40-44 23:40.00 7:38/M
87 395 Emily Misanik Cincinnati OHIO 24 F 3 F 20-24 23:42.00 7:39/M
88 117 Charles Van Arsdale Liberty Township OHIO 48 M 8 M 45-49 23:43.00 7:39/M
89 348 Nick Rauer CINCINNATI OH 31 M 13 M 30-34 23:44.00 7:39/M
90 346 Ryan McGovern 27 M 20 M 25-29 23:45.00 7:40/M
91 298 PATRICK GRAU CINCINNATI OHIO 25 M 21 M 25-29 23:48.00 7:41/M
92 118 Jason White Cincinnati OHIO 37 M 9 M 35-39 23:48.00 7:41/M
93 321 Justin Moore Cincinnati OHIO 25 M 22 M 25-29 23:50.00 7:41/M
94 386 Dan Osterbrock Cincinnati OHIO 25 M 23 M 25-29 23:50.00 7:41/M
95 394 Mike Veith Cincinnati OHIO 32 M 14 M 30-34 23:52.00 7:42/M
96 244 Rick Ramirez Cincinnati OHIO 29 M 24 M 25-29 23:52.00 7:42/M
97 138 April Shereda Cincinnati OHIO 41 F 5 F 40-44 23:58.00 7:44/M
98 280 Julie Moser Cold Spring KENTUCKY 34 F 3 F 30-34 23:58.00 7:44/M
99 233 Andreas Lange Cincinnati OHIO 31 M 15 M 30-34 23:58.00 7:44/M
100 323 Ross Czarnik Park Hills KENTUCKY 27 M 25 M 25-29 24:00.00 7:45/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
101 329 Jay Harmon 22 M 6 M 20-24 24:03.00 7:45/M
102 399 Richie Heimbrock Cincinnati OHIO 31 M 16 M 30-34 24:04.00 7:46/M
103 501 SUSAN BURWIG 49 F 3 F 45-49 24:07.00 7:47/M
104 314 Lindsey Kasten Park Hills KENTUCKY 32 F 4 F 30-34 24:14.00 7:49/M
105 140 Tracy Veith Cincinnati OHIO 29 F 7 F 25-29 24:16.00 7:50/M
106 470 KRISTA BARNETT 26 F 8 F 25-29 24:20.00 7:51/M
107 305 John Jenkins Loveland OHIO 45 M 9 M 45-49 24:21.00 7:51/M
108 22 Joseph Meadows Villa Hills KENTUCKY 33 M 17 M 30-34 24:23.00 7:52/M
109 219 Andy Beckman Cincinnati OHIO 36 M 10 M 35-39 24:30.00 7:54/M
110 365 Leah Lucarelli Fort Mitchell KENTUCKY 26 M 26 M 25-29 24:31.00 7:55/M
111 281 Beth Heller Cincinnati OHIO 38 F 2 F 35-39 24:33.00 7:55/M
112 282 Brian Lewis Cincinnati OHIO 32 M 18 M 30-34 24:33.00 7:55/M
113 24 Matthew VONBARGEN CINCINNATI OHIO 31 M 19 M 30-34 24:34.00 7:55/M
114 473 DAVE TENNANT 28 M 27 M 25-29 24:36.00 7:56/M
115 361 Jamie Seibert Cincinnati OHIO 36 M 11 M 35-39 24:37.00 7:56/M
116 216 chuck schmalz Cincinnati OHIO 49 M 10 M 45-49 24:38.00 7:57/M
117 240 Bradley Heitkamp Cincinnati OHIO 26 M 28 M 25-29 24:40.00 7:57/M
118 374 JACKSON JONATHAN 31 M 20 M 30-34 24:44.00 7:59/M
119 339 Thomas Styslinger Cincinnati OHIO 28 M 29 M 25-29 24:46.00 7:59/M
120 199 William Powell Cincinnati OHIO 24 F 4 F 20-24 24:50.00 8:01/M
121 393 Meghan Mongillo Cincinnati OHIO 34 F 5 F 30-34 24:51.00 8:01/M
122 222 greg tracy Mason OHIO 54 M 2 M 50-54 24:56.00 8:03/M
123 274 Ben Wells Cincinnati OHIO 53 M 3 M 50-54 24:59.00 8:04/M
124 56 Michael Lemmink Covington KENTUCKY 27 M 30 M 25-29 25:04.00 8:05/M
125 391 Melanie Miles Cincinnati OHIO 47 F 4 F 45-49 25:06.00 8:06/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
126 380 Mark Hood Cincinnati OHIO 34 M 21 M 30-34 25:09.00 8:07/M
127 55 Gretchen Schultz Covington KENTUCKY 28 F 9 F 25-29 25:09.00 8:07/M
128 420 SCOTT DENOMN 55 M 1 M 55-59 25:12.00 8:08/M
129 277 Jake Wieland Cincinnati OHIO 38 M 12 M 35-39 25:14.00 8:08/M
130 46 Thomas Duckworth Fort Thomas KENTUCKY 59 M 2 M 55-59 25:16.00 8:09/M
131 41 Paul Seibert Fort Mitchell KENTUCKY 49 M 11 M 45-49 25:19.00 8:10/M
132 439 ROB BECKMAN 49 M 12 M 45-49 25:20.00 8:10/M
133 440 CARRIE HERRON 38 F 3 F 35-39 25:20.00 8:10/M
134 504 CLINT WATSON 33 M 22 M 30-34 25:25.00 8:12/M
135 250 Tom Griffin Mason OHIO 33 M 23 M 30-34 25:35.00 8:15/M
136 465 JIM GRAY 58 M 3 M 55-59 25:37.00 8:16/M
137 370 JOSEPH O'LEARY CINCINNATI OHIO 31 M 24 M 30-34 25:40.00 8:17/M
138 503 ASIB ALIKHAN 39 M 13 M 35-39 25:41.00 8:17/M
139 125 Carly Stone Cincinnati OHIO 28 F 10 F 25-29 25:43.00 8:18/M
140 396 Vicki DiGiovenale Cincinnati OHIO 46 F 5 F 45-49 25:48.00 8:19/M
141 225 Denny Chandler Cold Spring KENTUCKY 62 M 1 M 60-64 25:49.00 8:20/M
142 336 Matthew Kemper Cincinnati OHIO 39 M 14 M 35-39 25:49.00 8:20/M
143 1477 LAURA TRANOVICH 24 F 5 F 20-24 25:58.00 8:23/M
144 496 BARRY APPLEGATE 48 M 13 M 45-49 26:05.00 8:25/M
145 292 Anna Lettieri Cincinnati OHIO 30 F 6 F 30-34 26:08.00 8:26/M
146 149 Valerie Forbes Cincinnati OHIO 31 F 7 F 30-34 26:09.00 8:26/M
147 52 Andy Livingston Fort Thomas KENTUCKY 66 M 2 M 65-99 26:10.00 8:26/M
148 33 Mike Dennett Cincinnati OHIO 53 M 4 M 50-54 26:10.00 8:26/M
149 427 DALE TRUSH 99 M 3 M 65-99 26:11.00 8:27/M
150 388 Kiley Black Cincinnati OHIO 27 F 11 F 25-29 26:11.00 8:27/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
151 509 CARLOS RESILES 37 M 15 M 35-39 26:13.00 8:27/M
152 417 JOHN NERONE 26 M 31 M 25-29 26:15.00 8:28/M
153 78 Joseph Tansino Cincinnati OHIO 32 M 25 M 30-34 26:16.00 8:28/M
154 362 Chet Closson Cincinnati OHIO 30 M 26 M 30-34 26:23.00 8:31/M
155 266 Larry Huston West Chester OHIO 57 M 4 M 55-59 26:24.00 8:31/M
156 202 Vivien Coulson- Thomas Cincinnati OHIO 31 F 8 F 30-34 26:25.00 8:31/M
157 203 Tarsis Gesteira Ferreira ** M 2 M 0-14 26:26.00 8:32/M
158 507 ANDREW HAYES 17 M 5 M 15-19 26:30.00 8:33/M
159 15 Mark Muething Cincinnati OHIO 52 M 5 M 50-54 26:32.00 8:34/M
160 236 Kelly Schmeichel Cincinnati OHIO 30 F 9 F 30-34 26:34.00 8:34/M
161 481 JERRY BEERMAN 46 M 14 M 45-49 26:34.00 8:34/M
162 183 Laura Collier Cincinnati OHIO 24 F 6 F 20-24 26:37.00 8:35/M
163 349 Greg Young 31 M 27 M 30-34 26:41.00 8:36/M
164 510 BRENT BEDGOOD 40 M 5 M 40-44 26:44.00 8:37/M
165 195 elizabeth ruchhoft CINCINNAI ALASKA 47 F 6 F 45-49 26:45.00 8:38/M
166 367 adam zoda elsmere KENTUCKY 23 M 7 M 20-24 26:46.00 8:38/M
167 463 PHILLIP NORTH 25 M 32 M 25-29 26:46.00 8:38/M
168 151 Raymond Fattore Cincinnati OHIO 53 M 6 M 50-54 26:47.00 8:38/M
169 152 Amanda Fattore Cincinnati OHIO 23 F 7 F 20-24 26:48.00 8:39/M
170 145 Jessica Perry Montgomery OHIO 30 F 10 F 30-34 26:50.00 8:39/M
171 113 Joey Rath 27 M 33 M 25-29 26:50.00 8:39/M
172 487 JENNIFER MORSCHNER 35 F 4 F 35-39 26:51.00 8:40/M
173 328 Liem Phan 22 M 8 M 20-24 26:53.00 8:40/M
174 312 Lesley Street Cincinnati OHIO 28 F 12 F 25-29 26:56.00 8:41/M
175 237 Matt Hulteen Cincinnati OHIO 35 M 16 M 35-39 26:59.00 8:42/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
176 290 Brooke Grimes Cincinnati OHIO 0 F 1 F 0-14 27:00.00 8:43/M
177 112 Mike Collins 26 M 34 M 25-29 27:05.00 8:44/M
178 243 Joe Gayetsky Cincinnati OHIO 30 M 28 M 30-34 27:05.00 8:44/M
179 477 SARAH KELLETT 33 F 11 F 30-34 27:07.00 8:45/M
180 221 Tonia Kincaid Cincinnati OHIO 38 F 5 F 35-39 27:08.00 8:45/M
181 476 BRIAN KELLETT 32 M 29 M 30-34 27:08.00 8:45/M
182 379 Steven Clement 99 M 4 M 65-99 27:10.00 8:46/M
183 474 DAN SCHARFF CINCINNATI OH 52 M 7 M 50-54 27:14.00 8:47/M
184 128 Scott Griffith Cincinnati OHIO 31 M 30 M 30-34 27:14.00 8:47/M
185 313 Jim Balzer Cincinnati OHIO 57 M 5 M 55-59 27:14.00 8:47/M
186 25 Erin Grady Cincinnati OHIO 27 F 13 F 25-29 27:17.00 8:48/M
187 354 David Morgan Cincinnati OHIO 32 M 31 M 30-34 27:18.00 8:48/M
188 402 matthew lafkas cincinnati OHIO 30 M 32 M 30-34 27:19.00 8:49/M
189 368 brandon Rone elsmere KENTUCKY 23 M 9 M 20-24 27:23.00 8:50/M
190 450 BRYAN CANNON 44 M 6 M 40-44 27:24.00 8:50/M
191 425 DIANNE PIEPER 45 F 7 F 45-49 27:27.00 8:51/M
192 1471 JUDY WETTS 52 F 1 F 50-54 27:27.00 8:51/M
193 54 Lauren Harris Cincinnati OHIO 30 F 12 F 30-34 27:33.00 8:53/M
194 421 ANNE DENOMN 53 F 2 F 50-54 27:34.00 8:54/M
195 206 Edward Fox 39 M 17 M 35-39 27:36.00 8:54/M
196 123 Shannon Conrey Cincinnati OHIO 41 F 6 F 40-44 27:36.00 8:54/M
197 315 mary zimmerman cincinnati OHIO 25 F 14 F 25-29 27:38.00 8:55/M
198 93 Jennifer Roeder Newport KENTUCKY 39 F 6 F 35-39 27:43.00 8:56/M
199 286 Daniel Bebo Florence OHIO 36 M 18 M 35-39 27:46.00 8:57/M
200 106 Daniel Mitchem Cincinnati OHIO 25 M 35 M 25-29 27:46.00 8:57/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
201 1462 MICHAEL MYATT 27 M 36 M 25-29 27:47.00 8:58/M
202 499 GERRY HOOCK 57 M 6 M 55-59 27:51.00 8:59/M
203 86 Amy Hiltz 50 F 3 F 50-54 27:57.00 9:01/M
204 178 Kyle Houk Cincinnati OHIO 25 M 37 M 25-29 27:59.00 9:02/M
205 490 JOSEPH SCHMITTERST 25 M 38 M 25-29 27:59.00 9:02/M
206 252 Lauren Seevers Cincinnati OHIO 0 F 2 F 0-14 28:02.00 9:03/M
207 1476 EILEEN HOGAN 47 F 8 F 45-49 28:04.00 9:03/M
208 129 Jacob Noe Cincinnati OHIO 24 M 10 M 20-24 28:09.00 9:05/M
209 508 DAWN SHERILL 36 F 7 F 35-39 28:12.00 9:06/M
210 375 Jeff Walsh Covington KENTUCKY 28 M 39 M 25-29 28:15.00 9:07/M
211 95 Doug Johnson Newport KENTUCKY 37 M 19 M 35-39 28:18.00 9:08/M
212 45 Matt Gilson Loveland OHIO 41 M 7 M 40-44 28:29.00 9:11/M
213 337 Rachel Kemper Cincinnati OHIO 39 F 8 F 35-39 28:29.00 9:11/M
214 47 Michelle Kline Villa Hills KENTUCKY 50 F 4 F 50-54 28:32.00 9:12/M
215 276 Chip Lehman Villa Hills KENTUCKY 57 M 7 M 55-59 28:32.00 9:12/M
216 165 Suzie McIlvain 99 F 1 F 65-99 28:34.00 9:13/M
217 201 Rushdi Nuseibeh Newport KENTUCKY 28 M 40 M 25-29 28:34.00 9:13/M
218 168 Randall Kimble Loveland OHIO 34 M 33 M 30-34 28:34.00 9:13/M
219 163 Courtney Bott 99 F 2 F 65-99 28:36.00 9:14/M
220 164 Carrie Johnson 99 F 3 F 65-99 28:39.00 9:15/M
221 294 Benjamin Wissel Cincinnati OHIO 36 M 20 M 35-39 28:40.00 9:15/M
222 444 MAGGIE BAUSANO 36 F 9 F 35-39 28:41.00 9:15/M
223 267 Peter Roman Wyoming OHIO 42 M 8 M 40-44 28:43.00 9:16/M
224 253 Stephen Calme Cincinnati OHIO 31 M 34 M 30-34 28:46.00 9:17/M
225 406 Matthew Harris Cincinnati OHIO 25 M 41 M 25-29 28:47.00 9:17/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
226 205 Mindy Call 36 F 10 F 35-39 28:47.00 9:17/M
227 67 Lauren Denny Cold Spring KENTUCKY 28 F 15 F 25-29 28:49.00 9:18/M
228 218 Jason Hemak Cincinnati OHIO 30 M 35 M 30-34 28:49.00 9:18/M
229 296 John Boggess Cincinnati OHIO 54 M 8 M 50-54 28:49.00 9:18/M
230 204 Jennifer Schumacher 34 F 13 F 30-34 28:53.00 9:19/M
231 366 Heather Lewis Cincinnati OHIO 28 F 16 F 25-29 28:54.00 9:19/M
232 283 Susie Pack Cincinnati OHIO 27 F 17 F 25-29 28:58.00 9:21/M
233 134 Brooke Rogers Cincinnati OHIO 23 F 8 F 20-24 28:59.00 9:21/M
234 147 Jim McHugh Cincinnati OHIO 58 M 8 M 55-59 28:59.00 9:21/M
235 105 Kim Colyer Cincinnat OHIO 38 F 11 F 35-39 29:00.00 9:21/M
236 462 Anthony Hayes Grove City OH 25 M 42 M 25-29 29:01.00 9:22/M
237 144 Katie Stepleton Cincinnati OHIO 31 F 14 F 30-34 29:07.00 9:24/M
238 480 DAVE KING LOVELAND 48 M 15 M 45-49 29:09.00 9:24/M
239 245 Jeff Grabarczyk West Chester OHIO 32 M 36 M 30-34 29:12.00 9:25/M
240 31 Lauren Lengle Bellevue KENTUCKY 29 F 18 F 25-29 29:12.00 9:25/M
241 288 Adam Tiffany Cincinnati OHIO 31 M 37 M 30-34 29:13.00 9:25/M
242 289 Elizabeth Kraft Cincinnati OHIO 31 F 15 F 30-34 29:14.00 9:26/M
243 422 JULIE WERLE 42 F 7 F 40-44 29:16.00 9:26/M
244 409 Tony Almaguer Cincinnati OHIO 28 M 43 M 25-29 29:17.00 9:27/M
245 408 Amanda Aichele CIncinnati OHIO 26 F 19 F 25-29 29:20.00 9:28/M
246 387 Natalie Forbes Ft. Thomas KENTUCKY 25 F 20 F 25-29 29:21.00 9:28/M
247 91 Chris Eyink Highland Heights KENTUCKY 37 M 21 M 35-39 29:30.00 9:31/M
248 256 Kelly Adamson 29 F 21 F 25-29 29:35.00 9:33/M
249 326 Monique Bernstein Cincinnati OHIO 23 F 9 F 20-24 29:35.00 9:33/M
250 65 John Stine Cincinnati OHIO 36 M 22 M 35-39 29:37.00 9:33/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
251 32 Julia Tillery-McCray Cincinnati OHIO 41 F 8 F 40-44 29:39.00 9:34/M
252 457 EMILY OLSON 22 F 10 F 20-24 29:41.00 9:35/M
253 515 AARON HARRIS 37 M 23 M 35-39 29:43.00 9:35/M
254 251 Kelly Englehart Cincinnati OHIO 24 F 11 F 20-24 29:43.00 9:35/M
255 385 Laura Englehart Cincinnati OHIO 27 F 22 F 25-29 29:44.00 9:35/M
256 64 Samuel Berry Cincinnati OHIO 35 M 24 M 35-39 29:46.00 9:36/M
257 179 Michael Lamontagne Cincinnati OHIO 31 M 38 M 30-34 29:46.00 9:36/M
258 192 Janelle Rusin Highland Heights KENTUCKY 26 F 23 F 25-29 29:49.00 9:37/M
259 308 Anita Eshleman Cincinnati OHIO 36 F 12 F 35-39 29:49.00 9:37/M
260 325 Molly Basch Cincinnati OHIO 20 F 12 F 20-24 29:50.00 9:37/M
261 452 MEGAN WILLS 29 F 24 F 25-29 29:51.00 9:38/M
262 246 steve weide cincinnati OHIO 39 M 25 M 35-39 29:57.00 9:40/M
263 264 Kristal Renner 29 F 25 F 25-29 29:57.00 9:40/M
264 324 Heather Adams cincinnati OHIO 31 F 16 F 30-34 29:58.00 9:40/M
265 114 Beth Geiger Cincinnati OHIO 32 F 17 F 30-34 30:07.00 9:43/M
266 310 Ryan Reinke Cincinnati OHIO 26 M 44 M 25-29 30:08.00 9:43/M
267 301 Sara Khan Cincinnati OHIO 29 F 26 F 25-29 30:09.00 9:44/M
268 449 LUKE BLOCHER 34 M 39 M 30-34 30:15.00 9:45/M
269 249 Emma Reeder Cincinnati OHIO 23 F 13 F 20-24 30:15.00 9:45/M
270 10 Meghan Griffin Mason ALASKA 33 F 18 F 30-34 30:19.00 9:47/M
271 489 THOMAS MILLER 26 M 45 M 25-29 30:23.00 9:48/M
272 169 Emily Locker Cincinnati OHIO 29 F 27 F 25-29 30:28.00 9:50/M
273 80 Carla Cotton Hebron KENTUCKY 44 F 9 F 40-44 30:31.00 9:51/M
274 197 Betty Collins Covington KENTUCKY 35 F 13 F 35-39 30:32.00 9:51/M
275 478 ROSS CRAWFORD 99 M 5 M 65-99 30:32.00 9:51/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
276 74 Sheila Diefenbach Cincinnati OHIO 53 F 5 F 50-54 30:35.00 9:52/M
277 92 Rebekah Minsent Cincinnati OHIO 29 F 28 F 25-29 30:36.00 9:52/M
278 297 Doug Hordowick Fairfield OHIO 62 M 2 M 60-64 30:39.00 9:53/M
279 153 Katie Argus Indianapolis INDIANA 25 F 29 F 25-29 30:44.00 9:55/M
280 130 Jennifer Schreiber Amelia OHIO 32 F 19 F 30-34 30:45.00 9:55/M
281 494 BRYAN CALPO 37 M 26 M 35-39 30:49.00 9:56/M
282 412 matthew defoe newport KENTUCKY 38 M 27 M 35-39 30:49.00 9:56/M
283 1473 GWEN KIRLES CINCINNATI OH 29 F 30 F 25-29 30:50.00 9:57/M
284 150 Elliott Watras Cincinnati OHIO 7 F 3 F 0-14 30:55.00 9:58/M
285 259 Courtney Elmore Cincinnati OHIO 29 F 31 F 25-29 30:55.00 9:58/M
286 180 margeaux parkhouse Cincinnati ALASKA 30 F 20 F 30-34 30:56.00 9:59/M
287 187 Nikki Hein Cincinnati OHIO 26 F 32 F 25-29 30:57.00 9:59/M
288 262 Clare Cundall CINCINNATI 30 F 21 F 30-34 30:58.00 9:59/M
289 160 Mickey Stockelman Cincinnati OHIO 59 M 9 M 55-59 31:03.00 10:01/M
290 214 Jennie Burger Cincinnati OHIO 34 F 22 F 30-34 31:03.00 10:01/M
291 317 Elisha Roser cincinnati OHIO 26 F 33 F 25-29 31:03.00 10:01/M
292 109 Hayley O'Brien Cincinnati OHIO 25 F 34 F 25-29 31:04.00 10:01/M
293 316 Kristine Frech Cincinnati OHIO 26 F 35 F 25-29 31:04.00 10:01/M
294 445 LAUREN HOLLAND 30 F 23 F 30-34 31:04.00 10:01/M
295 446 JAKE BAUSANO 29 M 46 M 25-29 31:04.00 10:01/M
296 300 Brooke Batchelor Cincinnati OHIO 25 F 36 F 25-29 31:05.00 10:02/M
297 371 CHRISTOPHER SOPER 28 M 47 M 25-29 31:09.00 10:03/M
298 257 Ellen Bates Cincinnati OH 24 F 14 F 20-24 31:12.00 10:04/M
299 79 Mary Jo Singler Cincinnati OHIO 32 F 24 F 30-34 31:14.00 10:05/M
300 1467 CHRIS HOMAN 53 M 9 M 50-54 31:20.00 10:06/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
301 498 RICHARD JACKSON CINCINNATI OH 72 M 6 M 65-99 31:21.00 10:07/M
302 198 Rachael Powell Cincinnati OHIO 24 F 15 F 20-24 31:22.00 10:07/M
