Men: 0-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-97 98-99
Women: 0-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-97 98-99
10k Run |
||||||
Overall Female 10k Run Winners |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1690 | LESLIE KRANS | CLEVES OH | 25 | 41:41.00 | 6:43/M |
Top | ||||||
Female 15 to 18 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1286 | MCKENZIE MCDANIEL | CLEVES OH | 17 | 45:50.00 | 7:24/M |
Top | ||||||
Female 19 to 24 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1918 | SARAH HARDTKE | CINCINNATI OH | 21 | 52:47.00 | 8:31/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1693 | COLLEEN GALLAGHER | KETTERING OH | 34 | 49:06.00 | 7:55/M |
2 | 1922 | STEPHANIE HOLLANDER | CINCINNATI OH | 33 | 1:15:32.00 | 12:11/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1830 | ERRIN HOWARD | CLEVES OH | 35 | 59:42.00 | 9:38/M |
2 | 1894 | HELANA DARROW | CLEVES OH | 39 | 1:14:32.00 | 12:01/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1984 | LORI SUMMERS | CINCINNATI OH | 43 | 57:35.00 | 9:17/M |
2 | 1985 | KIM TIEMEIER | NEWPORT KY | 41 | 59:53.00 | 9:40/M |
3 | 1928 | CONNIE KOLITA | CLEVES OH | 42 | 1:08:30.00 | 11:03/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1923 | ANNE ISBURGH | LOVELAND OH | 55 | 1:03:35.00 | 10:15/M |
2 | 1689 | RELLA BRENNAN | WEST HARRISON IN | 56 | 1:04:29.00 | 10:24/M |
Top | ||||||
Overall Male 10k Run Winners |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1940 | CHAD MASON | ADDYSTON OH | 15 | 41:47.00 | 6:44/M |
Top | ||||||
Male 15 to 18 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1913 | ALEX GRIFFIN | CLEVES OH | 17 | 43:37.00 | 7:02/M |
Top | ||||||
Male 35 to 39 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1921 | HANK HOLLANDER | CINCINNATI OH | 35 | 52:37.00 | 8:29/M |
2 | 1880 | MARK BECK | COLD SPRING KY | 39 | 52:47.00 | 8:31/M |
Top | ||||||
Male 40 to 44 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1975 | JOE SERVAITES | CLEVES OH | 40 | 52:25.00 | 8:27/M |
2 | 1925 | GRAHAM KALBLI | CLEVES OH | 42 | 59:25.00 | 9:35/M |
3 | 1907 | MARK GLECKLER | CLEVES OH | 42 | 1:08:29.00 | 11:03/M |
Top | ||||||
Male 45 to 49 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1902 | MARK FRIEDMANN | CLEVES OH | 46 | 43:11.00 | 6:58/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1943 | MARK MUETHING | CINCINNATI OH | 52 | 58:52.00 | 9:30/M |
2 | 1924 | BOB ISBURGH | LOVELAND OH | 53 | 1:03:16.00 | 10:12/M |
Top | ||||||
Male 55 to 59 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1162 | DAN HEFFERNAN | CINCINNATI OH | 57 | 42:37.00 | 6:52/M |
2 | 1229 | MIKE WHEELER | CINCINNATI OH | 59 | 48:55.00 | 7:53/M |
3 | 1171 | JIM JANSING | NORTH BEND OH | 56 | 51:38.00 | 8:20/M |
4 | 1221 | JOHN WELLING | CINCINNATI OH | 59 | 51:50.00 | 8:22/M |
5 | 1383 | RICK WEBER | CLEVES OH | 57 | 57:53.00 | 9:20/M |
Top | ||||||
Male 60 to 64 |
||||||
Place | Bib Number | Name | City | Age | Time | Pace |
1 | 1691 | JOHN GALLAGHER | CINCINNATI OH | 60 | 50:42.00 | 8:11/M |