Fear the Cliff 5k/10k

Overall Results

November 04, 2012



  Bib  
Place Number Name City Age Gender AG Place Time Pace
1 1893 TIMMY CROFFORD CLEVES OH 21 M 1 M 19-24 21:42.00 7:00/M
2 1986 NIC TRIPLETT CLEVES OH 13 M 1 M 0-14 21:54.00 7:04/M
3 1997 KADEN WELLS CLEVES OH 15 M 1 M 15-18 22:12.00 7:10/M
4 1912 BRADLEY GREENE CLEVES OH 13 M 2 M 0-14 23:36.00 7:37/M
5 1897 JAKE DAVIS CINCINNATI OH 14 M 3 M 0-14 23:44.00 7:39/M
6 1974 BRENT SEIBERT CLEVES OH 34 M 1 M 30-34 23:52.00 7:42/M
7 1153 CLIFF SENNINGS CINCINNATI OH 59 M 1 M 55-59 23:54.00 7:43/M
8 1827 BLAKE MARTINI CLEVES OH 14 M 4 M 0-14 24:28.00 7:54/M
9 1212 JEFFREY SCHWAB HARRISON OH 46 M 1 M 45-49 24:49.00 8:00/M
10 1296 Unknown Partic. 1296 M 5 M 0-14 25:18.00 8:10/M
11 1914 PAT GRIFFIN CLEVES OH 51 M 1 M 50-54 25:33.00 8:15/M
12 1899 RYAN EIDING NORTH BEND OH 38 M 1 M 35-39 25:58.00 8:23/M
13 1954 ETHAN MURRAY NORTH BEND OH 14 M 6 M 0-14 27:08.00 8:45/M
14 1955 ROMAN MURRAY NORTH BEND OH 16 M 2 M 15-18 27:12.00 8:46/M
15 1948 HUNTER MURPHY CLEVES OH 14 M 7 M 0-14 27:49.00 8:58/M
16 1896 DOUGLAS DAVIS CINCINNATI OH 45 M 2 M 45-49 27:56.00 9:01/M
17 1952 MARK MURPHY CLEVES OH 16 M 3 M 15-18 28:22.00 9:09/M
18 1685 MARK RIESENBECK CINCINNATI OH 43 M 1 M 40-44 28:33.00 9:13/M
19 1978 DOUG SMITH NORTH BEND OH 46 M 3 M 45-49 28:42.00 9:15/M
20 1915 CHARLIE HARDTKE CINCINNATI OH 48 M 4 M 45-49 28:45.00 9:16/M
21 1950 JIM MURPHY CLEVES OH 50 M 2 M 50-54 28:58.00 9:21/M
22 1945 CONNOR MURPHY CLEVES OH 16 M 4 M 15-18 29:53.00 9:38/M
23 1687 ROB SELLETT CLEVES OH 35 M 2 M 35-39 30:08.00 9:43/M
24 1951 KEVIN MURPHY CLEVES OH 46 M 5 M 45-49 30:27.00 9:49/M
25 1959 KEN NEYER NORTH BEND OH 45 M 6 M 45-49 30:44.00 9:55/M
 
  Bib  
Place Number Name City Age Gender AG Place Time Pace
26 1947 GARRETT MURPHY CLEVES OH 13 M 8 M 0-14 30:47.00 9:56/M
27 1780 STEVE DREYER CINCINNATI OH 59 M 2 M 55-59 31:12.00 10:04/M
28 1965 ROBERT RUEHLMAN NORTH BEND OH 60 M 1 M 60-64 33:34.00 10:50/M
29 1929 ANDY JUNG KUNZ CINCINNATI OH 36 M 3 M 35-39 34:23.00 11:05/M
30 1852 BRYAN HOWARD CLEVES OH 37 M 4 M 35-39 34:59.00 11:17/M
31 1942 JOE MILLING CINCINNATI OH 31 M 2 M 30-34 35:04.00 11:19/M
32 1750 MARK WESTRICH NORTH BEND OH 37 M 5 M 35-39 35:28.00 11:26/M
33 1882 PAT BRADLEY CLEVES OH 45 M 7 M 45-49 36:18.00 11:43/M
34 1996 DOUG WELLS CLEVES OH 47 M 8 M 45-49 36:24.00 11:45/M
35 1876 STEVE APPLEGATE CLEVES OH 69 M 1 M 65-69 38:35.00 12:27/M
36 1949 JENSEN MURPHY CLEVES OH 11 M 9 M 0-14 39:16.00 12:40/M
37 1969 TONY RUSSO CLEVES OH 71 M 1 M 70-79 40:28.00 13:03/M
38 1991 NICK VOGELPOHL CLEVES OH 10 M 10 M 0-14 40:35.00 13:05/M
39 1990 JOSH VOGELPOHL CLEVES OH 9 M 11 M 0-14 41:26.00 13:22/M
40 1883 BRAD BROCKHOFF CINCINNATI OH 34 M 3 M 30-34 50:44.00 16:22/M
41 1884 LUKE BROCKHOFF CINCINNATI OH 6 M 12 M 0-14 50:45.00 16:22/M
42 1878 JERAD BALLEW 29 M 1 M 25-29 51:12.00 16:31/M
43 1938 SAM LIND CLEVES OH 43 M 2 M 40-44 56:22.00 18:11/M
44 1908 JOHN GOEDDE CINCINNATI OH 67 M 2 M 65-69 57:39.00 18:36/M
*Overall place among males only