Fear the Cliff 5k/10k

Age Group Results

November 04, 2012



Men: 0-29 30-39 40-49 50-59 60-97 98-99
Women: 0-29 30-39 40-49 50-59 60-97 98-99

5k Walk

Female 29 and under

 
Place Bib Number Name City Age Chip Time Pace
1 1933 BRIDGET LANHAM CLEVES OH 13 42:26.00 13:41/M
2 1958 ELIZABETH NEYER NORTH BEND OH 16 48:28.00 15:38/M
3 1956 ABIGAIL NEYER NORTH BEND OH 14 48:29.00 15:38/M
4 1686 MEGAN STOKES 16 56:39.00 18:16/M
5 1694 NATALIE LIND CLEVES OH 8 57:13.00 18:27/M
6 1890 EMMA CHILDS CLEVES OH 8 57:13.00 18:27/M
 
Top

Female 30 to 39

 
Place Bib Number Name City Age Chip Time Pace
1 1387 WANDA FERGUSON CLEVES OH 39 50:46.00 16:23/M
2 1982 PAMELA STOKES CINCINNATI OH 35 56:41.00 18:17/M
 
Top

Female 40 to 49

 
Place Bib Number Name City Age Chip Time Pace
1 1746 DIANN SCHWAN CLEVES OH 45 41:54.00 13:31/M
2 1886 SHARON BUDKE CLEVES OH 42 45:09.00 14:34/M
3 1977 CONNIE SMITH NORTH BEND OH 43 46:27.00 14:59/M
4 1960 KAREN OCONNOR ADDYSTON OH 47 46:43.00 15:04/M
5 1992 STACIE VOGELPOHL CLEVES OH 41 50:46.00 16:23/M
6 1910 PAM GRADY CLEVES OH 45 51:22.00 16:34/M
7 1889 ELLEN CHILDS CLEVES OH 41 51:42.00 16:41/M
8 1895 JULIE DAVEY HARRISON OH 45 53:30.00 17:15/M
9 1877 MICHELLE ASHCRAFT HARRISON OH 45 53:37.00 17:18/M
10 1946 DEBBY MURPHY CLEVES OH 42 53:55.00 17:24/M
11 1826 MONICA MARTINI CLEVES OH 43 53:56.00 17:24/M
12 1953 MARY MURPHY CLEVES OH 49 55:23.00 17:52/M
13 1995 ANGIE WEISGERBER CLEVES OH 45 57:35.00 18:35/M
 
Top

Female 50 to 59

 
Place Bib Number Name City Age Chip Time Pace
1 1745 P. PFLUM BATAVIA OH 52 42:42.00 13:46/M
2 1966 TIA RUEHLMAN NORTH BEND OH 58 49:07.00 15:51/M
3 1963 DEBBIE ROWE CINCINNATI OH 58 51:15.00 16:32/M
4 1939 JO ELLEN MALLORY CINCINNATI OH 55 51:33.00 16:38/M
5 1983 DAWN STOLL CINCINNATI OH 59 51:34.00 16:38/M
6 1993 JAN WEIS NORTH BEND OH 56 51:43.00 16:41/M
7 1970 CAROL SANTEN CINCINNATI OH 59 56:49.00 18:20/M
8 1962 LORI REIS 51 56:57.00 18:22/M
9 1937 GENA L LEMMINK CLEVES OH 50 57:22.00 18:30/M
 
Top

Female 60 to 97

 
Place Bib Number Name City Age Chip Time Pace
1 1927 WENDY KESTNER CINCINNATI OH 61 51:16.00 16:32/M
2 1920 NANCY HILL CINCINNATI OH 60 51:20.00 16:34/M
3 1968 JOSIE RUSSO CLEVES OH 64 53:12.00 17:10/M
 
Top

Female 98 and over

 
Place Bib Number Name City Age Chip Time Pace
1 1934 CAITLIN LANHAM CLEVES OH 99 43:04.00 13:54/M
 
Top

Male 29 and under

 
Place Bib Number Name City Age Chip Time Pace
1 1988 DREW VOGELPOHL CLEVES OH 7 47:57.00 15:28/M
2 1911 ZACH GRADY CLEVES OH 12 51:04.00 16:28/M
3 1944 ANDREW MURPHY CLEVES OH 12 55:22.00 17:52/M
 
Top

Male 40 to 49

 
Place Bib Number Name City Age Chip Time Pace
1 1987 CHRIS VOGELPOHL CLEVES OH 40 47:59.00 15:29/M
 
Top

Male 50 to 59

 
Place Bib Number Name City Age Chip Time Pace
1 1941 CASEY MCCOOL LAWRENCEBURG IN 57 49:27.00 15:57/M
2 1909 ANDY GRADY CLEVES OH 52 51:01.00 16:27/M
 
Top

Male 60 to 97

 
Place Bib Number Name City Age Chip Time Pace
1 1853 DAVID REYNOLDS LAWRENCEBURG IN 66 49:02.00 15:49/M