GPCC 5k

Age Group Results

September 08, 2012


Results by GHGtiming.com

Men: 0- 2 3- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-97 98-99
Women: 0- 2 3-10 11-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-97 98-99

Running

Overall Female Overall Winners

 
Place Bib No Name City Age Time Pace
1 925 Melanie Pliskin Cincinnati OH 27 19:13.03 6:12/M
 
Top

Overall Female Masters Winners

 
Place Bib No Name City Age Time Pace
1 873 Amy Mees Cincinnati OH 45 21:36.35 6:58/M
 
Top

Female 3 to 10

 
Place Bib No Name City Age Time Pace
1 1108 Ainsley Zimmerman 7 42:12.97 13:37/M
2 1186 Samantha Stenger 10 56:07.71 18:06/M
3 910 Ava Parsons 4 1:00:23.24 19:29/M
 
Top

Female 11 to 13

 
Place Bib No Name City Age Time Pace
1 599 KAYCIE CARPENTER EDGEWOOD KY 11 27:45.23 8:57/M
2 940 Catherine Richards Mason OH 12 28:01.13 9:02/M
3 1841 Kristin Cirulli Edgewood KY 11 28:43.17 9:16/M
4 528 Ashley Bauer 13 34:41.95 11:11/M
5 1194 Elizabeth Stapleton 13 55:01.93 17:45/M
6 1193 Sophie Stapleton 11 56:21.24 18:11/M
7 1197 Isabella Hall 12 1:03:27.28 20:28/M
8 1148 Kennedy Brown 11 1:04:14.21 20:43/M
 
Top

Female 14 to 15

 
Place Bib No Name City Age Time Pace
1 1005 Lauren Schroer 15 26:48.87 8:39/M
2 597 SYDNEY CARPENTER EDGEWOOD KY 14 32:07.69 10:22/M
3 596 CARLEY CARPENTER EDGEWOOD KY 15 33:54.84 10:56/M
4 680 Kristin Evans 14 45:19.61 14:37/M
5 1102 Mariah-Faith Young 14 53:59.23 17:25/M
6 520 Laney Baker Springboro OH 14 54:43.77 17:39/M
7 876 Carolyn Megie 15 1:00:28.85 19:30/M
 
Top

Female 16 to 18

 
Place Bib No Name City Age Time Pace
1 930 Lauren Prindle Burlington KY 16 59:52.01 19:19/M
2 875 Courtney Megie 18 1:00:28.97 19:30/M
 
Top

Female 19 to 24

 
Place Bib No Name City Age Time Pace
1 808 Elliana Kirsh Loveleand OH 21 24:07.44 7:47/M
2 654 Julie Dean 24 27:15.23 8:47/M
3 921 TIFFANY PETTIT DEMOSSVILLE KY 24 29:21.85 9:28/M
4 950 Emily Roach MAINEVILLE OH 24 30:57.77 9:59/M
5 567 CORIE BROERING 23 31:02.90 10:01/M
6 1235 Marie Foi 22 31:42.14 10:14/M
7 760 Katie Huey Cincinnati OH 24 34:14.69 11:03/M
8 675 Natalie Enders Columbus OH 23 36:34.90 11:48/M
9 1171 Sarah Smith Hamilton OH 22 38:59.25 12:35/M
10 2134 Emily Babel Cincinnati OH 24 53:15.05 17:11/M
11 562 Avery Braun 23 56:00.67 18:04/M
12 1185 Christina Stenger 21 56:16.27 18:09/M
13 1180 Ashley Rice 22 59:56.05 19:20/M
14 1175 Taryn Diersing 24 1:00:58.01 19:40/M
15 621 Meredith Cook 20 1:03:54.11 20:37/M
16 860 Katie Mcclanahan Cincinnati OH 20 1:04:14.57 20:43/M
17 570 Christine Brownfield Crescent Springs KY 19 1:04:41.80 20:52/M
 
Top

Female 25 to 29

 
Place Bib No Name City Age Time Pace
1 925 Melanie Pliskin Cincinnati OH 27 19:13.03 6:12/M
2 993 Emily Schilling Cold Spring KY 26 24:35.21 7:56/M
3 1223 Sanja Glavin 29 25:47.93 8:19/M
4 1039 Leah Stayton Cincinnati OH 26 26:18.03 8:29/M
5 517 Leslie Baird 28 26:37.95 8:35/M
6 1001 Elizabeth Schmidt Cold Spring KY 29 28:04.10 9:03/M
7 720 Sarah Hahn Columbus OH 26 28:06.09 9:04/M
8 902 Tara Noland Cincinnati OH 27 30:32.64 9:51/M
9 931 Lauren Puckett Fairfield OH 29 30:34.15 9:52/M
10 831 Mary Lawson 25 31:05.95 10:02/M
11 850 Jessica Marion Ludlow KY 28 31:31.71 10:10/M
12 692 Cassie Franklin 29 32:21.53 10:26/M
13 718 Ashlee Hacker 28 32:45.88 10:34/M
14 1059 Laura Trueman Cincinnati OH 27 33:32.42 10:49/M
15 1034 Michelle Sprengard Cincinnati OH 26 33:32.83 10:49/M
16 897 Ali Nickley 27 33:33.87 10:49/M
17 896 Kimberly Nickley Cincinnati OH 28 33:33.89 10:49/M
18 954 Sarah Rogers Independence KY 28 34:27.38 11:07/M
19 674 Andrea Enders Covington KY 26 36:35.26 11:48/M
20 1974 Casey Hunt hamilton OH 28 40:00.31 12:54/M
21 919 Kate Petach Cincinnati OH 28 40:39.58 13:07/M
22 1141 Alyssa Eaton 25 43:33.71 14:03/M
23 924 Courtney Plagens 26 46:54.46 15:08/M
24 1071 Laura Ward 26 46:54.52 15:08/M
25 958 CHELSEA ROHRER EDGEWOOD KY 25 48:12.41 15:33/M
26 699 Veronica Gartley Norwood OH 26 52:04.18 16:48/M
27 733 Nathalie Hayes Cincinnati OH 29 52:16.98 16:52/M
28 1014 Jessica Seiler Cincinnati OH 28 52:18.73 16:52/M
29 2111 Kristen Ruehlmann cincinnati OH 28 54:37.75 17:37/M
30 633 Maris Croswell 25 55:41.98 17:58/M
31 955 Tyler Rogers Batavia OH 26 55:56.69 18:03/M
32 781 Heather Jefferson Batavia OH 26 55:56.98 18:03/M
33 1151 Hollye Galloway 27 56:04.38 18:05/M
34 872 Kellie McMullen Cincinnati OH 28 56:49.30 18:20/M
35 592 Cassondra Carmack 26 58:16.52 18:48/M
36 869 Shannon McIntosh 28 59:00.75 19:02/M
37 1100 Michelle Young Loveland OH 25 59:14.67 19:06/M
38 652 Ashley Day Okeana OH 27 1:01:34.35 19:52/M
39 2034 Jami Sears Alexandria KY 27 1:01:39.64 19:53/M
40 2038 Brittany Anderson Hebron KY 29 1:01:40.08 19:54/M
41 1079 Jenna Weber 28 1:01:43.05 19:55/M
42 574 Kelly Brunner Cincinnati OH 28 1:04:18.80 20:45/M
 
Top

Female 30 to 34

 
Place Bib No Name City Age Time Pace
1 1224 April Martini 30 21:38.81 6:59/M
2 1094 Melissa Wirtz Cincinnati OH 33 25:04.55 8:05/M
3 907 Katie Overton Springboro OH 34 25:43.37 8:18/M
4 917 Jessica Perry Montgomery OH 30 26:02.09 8:24/M
5 676 Erin England Covington KY 31 26:31.87 8:33/M
6 546 Shannon Berigan 31 26:52.25 8:40/M
7 1127 Lindsey Fischer 32 27:13.77 8:47/M
8 561 Angela Brandt Morrow OH 33 30:17.80 9:46/M
9 660 Jennifer Dinser Florence KY 30 31:05.96 10:02/M
10 739 Jillian Hertzman hollywood CA 34 31:13.57 10:04/M
11 719 Jennifer Hahn 31 31:53.28 10:17/M
12 753 Katie Holtmann Cincinnati OH 31 33:11.50 10:42/M
13 1242 Cara Richardson 34 33:26.12 10:47/M
14 600 Heather Carpenter Cincinnati OH 30 34:06.05 11:00/M
15 935 Ruth Reeves Cincinnati OH 30 34:46.78 11:13/M
16 848 Nicole Maddock 32 36:33.03 11:47/M
17 1998 Laura Hunt hamilton OH 34 39:56.30 12:53/M
18 2004 Jill Hunt hamilton OH 34 40:02.95 12:55/M
19 1067 Stacey Varley Newport KY 31 42:03.53 13:34/M
20 585 Jaime Byerley 32 42:04.51 13:34/M
21 714 Racheal Griffin Hebron KY 30 42:14.39 13:37/M
22 966 Maggie Rossman-Roach Maineville OH 32 43:11.49 13:56/M
23 803 Leslie Kill Cincinnati OH 34 45:18.94 14:37/M
24 679 Vicky Evans New Richmond OH 32 45:21.82 14:38/M
25 1026 Laura Smart 30 52:15.66 16:51/M
26 974 Jaime Ruhe Cincinnati OH 34 52:44.44 17:01/M
27 937 Natalie Rennekamp taylor mill KY 30 55:43.43 17:58/M
28 926 Jody Pohlmeyer Cincinnati OH 31 56:10.17 18:07/M
29 793 Kimberly Jostworth 30 56:13.32 18:08/M
30 757 Stephanie Hoy Cincinnati OH 30 56:23.52 18:11/M
31 1066 Erica Vanzant Cincinnati OH 33 57:57.38 18:42/M
32 857 Davida Mayfield 34 58:25.33 18:51/M
33 1122 Sonja King 34 1:01:20.69 19:47/M
34 1033 Emily Spearman 30 1:03:54.24 20:37/M
35 522 Elizabeth Banta Cincinnati OH 30 1:04:00.41 20:39/M
36 892 Sara Newberry Alexandria KY 31 1:04:06.27 20:41/M
37 893 Tina Newberry Alexandria KY 34 1:04:07.39 20:41/M
 
Top

Female 35 to 39

 
Place Bib No Name City Age Time Pace
1 1246 Katie Fermann 38 24:05.81 7:46/M
2 738 Lisa Henson Cincinnati OH 38 25:09.25 8:07/M
3 1070 Stephanie Vogel Hebron KY 36 26:09.28 8:26/M
4 879 Micha Meyer HAMILTON OH 38 26:42.76 8:37/M
5 1837 Melissa Dugan Edgewood KY 39 28:44.93 9:16/M
6 1023 Kathy Sias Cincinnati OH 37 31:10.37 10:03/M
7 998 Jessica Schloemer Cincinnati OH 35 32:28.53 10:28/M
8 1228 Shelley Shade 38 32:29.63 10:29/M
9 1106 Meredith Zimmerman 35 32:34.58 10:30/M
10 1027 Kathleen Smith Fort Thomas KY 37 32:45.28 10:34/M
11 542 Krystie Berberich Cincinnati OH 39 37:21.82 12:03/M
12 728 Jessie Hanks 35 39:28.92 12:44/M
13 1142 Jamie Crandall 39 41:39.43 13:26/M
14 960 Katie Rolfsen edgewood KY 38 41:46.96 13:28/M
15 695 Brenda Frazier-Pirtle Louisville KY 35 50:27.23 16:16/M
16 678 Pamela Ervin Fort Thomas KY 39 51:26.01 16:35/M
17 686 Theresa Finlay Park Hills KY 38 51:34.80 16:38/M
18 559 Maria Bradfish Loveland OH 35 51:40.62 16:40/M
19 677 Maureen Ernst Cincinnati OH 38 56:08.04 18:06/M
20 783 Jennifer Jeffries Cincinnati OH 39 56:32.86 18:14/M
21 911 Donna Parsons union KY 39 1:00:22.98 19:28/M
22 1072 Michelle Warner 38 1:02:52.75 20:17/M
23 942 Dawnn Richman Mt. Orab OH 38 1:03:21.59 20:26/M
24 636 Amy Cunningham 38 1:03:24.74 20:27/M
25 904 Leslie Nurton 35 1:04:08.82 20:41/M
 
Top

Female 40 to 44

 
Place Bib No Name City Age Time Pace
1 1217 Chris Glasgow 42 23:49.58 7:41/M
2 800 Beth Kazmaier Villa Hills KY 40 24:21.59 7:51/M
3 915 Jennifer Perantoni Verona KY 40 26:50.64 8:39/M
4 734 Jennifer Haywood Dublin OH 40 26:55.93 8:41/M
5 1114 Michelle Edwards 40 27:53.14 9:00/M
6 1016 KIrsten Shaffer Loveland OH 42 28:17.84 9:07/M
7 1216 Theresa Behymer 42 29:51.36 9:38/M
8 578 Susan Buckley Mason OH 43 31:22.07 10:07/M
9 668 Victoria Drouant Cincinnati OH 41 33:43.31 10:53/M
10 527 Karen Bauer 42 35:05.97 11:19/M
11 540 Becky Bemerer HARRISON OH 40 35:31.68 11:27/M
12 595 NATALIE CARPENTER EDGEWOOD KY 42 43:51.01 14:09/M
13 1009 Kelly Scroggins Florence KY 43 43:52.98 14:09/M
14 1190 Paula Stephenson 42 50:06.34 16:10/M
15 539 Julie Belton Cincinnati OH 41 50:58.76 16:26/M
16 558 Molly Bradfish Loveland OH 43 51:40.49 16:40/M
17 762 Linda Hughes Cincinnati OH 42 53:41.67 17:19/M
18 981 Denise Ryan cincinnai OH 42 53:54.57 17:23/M
19 837 Tara Lewis 41 55:20.63 17:51/M
20 748 Melissa Hodge fairfield OH 41 58:01.95 18:43/M
21 874 Stacy Megie 44 59:02.31 19:03/M
22 684 Tammy Federle Cincinnati OH 40 1:00:51.84 19:38/M
23 1101 Shelly Young Middletown OH 40 1:01:51.90 19:57/M
 
Top

Female 45 to 49

 
Place Bib No Name City Age Time Pace
1 873 Amy Mees Cincinnati OH 45 21:36.35 6:58/M
2 844 KYRA LONGHAUSER MASON OH 48 26:13.87 8:27/M
3 1092 Christine Williams Cincinnati OH 47 26:51.53 8:40/M
4 1006 Kyra Schroer loveland OH 46 26:58.03 8:42/M
5 712 Paige Green walton KY 45 32:23.80 10:27/M
6 575 Emily Brunt Cincinnati OH 45 32:45.00 10:34/M
7 888 Cindy Monhollen Cincinnati OH 47 34:06.23 11:00/M
8 519 Kim Baker Springboro OH 48 36:48.66 11:52/M
9 939 Carolyn Richards mason OH 45 39:46.40 12:50/M
10 622 Lynn Cook Cincinnati OH 49 45:23.49 14:38/M
11 700 Linda Gauggel Cincinnati OH 45 46:48.19 15:06/M
12 1025 Portia Silkert cincinnati OH 45 46:48.45 15:06/M
13 672 Xaviera Edwards Cincinnati OH 45 46:50.31 15:06/M
14 618 Mirna Colon Park Hills KY 49 50:25.11 16:16/M
15 560 Ann Bradford Ludlow KY 49 51:01.45 16:27/M
16 721 Susan Haidet Mason OH 49 54:48.70 17:41/M
17 513 Mary Atwood West Chester OH 46 55:01.53 17:45/M
18 867 Shannon McGrath Cincinnati OH 45 55:09.50 17:47/M
19 591 RACHEL CARLSON 48 55:25.64 17:53/M
20 1187 Amy Sullivan 46 56:12.36 18:08/M
21 916 Mary Pero Goshen OH 49 59:12.33 19:06/M
22 1222 Christine Roberts 45 59:56.06 19:20/M
23 1184 Jessica Wehrum 49 1:00:30.63 19:31/M
24 928 Julie Prindle Burlington KY 49 1:00:46.94 19:36/M
25 670 Pamela Duncan hamilton OH 45 1:00:52.43 19:38/M
26 927 Sharon Pollock 45 1:00:53.79 19:38/M
27 583 Lee Ann Burk Edgewood KY 45 1:01:15.98 19:45/M
28 697 Judy Fulcher Mason OH 45 1:01:51.15 19:57/M
29 856 Danielle Mayes Cincinnati OH 45 1:02:13.57 20:04/M
30 885 Angie Miller Middletown OH 49 1:02:52.92 20:17/M
31 1226 Lisa Kasperski 46 1:02:53.40 20:17/M
32 1196 Becky hall 45 1:03:08.16 20:22/M
33 1038 Anne Staver LIBERTY TOWNSHIP OH 48 1:04:08.06 20:41/M
34 1149 Sandra Brown 47 1:04:13.97 20:43/M
35 771 Jean Ivey Frisco TX 46 1:04:19.44 20:45/M
36 846 Katie Lynch-Lewis 45 1:04:33.29 20:49/M
37 569 Mary Brownfield Crescent Springs KY 47 1:04:51.66 20:55/M
 
Top

Female 50 to 54

 
Place Bib No Name City Age Time Pace
1 809 Nora Kirsh Loveland OH 52 24:12.35 7:48/M
2 505 Peggy Allen South Lebanon OH 51 25:19.10 8:10/M
3 682 Bobbie Faith Loveland OH 51 26:13.33 8:27/M
4 533 Barb Becker 50 27:17.34 8:48/M
5 975 Tina Rumsey Rising Sun IN 54 28:17.69 9:07/M
6 581 Carolyn Buffington Cincinnati OH 54 28:55.92 9:20/M
7 637 Vicki Cunningham 50 29:01.66 9:22/M
8 1240 Elizabeth Hofacre 50 30:10.47 9:44/M
9 792 Tracy Jordan CINCINNATI OH 50 30:45.19 9:55/M
10 823 Peggy Kriss Danziger 52 36:04.95 11:38/M
11 995 Pam Schilling Wilder KY 52 39:16.27 12:40/M
12 814 Jean Kollmann Cincinnati OH 51 39:32.26 12:45/M
13 822 Kim Kreidenwis Cincinnati OH 51 41:58.30 13:32/M
14 825 Kim Kuwatch Goshen OH 53 43:00.90 13:52/M
15 1239 Bonnie Plufm 52 43:27.05 14:01/M
16 630 Sheryl Craun Alexandria KY 51 47:37.86 15:22/M
17 1015 Sally Seiler 50 48:43.28 15:43/M
18 868 Sue McGrath 50 48:45.46 15:44/M
19 952 Joan Roehr 50 48:48.87 15:45/M
20 962 Lori Rosenbaum Loveland OH 53 49:53.35 16:05/M
21 972 Lisa Rousseau 50 51:01.89 16:27/M
22 1117 Debbie heuer 50 51:33.74 16:38/M
23 1145 Lynne Schumacher 53 53:41.78 17:19/M
24 736 Teri Henderson 50 53:55.57 17:24/M
25 1169 Deb Thocker 50 53:56.73 17:24/M
26 1065 Becky Van Leur Mason OH 50 54:52.98 17:42/M
27 691 Lorna Frank 50 55:08.01 17:47/M
28 1189 Julie Flickne 52 56:15.23 18:09/M
29 1213 Kim Mitchell 51 58:06.45 18:45/M
30 806 Marilyn King middletown OH 54 58:17.03 18:48/M
31 780 Kim Jefferson Batavia OH 52 1:01:00.86 19:41/M
32 932 Jill Pyle Trenton OH 51 1:01:50.51 19:57/M
33 815 Pauline Koschwitz Union KY 53 1:02:36.68 20:12/M
34 1050 Kim Strunk Mt. Orab OH 50 1:03:06.78 20:21/M
35 573 Patricia Brunner Cincinnati OH 52 1:04:17.47 20:44/M
36 1201 Bonnie Asmus 50 1:04:20.41 20:45/M
37 789 Kimberly Johnson 54 1:05:45.54 21:13/M
 
Top

Female 55 to 59

 
Place Bib No Name City Age Time Pace
1 635 J Jill Cummins West Chester OH 56 25:05.42 8:05/M
2 802 Barbara Kill St. Marys OH 58 28:47.96 9:17/M
3 773 Ellen Jaeger Oxford OH 55 29:58.05 9:40/M
4 572 MELANIE BRUBAKER LOVELAND OH 57 36:04.84 11:38/M
5 1993 Connie Hamilton hamilton OH 56 40:01.98 12:55/M
6 1957 Jeanne Desalvo cincinnati OH 59 41:39.83 13:26/M
7 702 DEEANN GEHRING EDGEWOOD KY 59 44:35.80 14:23/M
8 1032 Judy Smith Dayton OH 57 46:47.22 15:05/M
9 900 Lois Noland Lexington KY 57 46:59.31 15:09/M
10 829 Lena Lautzenheiser 57 47:06.95 15:12/M
11 1119 Sanker Jeanne 55 47:59.86 15:29/M
12 788 Debby Jennings 58 49:23.84 15:56/M
13 818 Emily Kovaleski Loveland OH 57 50:42.67 16:21/M
14 878 Sally Mercurio Cincinnati OH 57 50:59.80 16:27/M
15 964 Tina Ross Cincinnati OH 58 51:05.61 16:29/M
16 1002 Sharon Schnatter charlestown IN 56 51:23.69 16:35/M
17 970 Diana Rothenbach Lebanon OH 55 53:33.85 17:16/M
18 566 DEBORAH BROERING EDGEWOOD KY 56 55:13.48 17:49/M
19 1174 Teresa Parsons 56 56:03.17 18:05/M
20 1062 Scott Unger 56 56:20.61 18:10/M
21 794 Marcy Kanter Loveland OH 56 56:57.86 18:22/M
22 586 Sue Byrne Florence KY 58 57:57.87 18:42/M
23 1085 Debbie Westendorf Cincinnati OH 55 1:00:26.40 19:30/M
24 1915 Cathy Newmann 57 1:00:36.91 19:33/M
25 1097 Jana Wunderlich Aurora IN 56 1:00:38.72 19:34/M
26 651 Judy Day Okeana OH 55 1:01:36.80 19:52/M
27 605 Debbie Church Cincinnati OH 56 1:03:27.60 20:28/M
28 1237 Laura Murrer 56 1:04:25.46 20:47/M
29 1236 Diane Murrer 55 1:04:26.08 20:47/M
30 537 Diane Bellard Westerville OH 59 1:04:48.79 20:54/M
31 990 Patricia A. Scheer Cincinnati OH 55 1:04:52.18 20:55/M
32 1060 Diane Tuchfarber Cincinnati OH 56 1:05:47.48 21:13/M
33 604 Julie Chovan maineville OH 56 1:07:24.81 21:45/M
 
Top

Female 60 to 69

 
Place Bib No Name City Age Time Pace
1 685 Linda Fink Arlington Heights IL 60 30:59.72 10:00/M
2 1083 Brenda Wertz cincinnati OH 63 39:36.49 12:46/M
3 863 Sally Mcdaniel loveland OH 62 47:39.40 15:22/M
4 1076 Marie Waters Menomonee Falls WI 66 48:31.28 15:39/M
5 2037 Beth Hahn St. Clairsville OH 62 49:38.45 16:01/M
6 805 Mary Anne Kimmel West Chester OH 63 51:42.34 16:41/M
7 506 Jonell Allen Cincinnati OH 63 54:45.02 17:40/M
8 593 DARLENE CARPENTER EDGEWOOD KY 62 55:14.04 17:49/M
9 665 Debbie Dorward Cincinnati OH 61 55:45.53 17:59/M
10 1064 KAREN VALENTINE VERONA KY 64 56:09.73 18:07/M
11 871 Libby McMullen Cincinnati OH 63 56:51.20 18:20/M
12 617 Becky Collett West Chester OH 63 57:34.14 18:34/M
13 941 Julie Richardson Cincinnati OH 64 57:34.18 18:34/M
14 584 Katherine Bushong independence KY 62 1:01:49.77 19:56/M
15 613 JoAnne Clark 60 1:03:56.50 20:37/M
16 2108 Linda Frodge Highland Hights KY 60 1:06:02.28 21:18/M
17 889 Linda Neumaier 66 1:08:45.66 22:11/M
 
Top

Female 70 to 97

 
Place Bib No Name City Age Time Pace
1 643 Mary Darland 73 50:57.85 16:26/M
2 766 Kay Hurd 80 1:04:31.63 20:49/M
 
Top

Female 98 and over

 
Place Bib No Name City Age Time Pace
1 1244 Wendy Gaswirth 99 26:57.48 8:42/M
2 1125 JENNIFER SMITH LOVELAND OH 99 37:40.75 12:09/M
 
Top

Overall Male Overall Winners

 
Place Bib No Name City Age Time Pace
1 918 Matthew Perry Montgomery OH 30 17:59.63 5:48/M
 
Top

Overall Male Masters Winners

 
Place Bib No Name City Age Time Pace
1 948 Michael Rioux Cincinnati OH 45 18:57.46 6:07/M
 
Top

Male 2 and under

 
Place Bib No Name City Age Time Pace
1 1212 Unknown Partic. 1212 26:06.30 8:25/M
 
Top

Male 3 to 9

 
Place Bib No Name City Age Time Pace
1 689 Matthew Finlay 7 26:56.19 8:41/M
2 1109 Aiden Zimmerman 4 42:12.95 13:37/M
3 909 Benjamin Parsons 9 58:32.37 18:53/M
 
Top

Male 10 to 14

 
Place Bib No Name City Age Time Pace
1 687 Patrick Finlay Park Hills KY 11 24:21.04 7:51/M
2 688 Andrew Finlay 10 28:30.36 9:12/M
3 598 SPENCER CARPENTER EDGEWOOD KY 13 28:48.94 9:17/M
4 571 Sean Brownfield Crescent Springs KY 14 29:08.03 9:24/M
5 1140 justin ross lakewood OH 11 39:22.52 12:42/M
6 1854 Russell Quisenberry loveland OH 13 40:39.54 13:07/M
7 681 Trenton Evans 10 42:47.32 13:48/M
8 1220 Sebastian Roberts 10 43:45.84 14:07/M
9 1103 Chase Young 10 1:01:36.10 19:52/M
 
Top

Male 15 to 19

 
Place Bib No Name City Age Time Pace
1 1113 William Edwards 15 22:07.42 7:08/M
2 1178 Ty Diersing 19 25:25.08 8:12/M
3 1104 Austin Young 18 26:34.08 8:34/M
4 1110 Christopher Samtherman 15 30:54.48 9:58/M
5 1199 Josh Bermerer 19 33:49.68 10:55/M
6 663 Liam Dorward Cincinnati OH 17 36:31.38 11:47/M
7 1063 Rebecca Vachon West Chester OH 19 37:59.94 12:15/M
8 1010 Cody Scroggins Florence KY 15 47:26.59 15:18/M
 
Top

Male 20 to 24

 
Place Bib No Name City Age Time Pace
1 1247 DAKOTA BEERMAN NEWPORT KY 20 20:30.65 6:37/M
2 623 Zachary Cook Cincinnati OH 20 23:26.58 7:34/M
3 1868 David Frantti Cincinnati PA 23 27:00.64 8:43/M
4 1173 Stephen Volpennein 23 36:23.55 11:44/M
5 1170 Alex Whiris 22 38:59.40 12:35/M
6 759 Jessica Hubbard Independence KY 24 43:33.87 14:03/M
7 1115 Chris Frank Dayton OH 23 55:08.11 17:47/M
8 563 Logan Braun 20 56:00.88 18:04/M
9 1182 Mike Wehrum 24 59:57.40 19:20/M
 
Top

Male 25 to 29

 
Place Bib No Name City Age Time Pace
1 641 Kyle Dalbec CINCINNATI OH 25 18:50.26 6:05/M
2 545 Brendan Berigan Cincinnati OH 27 21:13.84 6:51/M
3 1139 Terry Coates Cincinnati OHIO 29 21:23.83 6:54/M
4 853 Braden Martini Cincinnati OH 28 21:37.83 6:58/M
5 959 BRIAN ROHRER EDGEWOOD KY 26 25:19.08 8:10/M
6 901 Zac Noland Cincinnati OH 29 26:04.05 8:25/M
7 732 Frank Hartley Columbus OH 26 28:05.81 9:04/M
8 554 Tyler Boland Cincinnati OH 27 30:17.14 9:46/M
9 763 Adam Hunt 27 30:22.23 9:48/M
10 1021 Richard Shivener Jr Ludlow KY 28 31:29.39 10:09/M
11 611 Steven Claar Cincinnati OH 25 31:59.43 10:19/M
12 1058 Brian Trueman Cincinnati OH 27 33:24.57 10:46/M
13 1035 Benjamin Sprengard Cincinnati OH 27 33:24.70 10:46/M
14 898 Matt Nickley cincinnati OH 27 33:32.92 10:49/M
15 920 Jeff Petach Cincinnati OH 28 40:05.09 12:56/M
16 1019 Tre Shelby Louisville KY 28 42:11.39 13:36/M
17 632 Robby Croswell 27 56:01.79 18:04/M
 
Top

Male 30 to 34

 
Place Bib No Name City Age Time Pace
1 918 Matthew Perry Montgomery OH 30 17:59.63 5:48/M
2 976 Jeff Rumsey Loveland OH 32 18:11.64 5:52/M
3 1198 JERRY MEDINA HAMILTON OH 34 19:43.42 6:22/M
4 796 Michael Kaplan Terrace Park OH 34 19:49.77 6:24/M
5 713 MICHAEL GREIWE 34 22:07.66 7:08/M
6 984 Christopher Ryan 30 23:14.59 7:30/M
7 647 Anthony Davis Cincinnati OH 31 23:22.84 7:32/M
8 646 Nick Davis 30 23:47.93 7:40/M
9 978 Anthony Russo Cincinnati OH 31 24:22.92 7:52/M
10 1093 Patrick Wirtz Cincinnati OH 33 25:04.13 8:05/M
11 835 Scott Leighton 34 25:24.64 8:12/M
12 644 Gary Davis 33 25:25.15 8:12/M
13 1090 Donnie Williams Loveland OH 32 27:01.33 8:43/M
14 547 Brent Berigan 34 27:09.02 8:45/M
15 1979 Nick Hunt hamilton OH 30 27:14.76 8:47/M
16 752 CHRIS HOLLIE CINTI OH 33 27:38.19 8:55/M
17 1179 CRAIG SPILLE NORWOOD OH 33 29:09.71 9:24/M
18 1147 Aaron Bey 34 30:06.32 9:43/M
19 2098 Jason Friedman 34 30:54.75 9:58/M
20 518 Mike Baker Cincinnati OH 34 31:10.74 10:03/M
21 1860 Reuben Kinne OH 30 38:58.15 12:34/M
22 1857 Alex Kinne 33 38:58.62 12:34/M
23 1055 Aaron Terrill 31 39:27.58 12:44/M
24 967 David Rotella 30 58:22.96 18:50/M
25 523 Neil Banta Cincinnati OH 32 1:04:01.08 20:39/M
26 683 Michael Farrell 30 1:04:15.93 20:44/M
27 538 Kim Bellard 32 1:04:47.49 20:54/M
 
Top

Male 35 to 39

 
Place Bib No Name City Age Time Pace
1 858 Donnie McCammon 38 22:21.98 7:13/M
2 913 Kyle Payne Hamilton OH 36 22:26.07 7:14/M
3 631 Adam Cross Cold Springs KY 36 22:33.02 7:16/M
4 500 Tommy Abshire Walton KY 38 24:06.73 7:46/M
5 694 Rob Frazier Cincinnati OH 35 24:49.00 8:00/M
6 1052 Stephen Sutherland 39 25:35.24 8:15/M
7 2011 Andy Hunt hamilton OH 36 25:36.41 8:15/M
8 1107 Jonathan Zimmerman 37 25:40.61 8:17/M
9 1028 Justin Smith Fort Thomas KY 38 26:01.80 8:24/M
10 786 Robert Jeffries Cincinnati OH 39 26:19.93 8:29/M
11 1195 Greg Edmonds 39 26:31.36 8:33/M
12 1128 Brian Burger 37 27:13.62 8:47/M
13 1130 Jason Knaley 39 27:24.08 8:50/M
14 690 Kevin Finlay Park Hills KY 37 28:31.12 9:12/M
15 764 Marshall Hunt Norwood OH 37 28:38.28 9:14/M
16 648 Geoff Davis cincinnati OH 37 28:50.63 9:18/M
17 1143 Roman Crandall 36 28:58.99 9:21/M
18 709 Brian Goubeaux Norwood OH 37 31:12.13 10:04/M
19 1243 Jason Richardson 39 31:17.60 10:05/M
20 1157 David Pratt 38 31:30.98 10:10/M
21 657 Hector Diaz Lebanon OH 35 35:51.49 11:34/M
22 973 Steve Ruhe 35 52:45.24 17:01/M
23 758 Steve Hoy Cincinnati OH 35 56:10.84 18:07/M
24 602 Joe Castle-Hoylman Urbana OH 37 1:04:08.18 20:41/M
25 729 Anthony Harbour 37 1:15:09.28 24:15/M
 
Top

Male 40 to 44

 
Place Bib No Name City Age Time Pace
1 1152 BOB SCHOETTINGER Fort Thomas KENTUCKY 43 21:08.21 6:49/M
2 1018 Brian Shay edgewood KY 40 22:07.04 7:08/M
3 1229 John Minzner 41 23:55.76 7:43/M
4 1218 Steve Kramer 40 24:42.92 7:58/M
5 1202 Steven Yamaguchi 43 24:47.31 8:00/M
6 555 Troy Bollman 40 25:15.08 8:09/M
