Heights Half Marathon and 5k Run

Overall Results

June 20, 2012


Results by GHGtiming.com
 

Half

 
Place Bib No Name City Age Gender AG Place Time Pace
1 4115 Brandon Hough Fairborn OH 22 M 1 M 20-24 1:16:39.00 5:51/M
2 4133 Michael Suer 25 M 2 M 25-29 1:28:41.00 6:46/M
3 4014 Dan Homan Greenville OHIO 50 M 3 M 50-54 1:30:41.00 6:55/M
4 4050 Jacob Bronson Eaton OHIO 25 M 1 M 25-29 1:31:02.00 6:57/M
5 4122 Robert Booze Dayton OH 47 M 1 M 45-49 1:34:52.00 7:15/M
6 4063 Katrina Terry Huber Heights OHIO 25 F 1 F 25-29 1:37:19.00 7:26/M
7 4005 Seth Stammen Coldwater OHIO 16 M 1 M 15-19 1:38:02.00 7:29/M
8 4132 Gregory Barnhart 50 M 1 M 50-54 1:39:35.00 7:36/M
9 4073 Ryan Betz Indianapolis INDIANA 16 M 2 M 15-19 1:39:36.00 7:36/M
10 4012 Joe Pahls Cincinnati OHIO 48 M 2 M 45-49 1:39:44.00 7:37/M
11 4135 Andrew Lorenzoni 27 M 2 M 25-29 1:40:28.00 7:40/M
12 4044 Steve Gustavson HUBER HEIGHTS OHIO 54 M 2 M 50-54 1:41:09.00 7:43/M
13 4102 Ronnie Redd Huber Heights OH 40 M 1 M 40-44 1:43:53.00 7:56/M
14 4048 Chris Spicker edgewood KENTUCKY 49 M 3 M 45-49 1:44:05.00 7:57/M
15 4047 Janet Lee dayton OHIO 40 F 2 F 40-44 1:46:01.00 8:06/M
16 4052 Jennifer Hopkins Eaton OHIO 29 F 3 F 25-29 1:46:12.00 8:06/M
17 4061 Pamela Daley Wash DC VIRGINIA 28 F 1 F 25-29 1:46:49.00 8:09/M
18 4119 Keith Matthews Bellefontaine OH 64 M 1 M 60-64 1:48:21.00 8:16/M
19 4095 Joel Levis Springboro OH 16 M 3 M 15-19 1:48:52.00 8:19/M
20 4114 Brandon Beal Huber Heights OH 37 M 1 M 35-39 1:49:01.00 8:19/M
21 4032 Doreen Barrow Hamilton OHIO 47 F 1 F 45-49 1:49:37.00 8:22/M
22 4083 David Cramer Huber Heights OH 62 M 2 M 60-64 1:50:37.00 8:27/M
23 4013 Patrick Moran Beavercreek OHIO 41 M 2 M 40-44 1:50:39.00 8:27/M
24 4049 Claire Roess Dayton OHIO 21 F 1 F 20-24 1:51:37.00 8:31/M
25 4078 Mary Fessner-Tarjanyi Dayton OH 36 F 1 F 35-39 1:51:59.00 8:33/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
26 4015 Jeanne Homan Greenville OHIO 45 F 2 F 45-49 1:52:14.00 8:34/M
27 4004 Michael Hefner Christiansburg OHIO 50 M 3 M 50-54 1:52:18.00 8:34/M
28 4065 andrew miller sylvania OHIO 21 M 1 M 20-24 1:53:12.00 8:38/M
29 4066 glen miller sylvania OHIO 56 M 1 M 55-59 1:53:13.00 8:39/M
30 4024 Greg Chapman Dayton OHIO 44 M 3 M 40-44 1:53:19.00 8:39/M
31 4094 Jim Levis Springboro OH 44 M 4 M 40-44 1:53:57.00 8:42/M
32 4033 Nicola Lionetti Cincinnati OHIO 35 M 2 M 35-39 1:54:14.00 8:43/M
33 4028 Katelyn Scheff Beavercreek OHIO 27 F 2 F 25-29 1:54:29.00 8:44/M
34 4067 Sondra Marker Greenville OHIO 49 F 3 F 45-49 1:54:54.00 8:46/M
35 4022 jose centeno dayton OHIO 57 M 2 M 55-59 1:55:20.00 8:48/M
36 4076 Sheri Noer Brookville OHIO 48 F 4 F 45-49 1:55:53.00 8:51/M
37 4118 Drew Ward Dayton OH 49 M 4 M 45-49 1:56:05.00 8:52/M
38 4125 JEAN SCHMIDT Loveland OH 60 F 1 F 60-64 1:56:13.00 8:52/M
39 4017 Matt Roth Springfield OHIO 38 M 3 M 35-39 1:56:14.00 8:52/M
40 4043 Rodney Bowman Dayton OHIO 40 M 5 M 40-44 1:56:24.00 8:53/M
41 4091 Scott Bartlett Tipp City OH 39 M 4 M 35-39 1:56:32.00 8:54/M
42 4079 James Clark Riverside OH 42 M 6 M 40-44 1:56:44.00 8:55/M
43 4093 Tim Mahaffey Huber Heights OH 65 M 1 M 65-69 1:57:00.00 8:56/M
44 4002 Clay Dorman Kettering OHIO 16 M 4 M 15-19 1:57:01.00 8:56/M
45 4035 Edmund Wist Royal Oak MICHIGAN 39 M 5 M 35-39 1:57:11.00 8:57/M
46 4097 Garth Degler Xenia OH 26 M 3 M 25-29 1:57:32.00 8:58/M
47 4062 Steve Keller Union OHIO 41 M 7 M 40-44 1:57:41.00 8:59/M
48 4055 Jim Clouse Bradford OHIO 42 M 8 M 40-44 1:58:17.00 9:02/M
49 4057 Sudhir Dhobale Centerville OHIO 37 M 6 M 35-39 1:59:35.00 9:08/M
50 4018 Maarten Foubert Ft Thomas KENTUCKY 34 M 1 M 30-34 2:00:21.00 9:11/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
51 4029 danielle artz tipp city OHIO 30 F 1 F 30-34 2:00:25.00 9:12/M
52 4056 Sarah Gustavson Tipp City OHIO 32 F 2 F 30-34 2:00:27.00 9:12/M
53 4131 Kodi Witherspoon 33 M 2 M 30-34 2:00:44.00 9:13/M
54 4134 Miranda Undem 26 F 3 F 25-29 2:01:01.00 9:14/M
55 4053 Mark Gray Van Buren INDIANA 39 M 7 M 35-39 2:01:05.00 9:15/M
56 4054 Robbie Williams Troy OHIO 30 M 3 M 30-34 2:01:24.00 9:16/M
57 4082 Wayne Quarls Clayton OH 53 M 4 M 50-54 2:01:26.00 9:16/M
58 4026 James Razor Dayton OHIO 44 M 9 M 40-44 2:01:27.00 9:16/M
59 4107 Shannon Sally Tipp City OH 39 M 8 M 35-39 2:01:39.00 9:17/M
60 4058 Philip Goerling Huber Heights OHIO 48 M 5 M 45-49 2:01:43.00 9:17/M
61 4120 Rachel Clipson Lexington KY 34 F 3 F 30-34 2:01:43.00 9:17/M
62 4099 Jennie Conyers Columbus OH 39 F 2 F 35-39 2:01:49.00 9:18/M
63 4116 Jamie Locker Huber Heights OH 35 F 3 F 35-39 2:03:09.00 9:24/M
64 4124 JENNIFER BLACK LOVELAND OH 60 F 2 F 60-64 2:03:13.00 9:24/M
65 4027 Henry Rincon west chester OHIO 45 M 6 M 45-49 2:04:11.00 9:29/M
66 4100 April Kettlewell Kettering OH 41 F 1 F 40-44 2:04:46.00 9:31/M
67 4075 Aimee Ashcraft Dayton OHIO 41 F 2 F 40-44 2:05:10.00 9:33/M
68 4127 Marty Moser 52 M 5 M 50-54 2:05:39.00 9:35/M
69 4031 Katie Larimore Beavercreek OHIO 31 F 4 F 30-34 2:05:40.00 9:36/M
70 4042 Tracy Page Pittsburgh PENNSYLVAN 32 F 5 F 30-34 2:06:36.00 9:40/M
71 4089 Teresa Switalski Dayton OH 37 F 4 F 35-39 2:08:00.00 9:46/M
72 4046 Chris Beverly Dayton OHIO 36 M 9 M 35-39 2:08:01.00 9:46/M
73 4010 Bruce Mahoney Cincinnati OHIO 42 M 10 M 40-44 2:10:51.00 9:59/M
74 4096 D. Michelle Johnson Louisville OH 26 F 4 F 25-29 2:11:04.00 10:00/M
75 4112 Jason McCauley Xenia OH 37 M 10 M 35-39 2:11:38.00 10:03/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
76 4117 Curtis Locker Huber Heights OH 49 M 7 M 45-49 2:12:19.00 10:06/M
77 4072 Amy Mauck Springboro OHIO 28 F 5 F 25-29 2:13:12.00 10:10/M
78 4069 Craig Ewing Miamisburg OHIO 34 M 4 M 30-34 2:13:31.00 10:12/M
79 4068 Toni Harms Hebron KENTUCKY 45 F 5 F 45-49 2:14:57.00 10:18/M
80 4011 Yvonne Teems Kettering OHIO 29 F 6 F 25-29 2:14:57.00 10:18/M
81 4059 Rebecca Keller Dayton OHIO 59 F 1 F 55-59 2:15:08.00 10:19/M
82 4041 Jill Conyers Liberty Twp OHIO 44 F 3 F 40-44 2:16:13.00 10:24/M
83 4136 Janet Hollingsworth 51 F 1 F 50-54 2:16:38.00 10:26/M
84 4098 Melinda Eaton Beavercreek OH 35 F 5 F 35-39 2:18:11.00 10:33/M
85 4007 David Flohre Huber Heights OHIO 50 M 6 M 50-54 2:19:42.00 10:40/M
86 4006 Karen Flohre Huber Heights OHIO 50 F 2 F 50-54 2:19:43.00 10:40/M
87 4009 Keith Meadows Beavercreek OHIO 50 M 7 M 50-54 2:19:43.00 10:40/M
88 4084 Dale Lange Beavercreek OH 52 M 8 M 50-54 2:19:59.00 10:41/M
89 4085 Megan Lange Beavercreek OH 21 F 2 F 20-24 2:19:59.00 10:41/M
90 4021 Mckenzie Dorman Kettering OHIO 17 F 1 F 15-19 2:20:00.00 10:41/M
91 4088 Mike Montgomery Beavercreek OH 51 M 9 M 50-54 2:20:04.00 10:42/M
92 4129 Traci Schanmer 41 F 4 F 40-44 2:21:35.00 10:48/M
93 4113 Jeff Murphy 40 M 11 M 40-44 2:21:47.00 10:49/M
94 4025 Karen Mathews Tipp City OHIO 51 F 3 F 50-54 2:22:01.00 10:50/M
95 4003 Natalie Todak Bowling Green OHIO 23 F 3 F 20-24 2:22:02.00 10:51/M
96 4040 Brooke Conroy Bowling Green OHIO 23 F 4 F 20-24 2:22:03.00 10:51/M
97 4123 RICK JOHNSON New Carlisle OH 59 M 3 M 55-59 2:22:20.00 10:52/M
98 4128 Jim Maloney 57 M 4 M 55-59 2:22:21.00 10:52/M
99 4071 Jen Parks Brookville OHIO 34 F 6 F 30-34 2:22:38.00 10:53/M
100 4105 Benjamin Pfeiffer Huber Heights OH 31 M 5 M 30-34 2:23:04.00 10:55/M
 
 
Place Bib No Name City Age Gender AG Place Time Pace
101 4070 Donna Townsend Dayton OHIO 58 F 2 F 55-59 2:23:36.00 10:58/M
102 4020 Erin Cummins New Lebanon OHIO 19 F 2 F 15-19 2:24:10.00 11:00/M
103 4137 Jennifer Murphy 36 F 6 F 35-39 2:24:10.00 11:00/M
104 4106 Stephanie Pfeiffer Huber Heights OH 30 F 7 F 30-34 2:25:18.00 11:05/M
105 4051 Judy Holtvogt Tipp City OHIO 58 F 3 F 55-59 2:25:23.00 11:06/M
106 4023 Julie Chapman Dayton OHIO 43 F 5 F 40-44 2:26:02.00 11:09/M
107 4038 Courtney Fredenburg Middletown INDIANA 32 F 8 F 30-34 2:27:46.00 11:17/M
108 4001 Jill Luscaleet Tipp City OHIO 33 F 9 F 30-34 2:29:54.00 11:27/M
109 4080 Elizabeth Caraway Huber Heights OH 32 F 10 F 30-34 2:30:13.00 11:28/M
110 4130 Casey Walk 21 M 2 M 20-24 2:32:46.00 11:40/M
111 4064 Jovan Bone Dayton OHIO 34 F 11 F 30-34 2:34:07.00 11:46/M
112 4087 Therese Ferrell Fairborn OH 53 F 4 F 50-54 2:34:49.00 11:49/M
113 4126 Scott Dixon 50 M 10 M 50-54 2:36:12.00 11:55/M
114 4086 Robyn McMorrine Jamestown OH 42 F 6 F 40-44 2:36:30.00 11:57/M
115 4016 Rebekka Cassabon HUBER HEIGHTS OHIO 35 F 7 F 35-39 2:36:54.00 11:59/M
116 4103 Justin Ronallo Huber Heights OH 35 M 11 M 35-39 2:41:26.00 12:19/M
117 4104 George Stump Sharmville OH 75 M 1 M 70-97 2:46:56.00 12:45/M
118 4077 Tyler Long Vandalia OHIO 30 M 6 M 30-34 2:49:21.00 12:56/M
119 4092 Travis Colton Dayton OH 14 M 1 M 11-14 2:51:13.00 13:04/M
120 4045 Tracy Uzzel Tipp City OHIO 45 F 6 F 45-49 2:51:16.00 13:04/M
121 4101 Sue Rahn Enon OH 59 F 4 F 55-59 2:59:28.00 13:42/M
122 4039 Abelardo Moncayo Nashville TENNESSEE 49 M 8 M 45-49 3:05:42.00 14:11/M
123 4108 Tom Doring Dayton OH 61 M 3 M 60-64 3:21:22.00 15:22/M
124 4030 Valerie Lambert Dayton OHIO 33 F 12 F 30-34 3:27:40.00 15:51/M