Ironhorse Half Marathon

Age Group Results

October 14, 2012



Men: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Running

Overall Female Overall Winners

 
Place Bib Number Name City Age Chip Time Pace
1 1007 Allison Morgan 29 1:18:35.73 6:00/M
2 140 April Woo 34 1:27:19.11 6:40/M
3 820 Teresa Fukumoto 26 1:29:35.45 6:50/M
 
Top

Overall Female Masters Winners

 
Place Bib Number Name City Age Chip Time Pace
1 962 Jill Hawse 43 1:43:02.47 7:52/M
2 68 Jennifer Krolak 48 1:43:14.29 7:53/M
3 755 Sarah Butler 42 1:43:49.35 7:55/M
 
Top

Overall Female Grand Masters Winners

 
Place Bib Number Name City Age Chip Time Pace
1 492 Hopey Newkirk 53 1:48:26.39 8:17/M
2 961 Amy Ball 50 1:52:14.06 8:34/M
3 350 Eileen ODonohue 58 1:53:02.04 8:38/M
 
Top

Overall Female Seniors Winners

 
Place Bib Number Name City Age Chip Time Pace
1 1171 Norma Stanford 60 1:57:43.32 8:59/M
2 522 Barbara Palmquist 60 2:06:22.45 9:39/M
3 371 Jan Lewis 62 2:12:20.29 10:06/M
 
Top

Female 14 to 19

 
Place Bib Number Name City Age Chip Time Pace
1 853 Kara Weaver 16 1:46:09.43 8:06/M
2 949 Catherine Callahan 19 1:54:14.15 8:43/M
3 716 molly vickers 19 2:04:33.75 9:30/M
4 1061 Rachael Gilbert 14 2:04:40.15 9:31/M
5 454 Anna Meador 19 2:18:33.90 10:35/M
6 365 Brooke Stigers 19 2:43:49.63 12:30/M
 
Top

Females 20 to 24

 
Place Bib Number Name City Age Chip Time Pace
1 834 Robin Thompson 23 1:41:03.66 7:43/M
2 817 Nateila Cottle 22 1:43:13.25 7:53/M
3 299 Mary Dowdy 20 1:46:05.51 8:06/M
4 781 Kristen Ward Lexington KY 23 1:48:05.62 8:15/M
5 285 Amanda Markley 22 1:50:42.98 8:27/M
6 895 Caroline Camenisch 24 1:51:18.55 8:30/M
7 938 Kristen Stowell 21 1:52:16.12 8:34/M
8 705 Ria Keegan 21 1:52:50.89 8:37/M
9 924 Brooke Noe 22 1:53:21.30 8:39/M
10 553 Brooke Faulkner 24 1:54:38.82 8:45/M
11 1102 Krystina Murawski 24 1:54:47.10 8:46/M
12 354 Kaitlin White 24 1:55:48.24 8:50/M
13 1124 Maria Brown 24 1:56:09.05 8:52/M
14 1070 Lauren Howard 22 1:57:51.08 9:00/M
15 898 Lauren Jones MIDDLETOWN OH 21 2:01:19.99 9:16/M
16 582 Emily Franklin 22 2:03:00.57 9:23/M
17 647 Molly Coffey 20 2:03:07.54 9:24/M
18 232 Leia Eldreth 23 2:03:26.03 9:25/M
19 713 Rachel Kelly 24 2:04:56.71 9:32/M
20 311 Sarah Sykes 23 2:05:03.00 9:33/M
21 542 Amy Swartzentruber 23 2:08:43.81 9:50/M
22 226 Ana McMurtry 23 2:13:15.91 10:10/M
23 564 Allison Wells 23 2:13:30.31 10:11/M
24 735 Ashley Bryan 24 2:13:45.28 10:13/M
25 682 Kellie Ponchak 24 2:14:52.25 10:18/M
26 607 Kelsey Shackelford 23 2:20:42.76 10:44/M
27 788 Sara Welter 24 2:23:48.60 10:59/M
28 471 Brooke Peyman 24 2:23:52.85 10:59/M
29 283 Morgan Freeman 21 2:24:30.53 11:02/M
30 621 Janelle Taylor 24 2:25:00.18 11:04/M
31 380 Katie Morris 21 2:25:25.62 11:06/M
32 690 Chelsea Lange 22 2:26:45.13 11:12/M
33 746 Karley Sargent 22 2:29:54.52 11:27/M
34 952 Kristina McDowell 23 2:34:07.32 11:46/M
35 965 Anna Tewmey 22 2:46:57.06 12:45/M
36 1144 Shannon Murray 22 2:48:36.46 12:52/M
37 637 Suzanna Schamber 24 3:05:30.97 14:10/M
38 724 Samantha Canary 23 3:12:34.93 14:42/M
39 720 Sarah Andes 23 3:12:35.10 14:42/M
 
Top

Females 25 to 29

 
Place Bib Number Name City Age Chip Time Pace
1 508 Sarah Finley 26 1:34:37.18 7:13/M
2 407 Jessica Remmert 29 1:41:28.28 7:45/M
3 865 Rikki Van pelt 29 1:43:32.56 7:54/M
4 916 lucy hollingsworth 26 1:47:36.46 8:13/M
5 998 Caitlin Cleary 29 1:48:16.94 8:16/M
6 260 alissa briggs 29 1:49:21.32 8:21/M
7 304 kate chappell 27 1:53:59.23 8:42/M
8 443 Erin Alexander 27 1:54:42.50 8:45/M
9 658 Kathryn Wells 27 1:55:06.18 8:47/M
10 970 Kelly Grigson 25 1:55:40.42 8:50/M
11 170 Jenna Ellsworth 25 1:55:49.11 8:50/M
12 879 Kayla Boggs 25 1:56:36.84 8:54/M
13 1180 Julie Vargas 28 1:56:49.03 8:55/M
14 1077 Nicole Wendschlag 25 1:56:52.22 8:55/M
15 936 Patricia Hamm 25 1:57:00.35 8:56/M
16 960 Virginia Lane 29 1:57:52.05 9:00/M
17 252 Sara Jackson 26 1:59:34.51 9:08/M
18 178 Fizzy Ramsey 27 2:00:48.88 9:13/M
19 238 leesa unger 26 2:00:48.88 9:13/M
20 116 Gabrielle Grider 26 2:01:19.27 9:16/M
21 166 Rebecca Ramsey 27 2:02:11.38 9:20/M
22 309 Amber Hale 26 2:04:04.87 9:28/M
23 1028 Emily Slusher 29 2:06:05.13 9:37/M
24 639 Lana Ng 28 2:07:00.50 9:42/M
25 572 Emily Monk 28 2:08:02.13 9:46/M
26 137 Lisa Myers 28 2:08:03.66 9:46/M
27 319 Courtney Markham-Abedi 25 2:08:04.78 9:47/M
28 491 Lauren Graves 27 2:08:50.30 9:50/M
29 921 Sarah Weldy 27 2:09:14.49 9:52/M
30 786 Amy Sellin 26 2:09:20.81 9:52/M
31 934 Amanda Smith CINCINNATI OH 27 2:09:21.00 9:52/M
32 360 Natalie Morton 28 2:10:42.30 9:59/M
33 1088 Sara Doughty 25 2:11:31.93 10:02/M
34 1027 Doriska Austin 27 2:11:38.12 10:03/M
35 65 Stacy Allen 28 2:12:11.18 10:05/M
36 885 Katie Kunik 25 2:12:22.57 10:06/M
37 343 Brooke Dinsmore 28 2:13:01.56 10:09/M
38 364 Laura Calkins 25 2:13:29.99 10:11/M
39 470 Rohan Krehbiel 25 2:14:02.61 10:14/M
40 1003 Heather Gulley-Stahl 28 2:14:08.03 10:14/M
41 310 Summer Eglinski 29 2:14:58.19 10:18/M
42 994 Jessica Engle 26 2:14:59.35 10:18/M
43 325 Michel Thompson 29 2:15:01.96 10:18/M
44 247 Danielle Vent 25 2:15:42.74 10:22/M
45 730 Sara Nichols 25 2:16:21.41 10:25/M
46 87 Sarah Legas 27 2:18:22.49 10:34/M
47 684 Laura Cox 27 2:18:33.18 10:35/M
48 82 Mary Elizabeth Henton 26 2:18:33.82 10:35/M
49 593 Ann Howard CINCINNATI OH 27 2:18:57.34 10:36/M
50 473 Beth Workman 29 2:19:36.13 10:39/M
51 379 Mara Wendel 29 2:20:15.80 10:42/M
52 235 Courtney Samford 28 2:20:24.12 10:43/M
53 523 Kathleen Schoch 27 2:22:20.35 10:52/M
54 216 Heather Lane 27 2:23:38.69 10:58/M
55 464 Ashley Estridge 26 2:23:52.80 10:59/M
56 810 Becky Howard 26 2:24:28.21 11:02/M
57 534 Morgan Richards 28 2:24:28.70 11:02/M
58 984 Kim Boblitt 26 2:24:51.29 11:03/M
59 501 Shay Hanson 28 2:24:59.61 11:04/M
60 97 Meetra Torabi 26 2:25:24.97 11:06/M
61 1004 Emily Waits 25 2:25:50.00 11:08/M
62 295 Katherine Frank 26 2:27:34.03 11:16/M
63 294 Carrie Bass 26 2:27:34.89 11:16/M
64 829 Brieanne Parcels 26 2:28:01.36 11:18/M
65 741 Amanda McCauley Thornberry 29 2:33:06.31 11:41/M
66 632 Andrea Kruchinski 29 2:34:00.77 11:45/M
67 561 Joryann Barnes 25 2:34:07.37 11:46/M
68 335 Andrea Grimm 27 2:35:01.49 11:50/M
69 131 Shelley Douthitt 28 2:35:26.08 11:52/M
70 706 Maegan Tepe 28 2:35:26.53 11:52/M
71 1050 Bailey Hobson 28 2:35:29.57 11:52/M
72 995 Katie Yandrick-Mansberry 28 2:40:05.96 12:13/M
73 1118 Allison Gibson 29 2:40:55.00 12:17/M
74 48 Leah Beasley 27 2:41:37.77 12:20/M
75 481 Cynthia Hayes 27 2:42:11.67 12:23/M
76 635 Nichole Mitchell 26 2:47:00.26 12:45/M
77 95 Liane Maiorano 26 2:48:42.82 12:53/M
78 99 Ann Bransom 29 2:51:44.77 13:07/M
79 79 Dana Linenberger 27 2:54:07.02 13:17/M
80 888 Hannah Piechowski 28 2:54:51.03 13:21/M
81 118 Casey Hill 27 3:03:43.72 14:01/M
82 246 Ashley Myers 25 3:09:46.73 14:29/M
83 185 Marie Polley-Thitu 28 3:14:33.25 14:51/M
84 203 Katie Cleveland 29 3:23:32.50 15:32/M
 
Top

Female 30 to 34

 
Place Bib Number Name City Age Chip Time Pace
1 1044 Aurelia Skipwith 32 1:35:13.83 7:16/M
2 570 Lauren Crosby 30 1:40:42.00 7:41/M
3 1155 Jill Bakker 32 1:45:53.19 8:05/M
4 349 Elizabeth Salt 33 1:47:34.07 8:13/M
5 731 Jaclyn Norberg 30 1:49:55.28 8:23/M
6 1051 Teri Gover 33 1:52:19.59 8:34/M
7 210 Crystal Spillyards 34 1:53:25.28 8:39/M
8 1159 Jon Dodds 31 1:54:27.57 8:44/M
9 307 Meg Hancock 31 1:54:30.43 8:44/M
10 914 Ryan Daugherty 33 1:55:43.71 8:50/M
11 793 Elissa Withrow 30 1:56:01.88 8:51/M
12 331 Jessica McNamara 32 1:57:13.83 8:57/M
13 394 Jamie Finley 34 1:57:55.15 9:00/M
14 616 Jennifer Morgan 34 1:58:18.85 9:02/M
15 977 Allison Parks 33 1:58:37.98 9:03/M
16 667 Angie Purvis 31 1:58:44.29 9:04/M
17 1042 Kelly Hogue 34 1:59:36.24 9:08/M
18 157 Kelly Hurley 32 2:00:44.10 9:13/M
19 939 Shannon Million 30 2:01:21.15 9:16/M
20 881 Mandy Hobgood 32 2:01:55.39 9:18/M
21 480 Emily Morris 31 2:02:08.27 9:19/M
22 486 Allison Fleming 31 2:02:29.60 9:21/M
23 505 Twila Montgomery 30 2:04:01.44 9:28/M
24 1029 Jessica Conley 34 2:04:49.24 9:32/M
25 275 Alicia McMillan 31 2:05:00.77 9:33/M
26 694 Sabrina Best 34 2:06:10.77 9:38/M
27 807 Jaime Wainscott 31 2:06:36.09 9:40/M
28 1040 Leslie Stone 33 2:07:43.70 9:45/M
29 161 Christina Simmons 30 2:08:06.93 9:47/M
30 487 Shari Veil 33 2:08:21.12 9:48/M
31 105 Lacey Fuson 31 2:08:22.99 9:48/M
32 427 Natalie Hogue 32 2:08:23.46 9:48/M
33 947 Jennifer Bell 30 2:09:19.35 9:52/M
34 204 Kristi Durbin 30 2:10:26.54 9:57/M
35 339 Lexi Bryant 33 2:10:41.31 9:59/M
36 361 Jennifer Moore CINCINNATI OH 34 2:11:04.44 10:00/M
37 34 Kelly Bishop FLORENCE KY 30 2:11:12.98 10:01/M
38 77 Christina Turner 33 2:12:44.31 10:08/M
39 187 Nancy Barrett 33 2:14:41.58 10:17/M
40 387 Stacia Roser 30 2:14:59.07 10:18/M
41 291 Gemma Freeman 32 2:15:01.64 10:18/M
42 633 Jeanelle Rasmussen 34 2:15:07.39 10:19/M
43 424 Breyne Middleton 31 2:16:03.93 10:23/M
44 985 Raegan Wilson 31 2:16:17.00 10:24/M
45 215 Britteni Clay 30 2:16:25.54 10:25/M
46 22 Angela Hinderliter 32 2:18:16.32 10:33/M
47 728 Katie Flynn Hedden 33 2:18:27.59 10:34/M
48 302 Katie Hardie 30 2:18:32.87 10:35/M
49 410 Karen Short 31 2:18:37.54 10:35/M
50 513 Emily Fogg 34 2:19:02.73 10:37/M
51 284 Jaime France 31 2:19:18.83 10:38/M
52 858 Jessica Nelson Sunbury OH 30 2:19:43.48 10:40/M
53 413 anna juarez 32 2:20:16.41 10:42/M
54 668 Jamie Norton 32 2:20:44.50 10:45/M
55 896 Brandy Jolly 30 2:22:09.09 10:51/M
56 813 Amanda Hampton 31 2:22:10.58 10:51/M
57 824 Yajaira Aich 30 2:22:15.23 10:52/M
58 757 Kristen Hardin-Garrison 30 2:22:15.72 10:52/M
59 8 Sarah Stykes 32 2:22:18.74 10:52/M
60 1016 Randi Mjos 31 2:22:53.46 10:54/M
61 1014 Kelly Childers 33 2:23:52.31 10:59/M
62 872 Brit Gavenonis 31 2:24:15.02 11:01/M
63 1030 Lisa Wimpelberg 31 2:24:15.16 11:01/M
64 69 Kristin Six 30 2:24:49.27 11:03/M
65 64 Erin Ferguson 30 2:24:50.52 11:03/M
66 527 Anna McCalla 31 2:25:22.56 11:06/M
67 197 Lindsay Kemker 32 2:25:25.32 11:06/M
68 463 courtney williams 34 2:25:34.78 11:07/M
69 576 Sarah Berry 31 2:25:45.56 11:08/M
70 928 Alice DeWall 30 2:26:43.05 11:12/M
71 524 Polly Lloyd 33 2:27:27.72 11:15/M
72 538 Courtney Lawrenz 33 2:27:27.99 11:15/M
73 1059 Lauren Simms 33 2:28:01.37 11:18/M
74 1064 Andrea Ball 31 2:28:02.12 11:18/M
75 878 Lori Hancock 34 2:28:47.18 11:21/M
76 608 Leslie Potter 31 2:29:06.53 11:23/M
77 811 Katie Havelda Dent 32 2:29:23.59 11:24/M
78 305 Jill Abney 30 2:30:04.16 11:27/M
79 411 Krista Reeves 32 2:30:04.75 11:27/M
80 1065 Amanda Bachuss 32 2:30:14.49 11:28/M
81 652 Liz Bower 32 2:33:36.05 11:44/M
82 111 Brenna Pearce 34 2:33:38.39 11:44/M
83 937 Erin Manna 32 2:35:49.98 11:54/M
84 617 Angela Chula 30 2:37:23.65 12:01/M
85 591 Crystal Moore 34 2:40:52.09 12:17/M
86 388 Emily Stout 34 2:42:11.04 12:23/M
87 945 Sara Sterling 33 2:44:05.06 12:32/M
88 1150 Stephanie Taylor 31 2:48:48.92 12:53/M
89 93 Audrey Long 33 2:49:24.20 12:56/M
90 165 Lara Doth 32 2:54:34.85 13:20/M
91 324 Melissa Downing 33 2:58:03.35 13:35/M
92 634 Erica Emerson 33 3:00:34.48 13:47/M
93 762 LaTanya Carter 30 3:10:35.16 14:33/M
 
Top

Female 35 to 39

 
Place Bib Number Name City Age Chip Time Pace
1 671 Elizabeth Ferguson 38 1:39:02.14 7:34/M
2 1025 Saori Hanaki-Martin 38 1:39:27.64 7:35/M
3 249 Shelley Stanko 37 1:41:50.18 7:46/M
4 833 Sara Morgan 35 1:43:58.36 7:56/M
5 889 Vanessa Seitz 39 1:44:11.66 7:57/M
6 691 Jody Shoup 36 1:44:26.25 7:58/M
7 1019 Renee Swicegood 37 1:45:55.98 8:05/M
8 906 Amy Hosier MAINEVILLE OH 35 1:46:57.88 8:10/M
9 367 Jenni Hanak 37 1:47:58.07 8:15/M
10 466 Andrea Johnson 39 1:48:40.32 8:18/M
11 702 Kym Gowin 35 1:50:18.15 8:25/M
12 931 Kirsten Scoggin 38 1:50:34.88 8:26/M
13 624 Jocelyn Cowen 35 1:51:01.12 8:28/M
14 1009 Ellen Barton 38 1:51:27.93 8:30/M
15 840 Carmen Agouridis 37 1:52:07.33 8:34/M
16 455 Helen OLeary 39 1:52:10.25 8:34/M
17 1068 Jackie Essary 36 1:53:21.25 8:39/M
18 482 anne brownell 39 1:54:08.85 8:43/M
19 1086 Jennifer Saal 38 1:55:55.76 8:51/M
20 1154 Ana Esqueda 37 1:56:21.32 8:53/M
21 676 teresa hamilton 39 1:57:25.76 8:58/M
22 507 Tammy Stephenson 37 1:57:33.45 8:58/M
23 530 Rachel Crabtree 39 1:58:11.74 9:01/M
24 812 Christy Bendix 35 1:58:19.26 9:02/M
25 777 Andrea Morris 39 1:58:31.66 9:03/M
26 1090 Michelle Gilbert 35 1:59:15.12 9:06/M
27 1166 Lynn Triplett 38 1:59:40.79 9:08/M
28 393 Megan Poole 38 1:59:45.75 9:08/M
29 983 Meg Smith 38 2:00:34.24 9:12/M
30 208 Bobbie Perkins 36 2:02:02.02 9:19/M
31 525 Sandi Webster 37 2:02:43.52 9:22/M
32 902 Beverly McCormick 35 2:03:03.60 9:24/M
33 747 Sarah Rowe 37 2:03:09.47 9:24/M
34 845 Christine Carucci 35 2:03:38.55 9:26/M
35 179 Beth Purdy 35 2:04:18.60 9:29/M
36 854 Jennifer Lord 38 2:06:16.55 9:38/M
37 1126 Donna Trawick 38 2:06:45.59 9:41/M
38 971 Rachel Medley 37 2:07:05.79 9:42/M
39 913 Cheri Sanger 36 2:07:16.23 9:43/M
40 127 Lindy Lawson 37 2:07:26.47 9:44/M
41 30 Kimberly Hensley 36 2:08:27.98 9:48/M
42 614 Amy Lykins 36 2:09:51.01 9:55/M
43 418 Pamela Hutchinson 35 2:10:03.18 9:56/M
44 192 Link Henderson 37 2:10:07.96 9:56/M
45 550 Heidi Guckenberger 38 2:10:42.59 9:59/M
46 511 Molly Franklin 35 2:10:51.49 9:59/M
47 680 Shannon Cribbs 35 2:11:04.26 10:00/M
48 827 Kelli DeSimone 39 2:11:17.79 10:01/M
49 318 Nicole Galavotti 38 2:11:20.51 10:02/M
50 1143 Traci Long 38 2:12:24.33 10:06/M
51 619 Amber Helme 39 2:12:42.66 10:08/M
52 1098 Candace Thompson 35 2:14:26.49 10:16/M
53 1168 Julie Martinez 37 2:14:43.57 10:17/M
54 408 Tami Whalen 35 2:14:44.00 10:17/M
55 47 jenny miles 37 2:14:44.97 10:17/M
56 240 Janet Whitlock 37 2:15:04.41 10:19/M
57 1104 Lea Morgan 37 2:15:10.17 10:19/M
58 290 Amy Clark 38 2:15:41.44 10:21/M
59 15 Michelle Poole 36 2:15:43.46 10:22/M
60 452 Paula OBannon 39 2:15:44.60 10:22/M
61 1101 Susanna McQueary 36 2:16:42.96 10:26/M
62 554 Mollie Aleshire 35 2:16:45.20 10:26/M
63 241 Sara Lawson 36 2:17:16.15 10:29/M
64 59 Angela Cobb 35 2:17:57.41 10:32/M
65 519 amy buckner 39 2:18:28.70 10:34/M
66 732 Rachelle Seger 39 2:18:55.80 10:36/M
67 874 Stacy Gedritis 39 2:19:05.41 10:37/M
68 266 Laura Best 37 2:21:10.77 10:47/M
69 219 Amber Stuart 37 2:22:35.35 10:53/M
70 80 Emily Davis 35 2:22:41.20 10:54/M
71 1103 Carrie Apple 38 2:23:19.51 10:56/M
72 860 Brenda Finley 39 2:24:40.28 11:03/M
73 327 Elizabeth Davenport 37 2:25:25.70 11:06/M
74 1115 Trisha Greear 36 2:26:12.14 11:10/M
75 1096 Holly Smallwood 36 2:26:16.66 11:10/M
76 539 Tammy Rhodus 36 2:27:21.39 11:15/M
77 577 Holly Hapke 37 2:27:45.27 11:17/M
78 1147 Tara Vaught 36 2:28:22.67 11:20/M
79 990 Kami Dibble 36 2:28:41.99 11:21/M
80 535 Danielle Sanders 35 2:29:06.91 11:23/M
81 882 Laurie Binder LEXINGTON KY 36 2:29:22.65 11:24/M
82 973 Jill Cole 38 2:31:53.12 11:36/M
83 296 Sarah Kirchoff 37 2:32:26.86 11:38/M
84 568 Elizabeth Reed 36 2:32:27.98 11:38/M
85 654 Tera Clabes 36 2:33:09.03 11:41/M
86 5 Sharon Lee 38 2:35:50.00 11:54/M
87 560 Molly Carr CINCINNATI OH 36 2:37:17.50 12:00/M
88 927 Cassandra Bragg 39 2:39:21.33 12:10/M
89 573 Faneshia McPherson 36 2:40:41.60 12:16/M
90 911 April Cooper 37 2:40:58.18 12:17/M
91 1163 Tracy Cavill 37 2:41:06.67 12:18/M
92 76 Erin Childress 38 2:43:59.31 12:31/M
93 712 Jessica Cornett 35 2:47:05.42 12:45/M
94 613 Tiffany Jarboe 39 2:50:11.08 12:59/M
95 790 Rachel Johnson 36 2:55:06.10 13:22/M
 
Top

Female 40 to 44

 
Place Bib Number Name City Age Chip Time Pace
1 717 Dawn White 42 1:45:36.02 8:04/M
2 752 Christina Whitfield 42 1:47:05.97 8:10/M
3 797 Diana Correll 44 1:47:19.02 8:12/M
4 528 Tracy Kern 41 1:48:03.53 8:15/M
5 150 Elizabeth Graves 42 1:49:32.09 8:22/M
6 909 Ashley Kirkwood 42 1:49:59.93 8:24/M
7 340 Tammy Carroll 41 1:50:33.26 8:26/M
8 585 Deborah Howatt 43 1:52:53.71 8:37/M
9 1164 Shannon Means 41 1:53:37.87 8:40/M
10 141 Jennifer Cebe 41 1:53:51.19 8:41/M
11 933 Sally Schneider 42 1:54:38.99 8:45/M
12 830 Michelle Spain 42 1:56:25.70 8:53/M
13 897 Jennifer Durenberger 40 1:56:40.29 8:54/M
14 646 Amy Harned 40 1:57:41.66 8:59/M
15 815 Leigh DeLair 40 1:58:54.67 9:05/M
16 389 Jodi Vallante 42 1:59:08.56 9:06/M
17 688 Kara Touro 43 1:59:30.94 9:07/M
18 623 Amy Green 42 2:01:28.60 9:16/M
19 986 Melissa Agee 43 2:01:53.57 9:18/M
20 586 Stephanie Stone 40 2:02:07.20 9:19/M
21 1067 Lola Faulkner 40 2:04:30.41 9:30/M
22 979 Teri Myers 44 2:05:27.75 9:35/M
23 108 Cheryl Conrad 42 2:05:33.99 9:35/M
24 844 Coleen Hewitt 40 2:05:48.30 9:36/M
25 778 Heather Campbell-Speltz 41 2:06:02.20 9:37/M
26 964 Stacey Altwies 42 2:07:15.63 9:43/M
27 1033 Tara Brickey 43 2:07:46.17 9:45/M
28 884 Donna Farmer 42 2:08:13.60 9:47/M
29 848 jill kimberlin 40 2:08:19.11 9:48/M
30 71 Wendy Crowe 44 2:09:13.70 9:52/M
31 27 Mary Ann Mandola 44 2:10:32.98 9:58/M
32 951 Donna Cox 43 2:10:54.25 10:00/M
33 758 katie roberts 41 2:11:06.55 10:00/M
34 1121 Takami Delisle 43 2:11:45.97 10:03/M
35 566 Elizabeth Combs 41 2:12:17.02 10:06/M
36 567 Robin Delnoce 42 2:12:17.11 10:06/M
37 245 Lori Purtell LOVELAND OH 43 2:12:57.52 10:09/M
38 643 Nicole Martin 40 2:13:56.86 10:13/M
39 955 Ann Albrecht 43 2:14:28.74 10:16/M
40 375 Lisa Coffey 44 2:17:57.57 10:32/M
41 1108 Tammy Hicks 41 2:18:11.30 10:33/M
42 176 Tonia Hickman 44 2:18:25.53 10:34/M
43 723 Blair Cade 41 2:18:49.93 10:36/M
44 317 Leslie Scott 44 2:20:24.05 10:43/M
45 243 Beth Demko 41 2:20:47.61 10:45/M
46 606 Mona Brown 43 2:20:48.94 10:45/M
47 843 Kathy Beel 41 2:21:03.46 10:46/M
48 923 Natalie Wyatt 42 2:21:16.52 10:47/M
49 1169 April Vaughn 40 2:21:28.29 10:48/M
50 467 Kristi Weaver 43 2:22:02.40 10:51/M
51 440 Stacy Florence 43 2:22:38.52 10:53/M
52 494 Debbie Gill 44 2:22:46.30 10:54/M
53 571 Angela Todd 41 2:22:46.77 10:54/M
54 662 Carmen Coleman 42 2:22:58.35 10:55/M
55 16 Ilka Balk 43 2:23:04.46 10:55/M
56 1112 Ana Segovia 40 2:23:14.42 10:56/M
57 153 Mikki Moren 41 2:24:16.37 11:01/M
58 75 Tonya Willock 40 2:24:40.00 11:03/M
59 1047 Angie Milton 42 2:26:25.35 11:11/M
60 710 Daniela Sowers 41 2:28:19.79 11:19/M
61 1152 Karen Neubauer 41 2:28:28.78 11:20/M
62 1022 Tracy Fischer 41 2:29:03.38 11:23/M
63 104 Kelly Atkinson 41 2:29:58.98 11:27/M
64 729 April Neumayer 43 2:30:21.21 11:29/M
65 769 Kristal Cameron 40 2:32:52.02 11:40/M
66 903 Traci Hutcherson 41 2:34:24.34 11:47/M
67 270 Sandy Stigers 40 2:39:18.63 12:10/M
68 300 Leea Haarz 41 2:40:18.47 12:14/M
69 477 Sharon Hahn 42 2:48:17.00 12:51/M
70 478 Regina chanda 42 2:48:19.02 12:51/M
71 128 Sherri Anderson 44 2:48:34.97 12:52/M
72 1038 Leslie Thornton 43 2:50:03.31 12:59/M
73 503 Tina Jones 43 2:52:51.61 13:12/M
74 862 Paula Bailey 43 2:55:06.26 13:22/M
75 1043 Lori Tucker Galloway OH 42 3:11:26.70 14:37/M
 
Top

Female 45 to 49

 
Place Bib Number Name City Age Chip Time Pace
1 779 Paula Jackson 48 1:49:27.71 8:21/M
2 547 Janet Fluty 47 1:51:45.69 8:32/M
3 384 Susan Crum 45 1:52:45.14 8:36/M
4 351 Robyn Miller 46 1:53:04.06 8:38/M
5 760 Lori Vaught 46 1:53:30.47 8:40/M
6 43 Donna England 48 1:57:39.91 8:59/M
7 502 Leslie Anthony 47 1:59:08.87 9:06/M
8 268 Stephanie Schweighardt 45 2:00:18.12 9:11/M
9 821 Marsha Webb 45 2:00:27.24 9:12/M
10 224 Martha Stephenson 46 2:02:32.56 9:21/M
11 28 Carol Coffman 49 2:02:53.76 9:23/M
12 255 Linda Cantrell 47 2:06:19.88 9:39/M
13 959 Ventana Wright 46 2:07:02.47 9:42/M
14 940 Jo Stowell 46 2:07:33.76 9:44/M
15 171 Jennifer Gover 48 2:08:29.37 9:48/M
16 1177 mary moloney 49 2:09:34.98 9:53/M
17 1081 Jenny Waybright 48 2:10:49.29 9:59/M
18 674 kelly carlson 48 2:11:15.25 10:01/M
19 686 Mary Lyle Boone 47 2:11:22.49 10:02/M
20 271 Amy Greenwell 49 2:12:01.47 10:05/M
21 1173 Gail Faria 47 2:16:35.25 10:26/M
22 132 Mindy Villa 48 2:17:18.41 10:29/M
23 627 Bridget Ash 45 2:20:01.47 10:41/M
24 537 Jennifer See 46 2:21:59.56 10:50/M
25 1105 Lisa Voils 45 2:23:24.24 10:57/M
26 780 Kimberly Bannister 49 2:23:37.24 10:58/M
27 449 Janice Towles 48 2:24:13.17 11:01/M
28 727 Kathryn Giles 47 2:25:33.33 11:07/M
29 31 Sheryl Fisher 47 2:25:52.14 11:08/M
30 982 Brenda cool 48 2:26:08.64 11:09/M
31 904 Teresa Todd 48 2:26:49.93 11:12/M
32 1099 Marganna Stanley 46 2:29:19.19 11:24/M
33 1133 Janet Hoffman 47 2:29:47.18 11:26/M
34 1018 Kathi Ailts 46 2:34:40.68 11:48/M
35 234 Lora Baete 48 2:37:53.45 12:03/M
36 733 Laura Strange 47 2:39:11.38 12:09/M
37 1083 Donna Steele 47 2:40:57.21 12:17/M
38 282 Jennifer Freeman LOVELAND OH 47 2:46:32.32 12:43/M
39 1145 Jennifer Haywood Dublin OH 45 2:46:47.10 12:44/M
40 498 Yukiko Takashima 47 2:47:05.28 12:45/M
41 1005 Shannon Bastin 49 2:49:41.98 12:57/M
42 6 Denise Green 46 2:56:03.68 13:26/M
43 743 amy rutenberg 45 2:58:41.94 13:38/M
44 1023 Dana Todd 45 3:10:26.73 14:32/M
45 119 Carolyn Russell 45 3:11:28.44 14:37/M
 
Top

Female 50 to 54

 
Place Bib Number Name City Age Chip Time Pace
1 458 Agnes Zimmer 53 1:56:16.43 8:53/M
2 50 Carol Cummins 53 1:57:49.21 9:00/M
3 789 Leigh Lynch 50 2:00:27.18 9:12/M
