Men: 0-14 15-18 19-24 25-30 31-35 36-40 41-45 46-50 51-55 56-99
Women: 0-14 15-18 19-24 25-30 31-35 36-40 41-45 46-50 51-55 56-99
Running |
||||||
Overall Female all Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1320 | abbie vanfossen | monroe OHIO | 15 | 18:27.00 | 5:57/M |
2 | 3817 | Maggie Bischoff | 18 | 18:56.00 | 6:06/M | |
Top | ||||||
Female 14 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1391 | Emily Steiner | FAIRFIELD OH | 14 | 21:57.00 | 7:05/M |
2 | 1283 | Lauren Deitzer | Fairfield Township OHIO | 14 | 22:50.00 | 7:22/M |
3 | 597 | Taylor Howe | 14 | 22:55.00 | 7:24/M | |
4 | 3491 | Alex Powell | 14 | 22:58.00 | 7:25/M | |
5 | 1303 | Jessica Schneider | Fairfield OHIO | 14 | 23:33.00 | 7:36/M |
6 | 1337 | Brittany Steelman | Fairfield OHIO | 14 | 24:13.00 | 7:49/M |
7 | 3551 | Bailey Maitzet | 14 | 24:39.00 | 7:57/M | |
8 | 1278 | Karly Frye | Fairfield OHIO | 14 | 25:21.00 | 8:11/M |
9 | 1436 | Elizabeth Eam | 13 | 25:25.00 | 8:12/M | |
10 | 3466 | JessicA Bruesewitz | 10 | 25:51.00 | 8:20/M | |
11 | 1327 | Anna Chambers | Fairfield OHIO | 12 | 26:01.00 | 8:24/M |
12 | 3460 | McCala Kreiner | 14 | 26:20.00 | 8:30/M | |
13 | 267 | Mikayla Hounchell | 14 | 27:06.00 | 8:45/M | |
14 | 1353 | Emma Starkey | Fairfield OHIO | 13 | 27:12.00 | 8:46/M |
15 | 1440 | Amber Knodel | 13 | 28:04.00 | 9:03/M | |
16 | 3462 | Shelby O'Leary | 10 | 28:11.00 | 9:05/M | |
17 | 1403 | Rachel Burgess | 12 | 28:16.00 | 9:07/M | |
18 | 1364 | Ashley Laflin | Hamilton OHIO | 12 | 28:29.00 | 9:11/M |
19 | 3720 | Anne Marie Matttingly | 14 | 28:32.00 | 9:12/M | |
20 | 1253 | Wendy Albrecht | Fairfield OHIO | 0 | 29:22.00 | 9:28/M |
21 | 1433 | Sarah Radcliffe | 12 | 30:52.00 | 9:57/M | |
22 | 1297 | Audrey Frye | Fairfield OHIO | 12 | 30:53.00 | 9:58/M |
23 | 3741 | Bailey Sizemore | 13 | 30:54.00 | 9:58/M | |
24 | 1279 | Marisa Mancini | Hamilton OHIO | 14 | 30:56.00 | 9:59/M |
25 | 1382 | Lauren Piatt | Hamilton OHIO | 10 | 31:02.00 | 10:01/M |
26 | 1438 | Whitney Scarth | 13 | 31:18.00 | 10:06/M | |
27 | 1444 | Chase Riggs | 13 | 31:18.00 | 10:06/M | |
28 | 3463 | Lily Gonzalez | 10 | 31:18.00 | 10:06/M | |
29 | 1335 | Josie Coffey | Hamilton OHIO | 13 | 31:19.00 | 10:06/M |
30 | 3599 | Skyler Barden | 14 | 31:23.00 | 10:07/M | |
31 | 276 | Jessie BackSchneider | 14 | 32:17.00 | 10:25/M | |
32 | 1379 | Kalyn Smith | Cincinnati OHIO | 14 | 32:17.00 | 10:25/M |
33 | 1269 | Joanna Stuck | Fairfield OHIO | 13 | 33:11.00 | 10:42/M |
34 | 1344 | Shelby Hatton | Cincinnati OHIO | 12 | 33:12.00 | 10:43/M |
35 | 1365 | Samantha Laflin | Hamilton OHIO | 10 | 34:34.00 | 11:09/M |
36 | 2837 | ABBY BELL | 13 | 34:37.00 | 11:10/M | |
37 | 1263 | Ella Brewer | Fairfield OHIO | 10 | 36:02.00 | 11:37/M |
38 | 1378 | Haley Durbin | Fairfield OHIO | 10 | 36:52.00 | 11:54/M |
39 | 1267 | Jessie Osterfeld | fairfield OHIO | 14 | 38:38.00 | 12:28/M |
40 | 586 | Haley Finch | 14 | 40:19.00 | 13:00/M | |
41 | 1371 | Emm Boggs | 13 | 40:46.00 | 13:09/M | |
42 | 205 | Jasmyne Sexton | 14 | 41:30.00 | 13:23/M | |
43 | 529 | ALICIA CONRAD | 12 | 46:54.00 | 15:08/M | |
44 | 1431 | Hannah Durbin | 14 | 47:27.00 | 15:18/M | |
Top | ||||||
Female 15 to 18 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3546 | Sarah Pierce | Fairfield OH | 18 | 19:36.00 | 6:19/M |
2 | 1318 | Melissa Deitzer | Hamilton OHIO | 17 | 20:07.00 | 6:29/M |
3 | 3477 | Rachel Waltz | Hamilton OH | 18 | 20:30.00 | 6:37/M |
4 | 1319 | Allie Fields | Fairfield OHIO | 15 | 21:16.00 | 6:52/M |
5 | 3469 | Samia Bell | 16 | 21:33.00 | 6:57/M | |
6 | 3787 | Lexie Wahoff | 15 | 21:57.00 | 7:05/M | |
7 | 1266 | Kayte Osterfeld | Fairfield OHIO | 16 | 22:46.00 | 7:21/M |
8 | 1398 | Jennifer Schaefer | 15 | 23:15.00 | 7:30/M | |
9 | 3470 | Hannah Hales | Cincinnati OH | 16 | 24:02.00 | 7:45/M |
10 | 1402 | Amanda Burgess | 16 | 24:49.00 | 8:00/M | |
11 | 1285 | Abby Tamm | Hamilton OHIO | 15 | 24:57.00 | 8:03/M |
12 | 598 | Corinna Gunnell | 16 | 25:14.00 | 8:08/M | |
13 | 1352 | Rachel Starkey | Fairfield OHIO | 16 | 25:14.00 | 8:08/M |
14 | 1443 | McKenzie Chapell | 15 | 25:17.00 | 8:09/M | |
15 | 1397 | Sarah Schaefer | Fairfield OH | 18 | 25:43.00 | 8:18/M |
16 | 579 | Allisa Seger | 16 | 25:53.00 | 8:21/M | |
17 | 1331 | Mikayla Prince | Fairfield OHIO | 17 | 26:04.00 | 8:25/M |
18 | 3467 | Elizabeth Bruesewitz | 16 | 26:05.00 | 8:25/M | |
19 | 3662 | Kinsey Jones | fairfield OH | 15 | 26:28.00 | 8:32/M |
20 | 3476 | Bethany Wilson | Fairfield OH | 16 | 27:04.00 | 8:44/M |
21 | 1437 | Jaime Daniels | 16 | 28:08.00 | 9:05/M | |
22 | 3818 | Alissa Finke | 18 | 28:17.00 | 9:07/M | |
23 | 3493 | Brittany Matzinger | 15 | 28:35.00 | 9:13/M | |
24 | 1372 | Kelsey Frye | Fairfield OHIO | 16 | 29:57.00 | 9:40/M |
25 | 245 | Allison Curry | 16 | 30:24.00 | 9:48/M | |
26 | 1289 | Allison Munson | Fairfield OHIO | 15 | 30:24.00 | 9:48/M |
27 | 1363 | Lindsey Marcum | Hamilton OHIO | 17 | 30:24.00 | 9:48/M |
28 | 206 | Jessica Brown | 17 | 30:25.00 | 9:49/M | |
29 | 1277 | Casey McCall | Fairfield OHIO | 17 | 30:25.00 | 9:49/M |
30 | 207 | Macy Hamblin | 16 | 30:56.00 | 9:59/M | |
31 | 224 | Jacqueline Kelly | Hamilton OH | 16 | 30:58.00 | 9:59/M |
32 | 216 | Alexis Sheldon Williams | 15 | 31:09.00 | 10:03/M | |
33 | 1265 | Emma Reed | Hamilton OHIO | 18 | 31:32.00 | 10:10/M |
34 | 1396 | Missy Bernhardt | Hamilton OH | 15 | 32:17.00 | 10:25/M |
35 | 600 | Olivia Bell | 15 | 34:21.00 | 11:05/M | |
36 | 1358 | Morgan Bufler | Hamilton OHIO | 16 | 34:42.00 | 11:12/M |
37 | 1401 | Emily Lizak | 15 | 35:08.00 | 11:20/M | |
38 | 1334 | Rachel Ritchey | Hamilton OHIO | 16 | 36:21.00 | 11:44/M |
39 | 1362 | Kaitlyn Hibbard | Fairfield OHIO | 15 | 36:53.00 | 11:54/M |
40 | 1412 | Lexie Johnson | 15 | 36:53.00 | 11:54/M | |
41 | 1296 | Kaylin Bourgholtzer | Fairfield OHIO | 17 | 37:03.00 | 11:57/M |
42 | 1361 | Rachel Phillips | Hamilton OHIO | 17 | 37:04.00 | 11:57/M |
43 | 3494 | Jessica Muller | 16 | 37:04.00 | 11:57/M | |
44 | 1416 | Britne Wilmer | 16 | 37:07.00 | 11:58/M | |
45 | 519 | Lauren Hoover | 16 | 37:09.00 | 11:59/M | |
46 | 1400 | Lydia Wine | 15 | 41:31.00 | 13:24/M | |
47 | 1450 | Carley Cruea | 15 | 47:26.00 | 15:18/M | |
48 | 201 | Ally Brownig | 15 | 49:13.00 | 15:53/M | |
49 | 581 | Abby Seger | Fairfield OH | 18 | 49:57.00 | 16:07/M |
50 | 1451 | Sydney Martin | 15 | 52:11.00 | 16:50/M | |
Top | ||||||
Female 19 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 232 | Andrea Curry | 20 | 22:09.00 | 7:09/M | |
2 | 1311 | Maureen Logue | Fairfield OHIO | 19 | 25:43.00 | 8:18/M |
3 | 1281 | Kaitlyn Braunig | Fairfield OHIO | 20 | 26:39.00 | 8:36/M |
4 | 1390 | Christina Steiner | FAIRFIELD OH | 19 | 26:46.00 | 8:38/M |
5 | 1255 | Courtney Baker | Cincinnati OHIO | 24 | 26:48.00 | 8:39/M |
6 | 1388 | Christine Barrow | 20 | 27:34.00 | 8:54/M | |
7 | 1271 | CHELSEA ARNOLD | HAMILTON OHIO | 20 | 29:25.00 | 9:29/M |
8 | 1264 | Krista Martinson | Hamilton OHIO | 20 | 31:33.00 | 10:11/M |
9 | 1282 | Bethany Allen | Fairfield OHIO | 21 | 48:49.00 | 15:45/M |
Top | ||||||
Female 25 to 30 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1336 | JESSICA BAKER | HAMILTON OHIO | 29 | 23:40.00 | 7:38/M |
2 | 1315 | Ashley Maynard | Hamilton OHIO | 28 | 31:03.00 | 10:01/M |
3 | 1449 | Maria Lorenz | 26 | 32:27.00 | 10:28/M | |
4 | 1286 | Hannah Gabbard | Hamilton OHIO | 26 | 34:41.00 | 11:11/M |
5 | 1313 | Rebecca Howell | Fairfield OHIO | 30 | 36:41.00 | 11:50/M |
6 | 1272 | NICOLE ARNOLD | HMILTON OHIO | 26 | 44:01.00 | 14:12/M |
Top | ||||||
Female 31 to 35 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1323 | Maria Harris | fairfield OHIO | 34 | 22:11.00 | 7:09/M |
2 | 208 | Chris Klefeker | Fairfield OH | 34 | 25:55.00 | 8:22/M |
3 | 3489 | Christy Even | 32 | 27:00.00 | 8:43/M | |
4 | 1420 | Trany Burns | 31 | 27:43.00 | 8:56/M | |
5 | 1441 | Johana Kanoza | 31 | 27:44.00 | 8:57/M | |
6 | 1299 | Jennifer Chavarria | Powell OHIO | 35 | 32:29.00 | 10:29/M |
7 | 3488 | Renee Fiehrer | 34 | 32:53.00 | 10:36/M | |
8 | 1355 | Tonya Buschelmann | Hamilton OHIO | 35 | 32:56.00 | 10:37/M |
9 | 1381 | Marcy Piatt | Hamilton OHIO | 35 | 35:01.00 | 11:18/M |
10 | 1305 | Megan Howard | Hebron OHIO | 31 | 41:43.00 | 13:27/M |
11 | 266 | Kellie Peterson | 32 | 49:08.00 | 15:51/M | |
Top | ||||||
Female 36 to 40 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1360 | Jill Sandlin | Ross OHIO | 37 | 27:47.00 | 8:58/M |
2 | 1399 | Kristy Collins | 40 | 28:33.00 | 9:13/M | |
3 | 1292 | Vicki Richmond | Fairfield OHIO | 39 | 30:49.00 | 9:56/M |
4 | 1298 | Jen Frye | Fairfield OHIO | 37 | 31:00.00 | 10:00/M |
5 | 1288 | Aimee Wolfe | Hamilton OHIO | 39 | 32:02.00 | 10:20/M |
6 | 1259 | Colleen Brewer | Fairfield OHIO | 38 | 32:46.00 | 10:34/M |
7 | 1257 | Wendy Garcia | Hamilton OHIO | 39 | 36:21.00 | 11:44/M |
8 | 3496 | Steph Brown | 36 | 46:35.00 | 15:02/M | |
9 | 270 | Cindy Hounchell | 39 | 49:08.00 | 15:51/M | |
Top | ||||||
Female 41 to 45 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3459 | KIM NOBLE | HAMILTON OH | 41 | 20:13.00 | 6:31/M |
2 | 542 | Mary Weatherington | Fairfield OHIO | 45 | 22:47.00 | 7:21/M |
3 | 2863 | Amy Higgins | 41 | 25:54.00 | 8:21/M | |
4 | 1354 | Amy Starkey | Fairfield OHIO | 44 | 26:40.00 | 8:36/M |
5 | 3479 | Lara Bruesewitz | 41 | 27:57.00 | 9:01/M | |
6 | 1422 | Amy Smith | 41 | 28:22.00 | 9:09/M | |
7 | 1304 | Tracy Petrosky | Fairfield OHIO | 41 | 29:22.00 | 9:28/M |
8 | 1316 | Diane Kloenne | Liberty Township OHIO | 44 | 31:43.00 | 10:14/M |
9 | 1395 | Sandy Bernhardt | Hamilton OH | 45 | 34:04.00 | 10:59/M |
10 | 592 | Dee Sims | 45 | 37:30.00 | 12:06/M | |
11 | 1442 | Theresa Ansberry | 43 | 42:43.00 | 13:47/M | |
12 | 1461 | Amy Durbin | 41 | 47:26.00 | 15:18/M | |
13 | 1351 | Lori Bailey | Fairfield OHIO | 45 | 49:02.00 | 15:49/M |
14 | 1268 | Jacqueline Stuck | Fairfield OHIO | 43 | 49:09.00 | 15:51/M |
Top | ||||||
Female 46 to 50 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1408 | Anne Gruenbacher | 50 | 21:34.00 | 6:57/M | |
2 | 1387 | Doreen Barrow | 47 | 22:13.00 | 7:10/M | |
3 | 3508 | Jennifer Pierce | 46 | 23:24.00 | 7:33/M | |
4 | 1392 | Ing Wan Steiner | 49 | 28:01.00 | 9:02/M | |
5 | 1310 | Christine Logue | Fairfield OHIO | 47 | 31:32.00 | 10:10/M |
6 | 1280 | Diana Davenport | Fairfield OHIO | 48 | 32:08.00 | 10:22/M |
7 | 1430 | Pam Gemperle | Fairfield OH | 49 | 36:00.00 | 11:37/M |
8 | 1404 | Jennifer Gilbert | Fairfield OH | 48 | 36:34.00 | 11:48/M |
9 | 1340 | Teresa Hubbard | Fairfield OHIO | 50 | 49:56.00 | 16:06/M |
10 | 1324 | Sheila Chambers | Fairfield OHIO | 47 | 52:22.00 | 16:54/M |
Top | ||||||
Female 51 to 55 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 217 | Carol St. John | 55 | 28:00.00 | 9:02/M | |
2 | 3480 | Earlene Pennington | 51 | 38:30.00 | 12:25/M | |
3 | 1252 | Ronda Croucher | Hamilton OHIO | 51 | 42:41.00 | 13:46/M |
Top | ||||||
Female 56 and over |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1426 | Amelia Wimmers | 99 | 30:52.00 | 9:57/M | |
2 | 1425 | Beverly Carty | 58 | 39:16.00 | 12:40/M | |
3 | 1270 | Berta Howard | Hamilton OHIO | 61 | 41:43.00 | 13:27/M |
4 | 279 | Carol Dupps | 58 | 42:23.00 | 13:40/M | |
5 | 3499 | Cathy Brown | 58 | 46:34.00 | 15:01/M | |
6 | 1417 | Pat Graf | 56 | 49:40.00 | 16:01/M | |
7 | 1423 | Maria Richardson | 58 | 51:09.00 | 16:30/M | |
8 | 1345 | Rosemary Deitzer | West Chester OHIO | 70 | 54:15.00 | 17:30/M |
Top | ||||||
Overall Male all Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3498 | Hiruy Abraha | 19 | 14:52.00 | 4:48/M | |
2 | 1409 | Eric Gruenbacher | 20 | 15:03.00 | 4:51/M | |
Top | ||||||
Male 14 and Under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1276 | Brandon Beam | Trenton OHIO | 13 | 18:20.00 | 5:55/M |
2 | 1374 | Sam Krabacher | Hamilton OHIO | 13 | 18:25.00 | 5:56/M |
3 | 599 | Daulton Gunnell | 14 | 19:43.00 | 6:22/M | |
4 | 3468 | Bruce Bruesewitz | 13 | 19:50.00 | 6:24/M | |
5 | 1321 | tyler vanfossen | monroe OHIO | 13 | 19:54.00 | 6:25/M |
6 | 3504 | David Higgins | 13 | 19:57.00 | 6:26/M | |
7 | 595 | Daniel Sims | 14 | 20:50.00 | 6:43/M | |
8 | 1330 | Evan Niedecken | Indian Springs OHIO | 13 | 22:01.00 | 7:06/M |
9 | 1350 | Jacob Bailey | Fairfield OHIO | 14 | 23:44.00 | 7:39/M |
10 | 1314 | Danny Kloenne | Liberty Township OHIO | 14 | 25:02.00 | 8:05/M |
11 | 1445 | Jack Riggs | 13 | 25:34.00 | 8:15/M | |
12 | 1261 | Adam Brewer | Fairfield OHIO | 14 | 26:06.00 | 8:25/M |
13 | 1262 | Blake Brewer | Fairfield OHIO | 11 | 26:42.00 | 8:37/M |
14 | 3495 | Nick Ansberry | 14 | 26:51.00 | 8:40/M | |
15 | 527 | Brian Hoover | 14 | 26:55.00 | 8:41/M | |
16 | 3616 | Stone Barden | Fairfield OH | 11 | 28:05.00 | 9:04/M |
17 | 540 | Alex Vick | 14 | 28:15.00 | 9:07/M | |
18 | 3749 | Steven Carter | 14 | 29:11.00 | 9:25/M | |
19 | 1356 | Tommy Buschelmann | Hamilton OHIO | 8 | 29:52.00 | 9:38/M |
20 | 534 | Desmond Traylor | 13 | 30:51.00 | 9:57/M | |
21 | 1421 | RACHEL SMITH | 10 | 33:08.00 | 10:41/M | |
22 | 3671 | Unknown Partic. 3671 | 34:57.00 | 11:16/M | ||
23 | 1343 | Xander Hatton | Cincinnati OHIO | 12 | 39:06.00 | 12:37/M |
24 | 3486 | Joe Keating | 13 | 49:28.00 | 15:57/M | |
Top | ||||||
Male 15-18 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1439 | Chris Amaya | 18 | 16:41.00 | 5:23/M | |
2 | 1275 | Cameron Beam | Trenton OHIO | 17 | 16:59.00 | 5:29/M |
3 | 1302 | Ben Schneider | Fairfield OHIO | 16 | 17:11.00 | 5:33/M |
4 | 3574 | Greysun Barden | Fairfield OH | 17 | 17:17.00 | 5:35/M |
5 | 3490 | Luke Peterson | Fairfield OH | 16 | 17:49.00 | 5:45/M |
6 | 3776 | Matt Salatowski | 17 | 18:16.00 | 5:54/M | |
7 | 531 | Kevin Conrad | Fairfield OH | 15 | 18:23.00 | 5:56/M |
8 | 1453 | Vincent Mazzone | 18 | 18:48.00 | 6:04/M | |
9 | 3647 | Ben Clark | FAIRFIELD OH | 16 | 18:56.00 | 6:06/M |
10 | 1307 | Ra'Vaughn Jarrett | Fairfield OHIO | 17 | 19:03.00 | 6:09/M |
11 | 1385 | Andrew Beerman | Hamilton OH | 18 | 19:17.00 | 6:13/M |
12 | 1368 | Patrick Salter | Hamilton OHIO | 18 | 19:18.00 | 6:14/M |
13 | 1435 | Jacob Gemperle | Fairfield OH | 17 | 20:25.00 | 6:35/M |
14 | 1375 | Nathan Caron | Fairfield OHIO | 15 | 20:26.00 | 6:35/M |
15 | 591 | Aaron Sims | 15 | 20:32.00 | 6:37/M | |
16 | 1377 | Caleb Durbin | Fairfield OHIO | 15 | 20:46.00 | 6:42/M |
17 | 1369 | Braeden Fields | Fairfield OHIO | 15 | 20:49.00 | 6:43/M |
18 | 1322 | Adam Pohlabel | Hamilton OHIO | 16 | 20:55.00 | 6:45/M |
19 | 3473 | Kody Kloth | 15 | 20:56.00 | 6:45/M | |
20 | 1339 | Zachary Hubbard | Fairfield OHIO | 16 | 21:06.00 | 6:48/M |
21 | 1328 | Ricardo Calles | Fairfield OHIO | 17 | 21:20.00 | 6:53/M |
22 | 3699 | Brandon Spradling | 16 | 21:26.00 | 6:55/M | |
23 | 3472 | Elrico Cornwell | 16 | 22:05.00 | 7:07/M | |
24 | 1407 | Jeremy Gilbert | 16 | 22:25.00 | 7:14/M | |
25 | 1419 | Adam Stampel | 15 | 22:52.00 | 7:23/M | |
26 | 1434 | Sam Katz | 18 | 22:59.00 | 7:25/M | |
27 | 3464 | Jalen Hambrick | 17 | 23:00.00 | 7:25/M | |
28 | 1258 | Spencer Barrett | Hamilton OHIO | 18 | 23:39.00 | 7:38/M |
29 | 1406 | Zachary Gilbert | 16 | 23:44.00 | 7:39/M | |
30 | 1359 | Jamie Vick | Fairfield OHIO | 18 | 24:59.00 | 8:04/M |
31 | 3500 | Andrew Jonson | 17 | 25:13.00 | 8:08/M | |
32 | 1326 | Andrew Chambers | Fairfield OHIO | 15 | 26:01.00 | 8:24/M |
33 | 1348 | Scotty Cook | Fairfield OHIO | 18 | 26:19.00 | 8:29/M |
34 | 511 | Brandon Hoover | 18 | 26:55.00 | 8:41/M | |
35 | 1446 | Brian Feller | 16 | 26:55.00 | 8:41/M | |
36 | 1357 | Luke Stevison | Hamilton OHIO | 15 | 32:59.00 | 10:38/M |
37 | 1338 | Kyler Hubbard | Fairfield OHIO | 16 | 34:22.00 | 11:05/M |
Top | ||||||
Male 19-24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1349 | Thomas Tussey | Cincinnati OHIO | 20 | 15:19.00 | 4:56/M |
2 | 1329 | Robert Flannigan | Fairfield OHIO | 20 | 15:55.00 | 5:08/M |
3 | 1410 | Mark Gruenbacher | 19 | 16:29.00 | 5:19/M | |
4 | 3478 | Taylor Luise | 19 | 16:40.00 | 5:23/M | |
5 | 3475 | Tobias Deardorff | 22 | 16:58.00 | 5:28/M | |
6 | 3819 | Kevin Keating | 19 | 17:41.00 | 5:42/M | |
7 | 1411 | John Gruenbacher | 19 | 20:30.00 | 6:37/M | |
8 | 1389 | David Steiner | 21 | 21:33.00 | 6:57/M | |
9 | 594 | Sean Treglia | 24 | 23:22.00 | 7:32/M | |
10 | 1414 | Nathan Roberts | 19 | 23:30.00 | 7:35/M | |
11 | 1380 | Robert Howard | Florence KENTUCKY | 24 | 30:03.00 | 9:42/M |
Top | ||||||
Male 25-30 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3485 | Ed Bullock | 26 | 16:55.00 | 5:27/M | |
2 | 3492 | Jimmy Evans | 28 | 19:58.00 | 6:26/M | |
3 | 1287 | Ryan Cropper | Fairfield OHIO | 25 | 20:11.00 | 6:31/M |
4 | 1452 | Matt Lorenz | 27 | 29:58.00 | 9:40/M | |
5 | 1274 | NICHOLAS HUERNER | HAMILTON OHIO | 26 | 37:24.00 | 12:04/M |
6 | 1306 | Todd Waugh | Hebron OHIO | 26 | 44:08.00 | 14:14/M |
Top | ||||||
Male 31-35 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3458 | JOe McQueen | 32 | 20:22.00 | 6:34/M | |
2 | 1384 | Shawn Scott | Chicago ILLINOIS | 33 | 22:22.00 | 7:13/M |
3 | 1293 | Ben Strickler | Fairfield OHIO | 32 | 23:45.00 | 7:40/M |
4 | 1370 | Jared Deich | Fairfield OHIO | 35 | 24:05.00 | 7:46/M |
5 | 1342 | Steve Maynard | Hamilton OHIO | 34 | 25:24.00 | 8:12/M |
6 | 1413 | John McManus | 35 | 31:08.00 | 10:03/M | |
Top | ||||||
Male 36-40 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3461 | Jose Salas | 37 | 17:30.00 | 5:39/M | |
2 | 3465 | Dennis Anthony | 38 | 18:37.00 | 6:00/M | |
3 | 1256 | Andy Garcia | Hamilton OHIO | 38 | 22:20.00 | 7:12/M |
4 | 1291 | Michael Hon | Fairfield OHIO | 38 | 25:28.00 | 8:13/M |
5 | 277 | Eric Backscheider | 36 | 28:53.00 | 9:19/M | |
6 | 1300 | Pete Chavarria | Powell OHIO | 36 | 34:21.00 | 11:05/M |
7 | 1366 | Aaron Laflin | Hamilton OHIO | 38 | 34:35.00 | 11:09/M |
8 | 1260 | Chad Brewer | Fairfield OHIO | 40 | 36:02.00 | 11:37/M |
Top | ||||||
Male 41-45 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 590 | Bob Fritz | 44 | 19:16.00 | 6:13/M | |
2 | 1341 | John Ridenour | Wyoming OHIO | 44 | 23:38.00 | 7:37/M |
3 | 1418 | Shawn Starkey | 45 | 23:58.00 | 7:44/M | |
4 | 593 | Jeff Sims | 45 | 24:04.00 | 7:46/M | |
5 | 1373 | RICH BIONDO | FAIRFIELD OHIO | 45 | 29:21.00 | 9:28/M |
6 | 1376 | Rodney Durbin | Fairfield OHIO | 41 | 33:33.00 | 10:49/M |
7 | 596 | Scott Osterfeld | 44 | 38:40.00 | 12:28/M | |
Top | ||||||
Male 46-50 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1301 | Doug Schneider | Fairfield OHIO | 48 | 18:48.00 | 6:04/M |
2 | 3471 | Ron Argabright | 49 | 19:55.00 | 6:25/M | |
3 | 1284 | Steve Deitzer | Fairfield Township OHIO | 46 | 21:18.00 | 6:52/M |
4 | 231 | Leon Curry | 47 | 21:36.00 | 6:58/M | |
5 | 1383 | Neil Hoover | Chicago ILLINOIS | 46 | 22:22.00 | 7:13/M |
6 | 1386 | Jeff Beerman | Hamilton OH | 47 | 25:08.00 | 8:06/M |
7 | 1427 | Ted Gemperle | Fairfield OH | 50 | 28:56.00 | 9:20/M |
8 | 1254 | Curtis Jackson | Cincinnati OHIO | 48 | 29:17.00 | 9:27/M |
9 | 1393 | Mark Steiner | FAIRFIELD OH | 49 | 30:15.00 | 9:45/M |
10 | 3746 | brian Mattney | 48 | 30:35.00 | 9:52/M | |
11 | 1405 | Steve Gilbert | 50 | 30:55.00 | 9:58/M | |
12 | 1447 | Bob Cook | 49 | 31:56.00 | 10:18/M | |
13 | 3487 | Ed Lizak | 46 | 35:08.00 | 11:20/M | |
14 | 528 | RALPH CONRAD | 49 | 46:57.00 | 15:09/M | |
15 | 1429 | John Praynski | 49 | 51:05.00 | 16:29/M | |
16 | 1325 | Jon Chambers | Fairfield OHIO | 47 | 52:23.00 | 16:54/M |
17 | 1394 | Richard Gabbour | CINTI OH | 46 | 59:56.00 | 19:20/M |
Top | ||||||
Male 51-55 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3816 | Brian Elwell | 53 | 20:05.00 | 6:29/M | |
2 | 1428 | Greg Allen | 54 | 20:49.00 | 6:43/M | |
3 | 1308 | Bob Doherty | West Chester OHIO | 53 | 21:41.00 | 7:00/M |
4 | 3484 | Jim Wiegand | 53 | 22:27.00 | 7:15/M | |
5 | 1432 | Dave Katz | 51 | 27:27.00 | 8:51/M | |
6 | 1273 | ROB ARNOLD | HAMILTON OHIO | 54 | 28:09.00 | 9:05/M |
7 | 1251 | Bill Croucher | Hamilton OHIO | 51 | 28:12.00 | 9:06/M |
8 | 1333 | Jim Wainscott | Cincinnati OHIO | 55 | 28:15.00 | 9:07/M |
9 | 3667 | Harry Bown | 54 | 28:29.00 | 9:11/M | |
Top | ||||||
Male 56 and over |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3483 | Brandon Mullins | 99 | 16:31.00 | 5:20/M | |
2 | 3750 | Michael McCarthy | 61 | 21:10.00 | 6:50/M | |
3 | 203 | Shawn Webster | 62 | 25:00.00 | 8:04/M | |
4 | 3497 | Zach Adams | 99 | 25:38.00 | 8:16/M | |
5 | 3785 | Ward Pruden | 56 | 26:43.00 | 8:37/M | |
6 | 1367 | Doug Hordowick | Fairfield OHIO | 62 | 27:54.00 | 9:00/M |
7 | 1309 | Bob McDonald | Mt Healthy OHIO | 73 | 28:25.00 | 9:10/M |
8 | 3482 | Stephan Sloan | 82 | 29:39.00 | 9:34/M | |
