Men: 0-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-20 21-29 30-39 40-49 50-59 60-69 70-99
Running |
|||||||||
Female Running Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Julie Gerdes | Cincinnati OHIO | 408 | 43 | 1 | 24:10.00 | 24:10.00 | 7:48/M | |
Top | |||||||||
Female 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Caroline Cilley | Wyoming OHIO | 304 | 9 | 18 | 49:17.00 | 49:17.00 | 15:54/M | |
Top | |||||||||
Female 15 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Grace Meloy | Cincinnati OHIO | 332 | 20 | 2 | 27:27.00 | 27:27.00 | 8:51/M | |
2 | Janelle Bouman | Cincinnati OHIO | 311 | 15 | 11 | 5:33.00 | 33:00.00 | 33:00.00 | 10:39/M |
3 | Meghan Quinn | 351 | 15 | 15 | 15:40.00 | 43:07.00 | 43:07.00 | 13:55/M | |
Top | |||||||||
Female 21 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | amanda shedden | lebanon OHIO | 327 | 29 | 7 | 30:02.00 | 30:02.00 | 9:41/M | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | shannon alexander | Hamilton OHIO | 330 | 38 | 4 | 29:49.00 | 29:49.00 | 9:37/M | |
2 | Shannon Zoz | Hamilton OHIO | 337 | 34 | 5 | 0:01.00 | 29:50.00 | 29:50.00 | 9:37/M |
3 | Amy Coomer | Hamilton OHIO | 326 | 32 | 6 | 0:13.00 | 30:02.00 | 30:02.00 | 9:41/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lynne Cope | Cincinnati OHIO | 331 | 41 | 3 | 28:59.00 | 28:59.00 | 9:21/M | |
2 | Valerie Holocher | Cincinnati OHIO | 405 | 48 | 13 | 10:30.00 | 39:29.00 | 39:29.00 | 12:44/M |
3 | Colleen Swayze | Hamilton OHIO | 306 | 42 | 14 | 12:16.00 | 41:15.00 | 41:15.00 | 13:18/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Linda Carlsson | Cincinnati OHIO | 334 | 51 | 8 | 30:04.00 | 30:04.00 | 9:42/M | |
2 | Shirley Moran | Cincinnati OHIO | 339 | 59 | 9 | 1:12.00 | 31:16.00 | 31:16.00 | 10:05/M |
3 | Jan Dossman | Cincinnati OHIO | 407 | 56 | 19 | 29:52.00 | 59:56.00 | 59:56.00 | 19:20/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Elaine Snider | Cincinnati OHIO | 338 | 62 | 16 | 44:45.00 | 44:45.00 | 14:26/M | |
2 | Juliane Buck | Cincinnati OHIO | 341 | 64 | 17 | 2:39.00 | 47:24.00 | 47:24.00 | 15:17/M |
Top | |||||||||
Male Running Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Pete Beckman | Cincinnati OHIO | 404 | 55 | 1 | 18:42.00 | 18:42.00 | 6:02/M | |
Top | |||||||||
Male 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Handley | Cincinnati OHIO | 312 | 14 | 5 | 23:11.00 | 23:11.00 | 7:29/M | |
2 | Sean Swayze | Hamilton OHIO | 308 | 11 | 13 | 7:28.00 | 30:39.00 | 30:39.00 | 9:53/M |
3 | Arthur Cilley | Wyoming OHIO | 303 | 12 | 16 | 12:47.00 | 35:58.00 | 35:58.00 | 11:36/M |
Top | |||||||||
Male 15 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jayson Rook | Okeana OHIO | 314 | 15 | 11 | 29:22.00 | 29:22.00 | 9:28/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Todd Cutter | Liberty Twp OHIO | 324 | 37 | 3 | 21:13.00 | 21:13.00 | 6:51/M | |
2 | Carlos Rosiles | Cincinnati OHIO | 343 | 37 | 8 | 4:01.00 | 25:14.00 | 25:14.00 | 8:08/M |
3 | Brian Cucura | Cincinnati OHIO | 318 | 38 | 9 | 4:58.00 | 26:11.00 | 26:11.00 | 8:27/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | John Garrity | Cincinnati OHIO | 412 | 47 | 2 | 20:29.00 | 20:29.00 | 6:36/M | |
2 | william cilley | wyoming OHIO | 302 | 48 | 4 | 1:38.00 | 22:07.00 | 22:07.00 | 7:08/M |
3 | Greg Bouman | Cincinnati OHIO | 310 | 47 | 12 | 10:06.00 | 30:35.00 | 30:35.00 | 9:52/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lars Carlsson | Cincinnati OHIO | 335 | 56 | 6 | 23:16.00 | 23:16.00 | 7:30/M | |
2 | Steve Taylor | 349 | 55 | 10 | 4:09.00 | 27:25.00 | 27:25.00 | 8:51/M | |
3 | Kevin Hoch | Cincinnati OHIO | 403 | 55 | 17 | 16:29.00 | 39:45.00 | 39:45.00 | 12:49/M |
Top | |||||||||
Mal 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dave Miller | Cincinnati OHIO | 406 | 64 | 7 | 24:43.00 | 24:43.00 | 7:58/M |
*Overall place within gender.