Undy 5000

Age Group Results

October 13, 2012




Men: 0- 5 6-13 14-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99
Women: 0- 5 6-13 14-19 20-29 30-39 40-49 50-59 60-69 70-97 98-99

Female Running Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 PJ BALL 1010 33 1 2 18:29.82 18:32.87 5:58/M
2 SUSAN SHEPHERD 1297 45 1 4 21:32.86 21:36.65 6:57/M
3 MELISSA HANIGOSKY 1126 21 1 10 23:02.54 23:14.44 7:26/M
Top

Female 6 to 13

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 LAUREN KURTZER 1191 13 1 133 37:48.70 37:56.47 12:12/M
2 GRACE SCHROEDER 1289 9 1 155 41:34.67 42:35.45 13:25/M
3 ARIELA KURTZER 1189 10 1 175 45:32.59 45:49.75 14:41/M
4 TONI RENTSCHLER 1265 11 1 180 46:27.14 46:56.34 14:59/M
5 MORGAN RENTSCHLER 1262 12 1 182 46:29.61 46:56.70 15:00/M
Top

Female 14 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 JORDAN TEDESCO 1338 14 1 46 27:28.85 28:00.04 8:52/M
2 BROOKE ZISKA 1394 15 1 68 29:03.11 29:08.75 9:22/M
3 CAROLINE MORENO 1223 16 1 69 29:03.28 29:08.94 9:22/M
4 ZENA AL-ABED 1002 17 1 72 29:09.92 29:35.46 9:24/M
5 RACHAEL HANIGOSKY 1127 18 1 179 45:48.57 46:56.21 14:46/M
Top

Female 20 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 MELISSA HANIGOSKY 1126 21 10 23:02.54 23:14.44 7:26/M
2 SHANEL MEES 1216 21 1 15 23:41.53 23:44.20 7:38/M
3 STEPHANIE BROCKHOFF 1037 20 1 23 24:25.72 24:28.35 7:53/M
4 SUSAN MACPHERSON 1207 29 1 27 25:17.38 25:25.07 8:09/M
5 KATIE FALLON 1091 24 1 30 25:30.77 25:35.46 8:14/M
Top

Female 30 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 PJ BALL 1010 33 2 18:29.82 18:32.87 5:58/M
2 KELLY ASHTON-HAND 1008 32 1 22 24:23.01 24:28.06 7:52/M
3 NICOLE HILL 1149 31 1 26 24:57.74 25:20.91 8:03/M
4 STACEY LINGO 1864 32 1 31 25:33.82 25:43.67 8:15/M
5 MARIA KRAMER 1185 37 1 50 27:41.51 28:04.24 8:56/M
Top

Female 40 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 SUSAN SHEPHERD 1297 45 4 21:32.86 21:36.65 6:57/M
2 WENDY HOLSTE 1871 47 1 13 23:23.52 23:37.10 7:33/M
3 WANNIDA MYRICK 1224 42 1 38 26:10.78 26:31.18 8:26/M
4 LAURA CORBITT 1061 46 1 54 27:51.36 28:07.27 8:59/M
5 KAREN HANIGOSKY CONRAD 1130 47 1 59 28:32.56 28:45.57 9:12/M
Top

Female 50 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 CINDY PETTIT 1672 52 1 45 27:23.71 27:33.75 8:50/M
2 TERESA KELLEY Hamilton OH 1168 53 1 47 27:37.06 27:51.17 8:55/M
3 CONNIE SMITH-SLEVIN 1311 51 1 79 30:14.05 30:25.10 9:45/M
4 ROSE DOLLER 1082 53 1 80 30:16.88 30:38.70 9:46/M
5 BRENDA BURGER 1046 53 1 92 31:39.61 31:53.76 10:13/M
Top

Female 60 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 JUDITH HARMONY CIncinnati OH 1132 69 1 42 26:48.44 26:53.13 8:39/M
2 CATHY SCHULTZ 1292 64 1 201 48:45.76 50:01.88 15:44/M
3 JANICE BISHOP 1022 62 1 205 49:15.85 49:57.61 15:53/M
4 JACKIE TWYMAN-SMITH 1365 65 1 217 49:52.01 50:30.56 16:05/M
5 ILENE RACHFORD 1258 63 1 228 50:35.12 50:52.82 16:19/M
Top

Female 70 to 97

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 LUCILLE CORNETT 1065 84 1 355 1:01:47.79 1:03:02.01 19:56/M
Top

Male Running Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 TONY WILLIAMSON 1385 21 1 1 17:57.96 18:01.05 5:47/M
2 JERRY AVALOS 1009 28 1 3 21:19.20 21:22.72 6:53/M
3 JASON STIVERS 1321 35 1 5 22:00.18 22:06.68 7:06/M
Top

Male 5 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Unknown Partic. 1677 1677 1 387 1:06:49.64 1:08:21.53 21:33/M
Top

Male 6 to 13

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 GRANT LANEVE 1193 12 1 9 23:01.96 23:06.69 7:25/M
2 PAUL BRUGGEMAN 1041 11 1 29 25:21.98 25:41.84 8:11/M
3 WILL DOUGLAS 1084 12 1 66 28:58.42 29:32.46 9:21/M
4 DREW TEDESCO 1337 11 1 102 33:14.86 33:46.12 10:43/M
5 LOGAN SMITH 1306 12 1 117 36:12.02 36:36.26 11:41/M
Top

Male 14 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 MICHAEL DIANA 1081 15 1 11 23:21.41 23:35.19 7:32/M
2 MARCUS ELLERHORST 1086 16 1 12 23:23.39 23:37.23 7:33/M
3 LOGAN BURKE 1050 15 1 14 23:28.10 23:32.55 7:34/M
4 MATT THOMPSON 1345 14 1 28 25:21.50 25:33.99 8:11/M
5 ZACHARY HEMING 1143 15 1 43 26:58.10 27:11.99 8:42/M
Top

Male 20 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 TONY WILLIAMSON 1385 21 1 17:57.96 18:01.05 5:47/M
2 JERRY AVALOS 1009 28 3 21:19.20 21:22.72 6:53/M
3 TRAVIS SPEICE 1314 29 1 6 22:37.69 22:41.69 7:18/M
4 PAUL KRONE 1186 25 1 8 22:56.91 23:06.43 7:24/M
5 SEAN STRECKFUSS 1325 27 1 19 24:09.23 24:21.73 7:47/M
Top

Male 30 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 JASON STIVERS 1321 35 5 22:00.18 22:06.68 7:06/M
2 MIKE MACPHERSON CINCINNATI OH 1206 31 1 17 23:58.81 24:06.60 7:44/M
3 DREW GANDER 1105 36 1 24 24:48.73 25:00.44 8:00/M
4 JOHN BORNTRAGER 1028 32 1 25 24:54.29 25:03.82 8:02/M
5 WILLIAM HARRY 1135 36 1 37 26:10.42 26:16.21 8:26/M
Top

Male 40 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 WILLIAM HENSLEY 1145 44 1 7 22:44.23 22:47.83 7:20/M
2 GREGORY LANEVE 1194 44 1 16 23:44.46 23:50.98 7:39/M
3 RON HATTEN 1137 43 1 41 26:45.78 27:03.37 8:38/M
4 DAN HILDEBRECHT 1148 42 1 48 27:39.87 28:57.00 8:55/M
5 STEPHEN SMITH 1310 47 1 88 30:50.38 31:10.05 9:57/M
Top

Male 50 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 MIKE KELLEY Hamilton OH 1167 50 1 18 24:06.28 24:19.73 7:46/M
2 MICHAEL BURGER 1047 54 1 21 24:22.45 24:36.93 7:52/M
3 GREGORY BISHOP 1021 52 1 49 27:41.21 28:02.59 8:56/M
4 ROBERT KRONE CINCINNATI OH 1187 59 1 56 27:55.74 28:11.64 9:00/M
5 WILLIAM TIPLADY 1347 54 1 60 28:33.97 29:27.64 9:13/M
Top

Male 60 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 JOHN LATTARULO Cincinnati OH 1196 66 1 64 28:50.59 28:50.59 9:18/M
2 FRANK ZITO 1395 62 1 65 28:57.86 29:16.42 9:20/M
3 JERRY PATTON 1238 65 1 71 29:09.57 29:22.93 9:24/M
4 STAN SMITH 1309 61 1 87 30:49.57 31:08.31 9:56/M
5 DENIS KIEFER 1173 69 1 284 55:35.68 55:48.52 17:56/M
Top

Male 70 to 97

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 RICHARD JACKSON 1844 72 1 75 29:44.44 29:48.96 9:35/M