Undy 5000

Overall Finish List

October 13, 2012



Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 TONY WILLIAMSON 1385 21 M 1 20-29 1 17:57.96 18:01.05 5:47/M
2 PJ BALL 1010 33 F 1 30-39 1 18:29.82 18:32.87 5:58/M
3 JERRY AVALOS 1009 28 M 2 20-29 1 21:19.20 21:22.72 6:53/M
4 SUSAN SHEPHERD 1297 45 F 2 40-49 1 21:32.86 21:36.65 6:57/M
5 JASON STIVERS 1321 35 M 3 30-39 1 22:00.18 22:06.68 7:06/M
6 TRAVIS SPEICE 1314 29 M 1 20-29 1 22:37.69 22:41.69 7:18/M
7 WILLIAM HENSLEY 1145 44 M 1 40-49 1 22:44.23 22:47.83 7:20/M
8 PAUL KRONE 1186 25 M 2 20-29 1 22:56.91 23:06.43 7:24/M
9 GRANT LANEVE 1193 12 M 1 6-13 1 23:01.96 23:06.69 7:25/M
10 MELISSA HANIGOSKY 1126 21 F 3 20-29 1 23:02.54 23:14.44 7:26/M
11 MICHAEL DIANA 1081 15 M 1 14-19 1 23:21.41 23:35.19 7:32/M
12 MARCUS ELLERHORST 1086 16 M 2 14-19 1 23:23.39 23:37.23 7:33/M
13 WENDY HOLSTE 1871 47 F 1 40-49 1 23:23.52 23:37.10 7:33/M
14 LOGAN BURKE 1050 15 M 3 14-19 1 23:28.10 23:32.55 7:34/M
15 SHANEL MEES 1216 21 F 1 20-29 1 23:41.53 23:44.20 7:38/M
16 GREGORY LANEVE 1194 44 M 2 40-49 1 23:44.46 23:50.98 7:39/M
17 MIKE MACPHERSON CINCINNATI OH 1206 31 M 1 30-39 1 23:58.81 24:06.60 7:44/M
18 MIKE KELLEY Hamilton OH 1167 50 M 1 50-59 1 24:06.28 24:19.73 7:46/M
19 SEAN STRECKFUSS 1325 27 M 3 20-29 1 24:09.23 24:21.73 7:47/M
20 EDDIE RICKETT 1273 26 M 4 20-29 1 24:11.61 24:23.95 7:48/M
21 MICHAEL BURGER 1047 54 M 2 50-59 1 24:22.45 24:36.93 7:52/M
22 KELLY ASHTON-HAND 1008 32 F 1 30-39 1 24:23.01 24:28.06 7:52/M
23 STEPHANIE BROCKHOFF 1037 20 F 2 20-29 1 24:25.72 24:28.35 7:53/M
24 DREW GANDER 1105 36 M 2 30-39 1 24:48.73 25:00.44 8:00/M
25 JOHN BORNTRAGER 1028 32 M 3 30-39 1 24:54.29 25:03.82 8:02/M
26 NICOLE HILL 1149 31 F 2 30-39 1 24:57.74 25:20.91 8:03/M
27 SUSAN MACPHERSON 1207 29 F 3 20-29 1 25:17.38 25:25.07 8:09/M
28 MATT THOMPSON 1345 14 M 4 14-19 1 25:21.50 25:33.99 8:11/M
29 PAUL BRUGGEMAN 1041 11 M 2 6-13 1 25:21.98 25:41.84 8:11/M
30 KATIE FALLON 1091 24 F 4 20-29 1 25:30.77 25:35.46 8:14/M
31 STACEY LINGO 1864 32 F 3 30-39 1 25:33.82 25:43.67 8:15/M
32 JULIANNE STEINER 1320 26 F 5 20-29 1 25:39.10 25:58.11 8:16/M
33 TYLER WOLFE 1391 28 M 5 20-29 1 25:39.75 25:58.19 8:16/M
34 AMANDA BURGER 1044 23 F 6 20-29 1 25:51.61 26:07.13 8:20/M
35 BENJAMIN FLOOD 1096 23 M 6 20-29 1 25:51.74 26:07.12 8:20/M
36 SIMONE HERNANDEZ 1146 22 F 7 20-29 1 26:08.47 26:17.10 8:26/M
37 WILLIAM HARRY 1135 36 M 4 30-39 1 26:10.42 26:16.21 8:26/M
38 WANNIDA MYRICK 1224 42 F 2 40-49 1 26:10.78 26:31.18 8:26/M
39 JAMES SPENCER 1831 37 M 5 30-39 1 26:22.30 26:28.40 8:30/M
40 MELANIE RICKETT 1276 20 F 8 20-29 1 26:28.11 26:36.30 8:32/M
41 RON HATTEN 1137 43 M 3 40-49 1 26:45.78 27:03.37 8:38/M
42 JUDITH HARMONY CIncinnati OH 1132 69 F 1 60-69 1 26:48.44 26:53.13 8:39/M
43 ZACHARY HEMING 1143 15 M 5 14-19 1 26:58.10 27:11.99 8:42/M
44 BETH BAUER 1015 25 F 9 20-29 1 27:01.63 27:13.03 8:43/M
45 CINDY PETTIT 1672 52 F 1 50-59 1 27:23.71 27:33.75 8:50/M
46 JORDAN TEDESCO 1338 14 F 1 14-19 1 27:28.85 28:00.04 8:52/M
47 TERESA KELLEY Hamilton OH 1168 53 F 2 50-59 1 27:37.06 27:51.17 8:55/M
48 DAN HILDEBRECHT 1148 42 M 4 40-49 1 27:39.87 28:57.00 8:55/M
49 GREGORY BISHOP 1021 52 M 3 50-59 1 27:41.21 28:02.59 8:56/M
50 MARIA KRAMER 1185 37 F 4 30-39 1 27:41.51 28:04.24 8:56/M
51 JOHN CONNELLY 1059 36 M 6 30-39 1 27:42.45 28:26.58 8:56/M
52 KEVIN WHEAT 1377 27 M 7 20-29 1 27:50.14 27:57.29 8:59/M
53 LAURALEE FISHER 1094 35 F 5 30-39 1 27:51.09 27:58.34 8:59/M
54 LAURA CORBITT 1061 46 F 3 40-49 1 27:51.36 28:07.27 8:59/M
55 JAYME ROGERS 1281 33 F 6 30-39 1 27:54.83 28:34.67 9:00/M
56 ROBERT KRONE CINCINNATI OH 1187 59 M 4 50-59 1 27:55.74 28:11.64 9:00/M
57 MELODY MARTIN 1210 27 F 10 20-29 1 28:04.60 28:12.90 9:03/M
58 NAYELI REZA 1267 38 F 7 30-39 1 28:11.35 28:33.16 9:05/M
59 KAREN HANIGOSKY CONRAD 1130 47 F 4 40-49 1 28:32.56 28:45.57 9:12/M
60 WILLIAM TIPLADY 1347 54 M 5 50-59 1 28:33.97 29:27.64 9:13/M
61 LAURA PETRA 1245 45 F 5 40-49 1 28:47.52 29:25.59 9:17/M
62 ERIKA STUPPRICH 1330 35 F 8 30-39 1 28:47.71 29:25.91 9:17/M
63 AIMEE STOFFER 1322 25 F 11 20-29 1 28:49.09 28:57.85 9:18/M
64 JOHN LATTARULO Cincinnati OH 1196 66 M 1 60-69 1 28:50.59 28:50.59 9:18/M
65 FRANK ZITO 1395 62 M 2 60-69 1 28:57.86 29:16.42 9:20/M
66 WILL DOUGLAS 1084 12 M 3 6-13 1 28:58.42 29:32.46 9:21/M
67 MELANIE GREINER 1116 35 F 9 30-39 1 29:00.81 29:04.14 9:21/M
68 BROOKE ZISKA 1394 15 F 2 14-19 1 29:03.11 29:08.75 9:22/M
69 CAROLINE MORENO 1223 16 F 3 14-19 1 29:03.28 29:08.94 9:22/M
70 SHERRY EMS 1087 47 F 6 40-49 1 29:08.46 29:22.21 9:24/M
71 JERRY PATTON 1238 65 M 3 60-69 1 29:09.57 29:22.93 9:24/M
72 ZENA AL-ABED 1002 17 F 4 14-19 1 29:09.92 29:35.46 9:24/M
73 PAULA GRIFFIN 1117 41 F 7 40-49 1 29:33.30 30:16.63 9:32/M
74 KATLYN NIEHAUS 1227 21 F 12 20-29 1 29:36.56 29:45.65 9:33/M
75 RICHARD JACKSON 1844 72 M 1 70-97 1 29:44.44 29:48.96 9:35/M
76 SALLY BLESSING 1026 42 F 8 40-49 1 30:08.80 31:39.92 9:43/M
77 ERIC BLESSING 1025 15 M 6 14-19 1 30:10.54 31:40.14 9:44/M
78 ALLISON ESTEP 1088 36 F 10 30-39 1 30:13.79 30:28.86 9:45/M
79 CONNIE SMITH-SLEVIN 1311 51 F 3 50-59 1 30:14.05 30:25.10 9:45/M
80 ROSE DOLLER 1082 53 F 4 50-59 1 30:16.88 30:38.70 9:46/M
81 APRIL GHORY 1106 33 F 11 30-39 1 30:27.59 30:43.06 9:49/M
82 KRISTA BROCKHOFF 1035 32 F 12 30-39 1 30:27.94 30:30.28 9:49/M
83 CASSANDRA BLANKENSHIP 1869 25 F 13 20-29 1 30:37.39 31:19.90 9:53/M
84 TRAVIS LYTTLE 1205 34 M 7 30-39 1 30:38.92 31:18.17 9:53/M
85 KRISTIN LYTTLE 1204 31 F 13 30-39 1 30:44.07 31:23.19 9:55/M
86 JASON SMITH 1304 33 M 8 30-39 1 30:49.07 31:09.27 9:56/M
87 STAN SMITH 1309 61 M 4 60-69 1 30:49.57 31:08.31 9:56/M
88 STEPHEN SMITH 1310 47 M 5 40-49 1 30:50.38 31:10.05 9:57/M
89 ANDREA HATTEN 1136 41 F 9 40-49 1 30:57.41 31:17.78 9:59/M
90 MEGAN TORBECK 1357 30 F 14 30-39 1 30:58.24 31:32.30 9:59/M
91 AMY FOX 1100 40 F 10 40-49 1 31:04.39 32:03.19 10:01/M
92 BRENDA BURGER 1046 53 F 5 50-59 1 31:39.61 31:53.76 10:13/M
93 MIKE SLEVIN 1300 55 M 6 50-59 1 31:48.85 31:59.68 10:15/M
94 DENISE BRUNCK 1042 36 F 15 30-39 1 31:50.28 32:07.11 10:16/M
95 CHRIS ULLAND 1366 33 M 9 30-39 1 31:50.28 32:07.70 10:16/M
96 CAROL BROSS-MCMAHON 1039 48 F 11 40-49 1 31:52.93 32:33.80 10:17/M
97 CHUCK BARLAGE 1013 43 M 6 40-49 1 31:59.94 32:36.50 10:19/M
98 MANDY BARLAGE 1014 36 F 16 30-39 1 32:00.36 32:36.70 10:19/M
99 JUDY BISHOP 1023 51 F 6 50-59 1 32:05.55 32:26.10 10:21/M
100 NADIA GREER 1115 27 F 14 20-29 1 32:22.28 33:01.12 10:26/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 AMY TEDESCO 1336 43 F 12 40-49 1 33:13.99 33:46.10 10:43/M
102 DREW TEDESCO 1337 11 M 4 6-13 1 33:14.86 33:46.12 10:43/M
103 GREG TORBECK 1352 31 M 10 30-39 1 33:25.10 33:58.99 10:47/M
104 PENNY MCLEAN-NOWINSKI 1214 42 F 13 40-49 1 33:42.81 34:18.54 10:52/M
105 ANDY SMITH 1303 27 M 8 20-29 1 33:55.33 35:00.35 10:56/M
106 SHARON WHITAKER 1379 47 F 14 40-49 1 34:21.85 34:41.98 11:05/M
107 MARIANA LAMPING 1832 25 F 15 20-29 1 35:04.82 35:42.02 11:19/M
108 JOSHUA LUKAS 1835 23 M 9 20-29 1 35:04.97 35:42.64 11:19/M
109 SARA LYONS 1202 36 F 17 30-39 1 35:05.07 35:35.99 11:19/M
110 KENDRA RUTSCHILLING 1285 24 F 16 20-29 1 35:21.70 36:23.22 11:24/M
111 CRYSTAL RICE 1269 38 F 18 30-39 1 35:32.20 36:51.52 11:28/M
112 JENNY CRANFORD 1068 46 F 15 40-49 1 35:38.69 37:11.53 11:30/M
113 JULIE LONNEMAN 1199 49 F 16 40-49 1 35:41.28 36:12.19 11:31/M
114 JIM KUHN 1188 53 M 7 50-59 1 35:47.86 36:32.63 11:33/M
115 SHERI TOMLIN 1349 40 F 17 40-49 1 35:52.48 36:31.03 11:34/M
116 JANICE & JULIE BISHOP/BRANHAM 1024 34 F 19 30-39 1 35:56.33 36:36.14 11:35/M
117 LOGAN SMITH 1306 12 M 5 6-13 1 36:12.02 36:36.26 11:41/M
118 MELISSA SMITH 1307 40 F 18 40-49 1 36:13.56 36:38.02 11:41/M
119 DANIEL RICKETT 1272 23 M 10 20-29 1 36:19.33 36:28.93 11:43/M
120 CARRIE RICKETT 1271 24 F 17 20-29 1 36:19.84 36:28.95 11:43/M
121 BRAD BROCKHOFF 1034 34 M 11 30-39 1 36:25.79 36:30.41 11:45/M
122 SHELLIE JUNGKUNZ 1163 30 F 20 30-39 1 36:25.87 36:30.23 11:45/M
123 CARLY TURNER 1361 23 F 18 20-29 1 36:27.13 36:40.13 11:45/M
124 BRANDON SULLIVAN 1331 27 M 11 20-29 1 36:39.90 36:52.94 11:49/M
125 BETH NIEHAUS 1226 51 F 7 50-59 1 36:52.10 37:02.85 11:54/M
126 BRITTANY FIGGINOS 1870 25 F 19 20-29 1 36:57.87 37:40.22 11:55/M
127 KATHY BOWMAN-REYNOLDS 1031 45 F 19 40-49 1 37:10.82 38:50.50 11:59/M
128 RASHAD BOGGS 1027 31 M 12 30-39 1 37:26.26 38:56.99 12:05/M
129 CODY KONDOR 1182 13 M 6 6-13 1 37:27.03 38:36.21 12:05/M
130 NIKKI CRUM 1070 22 F 20 20-29 1 37:39.53 38:18.74 12:09/M
131 ALEXIS CURTIS 1073 21 F 21 20-29 1 37:39.81 38:18.66 12:09/M
132 VANESSA KURTZER 1192 38 F 21 30-39 1 37:46.56 37:54.64 12:11/M
133 LAUREN KURTZER 1191 13 F 1 6-13 1 37:48.70 37:56.47 12:12/M
134 KRISTA STRECKFUSS 1324 20 F 22 20-29 1 38:01.52 38:13.44 12:16/M
135 KARA STRECKFUSS 1323 23 F 23 20-29 1 38:03.40 38:15.24 12:16/M
136 DETRA COVIN-WILLIAMS 1066 48 F 20 40-49 1 38:58.77 39:38.50 12:34/M
137 CAROL SIDERITS 1858 48 F 21 40-49 1 39:06.28 39:15.30 12:37/M
138 EVAN THOMAS 1340 32 M 13 30-39 1 39:18.99 39:56.32 12:41/M
139 ADAM LUKAS 1834 26 M 12 20-29 1 39:20.25 39:57.94 12:41/M
140 BETSY HOOD 1152 35 F 22 30-39 1 40:14.53 40:54.81 12:59/M
141 JAMISON O'SHEA 1230 34 F 23 30-39 1 40:18.91 40:33.73 13:00/M
142 BRANDI FIELDS 1093 33 F 24 30-39 1 40:18.94 40:34.39 13:00/M
143 LEA CORNETT 1064 44 F 22 40-49 1 40:26.58 41:41.98 13:03/M
144 JOSH KAUFMANN 1166 37 M 14 30-39 1 40:42.01 41:12.50 13:08/M
145 JONATHAN GUARD 1119 34 M 15 30-39 1 40:44.15 41:32.55 13:08/M
146 JENNIFER GUARD 1118 33 F 25 30-39 1 40:49.18 41:38.45 13:10/M
147 SHANNA KING 1175 33 F 26 30-39 1 40:57.20 41:34.90 13:13/M
148 HEATHER SCZECH 1294 27 F 24 20-29 1 40:57.83 41:22.16 13:13/M
149 MELISSA KRAEMER 1184 44 F 23 40-49 1 41:16.27 42:52.95 13:19/M
150 LAURA CARNAGHI 1051 31 F 27 30-39 1 41:30.37 42:38.75 13:23/M
151 SARAH BOYD 1033 30 F 28 30-39 1 41:31.47 42:39.68 13:24/M
152 CAROLYN HOLMAN 1151 31 F 29 30-39 1 41:32.39 42:39.19 13:24/M
153 CHRIS RICE 1268 33 M 16 30-39 1 41:32.88 42:35.08 13:24/M
154 TOM TORBECK 1359 50 M 8 50-59 1 41:34.27 42:02.96 13:25/M
155 GRACE SCHROEDER 1289 9 F 2 6-13 1 41:34.67 42:35.45 13:25/M
156 KELLI TORBECK 1353 42 F 24 40-49 1 41:34.68 42:03.82 13:25/M
157 LAURA LUOMA 1201 31 F 30 30-39 1 41:36.51 42:17.91 13:25/M
158 AMY WOJNOWSKI 1388 28 F 25 20-29 1 41:37.28 42:18.71 13:25/M
159 JOE WOJNOWSKI 1389 32 M 17 30-39 1 41:37.30 42:19.48 13:25/M
160 ADAM THOMPSON 1342 16 M 7 14-19 1 41:42.82 42:51.21 13:27/M
161 ADRIANE SMITH 1302 29 F 26 20-29 1 42:13.11 43:42.79 13:37/M
162 ALYSSA BELTZ 1017 23 F 27 20-29 1 42:25.80 43:30.57 13:41/M
163 SARAH SCHROEDER 1290 33 F 31 30-39 1 42:35.69 43:35.83 13:44/M
164 SAMANTHA BURGER 1048 21 F 28 20-29 1 42:43.70 42:58.00 13:47/M
165 ELLERHORST JACK 1156 55 M 9 50-59 1 42:53.22 43:09.82 13:50/M
166 JOYCE CURTIS 1074 47 F 25 40-49 1 43:36.42 44:32.39 14:04/M
167 MELISSA TOMLIN 1348 36 F 32 30-39 1 44:17.78 44:55.47 14:17/M
168 ALEX KONDOR 1181 44 M 7 40-49 1 44:27.23 45:36.38 14:20/M
169 DYLAN KONDOR 1183 9 M 7 6-13 1 44:28.03 45:36.31 14:21/M
170 CINDY HARGIS 1131 53 F 8 50-59 1 44:33.26 44:50.04 14:22/M
171 JOY DOUGLAS 1083 46 F 26 40-49 1 44:46.14 45:20.99 14:26/M
172 RACHEL HAMILTON 1122 30 F 33 30-39 1 44:52.50 45:04.02 14:28/M
173 PAM ROBINSON 1277 40 F 27 40-49 1 44:52.66 46:22.56 14:28/M
174 SUE TORBECK 1358 55 F 9 50-59 1 45:02.47 45:30.53 14:32/M
175 ARIELA KURTZER 1189 10 F 3 6-13 1 45:32.59 45:49.75 14:41/M
176 MARK TORBECK 1356 45 M 8 40-49 1 45:34.06 46:04.44 14:42/M
177 JEFF THOMPSON 1343 48 M 9 40-49 1 45:42.93 46:54.09 14:45/M
178 JOE HANIGOSKY 1124 50 M 10 50-59 1 45:48.45 46:57.44 14:46/M
179 RACHAEL HANIGOSKY 1127 18 F 5 14-19 1 45:48.57 46:56.21 14:46/M
180 TONI RENTSCHLER 1265 11 F 4 6-13 1 46:27.14 46:56.34 14:59/M
181 RANDI JORDAN 1158 14 F 6 14-19 1 46:27.98 46:54.62 14:59/M
182 MORGAN RENTSCHLER 1262 12 F 5 6-13 1 46:29.61 46:56.70 15:00/M
183 LAURA VEDDER 1369 35 F 34 30-39 1 46:34.82 47:39.46 15:01/M
184 THOMAS SESTERHENN 1295 35 M 18 30-39 1 46:35.13 47:39.58 15:02/M
185 TAKAN TOELKE 1874 23 F 29 20-29 1 46:51.83 47:35.06 15:07/M
186 STEPHANIE MSUR 1875 22 F 30 20-29 1 46:51.93 47:35.18 15:07/M
187 BRITTANY BALLOU 1011 18 F 7 14-19 1 47:09.18 47:33.25 15:13/M
188 MARY BALLOU 1012 47 F 28 40-49 1 47:12.76 47:37.51 15:14/M
189 ARI PHILLIPS 1246 33 F 35 30-39 1 47:13.37 48:42.98 15:14/M
190 MIKE PHILLIPS 1248 34 M 19 30-39 1 47:14.25 48:44.01 15:14/M
191 ANNETTE ELLERHORST 1085 49 F 29 40-49 1 47:15.33 47:32.84 15:15/M
192 LISA TIPLADY 1346 54 F 10 50-59 1 47:32.53 48:37.03 15:20/M
193 ROBIN HAUGEN 1138 55 F 11 50-59 1 47:34.33 47:53.49 15:21/M
194 MARK WENNING 1376 29 M 13 20-29 1 47:57.68 49:01.82 15:28/M
195 TERRY TURNER 1364 55 M 11 50-59 1 48:07.14 48:31.93 15:31/M
196 MARGIE TURNER 1363 55 F 12 50-59 1 48:08.25 48:31.84 15:32/M
197 CARRIE ST.HILAIRE 1317 43 F 30 40-49 1 48:41.35 50:01.99 15:42/M
198 HEATHER WENNING 1375 29 F 31 20-29 1 48:41.86 49:44.80 15:42/M
199 JANESSA DANNENFELSER 1076 22 F 32 20-29 1 48:43.76 49:45.18 15:43/M
200 ROSINA HAAS 1120 48 M 10 40-49 1 48:45.00 50:01.37 15:44/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 CATHY SCHULTZ 1292 64 F 2 60-69 1 48:45.76 50:01.88 15:44/M
202 PAM HEMING 1142 42 F 31 40-49 1 49:01.00 49:19.53 15:49/M
203 LOIS KOHNHORST 1180 52 F 13 50-59 1 49:02.04 49:46.40 15:49/M
204 BILL HEMING 1141 43 M 11 40-49 1 49:04.18 49:23.03 15:50/M
205 JANICE BISHOP 1022 62 F 3 60-69 1 49:15.85 49:57.61 15:53/M
206 RYAN KIRBY 1176 32 M 20 30-39 1 49:17.25 50:19.27 15:54/M
207 SIERRA CRUM 1072 20 F 33 20-29 1 49:17.31 50:18.23 15:54/M
208 SHAUNDA CRUM 1071 25 F 34 20-29 1 49:18.00 50:19.68 15:54/M
209 KORY LETTS 1197 29 M 14 20-29 1 49:30.21 49:42.53 15:58/M
210 KELLY RICKETT 1274 26 F 35 20-29 1 49:30.60 49:42.84 15:58/M
211 ADRIENNE NIEHAUS 1225 25 F 36 20-29 1 49:30.82 49:42.85 15:58/M
212 JOAN BURKE 1049 47 F 32 40-49 1 49:37.17 50:00.87 16:00/M
213 TRACY SUNDERMEIER 1332 32 F 36 30-39 1 49:38.16 50:01.03 16:01/M
214 EMILY TURNER 1362 25 F 37 20-29 1 49:38.29 50:00.98 16:01/M
215 JUSTIN WEBER 1373 33 F 37 30-39 1 49:38.78 50:01.30 16:01/M
216 ANDREA BURGER 1045 19 F 8 14-19 1 49:46.88 50:03.13 16:03/M
217 JACKIE TWYMAN-SMITH 1365 65 F 4 60-69 1 49:52.01 50:30.56 16:05/M
218 JOULES EVANS 1841 47 F 33 40-49 1 49:58.29 50:45.13 16:07/M
219 DONNA NOLL 1228 52 F 14 50-59 1 49:58.59 50:45.61 16:07/M
220 SHEILA TRAYLOR 1360 47 F 34 40-49 1 49:58.94 50:56.31 16:07/M
221 VENUS KENT 1172 47 F 35 40-49 1 50:00.43 50:41.69 16:08/M
222 DEBBIE FARLER 1092 58 F 15 50-59 1 50:01.70 50:59.66 16:08/M
223 CAROL OBERMYER 1673 40 F 36 40-49 1 50:18.20 51:30.64 16:14/M
224 CHRISTINA SPAULDING 1674 43 F 37 40-49 1 50:25.17 51:37.44 16:16/M
225 JENNIFER GREEN 1114 55 F 16 50-59 1 50:28.95 51:07.59 16:17/M
226 JANNIA WARREN 1371 31 F 38 30-39 1 50:30.61 51:10.97 16:17/M
227 JAMEY KURTZER 1190 43 M 12 40-49 1 50:34.86 50:53.02 16:19/M
228 ILENE RACHFORD 1258 63 F 5 60-69 1 50:35.12 50:52.82 16:19/M
229 AVA ALLEN 1397 8 F 6 6-13 1 50:44.09 51:46.98 16:22/M
230 PAMELA ALLEN 1398 31 F 39 30-39 1 50:44.54 51:47.52 16:22/M
231 TARA FRANKE 1859 11 F 7 6-13 1 50:56.63 52:21.74 16:26/M
232 CAROLYN STUPPRICH 1329 49 F 38 40-49 1 50:58.87 51:15.45 16:26/M
233 DIANA OTT 1231 63 F 6 60-69 1 50:59.16 51:15.81 16:27/M
234 LISA TORBECK 1355 49 F 39 40-49 1 51:15.22 51:53.08 16:32/M
235 AIMEE TORBECK 1350 24 F 38 20-29 1 51:17.64 51:52.88 16:33/M
236 JENNIFER BENCZ 1018 37 F 40 30-39 1 51:26.36 52:08.10 16:35/M
237 DENISE COLE 1056 36 F 41 30-39 1 51:26.50 52:08.35 16:35/M
238 DEBRA DETTONE 1079 49 F 40 40-49 1 51:41.89 52:06.38 16:40/M
239 JEANNA DETTONE 1080 18 F 9 14-19 1 51:41.99 52:06.22 16:40/M
240 ALEX RENTSCHLER 1261 20 F 39 20-29 1 51:46.97 52:16.84 16:42/M
241 KEVIN RICKETT 1846 51 M 12 50-59 1 51:58.79 52:51.31 16:46/M
242 JOHN ROEBEL 1280 55 M 13 50-59 1 52:05.66 52:59.45 16:48/M
243 CARYN FRANKE 1857 47 F 41 40-49 1 52:08.72 53:34.05 16:49/M
244 PHILLIP GLASSMEYER 1111 57 M 14 50-59 1 52:12.44 52:38.81 16:50/M
245 DIANE ROEBEL 1279 55 F 17 50-59 1 52:26.67 53:17.99 16:55/M
246 CINDY HERTZEL 1855 52 F 18 50-59 1 52:29.76 54:26.28 16:56/M
247 NANCY BROCKHOFF 1683 53 F 19 50-59 1 52:30.05 54:26.62 16:56/M
248 JOHN MEYER 1219 59 M 15 50-59 1 52:35.07 53:22.89 16:58/M
249 JILL MEYER 1218 58 F 20 50-59 1 52:35.71 53:23.07 16:58/M
250 RODNEY RENTSCHLER 1264 46 M 13 40-49 1 52:40.77 53:11.31 16:59/M
251 REBECCA RENTSCHLER 1263 39 F 42 30-39 1 52:41.08 53:10.20 17:00/M
252 ALLIE STRIET 1326 22 F 40 20-29 1 52:47.23 53:19.57 17:02/M
253 GAYLE BETLEY 1020 53 F 21 50-59 1 53:52.85 54:50.82 17:23/M
254 MELISSA MOODY 1222 26 F 41 20-29 1 53:54.86 54:51.97 17:23/M
255 SYDNEY LASWELL 1195 23 F 42 20-29 1 54:06.43 54:51.95 17:27/M
256 SCOTT TORBECK 1838 29 M 15 20-29 1 54:07.28 54:40.14 17:27/M
257 JORDYNN IHLE 1155 11 F 8 6-13 1 54:07.69 54:52.80 17:27/M
258 MARTHA PENNELL 1241 46 F 42 40-49 1 54:10.76 55:35.08 17:28/M
259 KATIE COLLINS 1057 29 F 43 20-29 1 54:12.29 54:57.21 17:29/M
260 THERESA ARNOLD 1007 54 F 22 50-59 1 54:14.38 55:35.06 17:30/M
261 NICK SCHUERMAN 1291 27 M 16 20-29 1 54:23.07 55:14.16 17:33/M
262 MARY ANN PLAGGE 1254 69 F 7 60-69 1 54:23.58 55:04.28 17:33/M
263 KRISTA MIDDENDORF 1220 45 F 43 40-49 1 54:23.59 55:04.36 17:33/M
264 TERRY STRIET 1328 54 F 23 50-59 1 54:30.04 55:07.48 17:35/M
265 ADAM WHITE 1380 33 M 21 30-39 1 54:32.80 55:19.61 17:35/M
266 AMY TAYLOR 1335 30 F 43 30-39 1 55:00.42 56:35.01 17:45/M
267 JADEN PICKETT 1250 10 F 9 6-13 1 55:02.41 55:51.73 17:45/M
268 DAVE TORBECK 1351 53 M 16 50-59 1 55:05.93 55:43.84 17:46/M
269 DAWNICA IHLE 1154 38 F 44 30-39 1 55:07.09 55:54.05 17:47/M
270 JESSICA DEPPEN 1078 30 F 45 30-39 1 55:07.52 55:53.81 17:47/M
271 JEFF STRIET 1327 55 M 17 50-59 1 55:07.54 55:43.63 17:47/M
272 KELLY TORBECK 1354 27 F 44 20-29 1 55:08.37 55:08.37 17:47/M
273 MAGGIE HARRIS 1134 35 F 46 30-39 1 55:09.27 56:43.84 17:47/M
274 BARBARA HANIGOSKY 1123 50 F 24 50-59 1 55:11.41 56:25.65 17:48/M
275 BROOKLYNN PICKETT 1249 8 F 10 6-13 1 55:14.62 56:05.75 17:49/M
276 NATALIE CARNE 1052 25 F 45 20-29 1 55:22.74 56:21.65 17:52/M
277 KATHY KIRKPATRICK 1177 57 F 25 50-59 1 55:24.18 56:12.63 17:52/M
278 KATIE SPURLOCK 1315 17 F 10 14-19 1 55:26.48 56:18.53 17:53/M
279 SUE SPURLOCK 1316 54 F 26 50-59 1 55:27.14 56:19.07 17:53/M
280 KATE HENDEL 1144 23 F 46 20-29 1 55:27.92 56:19.06 17:53/M
281 KELLY BUEHRLE 1043 26 F 47 20-29 1 55:28.43 56:22.06 17:54/M
282 JERICA PICKETT 1251 31 F 47 30-39 1 55:30.49 56:19.49 17:54/M
283 KELLY MCFARLAND 1213 33 F 48 30-39 1 55:30.84 57:05.61 17:54/M
284 DENIS KIEFER 1173 69 M 5 60-69 1 55:35.68 55:48.52 17:56/M
285 TINA HELSINGER 1140 35 F 49 30-39 1 55:35.94 56:18.88 17:56/M
286 CHRISTI WILLIAMS 1381 32 F 50 30-39 1 55:36.12 56:16.30 17:56/M
287 WILMA KIEFER 1174 66 F 8 60-69 1 55:36.79 55:48.42 17:56/M
288 JARROD WILLIAMS 1382 34 M 22 30-39 1 55:37.28 56:22.26 17:56/M
289 CHRISTINA SORELL 1312 45 F 44 40-49 1 55:45.23 57:20.62 17:59/M
290 FRANCIA HARRIS 1133 25 F 48 20-29 1 55:47.18 56:46.43 18:00/M
291 LINDA RICKETT 1275 51 F 27 50-59 1 55:48.74 56:16.95 18:00/M
292 JANET LI 1198 25 F 49 20-29 1 55:50.33 56:45.30 18:01/M
293 JAMES SPAIN 1313 27 M 17 20-29 1 55:50.46 56:46.33 18:01/M
294 SEAN GRADY 1113 27 M 18 20-29 1 55:51.16 56:45.73 18:01/M
295 COLLEEN REID 1260 26 F 50 20-29 1 55:52.35 56:46.17 18:01/M
296 JANA JAMES-HEITSMAN 1157 41 F 45 40-49 1 55:56.78 56:42.87 18:03/M
297 DONNA COOMER 1060 49 F 46 40-49 1 56:17.38 57:38.14 18:09/M
298 VICKI FRITZ 1104 59 F 28 50-59 1 56:19.25 57:37.55 18:10/M
299 MARIE THOMPSON 1344 47 F 47 40-49 1 56:21.21 56:21.21 18:11/M
