Men: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Running |
||||||
Overall Female Overall Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 363 | Kasey Hosier | 21 | 20:17.00 | 6:33/M | |
Top | ||||||
Female 11 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 428 | Maiya Dilbone | 9 | 37:27.00 | 12:05/M | |
2 | 1380 | Meghan Stewart | Vandalia OHIO | 11 | 45:27.00 | 14:40/M |
Top | ||||||
Female 12 to 14 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1467 | Katie Hickle | Vandalia OH | 14 | 28:40.00 | 9:15/M |
2 | 1468 | Sarah Hickle | Vandalia OH | 13 | 34:19.00 | 11:04/M |
3 | 1336 | Jill Ruffing | Vandalia OHIO | 14 | 40:38.00 | 13:06/M |
4 | 1379 | Lydia Stewart | Vandalia OHIO | 13 | 43:31.00 | 14:02/M |
5 | 1481 | Marissa Hutcheson | Dayton OH | 12 | 45:56.00 | 14:49/M |
Top | ||||||
Female 15 to 18 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1495 | KRISTEN LOONEY | 17 | 21:22.00 | 6:54/M | |
2 | 356 | Abbigayle Mathis | 16 | 21:57.00 | 7:05/M | |
3 | 1349 | Courtney Swink | Brookville OHIO | 18 | 23:18.00 | 7:31/M |
4 | 3433 | EMILY RIKE | 17 | 26:36.00 | 8:35/M | |
5 | 388 | Katheryn Simon | 17 | 30:01.00 | 9:41/M | |
6 | 3432 | Maddie Kreill | 17 | 30:50.00 | 9:57/M | |
7 | 1482 | Alicia Hutcheson | Dayton OH | 16 | 30:52.00 | 9:57/M |
8 | 389 | Ashley Brown | Brookville OH | 17 | 38:37.00 | 12:27/M |
9 | 372 | Carla Newman | 17 | 39:11.00 | 12:38/M | |
10 | 358 | Kelsey Thomas | 15 | 42:52.00 | 13:50/M | |
11 | 1366 | Victoria Miller | Vandalia OHIO | 15 | 44:14.00 | 14:16/M |
Top | ||||||
Female 19 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 426 | Bethany Bateman | 22 | 22:55.00 | 7:24/M | |
2 | 1500 | Amber Negria | 24 | 29:05.00 | 9:23/M | |
3 | 361 | Brittany Holland | 21 | 31:08.00 | 10:03/M | |
4 | 1333 | Kara McClaskey | Tipp City OHIO | 21 | 31:55.00 | 10:18/M |
5 | 1331 | Leslie Newman | Springfield OHIO | 19 | 33:29.00 | 10:48/M |
6 | 1465 | Lindsey Thomas | Dayton OH | 19 | 34:26.00 | 11:06/M |
Top | ||||||
Female 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 364 | AMBER SMITH | OH | 25 | 22:54.00 | 7:23/M |
2 | 382 | ALLISON NICKELS | 25 | 28:18.00 | 9:08/M | |
3 | 1334 | shauna mcclaskey | tipp city OHIO | 25 | 31:51.00 | 10:16/M |
4 | 2851 | Celeste Trejo | Dayton OHIO | 29 | 33:29.00 | 10:48/M |
5 | 2870 | Jennifer Simon | Troy OHIO | 28 | 46:11.00 | 14:54/M |
6 | 425 | Tamara Stuart | 29 | 50:37.00 | 16:20/M | |
7 | 1373 | Lauren Goff | Tipp City OHIO | 28 | 55:33.00 | 17:55/M |
Top | ||||||
Female 30 to 34 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 385 | Autumn Budding | Dayton OH | 34 | 23:42.00 | 7:39/M |
2 | 2860 | Shelly Elder | Vandalia OHIO | 32 | 24:47.00 | 8:00/M |
3 | 422 | Kelly Frisbie | 32 | 24:53.00 | 8:02/M | |
4 | 434 | Michelle Lane | Troy OH | 33 | 26:49.00 | 8:39/M |
5 | 3429 | Andrea Rastatter | 31 | 29:15.00 | 9:26/M | |
6 | 391 | Erica Miller | 31 | 31:25.00 | 10:08/M | |
7 | 441 | Jessi Green | 32 | 32:05.00 | 10:21/M | |
8 | 424 | Amanda Kinsella | 33 | 34:55.00 | 11:16/M | |
9 | 1490 | Elizabeth Klinc | 32 | 38:34.00 | 12:26/M | |
10 | 446 | Missy Blacker | 30 | 42:36.00 | 13:45/M | |
11 | 2840 | Sarah Laughter | Vandalia OHIO | 30 | 44:04.00 | 14:13/M |
12 | 1372 | Sandra Oehlenschlager | Clayton OHIO | 31 | 48:27.00 | 15:38/M |
13 | 1360 | Michele Reckner | Vandalia OHIO | 31 | 52:52.00 | 17:03/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 2 | AMANDA AWAN | 36 | 23:50.00 | 7:41/M | |
2 | 2862 | Stephanie Stevens | Vandalia OHIO | 38 | 24:47.00 | 8:00/M |
3 | 1335 | Deanna Steinbrunner | Yorkshire OHIO | 36 | 26:31.00 | 8:33/M |
4 | 2854 | Brandi Clark | Piqua OHIO | 38 | 26:42.00 | 8:37/M |
5 | 378 | Cady Sexton | 36 | 28:55.00 | 9:20/M | |
6 | 1361 | Mariko DeWire | Columbus OHIO | 35 | 31:08.00 | 10:03/M |
7 | 1458 | Tara Landis | Vandalia OH | 35 | 31:13.00 | 10:04/M |
8 | 418 | Teresa Espinosa | 38 | 36:10.00 | 11:40/M | |
9 | 427 | Kristen Dilbone | 37 | 37:31.00 | 12:06/M | |
10 | 2867 | Jeannie Spicer | West Milton OHIO | 39 | 39:15.00 | 12:40/M |
11 | 1374 | Cristen Allen | Vandalia OHIO | 39 | 41:23.00 | 13:21/M |
12 | 445 | Tammy Thornton | Dayton OH | 35 | 42:35.00 | 13:44/M |
13 | 1378 | Jennifer Corwin | Vandalia OHIO | 39 | 43:35.00 | 14:04/M |
14 | 1479 | Tami Henderson | Vandalia OH | 37 | 45:27.00 | 14:40/M |
15 | 2841 | Joe Laughter | Vandalia OHIO | 35 | 45:47.00 | 14:46/M |
16 | 3423 | Vicki Sendelbach | 38 | 45:48.00 | 14:46/M | |
17 | 2866 | Kris Wagner | Huber Heights OHIO | 36 | 47:19.00 | 15:16/M |
18 | 2865 | Norma Wright | Union OHIO | 37 | 51:58.00 | 16:46/M |
Top | ||||||
Female 40 to 44 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 396 | Kristina Ropas | 42 | 25:55.00 | 8:22/M | |
2 | 376 | Laura Lankeny | 44 | 27:01.00 | 8:43/M | |
3 | 360 | Juliene VanCleve | 40 | 28:13.00 | 9:06/M | |
4 | 3427 | Cindy Dobo | Piqua OH | 44 | 32:41.00 | 10:33/M |
5 | 1362 | Christine Lauber | Indianapolis INDIANA | 43 | 33:45.00 | 10:53/M |
6 | 1478 | Julie Duffy | Carlisle OH | 42 | 34:37.00 | 11:10/M |
7 | 2842 | Amy Fitzpatrick | Lake Stevens WASHINGTON | 43 | 35:53.00 | 11:35/M |
8 | 365 | Kimberly Crable | 40 | 36:16.00 | 11:42/M | |
9 | 1330 | Janna Henderson | Dayto OHIO | 44 | 36:33.00 | 11:47/M |
10 | 386 | Holly Sutton | 41 | 37:47.00 | 12:11/M | |
11 | 1337 | MANDY CRESS | TROY OHIO | 41 | 39:31.00 | 12:45/M |
12 | 1456 | Karen Brush | Dayton OH | 43 | 39:47.00 | 12:50/M |
13 | 449 | Denita Fullam | 43 | 40:44.00 | 13:08/M | |
14 | 1354 | tammy evans | tipp city OHIO | 41 | 49:50.00 | 16:05/M |
15 | 1460 | Debbie Robinson | West Milton OH | 43 | 51:44.00 | 16:41/M |
16 | 1470 | Jennifer Heuker | Brookville OH | 41 | 51:58.00 | 16:46/M |
Top | ||||||
Female 45 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 354 | Mary Simmons | 48 | 28:45.00 | 9:16/M | |
2 | 1386 | Sandra Ruble | New Carlisle OH | 49 | 31:05.00 | 10:02/M |
3 | 1487 | Ronda Bennet | Dayton OH | 47 | 32:17.00 | 10:25/M |
4 | 1376 | pam charbel | vandalia OHIO | 49 | 33:30.00 | 10:48/M |
5 | 1363 | Robin Tignor | Indianapolis INDIANA | 46 | 33:45.00 | 10:53/M |
6 | 355 | Cynthia Fritz | 49 | 34:00.00 | 10:58/M | |
7 | 1494 | Ellen Looney | 47 | 34:59.00 | 11:17/M | |
8 | 1399 | Pam Catalano | Vandalia OH | 48 | 35:16.00 | 11:23/M |
9 | 2856 | Tracy Uzzel | Tipp City OHIO | 45 | 35:51.00 | 11:34/M |
10 | 1347 | Cheryl Coffman | Dayton OHIO | 45 | 40:23.00 | 13:02/M |
11 | 1338 | Tammy Abshear | Dayton OHIO | 46 | 41:34.00 | 13:25/M |
12 | 2847 | Kimberly Dumbauld | Vandalia OHIO | 47 | 42:40.00 | 13:46/M |
13 | 1382 | Cheryl Waterman | Englewood OHIO | 45 | 42:56.00 | 13:51/M |
14 | 1350 | Melinda Clark | Vandalia OHIO | 45 | 43:32.00 | 14:03/M |
15 | 1395 | Cindy Herbst | Vandalia OH | 48 | 50:42.00 | 16:21/M |
16 | 1369 | Regina Palmer | Jamestown OHIO | 49 | 55:32.00 | 17:55/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1499 | Tamara Alegria-Dybrig | 53 | 29:09.00 | 9:24/M | |
2 | 1483 | Sue Tarbox | Carlisle OH | 54 | 30:23.00 | 9:48/M |
3 | 2864 | Nancy Collins | Dayton OHIO | 53 | 33:14.00 | 10:43/M |
4 | 1342 | Fran Paschall | Vandalia OHIO | 50 | 35:08.00 | 11:20/M |
5 | 1492 | Linda Looney | 51 | 35:32.00 | 11:28/M | |
6 | 3437 | Janet Clinard | Dayton OH | 51 | 36:03.00 | 11:38/M |
7 | 2846 | Nancy Struble | Dayton OHIO | 54 | 36:35.00 | 11:48/M |
8 | 379 | Tracy Schoby | 50 | 37:44.00 | 12:10/M | |
9 | 1375 | Lynn Lewis | Troy OHIO | 53 | 40:03.00 | 12:55/M |
10 | 1400 | Cindy Brown | Tipp City OH | 53 | 40:59.00 | 13:13/M |
11 | 1357 | Joan Thayer | Troy OHIO | 53 | 41:33.00 | 13:24/M |
12 | 1398 | Tammie Hollar | Dayton OH | 52 | 43:47.00 | 14:07/M |
13 | 1341 | Linda Heeter | Dayton OHIO | 54 | 44:24.00 | 14:19/M |
14 | 1340 | Colleen Glasener | Versailles OHIO | 50 | 44:30.00 | 14:21/M |
15 | 1454 | Dawn Keister | Germantown OH | 50 | 49:05.00 | 15:50/M |
16 | 1355 | Janet Morris | Fairfield OHIO | 54 | 51:08.00 | 16:30/M |
17 | 2855 | Brenda Rex | Dayton OHIO | 52 | 52:52.00 | 17:03/M |
18 | 2839 | Nina Allen | Germantown OHIO | 51 | 56:21.00 | 18:11/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1477 | Eileen Cravens | Richmond IN | 55 | 25:12.00 | 8:08/M |
2 | 1329 | Rebecca keller | Dayton OHIO | 59 | 29:16.00 | 9:26/M |
3 | 1332 | Donna Townsend | Dayton OHIO | 58 | 30:11.00 | 9:44/M |
4 | 1485 | Deana Hoyt | Tipp City OH | 59 | 31:24.00 | 10:08/M |
5 | 1486 | Pam Perilman | Vandalia OH | 58 | 48:34.00 | 15:40/M |
Top | ||||||
Female 60 to 64 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 440 | Mary Ellen Byrum | 61 | 33:36.00 | 10:50/M | |
2 | 353 | KAREN GILDOW | 61 | 35:53.00 | 11:35/M | |
3 | 448 | DOTTIE MCCLELLAND | 62 | 40:55.00 | 13:12/M | |
4 | 1358 | Mary DeWire | Dayton OHIO | 62 | 50:31.00 | 16:18/M |
Top | ||||||
Female 65 to 69 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3435 | Kim Ashworth | 69 | 29:13.00 | 9:25/M | |
2 | 1346 | Marilyn Thieman | Dayton OHIO | 66 | 37:32.00 | 12:06/M |
3 | 438 | Barbara Hensley | 68 | 42:58.00 | 13:52/M | |
Top | ||||||
Female 70 to 74 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 2859 | CONNIE LOCKE | TIPP CITY OHIO | 71 | 41:36.00 | 13:25/M |
2 | 380 | Anita Wheeler | 72 | 43:14.00 | 13:57/M | |
3 | 1339 | Mary von Fahnestock | Versailles OHIO | 72 | 51:43.00 | 16:41/M |
Top | ||||||
Overall Male Overall Winners |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 367 | Alek Erwin | South Vienna OH | 20 | 17:42.00 | 5:43/M |
Top | ||||||
Male 11 and under |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 3428 | MICHAEL KREILL | 11 | 21:30.00 | 6:56/M | |
2 | 2852 | Jack Rankin | Clarkston MICHIGAN | 10 | 25:51.00 | 8:20/M |
3 | 3434 | Nathan Mercier | 9 | 37:51.00 | 12:13/M | |
4 | 1475 | Michael Vanluvender | Vandalia OH | 10 | 40:11.00 | 12:58/M |
5 | 450 | Kyle Fullam | 8 | 40:39.00 | 13:07/M | |
Top | ||||||
Male 12 to 14 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1497 | Kevin DeVilbiss | 14 | 20:38.00 | 6:39/M | |
2 | 1476 | Thomas Chaney | Tipp City OH | 14 | 22:18.00 | 7:12/M |
3 | 1344 | Eric Spieles | Dayton OHIO | 13 | 23:02.00 | 7:26/M |
4 | 1387 | Mitchell Heeter | Vandalia OH | 13 | 23:10.00 | 7:28/M |
5 | 1474 | Allen Vanluvender | Vandalia OH | 13 | 26:37.00 | 8:35/M |
6 | 3436 | Ethan Ashworth | 12 | 28:56.00 | 9:20/M | |
7 | 2857 | Brandon Boyd | Vandalia OHIO | 13 | 34:12.00 | 11:02/M |
Top | ||||||
Male 15 to 18 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1393 | Quinn Williamson | Brookville OH | 16 | 18:37.00 | 6:00/M |
2 | 436 | Zach Wildofsky | Springfield OH | 18 | 18:48.00 | 6:04/M |
3 | 374 | Matthew Sewell | 18 | 19:03.00 | 6:09/M | |
4 | 368 | Cameron Erwin | South Vienna OH | 16 | 19:41.00 | 6:21/M |
5 | 429 | Mark Dillahunt | 17 | 20:22.00 | 6:34/M | |
6 | 1397 | Nic Seibert | Vandalia OH | 16 | 20:28.00 | 6:36/M |
7 | 1498 | Lee Bricker | Brookville OH | 16 | 20:37.00 | 6:39/M |
8 | 430 | Craig Helman | 17 | 22:32.00 | 7:16/M | |
9 | 400 | Zach Espinosa | 15 | 24:19.00 | 7:51/M | |
10 | 1488 | Dylan Sharp | Dayton OH | 15 | 24:49.00 | 8:00/M |
11 | 3430 | Jordan Manning | 18 | 25:34.00 | 8:15/M | |
12 | 1391 | Ben Miller | Dayton OH | 15 | 30:07.00 | 9:43/M |
13 | 373 | Chris Gullett | 18 | 33:08.00 | 10:41/M | |
14 | 1455 | Josua Keister | Germantown OH | 16 | 49:04.00 | 15:50/M |
Top | ||||||
Male 19 to 24 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 395 | Max Hershberger | 22 | 19:33.00 | 6:18/M | |
2 | 359 | Ben Jones | 21 | 20:34.00 | 6:38/M | |
3 | 1367 | Benjamin Miller | Vandalia OHIO | 20 | 20:53.00 | 6:44/M |
4 | 1462 | Connor Bailey | Tipp City OH | 19 | 23:41.00 | 7:38/M |
5 | 1496 | Brian Looney | Springfield OH | 19 | 24:21.00 | 7:51/M |
6 | 1472 | Darren Glines | Fairborn OH | 21 | 30:37.00 | 9:53/M |
Top | ||||||
Male 25 to 29 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 362 | Jeff Anderson | 25 | 20:23.00 | 6:35/M | |
2 | 3431 | Josh Willis | 27 | 24:15.00 | 7:49/M | |
3 | 375 | Jamin Klinc | 29 | 24:16.00 | 7:50/M | |
4 | 1381 | Jason Hageman | Kettering OHIO | 28 | 24:49.00 | 8:00/M |
5 | 2850 | clayton naylor | west carrollton OHIO | 29 | 32:35.00 | 10:31/M |
6 | 1365 | Jared May | Tipp City OHIO | 26 | 37:37.00 | 12:08/M |
7 | 2871 | Tony Simon | Troy OHIO | 28 | 46:13.00 | 14:55/M |
Top | ||||||
Male 30 to 34 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 431 | Emil Filc | 33 | 18:50.00 | 6:05/M | |
2 | 442 | Kevin Manning | 33 | 20:47.00 | 6:42/M | |
3 | 1385 | Jon Stelzer | Dayton OHIO | 32 | 21:46.00 | 7:01/M |
4 | 371 | Rory Hoke | 34 | 23:34.00 | 7:36/M | |
5 | 1484 | Brian Tarbox | Carlisle OH | 31 | 24:38.00 | 7:57/M |
6 | 421 | Jim Frisbie | 32 | 33:35.00 | 10:50/M | |
7 | 1491 | Eric Klinc | 33 | 37:08.00 | 11:59/M | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1364 | Steve Moellering | Union OHIO | 35 | 20:08.00 | 6:30/M |
2 | 3425 | Shane Smith | 36 | 21:19.00 | 6:53/M | |
3 | 1459 | Dan Landis | Vandalia OH | 36 | 21:53.00 | 7:04/M |
4 | 2858 | Brian Boyd | Vandalia OHIO | 39 | 22:22.00 | 7:13/M |
5 | 2844 | Tony Fitzpatrick | Lake Stevens WASHINGTON | 36 | 23:15.00 | 7:30/M |
6 | 357 | Russ Mathis | 38 | 23:17.00 | 7:31/M | |
7 | 437 | Scott Bartlett | 39 | 23:37.00 | 7:37/M | |
8 | 397 | JOE HUELSMAN | CINCINNATI OH | 35 | 25:33.00 | 8:15/M |
9 | 366 | Nathan Walker | 36 | 27:23.00 | 8:50/M | |
10 | 433 | Sam Lane | Troy OH | 36 | 27:55.00 | 9:00/M |
11 | 2861 | Jeremy Barnhill | Beavercreek OHIO | 36 | 28:35.00 | 9:13/M |
12 | 3426 | Sean McAbee | 37 | 29:47.00 | 9:36/M | |
13 | 384 | Blake Budding | Dayton OH | 35 | 31:37.00 | 10:12/M |
14 | 1370 | David Wert | Columbus OHIO | 36 | 33:02.00 | 10:39/M |
15 | 392 | James Mille | 36 | 33:36.00 | 10:50/M | |
16 | 1348 | Mark Van Luvender | Union OHIO | 37 | 38:57.00 | 12:34/M |
17 | 447 | Eric Blacker | 35 | 42:37.00 | 13:45/M | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 439 | Jeff Hoagland | Vandalia OH | 44 | 22:32.00 | 7:16/M |
2 | 399 | Andy White | 43 | 23:06.00 | 7:27/M | |
3 | 377 | Dan Ankeny | 42 | 24:08.00 | 7:47/M | |
4 | 369 | Matt Gingrich | 40 | 28:25.00 | 9:10/M | |
5 | 1371 | Lon Arnett | Jamestown OHIO | 41 | 28:35.00 | 9:13/M |
6 | 1461 | Rick Tibbitts | Troy OH | 44 | 28:56.00 | 9:20/M |
7 | 2868 | Chad Spicer | West Milton OHIO | 40 | 31:59.00 | 10:19/M |
8 | 387 | Taiwo Sutton | 41 | 37:47.00 | 12:11/M | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 435 | Sam Wildofsky | Springfield OH | 48 | 21:36.00 | 6:58/M |
2 | 394 | RICK MENDENHALL | 46 | 21:59.00 | 7:05/M | |
3 | 398 | ED MCGARRY | 46 | 23:22.00 | 7:32/M | |
4 | 444 | Mark Peck | vandalia OH | 47 | 24:26.00 | 7:53/M |
5 | 1384 | Rob Allen | Vandalia OHIO | 48 | 26:03.00 | 8:24/M |
6 | 432 | Darin Wion | West Milton OH | 46 | 30:48.00 | 9:56/M |
7 | 1392 | Mark Miller | Dayton OH | 46 | 34:34.00 | 11:09/M |
8 | 1493 | David Looney | 49 | 39:28.00 | 12:44/M | |
9 | 1351 | James Clark | Vandalia OHIO | 46 | 46:56.00 | 15:08/M |
10 | 1396 | Doug Herbst | Vandalia OH | 48 | 50:42.00 | 16:21/M |
Top | ||||||
Male 50 to 54 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 393 | JEFF MCDANIEL | 52 | 19:50.00 | 6:24/M | |
2 | 2838 | Rick Allen | Germantown OHIO | 53 | 22:45.00 | 7:20/M |
3 | 2853 | Michael Hefner | Christiansburg OHIO | 50 | 23:51.00 | 7:42/M |
4 | 1469 | Wade Hickle | Vandalia OH | 51 | 24:54.00 | 8:02/M |
5 | 1464 | Brion Thomas | Dayton OH | 50 | 25:08.00 | 8:06/M |
6 | 420 | Caseyf O'Leary | 51 | 25:21.00 | 8:11/M | |
7 | 2849 | ray naylor | dayton OHIO | 52 | 29:20.00 | 9:28/M |
8 | 2869 | Bruce Willcox | Piqua OHIO | 51 | 29:54.00 | 9:39/M |
9 | 1377 | david charbel | vandalia OHIO | 54 | 33:33.00 | 10:49/M |
10 | 370 | Joe Rankin | 51 | 38:14.00 | 12:20/M | |
11 | 2848 | Ian Dumbauld | Vandalia OHIO | 51 | 38:23.00 | 12:23/M |
12 | 1383 | Herbie Armstron | Vandalia OHIO | 53 | 41:52.00 | 13:30/M |
Top | ||||||
Male 55 to 59 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 390 | Dana Reitiman | 58 | 25:38.00 | 8:16/M | |
2 | 423 | Rick Bowman | Dayton OH | 56 | 28:06.00 | 9:04/M |
3 | 1356 | Russ Thayer | Troy OHIO | 55 | 30:40.00 | 9:54/M |
4 | 1388 | Paul Lovelace | Middletown OH | 55 | 33:13.00 | 10:43/M |
5 | 1394 | Stan Adams | Englewood OH | 59 | 33:57.00 | 10:57/M |
6 | 1463 | Dennis Shirk | Dayton OH | 56 | 34:18.00 | 11:04/M |
7 | 2845 | Dale Struble | Dayton OHIO | 56 | 39:33.00 | 12:45/M |
Top | ||||||
Male 60 to 64 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1452 | David Cramer | Huber Hts OH | 62 | 23:19.00 | 7:31/M |
2 | 443 | Gary Dixon | 61 | 27:36.00 | 8:54/M | |
3 | 419 | Jeff Hill | 60 | 30:05.00 | 9:42/M | |
4 | 1466 | John Manning | Vandalia OH | 60 | 32:41.00 | 10:33/M |
5 | 1471 | John Froschauer | Vandalia OH | 60 | 40:41.00 | 13:07/M |
Top | ||||||
Male 65 to 69 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1389 | John Mixon | Clayton OH | 68 | 28:43.00 | 9:16/M |
2 | 1390 | Joseph Koenig | Huber Hts OH | 68 | 29:23.00 | 9:29/M |
3 | 1473 | Donald Moore | Englewood OH | 67 | 29:42.00 | 9:35/M |
Top | ||||||
Male 70 to 74 |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 381 | Wayne Wheeler | 73 | 24:41.00 | 7:58/M | |
2 | 3424 | Bill Hoover | 72 | 28:33.00 | 9:13/M | |
3 | 1345 | Ted Thieman | Vandalia OHIO | 72 | 29:26.00 | 9:30/M |
Top | ||||||
Male 75 and over |
||||||
Place | Bib No | Name | City | Age | Time | Pace |
1 | 1457 | Denis Dirscherl | Fairborn OH | 78 | 32:18.00 | 10:25/M |