Morgans Triathlon Fall 2017

Overall Finish List

October 01, 2017


Results By Race Management Systems, Inc.
Place Name Team Bib No Div Total Time
1 GREG TOMBRAGEL ROW FOR SHOW RIDE FOR DOUGH 5951 1 2:22:01.24
2 JASON CAMPBELL NEW MASTERS 1142 4 2:24:32.87
3 JASON RIEGELSBERGER LIFETIME RUN CLUB 1335 4 2:28:06.54
4 SHAWN BULLOCK LIFETIME RUN CLUB 1334 4 2:28:44.52
5 JIM PAPPALARDO PAPPA & SON 5984 5 2:29:31.93
6 EDDY PAPPALARDO PAPPA & SON 5985 5 2:30:40.94
7 ANDY HACKMAN PISTON BROTHERS 1168 14 2:32:20.31
8 SHANE JORDRE CABLE GUYS 1013 1 2:34:32.62
9 MICHAEL TROMBLEY NEW MASTERS 1143 4 2:35:40.81
10 DAVID STENGER TRI OR DIE TRYING 1385 4 2:36:24.72
11 DON PAUL KIRK CHRISTIAN MISSIONARY FELLOWSHI 1316 14 2:39:04.40
12 MARK STCLAIR CHRISTIAN MISSIONARY FELLOWSHI 1317 14 2:39:11.16
13 JODY DETZEL ROW FOR SHOW RIDE FOR DOUGH 5950 1 2:39:36.54
14 PETER DOHERTY JUST THE TIP 1091 1 2:40:16.95
15 DAVE DANNEMILLER JUST THE TIP 1090 1 2:40:21.69
16 GARY RECKELHOFF ECLIPSE 2592 2 2:40:48.45
17 ADAM STACHLER ST RITA RAMS 1341 1 2:41:14.68
18 DAVE PLOUFFE FANCY NANCY 1045 1 2:43:17.77
19 JAKE HAUCK ROCKLOBSTER 1175 1 2:44:42.65
20 WILL HAASE ROCKLOBSTER 1174 1 2:44:47.30
21 NICK MCCORMISH FANCY NANCY 1044 1 2:45:02.98
22 MATT KEECHLE ST RITA RAMS 1340 1 2:45:51.11
23 MATT STEGER COVFEFE 5995 1 2:46:17.15
24 GABRIEL LAMAR LONG STROKERS 1110 6 2:46:45.12
25 ERIC HUMBERT WILDSHERPA 1397 2 2:47:02.79
26 AARON CONNELLY TRI-FIT DADS 1280 1 2:47:54.75
27 SPENCER PERELLA TRI-FIT DADS 1281 1 2:47:56.58
28 NATALIE RUSCELLO HUSKER-N-BUCKEYE 1083 2 2:48:58.79
29 ROSS SEMENIUK CHAFING THE DREAM 1025 1 2:49:11.92
30 PHIL GEAR CHAFING THE DREAM 1024 1 2:49:12.57
31 DENNIS JONASSEN BERKSHIRE BOYS 996 1 2:49:31.09
32 JEN KARULF MOMS OF MAYHEM 1131 3 2:49:32.54
33 BENJAMIN OTT BERKSHIRE BOYS 997 1 2:49:35.12
34 ALEC FULTZ SHORTFULTZ 1198 1 2:50:16.88
35 BRUCE HENRY TEAM DES 1227 14 2:50:42.85
36 STEVE BOWDEN TEAM DES 1226 14 2:50:43.16
37 DAVE ROURKE OLD SCHOOL 1159 14 2:51:02.52
38 DAVID MATTINGLY ST. XAVIER TRI CLUB - KINGS OF 5953 1 2:51:45.04
39 BEN MILLER MILLER TIME 1120 14 2:52:06.65
40 MIKE KERNER ALMOST MASTERS 987 1 2:52:18.55
41 SCOTT TRENKAMP THE TURTLES 1351 4 2:52:25.09
42 LINDSEY JONES KEEPING UP WITH THE JONES' 1093 2 2:52:56.57
43 DEREK JONES KEEPING UP WITH THE JONES' 1092 2 2:52:58.55
44 RYAN COLLINS CAPTAIN LIGHTNING 1332 4 2:53:08.53
45 KRISTEN STANG JUST RIGHT 1322 3 2:53:08.68
46 ANTHONY RUSCELLO HUSKER-N-BUCKEYE 1082 2 2:53:14.57
47 JANSEN DELL DELL/HINMAN 1367 1 2:53:14.98
48 RYAN HINMAN DELL/HINMAN 1368 1 2:54:30.85
49 RICHARD HASSINGER BOOMERANGGRENADE 1007 6 2:54:31.52
50 JAY COLDREN HURRYIN HOOSIERS 5981 5 2:54:34.68
51 WILLIAM MILLER NOT QUITE MASTERS 1151 1 2:54:56.65
52 JONATHON HENDERSON NOT QUITE MASTERS 1150 1 2:54:58.64
53 DIRK MORGAN MORGANDIRK 1137 14 2:55:11.92
54 BRITTANY NEWELL TEAM NEWELL 1232 2 2:55:18.97
55 RYAN FIELDS CABLE GUYS 1012 1 2:55:18.97
56 JASON SCHRAGER LEGEND OF SCHRAGEFEST 1107 4 2:55:33.32
57 JEFF NEWELL TEAM NEWELL 1233 2 2:55:56.65
58 GARY AUFFART THE TURTLES 1350 4 2:56:21.68
59 DARIN BROGAN DON'T GET DEAD 1036 14 2:57:33.16
60 JEFFERY KAFFENBARGER DON'T GET DEAD 1037 14 2:57:36.95
61 ROBERT LINENKUGEL ZOMBIE CREW 1310 1 2:57:38.51
62 STEPHANIE KLUNK ECLIPSE 2591 2 2:57:44.70
63 DANIEL ROTELLA MACHO MEN 5977 1 2:58:26.88
64 TYLER YEOMAN FIT DUDES WITH ATTITUDES 1051 1 2:58:36.65
65 JEREMY DUNKER BOOMERANGGRENADE 1006 6 2:59:25.02
66 PAUL SEEVERS GO GO GO 1065 2 2:59:35.03
67 HEATHER TOPMILLER HIT KAYAKS FOR FUN 1081 2 2:59:50.94
68 JEFF KAUFHOLD HIT KAYAKS FOR FUN 1080 2 2:59:52.73
69 RICK HACKMAN PISTON BROTHERS 1169 14 2:59:55.11
70 ANGIE WREN NUCKING FUTS 1384 3 2:59:56.77
71 KELLY BURCHETT CHARLIE'S ANGEL 1365 2 3:00:12.99
72 ANDREW TVERDOSI BERKELY HILLS ALL STARS 1382 1 3:00:30.82
73 CHRIS BANNER BERKELY HILLS ALL STARS 1381 1 3:00:32.98
74 JESSE CAMPBELL STRONGER THAN YESTERDAY 1217 2 3:00:45.43
75 AMY HYLAND ST XAVIER TRI TEAM 5955 3 3:00:57.27
76 BERNIE RENGGLI COVFEFE 5996 1 3:01:01.02
77 TIM GAINER THE BULLDOGS 1243 1 3:01:04.57
78 STEVE RUMSEY I THINK I CAN 1372 14 3:01:43.96
79 CHRIS WONES CAPTAIN LIGHTNING 1333 4 3:01:55.86
80 CALEB MYERS DYNAMIC 2-O 1392 2 3:02:08.60
81 TANYA BURKHART BOSS MOMS 1314 3 3:02:10.53
82 ROBERTA DANDREA BOSS MOMS 1315 3 3:02:12.70
83 JIM LEWIS GREYJOY 1075 1 3:02:17.46
84 CRAIG CURRENS ALMOST MASTERS 986 1 3:02:22.77
85 STEVE MIDDENDORF SOLID BODY TRAINING 1209 4 3:02:46.63
86 GARY RICHARDSON I THINK I CAN 1371 14 3:02:47.10
87 MICHAEL HAGAN #DADSOFGRVL 973 2 3:03:07.33
88 MOLLY CHAMBERLAIN CRAZY CHAMBERLAINS 1318 2 3:03:36.77
89 BRIAN MASSA MOJO MEN 1128 14 3:03:52.62
90 DANIEL GRANGIER #TEAMSHREDDER 1363 2 3:04:01.05
91 NISHEA SIPLEY #TEAMSHREDDER 1364 2 3:04:02.73
92 CHARLIE KUHN CHARLIE'S ANGEL 1366 2 3:04:14.82
93 JONATHAN LAMAR LONG STROKERS 1111 6 3:04:18.70
94 ATTICUS JORDAN MACHO MEN 5979 1 3:04:18.77
95 LAURA BENTZ #DADSOFGRVL 972 2 3:04:20.87
96 JOSHUA KUETHE SOLE MATES 1206 2 3:04:28.73
97 LINDSEY KUETHE SOLE MATES 1207 2 3:04:30.70
98 STEVEN MCWHORTER MCDUBS 2593 1 3:04:33.66
99 JOHN MESSICK MCDUBS 2594 1 3:04:35.63
100 TIM DIPPOLD FREAKIN' FALCONS 1055 1 3:04:38.68
 
Place Name Team Bib No Div Total Time
101 JAMIE DEGROFF FREAKIN' FALCONS 1054 1 3:04:39.01
102 ZACHARY PRICE GIVEMEYOURTREASURES 484 1 3:04:43.17
103 NATE PRICE GIVEMEYOURTREASURES 485 1 3:04:48.52
104 BRAD MIDDENDORF SOLID BODY TRAINING 1208 4 3:04:59.52
105 AARON SCHRAGER LEGEND OF SCHRAGEFEST 1106 4 3:04:59.78
106 RYAN OSTRANDER RYLIET 1187 2 3:05:09.06
107 NATHAN BAIER ST. XAVIER TRI CLUB - KINGS OF 5952 1 3:05:10.65
108 JULIET OSTRANDER RYLIET 1186 2 3:05:11.00
109 JEFF TODD ZOMBIE CREW 1311 1 3:05:50.59
110 NICK HANNA UHHHH 5821 2 3:06:10.58
111 BLAKE JONES MAXIMIZERS 1114 1 3:06:49.17
112 TRINA GUNN MOMS OF MAYHEM 1130 3 3:07:10.60
113 MARK GOODMAN MOSSY OAK 1138 1 3:07:19.41
114 BRETT SCHULTZ SHULTZY AND SHADY 1201 1 3:07:24.02
115 VINCENT LANNING THE SHAFT 1255 1 3:08:00.17
116 THANE MAYNARD MORGANDIRK 1136 14 3:08:17.07
117 NICK ZIEPFEL GRAYDON 490 1 3:08:33.08
118 ZACH WEST BZ BOYS 5941 1 3:09:10.74
119 JEFF KLCO SIX YEARS OF TRAINING 1202 4 3:09:21.81
120 MARCUS ROMANELLO ROMO 1176 1 3:10:04.86
121 MICHAEL ROMANELLO ROMO 1177 1 3:10:04.94
122 JERRY HUGHES MOSSY OAK 1139 1 3:10:06.82
123 CHAD MILLER MILLER TIME II 496 4 3:10:10.55
124 MATTHEW FARIS BANANA BOAT 992 1 3:10:12.82
125 MATTHEW WILSON BANANA BOAT 993 1 3:10:15.48
126 RICK AHRENS TARGETED 5976 2 3:10:43.45
127 VANESSA HOLTMANN NUCKING FUTS 1383 3 3:11:14.53
128 MICHAEL MACLEOD MISHAMS BICYCLE 1126 2 3:11:18.87
129 ROBERT LEE FIT DUDES WITH ATTITUDES 1050 1 3:12:07.53
130 STEVE YEAGER YEAGER BOMBS 1309 2 3:12:10.93
131 CAMDEN COLDREN HURRYIN HOOSIERS 5982 5 3:12:44.82
132 RACHEL LANGENDERFER ST XAVIER TRI TEAM 5954 3 3:13:04.53
133 BETH ROUSH THE HELL YEAHS! 1251 3 3:13:22.58
134 KARA FREEH THE HELL YEAHS! 1250 3 3:13:25.27
135 PATRICK NEWBURY AND THEN THERE WERE 2 5811 2 3:14:58.70
136 KATIE HOFFBUAER NPD 5980 2 3:15:14.78
137 DIANE KRUMANAKER LASER DOGS 1102 3 3:15:15.80
138 ROCKY SIEGEL NPD 5978 2 3:15:16.56
139 KELLY ZILLI LASER DOGS 1103 3 3:15:17.55
140 OLLIE TEBBE TEAM TEBBE 5820 5 3:15:18.82
141 LORENZA WILLIAMS JR WILLIAMS 1301 2 3:15:30.76
142 MARY KAYE BOSSE WILLIAMS 1300 2 3:15:31.01
143 CHRISTOPHER FUHRMANN THE SHAFT 1254 1 3:15:35.63
144 MARC PAPIER ORGAN DONORS 1161 2 3:15:47.29
145 EMILEE MABREY ORGAN DONORS 1160 2 3:15:48.78
146 REBECCA KRAUSS PANTS 492 2 3:16:22.97
147 JOACHIM CARELS PANTS 491 2 3:16:23.07
148 EMILY VAAS DOUBLE TROUBLE 1391 3 3:16:28.95
149 ERICA MCSHANE DOUBLE TROUBLE 1390 3 3:16:32.31
150 SANDY ANGELOPULOS TEAM KATHI 1344 14 3:16:32.62
151 BEN SCHLKAGHECK TEAM SCRUGGS 5967 6 3:16:42.66
152 SHELLY BURCHWELL TEAM SCRUGGS 5957 6 3:17:01.22
153 ELNE BARNARD BOBCATS 5988 2 3:17:08.97
154 AUSTIN REHMAR BOBCATS 5986 2 3:17:09.12
155 LANDON REHMAR BOBKITTENS 5987 1 3:17:09.58
156 FRANK ALMESTER BOBKITTENS 5989 1 3:17:11.27
157 BERNELL TEBBE TEAM TEBBE 5819 5 3:17:32.71
158 MARK BENNETT TEAM BENNETT 1223 2 3:17:57.16
159 MARIA BENNETT TEAM BENNETT 1222 2 3:17:58.88
160 JAMIE BREEN TRI HARD 2: TRI HARDER 5974 1 3:18:00.67
161 TRACY SCHUH TREASURED CHESTS 1269 3 3:18:00.94
162 MICHAEL LINZ MAXIMIZERS 1115 1 3:18:01.32
163 CAROL MORRISON #WANDERLUSH II 977 3 3:18:24.80
164 CRAIG OWENS SHULTZY AND SHADY 1200 1 3:18:26.68
165 DANIEL BINGAMON TEAM KATHI 1345 14 3:18:28.17
166 DAVE LANE NRG 102 1155 14 3:18:48.87
167 KEVIN GUMP GREYJOY 1074 1 3:19:00.17
168 DARRELL SMITH SCRAMBLED LEGS N' ACHIN 1191 2 3:19:14.59
169 BERNIE MONK 2 SLOW 2 WIN 2 DUMB 2 QUIT 978 14 3:19:22.76
170 DAVID LASSE ROSEN/LASSE 1180 1 3:19:40.69
171 TJ O'CONNELL THE DOGS 1249 1 3:19:45.03
172 MICHAEL O'HARA NORFOLK-IN-CHANCE 1145 1 3:19:57.11
173 JEROME BRUGGER FEETY 1048 4 3:20:00.63
174 MIKE HILVERT HOOPERS 1320 14 3:20:26.78
175 CASEY HORRIGAN HORRAGAMIES 1369 1 3:20:28.60
176 FRAN NIEHAUS HOOPERS 1321 14 3:20:28.67
177 JOE HORRIGAN HORRAGAMIES 1370 1 3:20:30.70
178 BRIAN FRENCH EL CHUPACABRA 1042 1 3:20:45.62
179 NATHAN DILLION THE DOGS 1248 1 3:21:01.49
180 OSCAR ROSEN ROSEN/LASSE 1181 1 3:21:06.59
181 KEITH GREGOR GREGOR/LARSEN 1072 1 3:21:14.65
182 TIM HEINEMAN NRG 102 1154 14 3:21:16.66
183 JENNY RAMMINGER TREASURED CHESTS 1268 3 3:21:29.09
184 ADAM SCHLUETER PINEAPPLE 1167 1 3:21:38.55
185 ERIN MILLER MILLER TIME II 495 4 3:21:47.06
186 RONI CRAFT BEAUTY AND THE BEAST 994 2 3:22:12.81
187 TONY PERGRAM GROVESCRYSTAL 1375 2 3:22:20.84
188 AJ STEWART TOMAHAWK THE MAN 1267 1 3:22:20.87
189 CRYSTAL GROVES GROVESCRYSTAL 922 2 3:22:21.00
190 MIKE SCRUDATO TOMAHAWK THE MAN 1266 1 3:22:23.29
191 PAUL KERN GAME OF GROANS 1058 2 3:22:26.52
192 HANNAH DUFF WONDER WOMEN 1304 3 3:22:36.94
193 MADELINE GROBE WONDER WOMEN 1305 3 3:22:38.57
194 STEVE LUEBBE OLD SCHOOL 1158 14 3:22:48.79
195 RON CARPENTER CARPENTER/MULLINS 1022 14 3:23:27.29
196 CECIL MULLINS CARPENTER/MULLINS 1023 14 3:23:28.75
197 ANDREW COWIN DISCIPLINE = FREEDOM 1030 1 3:23:35.07
198 BILL ADAMS THENORWOODIANS 1260 1 3:23:57.09
199 CHRIS SHORT SHORTFULTZ 1199 1 3:23:59.52
200 BRIAN TANNEHILL OLD DUDES 1157 1 3:24:04.76
 
Place Name Team Bib No Div Total Time
201 BRIAN LONNEMAN DISCIPLINE = FREEDOM 1031 1 3:24:12.87
202 ASHLEY BURCH GEMINI GEMS 5947 3 3:24:35.57
203 TOM MILLER MILLER TIME 1121 14 3:24:36.75
204 RICK CHAMBERLAIN CRAZY CHAMBERLAINS 1319 2 3:24:42.95
205 JODY EVANS THENORWOODIANS 1261 1 3:24:50.56
206 LARRY DARLING NEVER ENOUGH PIXELS 1140 1 3:25:08.80
207 BRIAN MEYER NEVER ENOUGH PIXELS 1141 1 3:25:09.22
208 TREVOR MILLER #BLESSED 5961 2 3:25:46.96
209 AMY TATE #BLESSED 5962 2 3:25:47.01
210 CARA BENJEY ALL ORIGINAL PARTS 984 4 3:25:56.46
211 MIKE STYLSKI TEAM STYLSKI 1347 1 3:26:15.83
212 JAKE STYLSKI TEAM STYLSKI 1346 1 3:26:20.84
213 TOM SENS SCRAMBLED LEGS N ACHIN 1192 2 3:26:34.66
214 AUSTIN JUNIET NORFOLK-IN-CHANCE 1144 1 3:26:43.77
215 LEE PUTZ MOJO MEN 1129 14 3:26:53.37
216 BRANDON HOGGATT BZ BOYS 5943 1 3:27:12.94
217 NICHOLAS KELLY JUST THE 2 OF US 1374 2 3:27:38.70
218 CARRIE BEAVERS JUST THE 2 OF US 1373 2 3:27:39.03
219 LEAH GOLDFARB #WANDERLUSH II 976 3 3:28:03.90
220 MICHAEL REEDER BRADY BUNCH 5963 2 3:28:23.65
221 MISSY KELLY BRADY BUNCH 5964 2 3:28:28.79
222 ANDREA VOGELSANG JUST RIGHT 1323 3 3:28:44.86
223 JARED DEES THE DIZZLES 1246 2 3:29:41.08
224 KATHRYN DEES THE DIZZLES 1247 2 3:29:52.82
225 AUSTIN BISHOP WE TRIED! 2597 2 3:30:14.99
226 LAUREN SEEVERS GO GO GO 1064 2 3:30:19.48
227 CHAD VIA THE FLYERS 1348 2 3:30:38.69
228 JOY WARD THE FLYERS 1349 2 3:30:42.74
229 TONY KUEHLING JACK & DIANE 1086 2 3:30:48.75
230 MELISSA LINDER JACK & DIANE 1087 2 3:30:49.48
231 DAVID SENS SCRAMBLED LEGS N ACHIN II 5945 2 3:31:26.61
232 MARK NESSLER TRI HARD 2: TRI HARDER 5972 1 3:31:54.65
233 JULIE THOMAS IT'LL BE FUN 1085 3 3:31:55.47
234 HANNA ROHR MISHAMS BICYCLE 1127 2 3:32:44.96
235 JOHN SWEENEY TEAM SWEENEY 2596 14 3:33:03.03
236 ELENA MIYASATO TEAM BECKY 1343 3 3:33:10.58
237 CHRIS MATHIAS EL CHUPACABRA 1043 1 3:33:12.69
238 DIANE SWEENEY TEAM SWEENEY 2595 14 3:33:15.78
239 SCOTT CORNWELL DOS 5813 2 3:33:21.40
240 MALIA SMOLENSKI DOS 5814 2 3:33:22.55
241 SHANNON MCKELVEY TEAM MCKELVEY 5818 5 3:33:30.86
242 MAX MCKELVEY TEAM MCKELVEY 5817 5 3:33:31.70
243 JEFF VON HANDORF VON HANDORF/SHIRDEN 1295 4 3:33:36.77
244 RACHEL KIMURA TEAM BECKY 1342 3 3:33:42.55
245 ADAM LEIGH-MANUELL VALKYRIE 1292 2 3:33:46.67
246 SARA LEIGH-MANUELL VALKYRIE 1293 2 3:33:46.91
247 MEGAN ARBOGAST MOORE-GAS 5999 3 3:33:56.65
248 MEREDYTH MOORE MOORE-GAS 1331 3 3:33:57.29
249 DAVE SIZEMORE GRASSHOPPER 5815 4 3:34:01.06
250 CINDY SMITH SCRAMBLED LEGS N' ACHIN 1190 2 3:34:02.59
251 LINDSEY BAKER #WANDERLUSH 974 3 3:34:30.68
252 KAYLA DOBSON TU PIO-OAR-NEERS 2 1286 3 3:34:57.03
253 MAGGIE PREWITT TU PIO-OAR-NEERS 2 1287 3 3:34:57.68
254 JULIE OBRIEN ALL ORIGINAL PARTS 985 4 3:35:46.96
255 ALLISON CAMPBELL STRONGER THAN YESTERDAY 1216 2 3:35:49.44
256 KRISTEN STEWART UTOPIA MOMS 1355 3 3:36:31.21
257 SHERRY LIANG UHHHH 5822 2 3:36:32.93
258 ERIN BROWN IT'LL BE FUN 1084 3 3:36:46.86
259 KATHRYN NOYES NOYES/MOUNT 1153 3 3:36:55.10
260 CARRIE BANDOW MILES FOR MARGARITAS 1118 3 3:37:11.08
261 KATY MYERS DYNAMIC 2-O 1393 2 3:37:12.82
262 JESSICA BEACHY MILES FOR MARGARITAS 1119 3 3:37:13.76
263 RICK WOODRING TEAM WOODCOX 1241 2 3:37:47.45
264 KIM WOODRING TEAM WOODCOX 1240 2 3:37:47.80
265 SHAWN HOPKINS OLD DUDES 1156 1 3:38:08.53
266 CATHY EVERSON WE SAID WE WOULDN'T DO THIS AG 1298 14 3:38:12.57
267 GREG LAMMEIER WE SAID WE WOULDN'T DO THIS AG 1299 14 3:38:16.95
268 ERIN PERRY ALL IN 5971 2 3:38:48.92
269 JENNY CAMPO AWESOME SAUCE 990 3 3:38:51.09
270 GEORGE BEAMER ALL IN 5970 2 3:38:54.38
271 BRYAN SHIRDEN VON HANDORF/SHIRDEN 1294 4 3:40:00.67
272 JILL SEIDEL CANOEING IN CIRCLES 1019 3 3:40:08.85
273 ADAM GOESSLING TRIRANOSAURUS REX 1282 1 3:40:12.55
274 GREG TAKAS TEAM SCOUT 1239 2 3:40:15.42
275 SUZANNE JANIS TEAM SCOUT 1238 2 3:40:16.57
276 PATRICK HEMMER TRIRANOSAURUS REX 1283 1 3:40:18.59
277 CHRISTY SENS SCRAMBLED LEGS N ACHIN II 5946 2 3:41:00.71
278 ANDREE PHILPOT WANDERLUSTERS 1297 3 3:41:02.69
279 LOGAN MOORE WANDERLUSTERS 1296 3 3:41:03.46
280 JEN FORREST GEMINI GEMS 5948 3 3:41:11.10
281 TAMMIE ISENBERG TRI 2 CATCH US 1270 4 3:41:26.85
282 KATHERYN SHAW #WANDERLUSH 975 3 3:41:30.69
283 HOLLY SHEILLEY TRI 2 CATCH US 1271 4 3:41:34.55
284 DANIELA CARRION LAS CARRIONES 1100 3 3:41:47.32
285 JESSICA CARRION LAS CARRIONES 1101 3 3:41:48.17
286 BRENDAN O'CONNOR KEVIN KILKENNY'S KANOE KINGS 1096 1 3:41:49.33
287 KEVIN O'CONNOR KEVIN KILKENNY'S KANOE KINGS 1097 1 3:41:56.70
288 RANDI YEAGER YEAGER BOMBS 1308 2 3:42:43.04
289 SARAH KERN GAME OF GROANS 1059 2 3:42:51.14
290 BEHLAN ERSOY WILDSHERPA 1396 2 3:42:54.36
291 CATHERINE COLLETT TEAM DARCY 1224 5 3:42:57.37
292 JULIE COLLETT TEAM DARCY 1225 5 3:42:58.43
293 KATHRYN HILL HILL SEEKERS 1078 2 3:43:24.84
294 KEVIN HILL HILL SEEKERS 1079 2 3:43:24.92
295 PATRICK BOLTEN PINEAPPLE 1166 1 3:43:40.57
296 ABIGAIL CREWS CANOEING IN CIRCLES 1018 3 3:43:50.81
297 CHRIS BOGAERT THE BULLDOGS 1242 1 3:44:22.62
298 LILITH MCGHEE TRI ME A RIVER 5991 3 3:44:50.65
299 LORRI ROBERTS TRI ME A RIVER 5992 3 3:44:50.69
300 CAITLIN WORTHINGTON LIZCAT 1337 3 3:45:09.17
 
Place Name Team Bib No Div Total Time
301 ELIZABETH LONG LIZCAT 1336 3 3:45:10.75
302 ABIGAIL WACKERLY SCRAMBLED LEGS N ACHIN 1193 2 3:45:30.85
303 AMANDA ZEHRING SHAKE AND BAKE!! 1197 6 3:46:00.82
304 JEFF JACKSON SHAKE AND BAKE!! 1196 6 3:46:00.85
305 PATRICIA SCHMIDT FATTY PATTY AND BIG STEPHERS 1046 5 3:46:15.20
306 STEPHANIE SCHMIDT FATTY PATTY AND BIG STEPHERS 1047 5 3:46:35.85
307 NICK LARSEN GREGOR/LARSEN 1073 1 3:48:00.74
308 JAMIE MOUNT NOYES/MOUNT 1152 3 3:48:13.18
309 JENI LORENZ UTOPIA MOMS 1354 3 3:48:38.66
310 MARK DAVIS TEAM ILYLAMF 1228 14 3:48:46.64
311 ANDREA UCHTMAN TEAM ILYLAMF 1229 14 3:48:46.78
312 RYAN BAUGHMAN GRAYDON 489 1 3:49:06.99
313 LANCE MILLER LAILY 1099 2 3:50:24.37
314 APRIL HARPER AWESOME SAUCE 991 3 3:50:25.71
315 MICHELLE MONK 2 SLOW 2 WIN 2 DUMB 2 QUIT 979 14 3:50:30.91
316 HAILY DUONG LAILY 1098 2 3:50:41.64
317 REBECCA THOMPSON THOMPSON 1262 2 3:50:45.03
318 WILLIAM THOMPSON THOMPSON 1263 2 3:50:46.53
319 RAFAEL TORRES SPAMALOT 1210 1 3:52:24.73
320 THERESA BRUGGER FEETY 1049 4 3:52:31.35
321 DAVE HARE HAREDARE 5939 2 3:52:46.82
322 MCKENZIE SNYDER NOT FAST JUST FURIOUS 1147 3 3:52:50.61
323 SOPHIA BAUSE NOT FAST JUST FURIOUS 1146 3 3:52:50.68
324 MEGHAN ANDERSON UP U-OARS 1290 3 3:52:52.54
325 FRANCIE FIELDS UP U-OARS 1291 3 3:52:54.47
326 LAURA GREGG G6 1057 2 3:52:59.57
327 JUSTIN GREGG G6 1056 2 3:52:59.79
328 AUSTIN GROVE GOTTA JIBBOO 1068 1 3:54:09.38
329 DOUG VANDERGRIFF GOTTA JIBBOO 1069 1 3:54:10.71
330 JAIMEE COULTER NOT MY SISTER 1149 4 3:54:24.65
331 AIMEE BABB NOT MY SISTER 1148 4 3:54:25.25
332 TESS EGER YAS KWEEN 1307 3 3:54:30.53
333 MEGAN ALTHAUS YAS KWEEN 1306 3 3:54:30.61
334 ASHLEY RACHFORD TRI2FINISH 1278 3 3:54:32.54
335 CAROL TIPPIE TRI2FINISH 1279 3 3:54:32.90
336 BROOKE LINZ WIN SOME LOSE SOME 1302 2 3:55:40.95
337 NICK LINZ WIN SOME LOSE SOME 1303 2 3:55:44.61
338 EVAN MOOAR MOOAR BLOOD MOOAR SWEAT MOOAR 1132 2 3:57:20.65
339 ANGELA TUTTLE MOOAR BLOOD MOOAR SWEAT MOOAR 1133 2 3:57:22.71
340 LOREN BEWLEY TU PI-OAR-NEERS 1 1284 3 3:57:30.81
341 JULI FULKS TU PI-OAR-NEERS 1 1285 3 3:57:31.23
342 SHERRY HOLLEY DOS CHICAS 1038 14 3:58:38.89
343 MARY STRUCKHOFF DOS CHICAS 1039 14 3:58:43.29
344 TONYA STEWART THE SWEET TREATS 1259 3 3:58:59.27
345 LEE ANN HARTINGER THE SWEET TREATS 1258 3 3:59:02.91
346 BRIAN GANDELOT GOOD TIMES 1066 2 3:59:20.67
347 COURTNEY GANDELOT GOOD TIMES 1067 2 3:59:22.59
348 LORI STEVENS BUNNY SLIPPERS 1009 3 3:59:36.99
349 WANDA MORTON BUNNY SLIPPERS 1008 3 4:02:08.51
350 MEREDITH KLOHE WE TRIED! 2598 2 4:02:13.71
351 ABBIE MAINE THE MAINE GIRLS 1252 3 4:02:32.59
352 LIBBY MAINE THE MAINE GIRLS 1253 3 4:02:33.42
353 CARRIE HOLT H2O 1077 3 4:04:34.50
354 BETH EIDEMILLER TEAM LLAMA 5959 14 4:04:56.62
355 AMY HARRIS TEAM LLAMA 5960 14 4:05:03.33
356 LINDA HARE HAREDARE 5940 2 4:06:26.80
357 KATIE OLONE PIVOT! 1171 3 4:06:45.22
358 DAVID FENWICK SMITWICKS 494 2 4:07:29.13
359 JENNIFER SMITH SMITWICKS 493 2 4:07:40.75
360 STEPHANIE HERBERT H2O 1076 3 4:07:48.52
361 ANDREW HAYSLIP TWO PIGS IN A CANOE 1289 2 4:08:38.79
362 DAVID SIZEMORE GRASSHOPPER 5816 4 4:08:41.87
363 MOLLY HAYDEN TWO PIGS IN A CANOE 1288 2 4:08:52.78
364 DEBBIE FERREE THE D TEAM 1244 4 4:09:33.31
365 ANDREW CASH NOT FAST BUT FURIOUS 1394 1 4:09:46.85
366 MATTHEW STURM NOT FAST BUT FURIOUS 1395 1 4:09:48.54
367 DAN RIPBERGER RON PAUL USES BITCOIN 1178 1 4:12:43.30
368 DREW RIPBERGER RON PAUL USES BITCOIN 1179 1 4:12:48.59
369 LAURA KLOHE PIVOT! 1170 3 4:13:14.68
370 AMANDA BRAY DNR 1330 3 4:13:20.67
371 JENNIFER PIKE LASHY LADIES 1105 3 4:13:25.03
372 AMANDA FRAZIER LASHY LADIES 1104 3 4:13:25.30
373 PEDER SVENKERUD TRI NO MITE 1353 2 4:13:36.63
374 KELSY KEULER TRI NO MITE 1352 2 4:13:42.87
375 SHELBY JUSTICE THE SLICK SLOTHS 1257 3 4:15:08.63
376 AUDREY JACOBS THE SLICK SLOTHS 1256 3 4:15:10.79
377 MICHAEL A CARRAHER MIKEYS 1116 4 4:16:00.00
