Morgans Triathlon Spring 2017

Overall Finish List

June 04, 2017


Results By Race Management Systems, Inc.

Kayak Females Run

Place Name Team Bib No Total Time
1 BRITTANY MARTIN MARTINBRITTANY 33 2:57:06.52
2 RACHEL LANGENDERFER LANGENDERFERRACHEL 31 2:57:27.99
3 ELENA MONIGOLD MONIGOLDELENA 38 3:01:41.12
4 PEGGY DEEM DEEMPEGGY 9 3:06:29.36
5 LESLIE THOMPSON THOMPSONLESLIE 54 3:11:05.30
6 YAMILLE ILLG IIIGYAMILLE 26 3:11:08.09
7 LEE ANN SMITH SMITHLEEANN 48 3:15:09.04
8 GAYLE PILLE PILLEGAYLE 40 3:20:24.98
9 ANA HOLLAND HOLLANDANA 24 3:23:15.58
10 NORA HAGEMAN HAGEMANNORA 19 3:23:48.98
11 JOANNA SKEEN SKEENJOANNA 47 3:23:49.21
12 JULIA SIVERTSON SIVERTSONJULIA 46 3:24:06.23
13 MEGAN WENTZ WENTZMEGAN 57 3:29:03.06
14 ANN STEINER STEINERANN 51 3:30:38.51
15 JENNIFER CARPER CARPERJENNIFER 4 3:31:53.45
16 LAURA ULMER TEAM ULMER 330 3:36:15.14
17 ALLISON PUCKETT PUCKETTALLISON 401 3:37:51.22
18 STEFANIE HAMMOND HAMMONDSTEFANIE 412 3:39:35.58
19 HEATHER GORBY GORBYHEATHER 18 3:39:40.37
20 ANN COREY COREYANN 6 3:43:03.41
21 SHARON OSBORNE OSBORNESHARON 413 4:05:57.04
22 PK BLANKENSHIP BLANKENSHIPPK 2 4:27:56.97
 

Kayak Females Walk

Place Name Team Bib No Total Time
1 NICOLE THIELMANN THIELMANNNICOLE 358 4:25:27.24
2 MARILYN THIELMANN THIELMANNMARILYN 357 4:35:18.98