Morgans Triathlon Spring 2017

Overall Finish List

June 04, 2017


Results By Race Management Systems, Inc.
Place Name Team Bib No Div Total Time
1 COLIN RILEY ST. XAVIER COACHES 236 1 2:16:19.80
2 JASON CAMPBELL THE NEW MASTERS 347 4 2:22:47.05
3 JOHN STROUP SEMPER TRI 275 4 2:23:05.55
4 NATHAN HAUKE BLOOD SWEAT & BEERS 92 1 2:24:07.52
5 JOEY ZEINNER TEAM ZEINNER 421 5 2:26:05.28
6 JIM MURPHY ST. XAVIER COACHES 235 1 2:26:17.94
7 JOE ZEINNER TEAM ZEINNER 420 5 2:28:09.23
8 ANDY HACKMAN PISTON BROTHERS 255 14 2:28:45.20
9 MARK STCLAIR GLORY TO GOD THRU CMF 158 14 2:30:27.14
10 TONY BRAMMER BLOOD SWEAT & BEERS 91 1 2:30:29.58
11 DON PAUL KIRK GLORY TO GOD THRU CMF 157 14 2:31:41.64
12 MICHAEL TROMBLEY THE NEW MASTERS 348 4 2:32:32.98
13 JOSEPH DETZEL HE AIN'T HEAVY HE'S MY BRO (IN L 161 1 2:33:15.18
14 JOHN PAPPALARDO PAPPA&SON 429 5 2:33:40.06
15 JIM PAPPALARDO PAPPA&SON 428 5 2:33:43.22
16 JEFF BEHLING WHERE IS THE BEER MAN? 408 4 2:34:37.97
17 CHRIS BEERMAN WHERE IS THE BEER MAN? 409 4 2:34:45.74
18 CHRISTOPHER LANGENDERFER WE TRIED! 436 1 2:35:39.89
19 JAKE SCHEPER BOOM 456 1 2:35:42.01
20 KELLY ROUTT THE RAPID ROUTTS 451 5 2:37:21.50
21 JAMES WINSTEL WE TRIED! 437 1 2:38:00.73
22 SHANE JORDRE CABLE GUYS 112 1 2:38:19.35
23 CASEY HOPPLE TEAM HOPPLE 316 1 2:38:47.29
24 DAVID STENGER WHITEWATER WARRIORS 395 14 2:41:05.23
25 SAM HINNENKAMP HUEYKAMP 424 1 2:41:13.76
26 ANDREW VON HANDORF VON HANDORF 387 4 2:41:37.52
27 NATHAN STEWART MY THREE SONS 232 2 2:41:39.13
28 MICHAEL HEWITT THE MICHAEL SCOTT EXPERIENCE 345 1 2:41:46.29
29 MEGAN MATRKA TITTY MAGIC 406 2 2:41:57.36
30 TIMOTHY FULLER T2 298 1 2:42:08.52
31 LUKE SMITH MR. & MRS. SMITH 230 2 2:42:29.44
32 TIM HOLLAND T2 299 1 2:42:29.45
33 SCOTT PROVANCHER HE AIN'T HEAVY HE'S MY BRO (IN L 162 1 2:42:57.13
34 DAVID DANNEMILLER JUST THE TIP 191 1 2:43:53.35
35 TODD WITTENAUER BOILERS 94 1 2:44:22.96
36 CHAD ROBINSON BOILERS 93 1 2:44:24.36
37 SAM SCHEPER BOOM 457 1 2:44:26.94
38 MIKE BURCHAM THE SADDLEBAGS 351 1 2:44:35.70
39 ERIC HUEY HUEYKAMP 425 1 2:44:55.32
40 DIRK MORGAN MORGANDIRK 228 14 2:45:01.54
41 RICHARD CHAMBERLAND CENTURION BROTHERS 127 14 2:45:35.58
42 KAMI MEADOR HOPHEADS 176 2 2:46:41.96
43 WILLIAM HIBBITT HIBBITT RACING 166 1 2:46:49.33
44 JASON JONES JASON AND THE ANCHOR 188 4 2:47:13.62
45 SCOTT JORDAN THE MICHAEL SCOTT EXPERIENCE 346 1 2:48:28.84
46 TYLOER KENYON CYJO 135 5 2:48:33.13
47 ROSS RUBERG OLD DUDES II 248 14 2:48:38.98
48 PETE DOHERTY JUST THE TIP 192 1 2:48:41.17
49 THOMAS MILBURN SIMPLESOFTILICIOUS 279 1 2:49:03.22
50 PETER WEISS SPARKLE MOTION 289 2 2:49:35.01
51 SCOTT TYSON 3RDTIMESACHARM 459 1 2:50:11.17
52 ROB JONES JFH 466 2 2:50:13.01
53 JUSTIN GREIWE 3RDTIMESACHARM 458 1 2:50:13.44
54 HEATHER TOPMILLER HIT KAYAKS FOR FUN 168 2 2:50:24.65
55 JEFF KAUFHOLD HIT KAYAKS FOR FUN 167 2 2:50:25.17
56 MATTHEW SCHNEIDER MIDDLE AGED MEN 220 4 2:50:39.77
57 MICHAEL HANAVAN MIDDLE AGED MEN 219 4 2:50:51.05
58 TONY BROCK BUSCH BROTHERS 105 1 2:51:37.26
59 MIKE BEERBOWER HOPHEADS 175 2 2:51:52.21
60 TONY TAPHORN CENTURION BROTHERS 128 14 2:52:41.36
61 TONY ZAYA THE SADDLEBAGS 352 1 2:52:45.33
62 TERESA KELLEY TEAM KELLEY 318 6 2:52:51.30
63 ROBERT KELLEY TEAM KELLEY 317 6 2:52:53.02
64 GEORGE PETTESCH BOOM GOES THE DYNAMITE 96 2 2:52:55.37
65 NATHAN CAMPBELL REX KWAN DO 260 1 2:54:01.13
66 MAGGIE JONES JFH 465 2 2:54:13.03
67 BEN ANDERSON SAINT DIAGO 268 1 2:54:31.23
68 DEREK SCHAPPACHER THE HAPPY SCHAPPY'S 339 5 2:54:31.75
69 SCOTT SCHAPPACHER THE HAPPY SCHAPPY'S 340 5 2:54:33.04
70 ZAC CHRISTMAN NUKIN FUTS 239 2 2:55:02.83
71 NATHAN BAIER ST X - BAIERS 291 5 2:55:19.64
72 ADAM BRADFORD SCREAMING PLATYPODES 272 4 2:55:39.75
73 ERIK SCHUMANN WHAT'S IT CALLED 394 1 2:55:53.34
74 GREG FUGETT AMAZING GREG 69 2 2:55:59.24
75 KRISTEN STANG STANG/VOGELSANG 292 1 2:56:07.11
76 ERIK ELMENDORF OHFORNHO 243 2 2:56:45.02
77 RICK HACKMAN PISTON BROTHERS 256 14 2:57:00.18
78 ED BAIER ST X - BAIERS 290 5 2:57:15.20
79 KAREN ROBINSON KEEPING UP WITH OUR KIDS! 194 3 2:57:25.57
80 THAYNE MAYNARD MORGANDIRK 227 14 2:57:31.51
81 ERIC HYNES HYNESERIC 481 1 2:57:41.40
82 MIKE VORNBERG BEST BUDS 85 1 2:57:55.36
83 KELLY ONEY ARE WE THERE YET ?!?! 77 4 2:58:13.03
84 BARRY DAULTON BROWN COUNTY BEAVERS 103 2 2:58:13.26
85 JAY COLDREN HURRYIN' HOOSIERS 479 5 2:58:28.30
86 JULIA HERRIOTT J SQUARED! 183 3 2:58:39.20
87 JENNA MURDOCK J SQUARED! 184 3 2:58:39.70
88 KEVIN JONES CRAZY MUDDER MUCKERS 133 1 2:58:42.99
89 BRIAN MAY MAY 426 2 2:58:46.95
90 CAMDEN COLDREN HURRYIN' HOOSIERS 480 5 2:58:53.12
91 MARK RAYBURN J&JRS 186 6 2:58:56.13
92 CHAD BAUER HYNESERIC 482 1 2:59:03.40
93 MATT VAN SCHOYCK HOMESTEAD FANNY PACKERS 172 2 2:59:09.84
94 TRACY SCHUH NUKIN FUTS 240 2 2:59:31.97
95 SHARI COOPER QUADS OF FURY 431 3 2:59:51.38
96 CASEY VAN SCHOYCK HOMESTEAD FANNY PACKERS 171 2 3:00:07.93
97 BEKAH YOXTHIMER HAIRY TOOTH 160 3 3:00:11.70
98 JASON BOETCHER ROW YOUR BOETCH 264 2 3:00:43.28
99 JESSICA WOHL ROW YOUR BOETCH 265 2 3:00:43.48
100 JEREMY HEINOLD NEEDADOCTOR 234 1 3:00:46.97
 
Place Name Team Bib No Div Total Time
101 LORIN CONTI CONTI 132 2 3:01:18.99
102 ERIN OSTING MAMA ALICE 212 2 3:01:27.11
103 ETHAN HEIDTMAN MAMA ALICE 211 2 3:01:27.58
104 KATIE DAULTON BROWN COUNTY BEAVERS 104 2 3:01:46.87
105 GARY PAYNE WHITEWATER WARRIORS 396 14 3:01:47.00
106 LARA LUTTRELL VITAL 381 2 3:01:53.07
107 LUKE HARTMAN SCREAMING PLATYPODES 273 4 3:02:05.04
108 KERRY WILKINSON VITAL 382 2 3:02:06.38
109 RYAN FIELDS CABLE GUYS 111 1 3:02:55.84
110 JOE STAMM TITTY MAGIC 407 2 3:03:09.61
111 JOHN BROWNER WHAT'S IT CALLED 393 1 3:03:31.48
112 MATTHEW DURCHHOLZ ROLL OUT THE BARREL 263 2 3:03:45.31
113 ROBERT SCHLUETER SCHLUETERS 432 4 3:03:52.95
114 LAURIE LEFTON J&JRS 185 6 3:03:53.41
115 BRAD LIGGETT ARE WE THERE YET ?!?! 78 4 3:04:01.20
116 KEVIN BRANDNER TEAM BRANDNER 308 2 3:05:21.20
117 ASHLEY WITZGALL WE BUILD CHAMPIONS 389 5 3:05:21.36
118 BETH BRANDNER TEAM BRANDNER 307 2 3:05:21.55
119 CHRIS WITZGALL WE BUILD CHAMPIONS 390 5 3:05:21.93
120 FRANCIS NIEHAUS HOOPERS 174 14 3:05:26.96
121 ERIC KRAMER TEAM KRAMERICA! 319 2 3:05:27.14
122 LARRY WESSEL THOSE WACKY WESSELS 359 14 3:05:27.56
123 NITA WESSEL THOSE WACKY WESSELS 360 14 3:05:27.63
124 MIKE HILVERT HOOPERS 173 14 3:05:27.65
125 KRISTINA RUSSELL TEAM KRAMERICA! 320 2 3:05:36.99
126 TRAVIS MCCORMICK CHARLIE GUIDES 129 1 3:05:45.67
127 PHIL VANDERWERKER CHARLIE GUIDES 130 1 3:05:45.75
128 JOHN BOWEN BOWEN FOR THE WIN 97 1 3:06:07.14
129 BRIAN PADGETT LAKE BUMS 205 4 3:06:16.99
130 DIANA HALL AMAZING GREG 70 2 3:06:41.45
131 ELLEN DURCHHOLZ ROLL OUT THE BARREL 262 2 3:06:59.95
132 RACHEL POLTER HAIRY TOOTH 159 3 3:07:00.36
133 MELISSA KELLY VICTORIOUS SECRET 471 3 3:07:36.94
134 RUSS SPROESIG CRAZY MUDDER MUCKERS 134 1 3:07:39.18
135 CHARLA WILLIAMS VICTORIOUS SECRET 472 3 3:07:40.21
136 CHUCK CONTI CONTI 131 2 3:07:49.83
137 HANNAH SCHULTZ #1SKANSKA 61 2 3:08:01.00
138 PEGGY SCHMUCKER P AND B WITHOUT THE J 250 4 3:08:08.94
139 ROBERT LEE P AND B WITHOUT THE J 249 4 3:08:09.35
140 KAY HARMEYER KEEPING UP WITH OUR KIDS! 193 3 3:08:12.95
141 CHRISTINA COOK QUADS OF FURY 430 3 3:08:46.11
142 KATIE SCHWEHM TEAM SCHWEHM POOL 326 2 3:09:58.10
143 VANESSA HOLTMANN FITCHICKS TRI A 3-WAY LITTLE MIA 149 3 3:09:58.82
144 TIM MAGNER PPS 258 1 3:10:27.64
145 BRIAN CAMPBELL REX KWAN DO 259 1 3:10:37.04
146 SUSIE OBRIAN OBRIAN 242 14 3:10:54.96
147 DAVID KUTTER KUTTER 202 2 3:11:55.22
148 ANGELA KUTTER KUTTER 201 2 3:12:09.00
149 MITCHELL MEADE TEAM AFRL 301 1 3:12:11.52
150 JAKE HAUCK THE HAUCKS 341 2 3:12:13.25
151 JULIE HAUCK THE HAUCKS 342 2 3:12:13.41
152 BARRETT KAPPERMAN SEMPER TRI 274 4 3:12:25.99
153 JEREMY HASELMAN THE HAZELNUTS 344 2 3:12:57.34
154 CURTIS VOLPENHEIN VOLPENBRINK 385 2 3:13:13.58
155 KEVIN SCHMIDT TEAM AFRL 302 1 3:13:47.76
156 TERA REHMEL KISS MY ASPHALT 200 4 3:13:58.96
157 BRANDON ROYER OHYA 245 4 3:13:58.99
158 GREG SCHWEHM TEAM SCHWEHM POOL 325 2 3:14:27.29
159 JODIE BINNING TWO TIRED PARENTS 377 4 3:14:32.99
160 TIM BINNING TWO TIRED PARENTS 378 4 3:14:37.19
161 ANDRIA SMITH FINE AND DASH 146 3 3:14:37.42
162 STEVE BARBIAN THE BARBARIAN CANOE TEAM 336 5 3:14:43.25
163 NICOLE LAWSON PARN 419 3 3:14:43.31
164 MICHELLE BREEN PARN 418 3 3:14:43.67
165 ASHLEY BURCH GEMINI GEMS 153 3 3:15:01.06
166 KEN HIBBITT HIBBITT RACING 165 1 3:15:11.09
167 CHRIS ROBINSON C & E SLICK DAWGS 108 1 3:15:23.77
168 HALEY CAMPBELL TEAM EAGLE 312 3 3:15:33.91
169 ELLIOTT PETRIE C & E SLICK DAWGS 107 1 3:15:35.76
170 DUSTIN PEET BUSCH BROTHERS 106 1 3:15:49.51
171 KELLY BOMBRYS BOOM GOES THE DYNAMITE 95 2 3:15:54.91
172 JULIE THOMAS IT'LL BE FUN! 180 4 3:16:15.00
173 DOUG FRESON OLD DUDES II 247 14 3:16:35.53
174 BRIAN HENSLEY BATH/HENSLEY 84 1 3:16:39.30
175 DAVID STANLEY #1SKANSKA 62 2 3:16:43.79
176 PETER MAGNER PPS 257 1 3:16:51.54
177 JENNIFER SMITH MR. & MRS. SMITH 229 2 3:17:07.13
178 JONATHAN LANE CAVALIER I 113 1 3:17:16.04
179 BILL HOPPLE TEAM HOPPLE 315 1 3:17:21.20
180 KELLY JACKSON FINE AND DASH 145 3 3:18:11.06
181 PAUL BOWEN BOWEN FOR THE WIN 98 1 3:19:01.12
182 JANIE SWARTZ HERE FOR THE BEERS 163 4 3:19:03.48
183 TYSON SWARTZ HERE FOR THE BEERS 164 4 3:19:05.67
184 ROBBY LANE CAVALIER I 114 1 3:19:07.39
185 TIM BATH BATH/HENSLEY 83 1 3:19:23.58
186 CYNTHIA KENYON CYJO 136 5 3:19:55.01
187 CLAIRE STEWART WINGIN IT 423 3 3:21:01.04
188 ALAYNA CHOO WINGIN IT 422 3 3:21:01.15
189 JEN VONDERBRINK VOLPENBRINK 386 2 3:21:16.78
190 DON MINNICH DOUGH BROS 448 1 3:21:36.93
191 SEAN ERSKINE TEAM CHRKEN 309 1 3:21:39.26
192 ERIN BROWN IT'LL BE FUN! 179 4 3:21:47.12
193 ELIZABETH NAWALANIEC GIBBY AND CONNIE 156 2 3:21:51.12
194 CONOR FRYER GIBBY AND CONNIE 155 2 3:21:51.66
195 WILL ANDERSON ANDERSON CLARK 73 1 3:21:52.81
196 THOMAS CLARK ANDERSON CLARK 74 1 3:21:53.11
197 JEFF VON HANDORF VON HANDORF 388 4 3:22:21.72
198 PETE MAGNER BRO MIGOS 102 1 3:23:03.06
199 DEVIN DEGROFT BRO MIGOS 101 1 3:23:03.34
200 MICHELLE GRAEF CAVALIER II 115 3 3:23:37.60
 
Place Name Team Bib No Div Total Time
201 TRAVIS VORNBERG BEST BUDS 86 1 3:23:41.05
202 JONATHAN SWEET OHYA 246 4 3:23:46.95
203 MICHAEL JANSING MARRIEDONEYEAR 213 2 3:23:52.98
204 EFFIE JANSING-JATA MARRIEDONEYEAR 214 2 3:23:53.03
205 ROBERT SCHLUETER SCHLUETERS 433 4 3:23:55.51
206 SUZANNE JANIS TEAM SCOUT 327 2 3:23:58.96
207 GREG TAKAS TEAM SCOUT 328 2 3:23:59.09
208 SALLY MAY MAY 427 2 3:25:31.25
209 SCOTT HILVERT JASON AND THE ANCHOR 187 4 3:25:43.10
210 LEA ANN WAGENSELLER VITAL FITNESS 384 2 3:26:20.21
211 DAVID WAGENSELLER VITAL FITNESS 383 2 3:26:21.18
212 SARAH DISTLER #TRIUS 64 3 3:26:53.06
213 ADRIAN ALVIS #TRIUS 63 3 3:26:55.18
214 DOUG GOLDBERG TEAM GPI 313 2 3:27:07.36
215 SARA GOLDBERG TEAM GPI 314 2 3:27:09.04
216 RYAN BAUGHMAN LIVE TO TELL ABOUT IT 209 1 3:27:18.88
217 AMELIA NOEL THE FIRST NOELS 337 2 3:27:33.42
218 KRISTEN STEWART MY THREE SONS 231 2 3:27:43.85
219 SHANNON DEIDESHEIMER FIRE BALLS 147 3 3:27:46.21
220 DON PADGETT LAKE BUMS 206 4 3:27:59.02
221 CASEE SEIBERT SEIBERTCASEE 467 1 3:28:10.97
222 DONALD MENRISKY SIMPLESOFTILICIOUS 278 1 3:28:31.42
223 GISELLE BEEKER TEAM PERSEVERE 323 3 3:28:47.22
224 AMBER HOEVENER DYNABALLS 144 4 3:28:53.15
225 ALEC ENIS ACE & JACE 68 1 3:28:59.23
226 ANDREA VOGELSANG STANG/VOGELSANG 293 1 3:28:59.24
227 JENNIFER KRAMER CAVALIER II 116 3 3:29:01.12
228 ALEXIS ENIS ACE & JACE 67 2 3:29:01.28
229 TREVOR SMITH FITCRAZY 152 2 3:29:21.47
230 SNEHA KOLLEPARA FITCRAZY 151 2 3:29:26.15
231 JOHN MESSICK STEVE AND JOHN 443 1 3:29:34.31
232 STEVE MCWHORTER STEVE AND JOHN 442 1 3:29:34.37
233 REBECCA WILEY WILEY WOMEN 470 3 3:29:45.36
234 ANDY SCHUH DON'T SCHUH WANT SOME OF THIS 415 2 3:29:48.09
235 JENNI RAMMINGER DON'T SCHUH WANT SOME OF THIS 414 2 3:29:49.40
236 JENNIFER FORREST GEMINI GEMS 154 3 3:30:01.86
237 JOHN OBRIAN OBRIAN 241 14 3:30:10.98
238 STEPHANIE LEAGUE KISS MY ASPHALT 199 4 3:30:17.60
239 MAX MARTINI TEAM BADONKADONK 306 2 3:30:18.55
240 PHILIP WIENKAMP BRICKSQUAD 100 1 3:30:41.84
241 JESSICA STEVENS TRI-ING FOR THE BEER 368 3 3:30:43.07
242 CHRISTINA LAYTON TRI-ING FOR THE BEER 367 3 3:30:43.18
243 BEN BISCHOF BRICKSQUAD 99 1 3:30:43.47
244 JENN EVANS DYNABALLS 143 4 3:31:09.21
245 JOSH SAMS TEAM VITAL 332 1 3:31:13.45
246 MATT MCFADDEN TEAM VITAL 331 1 3:31:15.46
247 TYLER BRAUN TERMINATORS 333 1 3:32:08.97
248 DAN LOUDIN TERMINATORS 334 1 3:32:09.26
249 KENNETH MERKER KEN AND GIN 196 14 3:32:09.44
250 SYDNEY ROBINSON I LOVE PHYSICS! 178 3 3:32:10.97
251 KATIE HARMEYER I LOVE PHYSICS! 177 3 3:32:11.26
252 SHARON CARDONA MOMS THAT TRI 225 3 3:32:47.45
253 MANDY BARTEL B&M 79 3 3:33:19.46
254 CARMEN MCCANE B&M 80 3 3:33:19.53
255 CHELSEA HASELMAN THE HAZELNUTS 343 2 3:33:27.21
256 BOB OBERMEYER MILLERMEYER 224 14 3:33:39.25
257 ELIZABETH BREITENSTEIN TEAM EAGLE 311 3 3:33:39.32
258 JASON MATTHEWS TEAM CHRKEN 310 1 3:33:48.95
259 KEEGAN BURDSALL WOLVES OF BARLINGTON 399 2 3:34:01.38
260 JACLYN HYDE WOLVES OF BARLINGTON 400 2 3:34:01.44
261 BELINDA BUSEMEYER JELLY ROLL 189 3 3:34:44.95
262 AMY WHITWORTH JELLY ROLL 190 3 3:34:45.30
263 STEVE GAAL DOUGH BROS 447 1 3:35:07.01
264 JEFFREY MAY MAYGATRON 215 2 3:35:18.98
265 MORGAN POLOVICK MAYGATRON 216 2 3:35:19.22
266 MOLLY MYERS RUN LIKE THE WINDED 267 3 3:35:22.90
267 ASHLEY HERMAN RUN LIKE THE WINDED 266 3 3:35:23.34
268 BEN SCHWENK I'VE MADE A HUGE MISTAKE 182 1 3:36:21.02
269 JEN HECKLER TRI ANYTHING TWICE... 365 2 3:36:30.63
270 TIM VINCENT TRI ANYTHING TWICE... 366 2 3:36:31.14
271 KEVIN BURKE KENNY IN HAWAII 197 1 3:37:08.99
272 TINA FREDRICKS PAT&TINA 251 2 3:37:09.22
273 PAT HOGAN PAT&TINA 252 2 3:37:11.81
274 CHRISTOPHER ROWE DTR & THE LEGEND 142 5 3:38:29.24
275 CHRISTIAN ROWE DTR & THE LEGEND 141 5 3:38:29.30
276 SCOTT HEIM LAST BEST PACE 208 4 3:38:37.03
277 LINDSEY GRAY SOUL SISTERS 464 3 3:38:53.12
278 EMILY REIS SOUL SISTERS 463 3 3:38:53.31
279 JOSH POCOCK I'VE MADE A HUGE MISTAKE 181 1 3:39:09.19
280 ELLIOTT MOOREHOUSE SEIBERTCASEE 468 1 3:39:11.02
281 ASHLEY JENKINS BETTER LATE THAN PREGNANT 88 2 3:39:45.05
282 ADAM CARLISLE BETTER LATE THAN PREGNANT 87 2 3:39:45.11
283 CALLEIGH BONNELL STRONGER THAN YESTERDAY 294 5 3:40:18.07
284 KYLE SIMMS KENNY IN HAWAII 198 1 3:40:27.12
285 JANET SMEDLEY SMEDS 282 14 3:40:33.63
286 ELIZABETH POHANA SPARKLE MOTION 288 2 3:41:15.12
287 LAUREN WASSLER ROAD RUNNERS 450 2 3:41:57.19
288 BEN WASSLER ROAD RUNNERS 449 2 3:42:00.11
289 JAMES DAWES SEWAD 276 14 3:42:16.15
290 JESSIE MILLER MILLERMEYER 223 14 3:43:00.98
291 NINA PERRY BAILEY FITCHICKS TRI A 3-WAY LITTLE MIA 150 3 3:43:29.38
292 SARAH CUSHMAN NO NUTS JUST GUTS 238 3 3:44:33.09
293 ALLISON CAMPBELL STRONGER THAN YESTERDAY 295 5 3:44:35.01
294 EMILY MURPHY MURPHY 461 5 3:44:41.10
295 GINGER MERKER KEN AND GIN 195 14 3:44:59.10
296 KATHY MURPHY MURPHY 460 5 3:44:59.48
297 DANIEL ROTELLA TIDAL WAVES 364 1 3:45:24.98
298 MIKE LAWLESS TIDAL WAVES 363 1 3:45:25.46
299 ALLISON HISLE BISON BABES 90 3 3:45:41.69
300 JENNIFER HAYES CAVALIER V 121 2 3:45:53.04
 
Place Name Team Bib No Div Total Time
301 ELIZABETH HELDMAN ANDY HELDMAN 76 4 3:45:59.49
302 WILSON MCCOY LIVE TO TELL ABOUT IT 210 1 3:46:15.51
303 DANIELLE HALBLEIB MOMS THAT TRI 226 3 3:46:29.15
304 MASON SEITZ ST. XAVIER TRIATHLON 441 1 3:47:04.93
305 MICHELLE JOSEPH THE YAHOO!'S 355 3 3:47:42.03
306 CHRISTY MORELAND TRI-ING FOR THE BEER 3 370 3 3:48:19.91
307 JEN FRENCH FIRE BALLS 148 3 3:48:21.20
308 CAROLYNE KLUG THE YAHOO!'S 356 3 3:48:39.00
309 SARAH LENDVAY TEAM AWESOME 304 3 3:48:41.29
310 MICHELLE KAUFMAN TEAM AWESOME 303 3 3:48:42.16
311 JIM HAYES CAVALIER V 122 2 3:49:15.35
312 STEPHANIE YORK AMAZON WOMEN 71 5 3:49:33.00
313 LARRY ZEMBRODT AMAZON WOMEN 72 5 3:49:33.34
314 NANCY BARBIAN THE BARBARIAN CANOE TEAM 335 5 3:49:41.10
315 RONI CRAFT SISTAS FROM ANOTHA MISTA 280 3 3:51:11.36
316 ANDREA WEST SISTAS FROM ANOTHA MISTA 281 3 3:51:11.53
317 JULIE NAWALANIEC TEAM NAVO 322 2 3:51:45.19
318 CHRIS NAWALANIEC TEAM NAVO 321 2 3:51:47.50
319 MIKE DAWES SEWAD 277 14 3:52:19.28
320 PEDER SVENKERUD SVENKERUD 297 1 3:52:26.61
321 KYLE SVENKERUD SVENKERUD 296 1 3:52:35.34
322 DARREN RECKNER POKEMON GO GO GO! 473 2 3:53:08.88
323 AMBER RECKNER POKEMON GO GO GO! 474 2 3:53:22.97
324 NICOLAS GONZALEZ NEEDADOCTOR 233 1 3:53:41.21
325 MARY KOSCO BALLERS 81 2 3:56:10.92
326 ERIC MOORE BALLERS 82 2 3:56:11.00
327 TIM DINGLER THE STICKO-MATICS 353 14 3:56:49.05
328 AMY WAUN TEAM PERSEVERE 324 3 3:59:01.06
329 JENNIFER MARTINI TEAM BADONKADONK 305 2 3:59:17.68
330 PAMELA CULLEN NO NUTS JUST GUTS 237 3 3:59:47.21
331 SARAH KRUGMAN TRI-ING FOR THE BEER 3 369 3 4:00:54.13
332 SHELLEY RUDISILL THE RUDY SISTERS 350 3 4:02:25.50
333 BRENNA RUDISILL THE RUDY SISTERS 349 3 4:02:26.08
334 NIKKI ELSASSER TRI-ING FOR THE BEER TOO 374 3 4:04:25.29
335 JAMIE BUNCH TRI-ING FOR THE BEER TOO 373 3 4:05:45.37
336 KAYLA MORGAN TRIPLE THREAT 376 3 4:06:43.26
337 KAYLA MILLS MEMKAY 217 3 4:06:43.49
338 KATHY SMITH MEMKAY 218 3 4:06:43.70
339 NICOLE SCOTT WILEY WOMEN 469 3 4:06:47.23
340 ERICA BELSHE SORTA SISTERS 284 3 4:07:53.01
341 NICOLE PHILLIPS SORTA SISTERS 285 3 4:07:55.72
342 TYLER NOEL THE FIRST NOELS 338 2 4:08:33.22
343 DIANNA SCHWEITZER THE STICKO-MATICS 354 14 4:08:38.16
344 MARSHA HAZLETT WHAT'S NEXT? 475 3 4:11:16.93
345 ALLISON REUTHER WHAT'S NEXT? 476 3 4:11:17.62
346 AMANDA BOYD LAST BEST PACE 207 4 4:11:19.23
347 VERONICA CAMACHO TRIPLE THREAT 375 3 4:11:46.98
348 JIM WASSLER CLUTCH POPPERS 446 2 4:15:59.40
349 JENNY WASSLER CLUTCH POPPERS 445 2 4:16:01.70
350 MELANIE BERGSTEN THUNDER DRAGONS 361 4 4:16:17.72
351 CHRISTIE COOKSON THUNDER DRAGONS 362 4 4:16:29.11
352 DAVID MCAFEE MCAFEE 477 3 4:17:08.93
353 PAGE BEETEM MCAFEE 478 3 4:17:10.37
354 APRIL AYERS BISON BABES 89 3 4:20:57.76
355 MICHAEL A CARRAHER MIKEY & MIKEY 221 4 4:26:03.96
356 MICHAEL T CARRAHER MIKEY & MIKEY 222 4 4:26:08.93
357 RACHEL SMITH DELHISEAN DUO 138 4 4:37:15.01
358 JEFF SCHELLINGER DELHISEAN DUO 137 4 4:37:20.98
359 PAUL SHAFFER WE'RE GONNA TRI! 392 4 4:38:51.06
360 MARY CLIFTON WE'RE GONNA TRI! 391 4 4:38:53.34